Boys' Varsity Championship            
            11/1/2005        Time        
Pl ScPl   TEAM #   Name YOG Min Sec Place   Team Score
1 1   BR 7   Faller, Jesse 2006 12 55 9 Belmont B 270
2 2   BR 1   Tirrell, Matt 2006 13 5 3 Burlington BR 84
3 3   WT 13   Jablon, Matt 2007 13 8 1 Lexington L 60
4 4   S 6   Morgan, James 2007 13 19 7 Melrose M 143
5 5   WN 26   Steele, Peter 2008 13 25 8 Reading R 161
6 6   WT 4   Garbier, Alex 2006 13 33 5 Stoneham S 119
7 7   L 1   Kim, Tim 2007 13 40 6 Woburn WB 137
8 8   S 32   Stockbridge, Rob 2007 13 43 2 Winchester WN 76
9 9   L 26   Brown, David 2007 13 44 4 Watertown  WT 97
10 10   L 95   Rodriguez, Geoff 2007 13 47   Wakefield X NS
11 11   R 86   Sam Horn 2006 13 49 Place School   Score
12 12   WN 3   O.Connell, Bill 2006 13 54 1 Lexington L 60
13 13   L 62   Sewell, Brian 2006 13 55 2 Winchester WN 76
14 14   M 7   Ward, Kevin 2006 13 56 3 Burlington BR 84
15 15   BR 26   Rielly, Patrick 2006 13 57 4 Watertown  WT 97
16 16   WN 14   Negron, Chris 2007 13 58 5 Stoneham S 119
17 17   WN 4   Tully, Shane 2006 14 5 6 Woburn WB 137
18 18   WB 14   Sullivan, Brett 2008 14 6 7 Melrose M 143
19 19   M 8   Lento, Peter 2006 14 7 8 Reading R 161
20 20   WB 7   Fletcher, James 2007 14 8 9 Belmont B 270
21 21   L 33   McHugh, Keith 2008 14 12 10      
22 22   WB 15   Delano, Zach 2008 14 18        
23 23   S 12   Webb, Alex 2007 14 21        
24 24   WT 15   McManus, Glen 2007 14 22        
25 25   BR 29   Steinbach, Jason 2008 14 25        
26 26   WN 34   McMurry, Reid 2009 14 25        
27 27   R 16   Patrick Condon 2009 14 28        
28 28   WN 2   Foley, Neil 2006 14 33        
29 29   L 57   Dunn, Andrew 2008 14 37        
30 30   WT 5   Grohovsky, Maxim 2006 14 45        
31 31   M 20   Tagan, Patrick 2006 14 46        
32 32   R 73   Eric Douglas 2007 14 47        
33 33   WN 1   Corcoran, Bill 2006 14 48        
34 34   WT 18   Jefferson, Noah 2008 14 55        
35 35   M 3   Forrest, Tim 2008 14 56        
36 36   B 29   Topping, Gabe 2006 14 59        
37 37   S 31   MacDonald, Rob 2007 15 0        
38 38   WB 2   Gill, Rich 2006 15 3        
39 39   WB 8   Ferraguto, Anthony 2007 15 4        
40 40   L 18   Weiser, Ari 2006 15 6        
41 41   BR 5   Cao, William 2008 15 7        
42 42   WB 3   Waters, Joe 2006 15 8        
43 43   WT 8   Beach, Greg 2007 15 11        
44 44   M 15   Coveney, Jonathan 2008 15 12        
45 45   R 18   Dan Marotta 2006 15 15        
46 46   R 34   Ben Drake 2007 15 15        
47 47   S 34   Fixman, Scott 2008 15 16        
48 48   WT 19   Sesay, Phillip 2008 15 17        
49 49   S 11   Buckley, Jay 2007 15 19        
50 50   M 22   Norcross, Jonathan 2008 15 19        
51 51   R 32   Stephen Hecht 2007 15 19        
52 52   S 2   Sullivan, Colin 2006 15 22        
53 53   BR 31   Tirrell, Chris 2008 15 23        
54 54   BR 22   Martel, Derik 2008 15 23        
55 55   WB 1   Coveney, Steve (Capt.) 2006 15 35        
56 56   R 77   Chris Guenard 2008 15 42        
57 57   B 57   Boucher, Pierre 2007 16 5        
58 58   B 77   Jelley, David 2008 16 13        
59 59   B 60   Stratford,  Michael 2007 16 16        
60 60   B 80   Kai_Lin, Ming 2008 16 28        
61 61   M 26   Salines, Eric 2006 16 35        
62     X 4   Krepps, Joshua 2008 16 54        
63 62   B 89   Cahill, Dennis 209 16 55        
64 63   B 63   Wolf, Phil 2007 17 8        
65     X 5   Morelli, Anthony 2008 17 40        
66     X 1   Hickey, Thomas 2006 18 55        
67     X 6   Flint, Patrick 2009 20 20