2004 Middlesex League Cross Country Meet

Varsity Boys     Junior Varsity

Place School   Score
1 Lexington L 49
2 Winchester WN 91
3 Reading R 115
4 Burlington BR 117
5 Stoneham S 125
6 Melrose M 140
7 Watertown  WT 153
8 Woburn WB 180
9 Belmont B 193
10 Wakefield X 293
            Boys' Varsity Championship    
      10/25/2004      Time
Pl ScPl   TEAM #   Name YOG Min Sec
1 1   L 69   Morris, Paul 2005 12 23
2 2   BR 7   Faller, Jesse 2006 13 7
3 3   R 88   Horn, Sam 2006 13 9
4 4   BR 1   Tirrell, Matt 2006 13 29
5 5   R 73   O'Leary, Ian 2005 13 30
6 6   B 54   Fitzgerald, Simran 2006 13 34
7 7   WT 14   Jablon, Matt 2007 13 41
8 8   WN 7   Richard, Paul CC 2005 13 43
9 9   S 54   Fixman, Randy   2005 13 54
10 10   L 2   Noonan, JP 2005 13 56
11 11   L 26   Brown, David (RO) 2007 13 57
12 12   L 52   Kim, Tim (RO) 2007 13 57
13 13   BR 3   McMillan, Bennett 2005 13 57
14 14   WN 4   Laliberte, Justin CC 2005 14 0
15 15   L 95   Rodriguez, Geoff 2007 14 8
16 16   L 6   Kelly, Tim 2005 14 9
17 17   WB 33   Fuller, Ben 2005 14 12
18 18   M 8   Lento, Peter 2006 14 14
19 19   S 65   Stockbridge, Rob 2007 14 15
20 20   WN 11   Negron, Gabe 2006 14 18
21 21   L 57   Dunn, Andrew (RO) 2008 14 18
22 22   WN 32   Steele, Peter 2008 14 18
23 23   M 7   Ward, Kevin 2006 14 21
24 24   WT 6   Garbier, Alex 2006 14 22
25 25   B 53   Halstead, Richard  2005 14 23
26 26   S 57   Wantman, Matt   2006 14 24
27 27   WN 12   O'Connell, Bill 2006 14 24
28 28   M 14   MacDonald, Nick 2005 14 28
29 29   WN 10   Foley, Neil 2006 14 29
30 30   S 61   Webb, Alex     2007 14 31
31 31   B 52   Topping, Gabe Capt. 2006 14 35
32 32   M 23   Lounsbury, Jeff 2005 14 37
33 33   WB 5   Sullivan, Brett 2008 14 39
34 34   R 85   Sage, David 2006 14 43
35 35   R 81   Anglini, Chris 2006 14 44
36 36   WT 7   Gorohovsky, Maxim 2006 14 50
37 37   WN 8   Corcoran, Bill 2006 14 55
38 38   R 71   Whalen, Kale 2005 15 1
39 39   M 27   Tagan, Patrick 2006 15 4
40 40   WT 4   Comick, Mike 2006 15 7
41 41   S 63   Buckley, Jason 2007 15 11
42 42   WB 13   Fletcher, James 2007 15 12
43 43   WB 972   MacLeod, Matt 2007 15 15
44 44   R 78   Hecht, Kevin 2005 15 17
45 45   WB 73   Mahoney, Ryan 2005 15 19
46 46   WT 11   McManus, Glen 2007 15 20
47 47   R 33   Marotta, Dan 2006 15 29
48 48   BR 29   Steinbach, Jason 2008 15 30
49 49   WT 5   Fitzpatrick, Matt 2006 15 35
50 50   BR 12   Noyes, Ryan  2005 15 36
51 51   WB 61   Peterson, Chris 2005 15 40
52 52   X 6   Russo, Jonathan        2007 15 45
53 53   M 19   Truong, Dong 2005 15 46
54 54   S 59   Sulliva, Colin 2006 15 48
55 55   BR 24   Frassa, Andrew 2006 15 51
56 56   X 3   Hickey, Thomas         2006 15 51
57 57   WB 45   Ferraguto, Anthony 2007 16 1
58 58   S 55   Mahon, Brendan  2005 16 7
59 59   BR 5   Cao, William 2008 16 10
60 60   X 1   Martin, James          2005 16 15
61 61   WT 10   Chiloyan, Vazrik 2007 16 21
62 62   X 4   Caban, Raphael         2007 16 25
63 63   X 7   Krepps, Joshua         2008 16 26
64 64   X 2   McCoubrey, Peter       2005 16 31
65 65   B 58   Stratford, Mike  2007 16 44
66 66   B 62   McCants, Tom  2008 16 48
67 67   B 59   Wolf, Phil  2007 17 8
68 68   B 55   Liu, Mike  2006 17 15

2004 Middlesex League Cross Country Meet

Junior Varsity Boys

Place School   Score
1 Lexington L 15
2 Winchester Wn 62
3 Melrose M 93
4 Woburn Wb 111
5 Stoneham S 133
6 Reading R 146
7 Burlington Br 204
      Boys' Junior Varsity Championship  
  10/26/2004      Time
Pl ScPl TEAM #   Name YOG Min Sec
1 1 L 72   Guth, Ben 2005 14 20
2 2 L 70   Spencer, Dan 2007 14 23
3 3 L 28   Bowen, Andrew 2006 14 33
4 4 L 73   Paster, Nick 2008 14 46
5 5 L 21   Druga, Alan 2005 14 53
6 6 L 37   Bleakley, Rob 2006 15 6
7 7 WN 15   Tully, Shane 2007 15 8
8 8 L 68   Liu, Clive 2006 15 11
9 9 WN 21   Negron, Chris 2007 15 13
10 9 L 75   Weiser, Ariel 2006 15 14
11 9 L 13   Davidson, Dale 2005 15 14
12 10 M 11   Barbati, Matt CC 2005 15 19
13 10 L 55   Wagner, Noah 2007 15 22
14 11 M 9   Abebe, Bennett 2005 15 23
15 12 R 74   Trapeni, Matt 2005 15 28
16 13 Wn 22   Santhamoorthy, Rajan 2007 15 28
17 14 WB 16   Delano, Zach 2008 15 32
18 14 L 97   Mizerak, Jack 2007 15 33
19 15 M 18   Covino, Chris 2005 15 34
20 16 WN 20   Mandeville, Adam 2007 15 35
21 17 WN 1   Bryan, Joe 2005 15 39
22 18 S 58   Pustell, Ross  2006 15 40
23 19 WB 63   Callahan, Jimmy 2006 15 46
24 20 WN 16   Bryan, John 2007 15 47
25 21 M 3   Forrest, Tim 2008 15 49
26 21 L 23   Lin, Kevin 2007 15 51
27 21 L 0   No Lex Entry - 15 54
28 21 L 76   Meidgel, Kapan 2008 15 54
29 22 WN 18   Hirschfeld, Bill 2007 15 55
30 22 WN 6   McMurry, Jon CC 2005 16 0
31 23 S 62   Vigneau, Adam  2007 16 3
32 23 WN 31   O'Connell, Dan 2008 16 6
33 23 L 83   Heinz-Fry, Jeff 2005 16 14
34 23 WN 2   Gagalis, Nick 2005 16 21
35 23 L 65   Wang, David 2008 16 26
36 24 S 0   No Stoneham Entry - 16 28
37 25 WB 42   Coveney, Steve 2006 16 30
38 26 WB 43   Gilgun, Brian 2007 16 30
39 27 WB 44   Patel, Archie 2005 16 34
40 27 WT 1   Wilson, Coli 2005 16 34
41 27 L 94   Davis, Adam 2007 16 35
42 28 WB 20   Nagle, Mike 2005 16 35
43 29 WB 80   Bigley, Jim 2008 16 36
44 30 R 62   Kirwan, Andy 2007 16 38
45 30 WN 29   Keefe, Dan 2008 16 39
46 31 S 68   Nagy, Eric     2007 16 40
47 31 WB 35   LeBlanc, James 2005 16 44
48 32 R 21   Kelly, Eric 2008 16 46
49 33 R 44   Hines, Eddie 2005 16 47
50 34 BR 31   Tirrell, Chris 2008 16 50
51 35 BR 2   Yakavonis, Michael 2005 16 51
52 35 L 64   Wan, Jonathon 2008 16 52
53 35 WB 18   McLeod, Ryan 2005 16 53
54 35 L 77   McGovern, David 2007 16 54
55 35 L 63   Shaw, Daniel 2008 16 55
56 36 M 2   Coveney, Jonathan 2008 16 57
57 37 S 70   Rivas, Adrian 2008 16 57
58 37 WB 6   Smith, Drew 2005 16 59
59 37 WN 19   Howard, Miles 2007 16 59
60 38 M 0   No Melrose Entry - 17 2
61 39 R 51   Moresco, Dan 2005 17 3
62 40 R 75   Milano, Andrew 2008 17 4
63 41 R 23   Polk, Alexander 2005 17 4
64 41 L 90   Groves, Tim 2007 17 12
65 41 WN 9   D'Abbraccio, Jay 2006 17 13
66 41 B 65   Fernandois, Artoro 2008 17 15
67 41 WN 24   Fonseca, Philip 2008 17 19
68 41 WN 25   Gotsell, Brian 2008 17 27
69 41 R 50   Scott, Devin 2005 17 28
70 42 M 33   Das, Chris 2008 17 30
71 42 R 52   Whalen, Kale 2005 17 31
72 42 R 42   Twomey, Sean 2005 17 36
73 42 WB 79   Waters, Joe 2006 17 37
74 43 S 64   Wall, Mike     2007 17 38
75 43 WT 3   Beagan, Jesse 2006 17 44
76 44 BR 20   Narayanan, Siddhartha 2008 17 50
77 44 WN 30   Ling, Kevin 2008 17 55
78 44 M 34   Salines, Eric 2006 17 56
79 44 R 30   Swanson, Eric 2008 17 58
80 44 L 96   Scarry, Tip 2007 17 59
81 44 WB 55   Clark, Jim 2007 18 2
82 45 BR 39   Magee, Eric 2008 18 6
83 45 R 37   Oehmen, Mike 2007 18 9
84 46 BR 33   Savage, Mark 2008 18 9
85 46 L 74   Economou, Mike 2007 18 10
86 46 WB 10   Richards, Brad 2005 18 12
87 46 WT 8   Perrin, Jeff 2006 18 12
88 46 WN 3   Hochberg, Jake 2005 18 13
89 46 R 47   Rumizen, Matt 2005 18 14
90 46 R 25   Kelly, Gregg 2005 18 15
91 46 L 56   Calvin, Sam 2008 18 21
92 46 B 60   Zhu, Mo  2007 18 23
93 46 R 77   Egavian, Eric 2005 18 28
94 46 WB 30   Mukherjee, Tridip 2007 18 29
95 46 WN 5   Mandeville, Alex 2005 18 34
96 46 B 64   Leo, Thomas  2008 18 41
97 46 R 84   Craven, Scott 2007 18 42
98 46 WN 14   Segerstrom, Jay 2006 18 43
99 46 WB 47   McGillvray, Shaun 2007 18 53
100 46 R 34   Auriti, Marcello 2008 19 0
101 46 M 37   Dinauta, Matt 2005 19 4
102 46 R 36   Swanson, Eric 2008 19 10
103 47 BR 32   Doherty, Keith 2008 19 12
104 48 BR 13 Baia, Edward 2008 19 16
105 48 WN 28 Ingala, Ryan 2008 19 25
106 48 R 80 Tieu, Vince 2006 19 34
107 48 WB 77 McInerney, Brendan 2008 19 35
108 48 BR 17 Kulenthirarajan, Rajesh 2008 19 36
109 48 BR 37 Barthuly, Austin 2005 19 40
110 48 WB 40 Holloran, Tom 2006 19 48
111 49 S 67 Kirchner, Max  2008 20 0
112 49 BR 19 Gerwig, Andy 2007 20 5
113 49 R 39 Douglas, Eric 2007 20 11
114 49 WT 13 Babigian, Jeff 2008 20 14
115 49 R 31 Trapeni, Brad 2008 20 20
116 49 R 89 Wei, Dennis 2006 20 28
117 49 R 53 Lohnes, David 2006 20 33
118 49 X 8 Tipton, Max            2008 20 54
119 49 R 86 Iacoviello, Dan 2008 21 10
120 49 BR 30 Sori, Rishi 2008 21 53
121 49 R 43 Rumizen, Steve 2008 22 2
122 49 R 72 Hartford, Brian 2008 22 34
123 49 R 46 Collins, Greg 2005 23 12
124 49 WB

73

Mahoney, Ryan 2005 24 30