2003
Middlesex League Meet
| Girls' Junior Varsity Championship | ||||||
| 10/27/2003 | Time | |||||
| Pl | Team | # | Name | YOG | Min | Sec |
| 1 | L | 5 | Sullivan, Kate | 2006 | 17 | 49 |
| 2 | L | 8 | Sofen, Laura | 2006 | 18 | 2 |
| 3 | L | 51 | Lowenthal, Cara | 2006 | 22 | |
| 4 | L | 50 | Makovich, Casey | 2006 | 27 | |
| 5 | L | 4 | Mislan, Hilary | 2005 | 30 | |
| 6 | L | 3 | Medlock, Melinda | 2005 | 32 | |
| 7 | L | 19 | Proper, Majorie | 2004 | 44 | |
| 8 | L | 44 | Atkins, Micaela | 2007 | 51 | |
| 9 | L | 14 | Tse, Monica | 2004 | 19 | 5 |
| 10 | WN | 45 | Zink, Anna | 2007 | 11 | |
| 11 | WN | 44 | Strelow, Tessa | 2007 | 14 | |
| 12 | L | 22 | Teng, Stephanie | 2004 | 18 | |
| 13 | X | 9 | Morrison, Caitlin | 2006 | 20 | |
| 14 | L | 10 | Muskavitch, Laura | 2004 | 31 | |
| 15 | R | 17 | Laura Dyson | 2005 | 32 | |
| 16 | X | 10 | Inman, Andrea | 2007 | 33 | |
| 17 | L | 45 | Dahan, Danielle | 2007 | 47 | |
| 18 | WN | 42 | Gilis, Lizzie | 2006 | 49 | |
| 19 | B | 15 | Husk, Sarah | 2007 | 53 | |
| 20 | B | 9 | Ashjian, Garine | 2006 | 55 | |
| 21 | R | 12 | Veronica Rogers | 2006 | 59 | |
| 22 | M | 26 | Bannister, Delaney | 2007 | 20 | 5 |
| 23 | M | 22 | Murphy, Kelly | 2005 | 8 | |
| 24 | L | 30 | Taft, Rebecca | 2004 | 14 | |
| 25 | WB | 29 | Pinelle, Jenna | 2007 | 15 | |
| 26 | M | 32 | Fabricant, Anne | 2005 | 19 | |
| 27 | M | 17 | Truong, Xuan | 2007 | 31 | |
| 28 | B | 10 | Weil, Rachel | 2006 | 34 | |
| 29 | R | 32 | Nicole Alagero | 2004 | 42 | |
| 30 | BR | 23 | Kirkland, Stacy | 2007 | 51 | |
| 31 | M | 29 | Ricker, Melissa | 2004 | 55 | |
| 32 | L | 49 | Kitayama, Mio | 2007 | 21 | 1 |
| 33 | M | 2 | Fink, Allison | 2007 | 2 | |
| 34 | WN | 40 | Carter, Rebecca | 2006 | 21 | |
| 35 | WB | 15 | Desmond, Colleen | 2007 | 34 | |
| 36 | M | 23 | Donovan, Sarah | 2006 | 34 | |
| 37 | WB | 32 | Donahue, Sarah | 2007 | 37 | |
| 38 | R | 18 | Nina Pennacchio | 2007 | 47 | |
| 39 | X | 13 | Puglisi, Serena | 2007 | 50 | |
| 40 | WB | 46 | Lilley, Sarah | 2007 | 57 | |
| 41 | R | 34 | Melissa Ormond | 2006 | 22 | 3 |
| 42 | R | 19 | Julia Feltus | 2006 | 4 | |
| 43 | R | 26 | Pooja Bhergava | 2006 | 4 | |
| 44 | M | 6 | Pawlina, Maddie | 2006 | 11 | |
| 45 | S | 82 | Galindo, Katie | 2007 | 13 | |
| 46 | L | 18 | Brauer, Jodi | 2005 | 15 | |
| 47 | WT | 82 | Comick, Colleen K Captain | 2004 | 18 | |
| 48 | R | 23 | Julie McCabe | 2004 | 22 | |
| 49 | R | 40 | Amanda Takach | 2006 | 33 | |
| 50 | R | 30 | Jennifer Gaewsky | 2005 | 38 | |
| 51 | R | 25 | Linnea DiPillo | 2007 | 53 | |
| 52 | WT | 81 | Scully, Gina M | 2004 | 23 | 3 |
| 53 | WT | 73 | White, Maria C | 2004 | 4 | |
| 54 | L | 36 | Morrissey, Laura | 2005 | 30 | |
| 55 | L | 37 | Raberg, Danielle | 2005 | 30 | |
| 56 | WB | 14 | D'Agostino, Kate | 2007 | 37 | |
| 57 | WB | 35 | Daley, Melissa | 2004 | 38 | |
| 58 | WB | 47 | Casavant, Jenn | 2004 | 47 | |
| 59 | M | 1 | Larsen, Melanie | 2004 | 24 | 13 |
| 60 | R | 33 | Laura Boston | 2006 | 38 | |
| 61 | S | 81 | Chen, Julia | 2005 | 25 | 35 |
| 62 | L | 7 | Kern, Kathryn | 2005 | 48 | |
| Place | School | Score | |
| 1 | Lexington |
L |
15 |
| 2 | Melrose |
M |
101 |
| 3 | Reading |
R |
115 |
| 4 | Woburn |
Wb |
151 |
| Girls' Varsity Championship 2003 | ||||||
| 10/27/2003 | Time | |||||
| Pl | Team | # | Name | YOG | Min | Sec |
| 1 | L | 47 | McNabb, Jill | 2007 | 15 | 38 |
| 2 | WN | 41 | Eidmann, Katharina | 2006 | 50 | |
| 3 | L | 1 | Heymann, Marilyn | 2005 | 16 | 0 |
| 4 | WN | 39 | O'Connell, Barbara | 2005 | 5 | |
| 5 | B | 1 | Taubes, Ali | 2004 | 9 | |
| 6 | L | 2 | Bond, Julia | 2005 | 29 | |
| 7 | B | 12 | Reder, Hillary | 2007 | 53 | |
| 8 | WN | 37 | Spencer, Katharine | 2004 | 17 | 0 |
| 9 | L | 31 | Herring, Lizz Capt. | 2004 | 2 | |
| 10 | L | 24 | Wagner, Kelly Capt. | 2004 | 5 | |
| 11 | S | 99 | Wantman, Amber | 2006 | 10 | |
| 12 | L | 16 | Wahl, Morgan | 2004 | 11 | |
| 13 | M | 24 | Lanza, Amanda | 2004 | 23 | |
| 14 | X | 1 | Inman, Marybeth | 2005 | 24 | |
| 15 | L | 11 | Linton, Christine Capt. | 2004 | 25 | |
| 16 | WN | 36 | Julian, Meg | 2004 | 32 | |
| 17 | BR | 10 | Lyons, Brianna | 2007 | 40 | |
| 18 | WN | 35 | Dill, Christina | 2004 | 44 | |
| 19 | WN | 38 | Bandi, Rachel | 2005 | 45 | |
| 20 | B | 13 | Caputo, Cherie | 2007 | 54 | |
| 21 | B | 14 | Lane, Taylor | 2007 | 57 | |
| 22 | S | 87 | Surette, Taylor | 2006 | 18 | 0 |
| 23 | M | 20 | Johnson, Katie | 2005 | 15 | |
| 24 | WT | 86 | Stohlman, Kathrene Captain | 2004 | 22 | |
| 25 | S | 52 | Moore, Kristin | 2004 | 26 | |
| 26 | M | 25 | Foulser, Erica | 2004 | 27 | |
| 27 | S | 80 | Banks, Christina | 2006 | 30 | |
| 28 | X | 5 | D'Agostino, Jilian | 2006 | 30 | |
| 29 | WT | 87 | Burk, Sandra J | 2006 | 32 | |
| 30 | R | 31 | Kathleen Kelley | 2005 | 35 | |
| 31 | X | 7 | Roberts, Coryn | 2005 | 36 | |
| 32 | R | 38 | Heather Crocker | 2007 | 37 | |
| 33 | WB | 25 | Soares, Amanda | 2004 | 38 | |
| 34 | X | 3 | Carbone, Kaitlyn Capt. | 2004 | 39 | |
| 35 | X | 6 | Riley, Amanda | 2005 | 41 | |
| 36 | S | 72 | Bradley, Jannelle | 2005 | 46 | |
| 37 | R | 14 | Gail Gauthier | 2006 | 50 | |
| 38 | X | 4 | Blair, Casey Capt. | 2004 | 51 | |
| 39 | WB | 87 | ERROR | ERROR | 51 | |
| 40 | S | 75 | Pappalardo, Gina | 2007 | 55 | |
| 41 | M | 28 | Truong, Thanh | 2004 | 19 | 5 |
| 42 | M | 4 | Johnson, Betsy | 2006 | 7 | |
| 43 | BR | 4 | Caves, Rachelle | 2004 | 15 | |
| 44 | WB | 27 | Finn, Tracy | 2005 | 21 | |
| 45 | R | 15 | Sonia Ortiz | 2004 | 23 | |
| 46 | M | 45 | King, Abigail | 2004 | 27 | |
| 47 | X | 8 | Ross, Angelin | 2005 | 32 | |
| 48 | R | 10 | Madeline Weber | 2004 | 38 | |
| 49 | B | 6 | Fulton, Jess | 2005 | 40 | |
| 50 | WB | 38 | Solorzano, Debbie | 2007 | 43 | |
| 51 | R | 11 | Anne Hegarty | 2004 | 49 | |
| 52 | WB | 16 | Magaling, Tina | 2004 | 54 | |
| 53 | M | 18 | O'Donnell, Peggy | 2005 | 59 | |
| 54 | BR | 21 | Hedge, Sonika | 2007 | 20 | 0 |
| 55 | B | 2 | Brown, Caroline | 2004 | 3 | |
| 56 | WB | 5 | Lapierre, Renee | 2006 | 5 | |
| 57 | WB | 3 | Carter,Tanya | 2004 | 12 | |
| 58 | BR | 7 | Faller, Rachel | 2004 | 30 | |
| 59 | R | 16 | Julie Gilligan | 2004 | 42 | |
| 60 | WT | 80 | Brown, Vivian | 2007 | 50 | |
| 61 | BR | 9 | Varshney, Swati | 2006 | 21 | 13 |
| 62 | WT | 74 | Cardarelli, Gina | 2004 | 38 | |
| 63 | WT | 76 | D'Amico, Melissa | 2005 | 22 | 54 |
| 64 | BR | 22 | Judd, Noelle | 2005 | 23 | 3 |
| 65 | BR | 3 | Callahan, Beth | 2004 | NT | |
| Place | School | Score | |
| 1 | Lexington |
L |
29 |
| 2 | Winchester |
WN |
48 |
| 3 | Belmont |
B |
102 |
| 4 | Stoneham |
S |
121 |
| 5 | Wakefield |
X |
142 |
| 6 | Melrose |
M |
145 |
| 7 | Reading |
R |
192 |
| 8 | Woburn |
WB |
218 |
| 9 | Burlington |
Br |
233 |
| 10 | Watertown |
WT |
238 |
| Boys' Junior Varsity Championship 2003 | ||||||
| 10/27/2003 | Time | |||||
| Pl | Team | # | Name | YOG | Min | Sec |
| 1 | L | 7 | Legnard, Dan | 2004 | 14 | 47 |
| 2 | L | 26 | Brown, Dave | 2007 | 58 | |
| 3 | L | 22 | Jones, Peter | 2005 | 15 | 0 |
| 4 | M | 7 | Kevin Ward | 2006 | 3 | |
| 5 | L | 99 | Spencer, Danny | 2007 | 5 | |
| 6 | L | 95 | Rodriguez ,Geoff | 2007 | 21 | |
| 7 | L | 2 | Noonan, J.P. | 2005 | 22 | |
| 8 | L | 18 | Wieser, Ari | 2006 | 28 | |
| 9 | L | 36 | Erickson, Timmons | 2004 | 35 | |
| 10 | L | 13 | Davidson, Dale | 2005 | 41 | |
| 11 | M | 8 | Dong Truong | 2005 | 43 | |
| 12 | L | 97 | Mizerack, Jack | 2007 | 43 | |
| 13 | WN | 4 | Santhamoothy, Morgan | 2004 | 52 | |
| 14 | L | 24 | Guth, Ben | 2005 | 57 | |
| 15 | WN | 15 | Corcoran, Bill | 2006 | 16 | 4 |
| 16 | S | 99 | Frederick Kyle | 2006 | 6 | |
| 17 | S | 47 | Webb, Alex | 2007 | 7 | |
| 18 | M | 4 | Chris Cameron | 2007 | 15 | |
| 19 | R | 71 | Matt Trapeni | 2005 | 17 | |
| 20 | WN | 20 | Segerstrom, Jay | 2006 | 18 | |
| 21 | WN | 28 | Nergon, Chris | 2007 | 21 | |
| 22 | R | 25 | Gregg Kelly | 2005 | 27 | |
| 23 | M | 20 | Eric Scofield | 2006 | 27 | |
| 24 | R | 37 | Aaron Lamb | 2006 | 27 | |
| 25 | WN | 22 | Bryan, John | 2007 | 29 | |
| 26 | X | 11 | Raphael, Caban | 2007 | 34 | |
| 27 | M | 5 | Andrew Oliviera | 2005 | 37 | |
| 28 | R | 74 | Evan O'Connell | 2004 | 38 | |
| 29 | L | 42 | Proper, John | 2006 | 40 | |
| 30 | WN | 7 | Bryan, Joe | 2005 | 47 | |
| 31 | WN | 3 | Potter, Andy | 2004 | 50 | |
| 32 | WN | 11 | Mandeville, Alex | 2005 | 50 | |
| 33 | BR | 38 | Jango-Cohen, Steve | 2007 | 58 | |
| 34 | R | 30 | Corey Flanigan | 2006 | 58 | |
| 35 | X | 10 | Russo, Jonathan | 2007 | 59 | |
| 36 | L | 94 | Davis, Adam | 2007 | 17 | 2 |
| 37 | S | 22 | Jason Buckley | 2007 | 2 | |
| 38 | B | 10 | Link, Chris | 2006 | 4 | |
| 39 | WB | 62 | Nagle, Mike | 2005 | 4 | |
| 40 | WB | 6 | Smith, Drew | 2005 | 10 | |
| 41 | M | 13 | Jeff Lounsbury | 2005 | 11 | |
| 42 | L | 62 | Sewell, Brian | 2006 | 15 | |
| 43 | WB | 47 | Dizio, Alex | 2004 | 20 | |
| 44 | WT | 53 | Beagan, Charles | 2007 | 21 | |
| 45 | R | 53 | Andrew Kirwan | 2007 | 24 | |
| 46 | S | 48 | Adam Rocca | 2007 | 26 | |
| 47 | B | 6 | Bloom, Ezra | 2004 | 26 | |
| 48 | L | 22 | Jones, Peter | 2005 | 29 | |
| 49 | WT | 66 | O'Leary, Brendon | 2006 | 30 | |
| 50 | L | 90 | Groves, Tim | 2007 | 31 | |
| 51 | WB | 42 | Coveley, Steve | 2006 | 36 | |
| 52 | WN | 26 | Mandeville, Adam | 2007 | 39 | |
| 53 | M | 9 | Ben Abebe | 2005 | 40 | |
| 54 | WN | 1 | Berman, Dan | 2004 | 42 | |
| 55 | WB | 22 | Harrison, Brandon | 2006 | 43 | |
| 56 | BR | 18 | Chin, Patrick | 2004 | 44 | |
| 57 | S | 53 | Stoneham | 45 | ||
| 58 | S | 38 | Will King | 2004 | 46 | |
| 59 | WB | 55 | Ferragutto, Anthony | 2007 | 47 | |
| 60 | WB | 82 | Patterson, Justin | 2006 | 47 | |
| 61 | R | 28 | Mike Sebor | 2007 | 48 | |
| 62 | R | 34 | Ben Drake | 2007 | 49 | |
| 63 | R | 5 | Reading | 52 | ||
| 64 | WT | 55 | Wilson, Colin | 2005 | 53 | |
| 65 | M | 35 | Eric Salines | 2006 | 58 | |
| 66 | R | 78 | Alex Polk | 2005 | 18 | |
| 67 | M | 18 | Chris Covino | 2005 | 1 | |
| 68 | R | 44 | Mike Oehmen | 2007 | 2 | |
| 69 | WN | 27 | Nash, Greg | 2007 | 4 | |
| 70 | R | 60 | Charlie Newton | 2005 | 6 | |
| 71 | R | 89 | Matthew Tinney | 2004 | 6 | |
| 72 | BR | 37 | Barthuly, Austin | 2005 | 7 | |
| 73 | B | 17 | Stratford, Michael | 2007 | 10 | |
| 74 | WN | 23 | Feblowitz, Dan | 2007 | 11 | |
| 75 | WB | 35 | LaBlanc, James | 2005 | 12 | |
| 76 | WB | 49 | Cannon, Bobby | 2004 | 13 | |
| 77 | WB | 21 | Carvalho, Filipe | 2006 | 16 | |
| 78 | R | 50 | Edward Hines | 2005 | 17 | |
| 79 | WN | 2 | Casserly, David | 2004 | 18 | |
| 80 | BR | 2 | Yakavonis, Mike | 2005 | 18 | |
| 81 | WN | 8 | Gagalis, Nick | 2005 | 21 | |
| 82 | B | 11 | Liu, Michael | 2006 | 22 | |
| 83 | R | 84 | Sean Twomey | 2005 | 28 | |
| 84 | R | 82 | Andrew Donohue | 2007 | 33 | |
| 85 | WT | 46 | Perrin, Jeff | 2006 | 35 | |
| 86 | S | 45 | Doyle, Matt | 2007 | 38 | |
| 87 | L | 83 | Heinze-Fry, Jeff | 2005 | 48 | |
| 88 | R | 51 | Matt Rumizen | 2005 | 58 | |
| 89 | WN | 16 | D'Abbraccio, Jay | 2006 | 59 | |
| 90 | S | 50 | Rob McDonald | 2007 | 19 | 12 |
| 91 | WT | 68 | O'Brien, Dave | 2005 | 14 | |
| 92 | R | 87 | Devin Scott | 2005 | 17 | |
| 93 | WB | 10 | Waters, Joe | 2006 | 21 | |
| 94 | B | 16 | Wolf, Phil | 2007 | 22 | |
| 95 | R | 24 | Eric Smith | 2006 | 25 | |
| 96 | L | 96 | Scarry,Tip | 2007 | 34 | |
| 97 | BR | 34 | DiSanto, Casey | 2006 | 40 | |
| 98 | R | 36 | Harrison Swyter | 2005 | 42 | |
| 99 | R | 37 | Aaron Lamb | 2006 | 47 | |
| 100 | WN | 20 | Segerstrom, Jay | 2006 | 54 | |
| 101 | S | 51 | Santa Maria, Adam | 2007 | 54 | |
| 102 | WN | 9 | Hochberg, Jake | 2005 | 55 | |
| 103 | R | 38 | Vincent Tieu | 2006 | 58 | |
| 104 | BR | 15 | Steele, James | 2005 | 20 | 2 |
| 105 | R | 70 | David Amoroso | 2004 | 6 | |
| 106 | R | 62 | Greg Collins | |||