BOYS' JUNIOR VARSITY
10/29/01 Time
Pl Team # Name YOG Min Sec Score
1 L 3 Morris, Paul 2005 14 15 Belmont NS
2 L 25 Sofen, Eric 2003 36 Burlington NS
3 L 19 Lessin, Alex 2003 49 Lexington 15
4 L 24 Fudenburg, Geoff 2004 58 Melrose 107
5 L 16 Downey, Alex 2004 15 5 Reading 49
6 L 29 Sweet, Gabe 2003 10 Stoneham NS
7 R 51 William Tinney 2004 19 Woburn 91
8 R 85 Andy Clark 2002 20 Winchester 140
9 L 7 Legnard, Daniel 2004 29 Watertown NS
10 R 75 Jon Cunha 2003 34 Wakefield NS
11 L 22 Erickson, Timmons 2004 38
12 L 28 Hemond, Chris 2002 43
13 R 74 Mark Storella 2002 43
14 M 52 Peter McGrail 2005 56
15 R 78 Dave Marshall 2003 56
16 S 5 Mahoney, Dan 2003 16 0
17 R 87 Dan Callahan 2003 0
18 R 84 Al Santosuosso 2003 2
19 WB 79 Doherty, Rob 2004 3
20 R 29 Steve Rand 2004 9
21 R 61 Mark Logsdon 2002 11
22 S 12 Scullin, Bill 2005 12
23 R 73 Brian Dunn 2003 13
24 WB 23 Flaherty, Ryan 2003 16
25 R 80 Justin Griffin 2002 17
26 WB 77 Queen, David 2004 22
27 WB 76 Sullivan, Casey 2004 26
28 R 27 Chris Reid 2003 28
29 L 32 Kelly, Tim 2005 32
30 M 50 Chris Von Inhof 2003 34
31 R 22 Matt Trapeni 2005 35
32 B 52 Lin, Jesse 2002 37
33 X 8 Walsh, Michael 2005 40
34 L 20 Shield, Andrew 2003 41
35 WB 81 Dabrieo, Bobby 2005 44
36 WN 25 Potter, Pat 2004 46
37 S 10 Fixman, Randy 2005 47
38 B 75 Harris, Chris 2004 51
39 X 5 Martin, James 2005 52
40 WN 12 Tom Wooten 2004 54
41 R 81 Mike Maggiore 2002 55
42 R 21 O'Connell, Evan 2004 17 0
43 M 26 Brad McDonald 2002 0
44 R 86 Brandon Downing 2005 5
45 B 49 Sacks, Dan 2004 8
46 L 23 Wolf, Ian 2004 15
47 L 33 Druga, Al 2005 19
48 L 12 Braun, Alex 2003 21
49 BR 37 Barthuly, Austin 2005 35
50 R 52 Mike Chandler 2002 38
51 M 18 Chris VonImhof 2003 40
52 M 25 Matt McCarthy 2002 43
53 L 18 Tesler, Daniel 2002 45
54 WB 49 Cannon, Bobby 2004 50
55 R 47 Dave Mabius 2003 51
56 M 45 James Radziewicz 2005 51
57 WB 48 Walbourne, Derek 2002 57
58 S 9 Cheng, Jon 2005 18 1
59 R 23 Kale Whalen 2005 1
60 WN 26 Meunier, Andy 2005 5
61 BR 17 Varshney, Vivek 2003 66
62 M 43 Barberi 2005 7
63 R 44 Josh Rogers 2002 8
64 R 25 Edward Hines 2005 9
65 X 9 McCoubrey, Peter 2005 14
66 M 22 Chris Covino 2005 16
67 X 7 Holleran, John 2004 17
68 WB 57 Doyle, Brenden 2002 23
69 L 11 Kim, Han Sueng 2004 23
70 R 28 Dave McIssac 2005 23
71 R 43 Chris Tringale 2002 24
72 M 10 David Johnson 2003 24
73 M 6 John Craig 2004 27
74 R 62 Bill Korth 2002 28
75 WN 11 Mark Tempesta 2004 29
76 WN 23 James Tener 2004 43
77 WB 35 LaBlanc, James 2005 46
78 BR 18 Wall, Alex 2004 47
79 BR 21 Yakavonis, Michael 2005 49
80 WN 13 Adair Gregory 2004 49
81 WN 4 Jon Blackham 2003 19 0
82 L 14 McBride, Adam 2004 5
83 WN 19 Alex Mandeville 2005 8
84 M 7 Andrew Oliviera 2005 22
85 R 30 Alex Gilbert 2003 33
86 M 3 Ben Abebe 2005 37
87 R 24 Eric Wei 2002 40
88 L 5 Heinz-Fry, Jeffrey 2005 45
89 WN 16 Jake Hochberg 2005 46
90 WN 28 ????? ???? 49
91 M 5 Erik Faas 2005 20 0
92 M 44 Rob Viola 2004 11
93 R 48 Matt Campbell 2004 16
94 WN 5 Max Chernets 2003 27
95 WN 15 Nick Gagalis 2005 33
96 WN 7 Scott McLean 2003 21 22
97 WT 47 Wilson, Colin 2005 55
98 R 50 Greg Collins 2005 no time