Male Team W-L Final Standings Female Team W-L Final Standings
Lexington 9-0
Winchester 8-1
Stoneham 7-2 
 Burlington 6-3
Watertown 5-4
Woburn 3-6
Reading 3-6
Melrose 3-6 
Belmont 1-8
Wakefield 0-9
 Reported 10/30/05 
Winchester 9-0
Lexington 8-1
Belmont 7-2
Woburn 5-4
Reading 4-5
Stoneham 4-5
Melrose 4-5
Wakefield 2-7
Burlington 2-7
Watertown 0-9
 Reported 10/30/05
 

2005 Middlesex League All Stars - FEMALE

1                   Win          Eidmann, Katharina        2006

2                   Win          Spencer, Emma             2008

3                   Win          Wooten, Caroline            2008

4                   Win          Richard, Cristina             2007

5                   Bel           Reder, Hillary                 2007

6                   Lex          Kernan, Elizabeth           2008

7                   Lex          Campbell, Naomi            2008

8                   Lex          McNabb, Jill                   2007

9                   Lex          Sofen, Laura                   2006

10                 Lex          Harvell, Jacyln                2008

11                 Lex          Sullivan, Kate                 2006

12                 Wak         Custodio,Jill                   2008

13                 Sto          Wantman,Amber             2006

14                 Win          Eidmann, Johanna          2009

 

2005 Middlesex League All Stars - MALE

1      Bur               1        Tirrell, Matt                2006

2      Bur               7        Faller, Jesse             2006

3      Bur               26      Rielly, Patrick            2006

4      Lex              1        Kim, Tim                   2007

5      Lex              26      Brown, David             2007

6      Lex              62      Sewell, Brian             2006

7      Lex              95      Rodriguez, Geoff        2007

8      Rea              86      Sam Horn                 2006

9      Sto               6        Morgan, James          2007

10    Sto               32      Stockbridge, Rob       2007

11    Wat              4        Garbier, Alex             2006

12    Wat              13      Jablon, Matt              2006

13    Win              26      Steele, Peter             2006

14    Wob             7        Fletcher, James         2006


Melrose Boys 15  Wakefield Boys 49       Melrose Girls 27  Wakefield Girls 30

Gender:         Female
Date:           October /26/2005
HomeTeam:       Winchester
HomeTeamScore:  15
HomeTeamrecord: 9-0
AwayTeam:       Woburn
AwayTeamScore:  50
AwayTeamrecord: 5-4


Plc	Team*	Number	Name			YOG	Min	Sec
1	Win	28	Spencer, Emma			19	5
2	Win	29	Wooten, Caroline			33
3	Win	31	Eidmann, Johanna			49
4	Win	15	Richard, Cristina		20	3
5	Win	24	McBeck, Jessica				18
6	Win	17	Strelow, Tessa				43
7	Win	26	Pipes, Emily			21	11
8	Win	2	Eidmann, Katharina	2006		25
9	Win	13	Lange, Allison				49
10	Wob	57	Solorzano, Debbie		22	8
11	Wob	59	Pinnelle, Jenna				10
12	Wob	54	Allen, Melissa				19
13	Wob	58	Carbone, Brittney			19
14	Win	4	O’Connor, Tissy		2006		23
15	Wob	53	Harrington, Ariella			33
16	Win	18	Thompson, Halei				45
17	Win	23	MacDonald, Katie			52
18	Win	3	Gillis, Liz		2006		57
19	Win	22	Hayasaka, Hitoe				58
20	Wob	51	LaPierre, Renee'(Capt.)		23	2
21	Win	16	Russian, Katie				15
22	Win	8	Faber, Anne				25
23	Wob	65	Kelley, Sarah				49
24	Wob	64	Campbell, Michelle		24	6
25	Wob	60	Lutz, Carina				9
26	Wob	52	Lutz, Meghan (Capt.)			37
27	Win	33	Nash, Devin				28
28	Wob	61	Fuller, Melissa			25	31
29	Wob	66	McElhinney, Jill			34
30	Win	14	Migausky, Kara				41
31	Win	19	Turner, Caroline			43
32	Win	9	Fallon, Lauren				49
33	Win	25	Olson, Erika			26	11
34	Win	1	Carter, Rebecca		2006		15
35	Win	20	Conley, Alyssa				26
36	Win	21	Gagalis, Kristen			43
37	Wob	67	Rabasco, Alex				57
38	Wob	62	Gangi, Nicole			27	2
39	Wob	68	Clark, Colleen				8
40	Wob	55	O'Donnell, Alicia			9
41	Win	7	Donnelly, Christine			22
42	Wob	69	D'Agostino, Kaitlin		28	16
43	Wob	63	Lynch, Tricia				17

Gender:         Male
Date:           October /26/2005
HomeTeam:       Winchester
HomeTeamScore:  23
HomeTeamrecord: 8-1
AwayTeam:       Woburn
AwayTeamScore:  38
AwayTeamrecord: 3-6


Plc	Team*	Number	Name			YOG	Min Sec
1	Win	26	Steele, Peter			16:12	
2	Wob	14	Sullivan, Brett			16:58	
3	Wob	7	Fletcher, James			16:59	
4	Win	14	Negron, Chris			17:03	
5	Win	4	Tully, Shane			17:10	
6	Win	2	O'Connell, Bill			17:14	
7	Win	34	McMurry, Reid			17:33	
8	Win	1	No Entry			17:45	
9	Win	16	Santhamoothy, Rajan		17:47	
10	Win	39	Van Opdorp, Davis		17:49	
11	Win	9	No Entry			17:51	
12	Wob	15	Delano, Zach			17:54	
13	Win	3	Foley, Neil			18:02	
14	Win	13	No Entry			18:11	
15	Win	7	Turkewitz, Jared		18:13	
16	Win	12	Mandeville, Adam		18:14	
17	Win	33	Johnston, Greg			18:19	
18	Wob	2	Gill, Rich			18:29	
19	Wob	3	Waters, Joe			18:32	
20	Wob	8	Ferraguto, Anthony		18:40	
21	Wob	1	Coveney, Steve (Capt.)		18:51	
22	Wob	9	Mukherjee, Tridip		19:09	
23	Win	37	Sharp, Matt			19:12	
24	Win	24	Ling, Kevin			19:24	
25	Win	27	Stein, Peter			19:37	
26	Wob	16	Bigley, Jim			19:54	
27	Wob	21	Temple, Nolan			19:57	
28	Win	19	Gotsell, Brian			20:04	
29	Win	32	No Entry			20:35	
30	Win	10	Howard, Miles			20:40	
31	Wob	23	Crawford, Kyle			20:52	
32	Wob	17	Estabrook, Mike			20:53	
33	Win	20	No Entry			21:01	
34	Win	17	Fonseca, Phil			21:19	
35	Wob	11	McGillvray, Sean		21:26	
36	Win	21	Huntington, Charlie		21:34	
37	Wob	22	Fuller, Tom			21:42	
38	Win	31	Goodell, Brian			21:43	
39	Wob	10	Clark, Jim			21:47	
40	Wob	24	Scalley, Tim			21:57	
41	Wob	4	Chisholm, Tim			22:00	
42	Wob	5	Holleran, Tom			22:36	
43	Wob	18	McInerney, Brendan		22:40	
44	Wob	12	Taylor, Scott			22:53	
45	Win	6	No Entry			22:54	
46	Wob	19	Vargas, Dave			22:59	
47	Win	38	Turner, Pat			23:05	
48	Wob	25	Albanese, Enzo			23:48	
49	Win	11	Kamal, Ramsay			26:02
50	Win	35	No Entry			26:58
51	Wob	27	Bourgeois, Dave			27:04
52	Wob	20	Vargas, Rich			17:24
53	Wob	13	Garcia, Matt			30:18

Gender:         Male  (See above for complete listing)
Date:           October /  26   /2005
HomeTeam:       Winchester
HomeTeamScore:  23
HomeTeamrecord: won - loss
AwayTeam:       Woburn
AwayTeamScore:  38
AwayTeamrecord: won - loss

01	Win	26	16:12
02	Wob	14	16:58
03	Wob	07	16:59
04	Win	14	17:03
05	Win	04	17:10
06	Win	02	17:14
07	Win	34	17:33
08	Win	01	17:45
09	Win	16	17:47
10	Win	39	17:49
11	Win	09	17:51
12	Wob	15	17:54
13	Win	03	18:02
14	Win	13	18:11
15	Win	07	18:13
16	Win	12	18:14
17	Win	33	18:19
18	Wob	02	18:29
19	Wob	03	18:32
20	Wob	08	18:40
21	Wob	01	18:51
22	Wob	09	19:09
23	Win	37	19:12
24	Win	24	19:24
25	Win	27	19:37
26	Wob	16	19:54
27	Wob	21	19:57
28	Win	19	20:04
29	Win	32	20:35
30	Win	10	20:40
31	Wob	23	20:52
32	Wob	17	20:53
33	Win	20	21:01
34	Win	17	21:19
35	Wob	11	21:26
36	Win	21	21:34
37	Wob	22	21:42
38	Win	31	21:43
39	Wob	10	21:47
40	Wob	24	21:57
41	Wob	04	22:00
42	Wob	05	22:36
43	Wob	18	22:40
44	Wob	12	22:53
45	Win	06	22:54
46	Wob	19	22:59
47	Win	38	23:05
48	Wob	25	23:48
49	Win	11	26:02
50	Win	35	26:58
51	Wob	27	27:04
52	Wob	20	27:24
53	Wob	13	30:18	

Gender:         Female (See above for complete listing)
Date:           October / 26    /2005
HomeTeam:       Winchester
HomeTeamScore:  15
HomeTeamrecord: won - loss
AwayTeam:       Woburn
AwayTeamScore:  50
AwayTeamrecord: won - loss


01	Win	28	19:05
02	Win	29	19:33
03	Win	31	19:49
04	Win	15	20:03
05	Win	24	20:18
06	Win	17	20:43
07	Win	26	21:11
08	Win	02	21:25
09	Win	13	21:49
10	Wob	57	22:08
11	Wob	59	22:10
12	Wob	54	22:19
13	Wob	58	22:19
14	Win	04	22:23
15	Wob	53	22:33
16	Win	18	22:45
17	Win	23	22:52
18	Win	03	22:57
19	Win	22	22:58
20	Wob	51	23:02
21	Win	16	23:15	
22	Win	08	23:25
23	Wob	65	23:49
24	Wob	64	24:06
25	Wob	60	24:09
26	Wob	52	24:37
27	Win	33	25:28
28	Wob	61	25:31
29	Wob	66	25:34
30	Win	14	25:41
31	Win	19	25:43
32	Win	09	25:49
33	Win	25	26:11
34	Win	01	26:15
35	Win	20	26:26
36	Win	21	26:43
37	Wob	67	26:57
38	Wob	62	27:02
39	Wob	68	27:08
40	Wob	55	27:09
41	Win	07	27:22
42	Wob	69	28:16
43	Wob	63	28:17

Gender:         Female
Date:           October /26 /2005
HomeTeam:       Reading
HomeTeamScore:  29
HomeTeamrecord: won - loss
AwayTeam:       Stoneham
AwayTeamScore:  28
AwayTeamrecord: 4-5

PLEASE INCLUDE NUMBER WITH FULL NAME SO ROSTERS CAN BE UPDATED
Place   School    Number      Name (First & Last)   YOG    Time
1.  STO 599 Amber Wantman 17:56
2.  Read 37 L. Almeida 18:10
3.  Read 38 N. Dyson 18:38
4.  Read 20 G. Teutsch 18:47
5.  STO 557 Jill Ragucci 18:56
6.  STO 550 Julie Nocella 19:18
7.  STO 502 Ali Simeone 19:20
8.  Read 8 V. Rogers 19:21
9.  STO 545 Fiona Ye 19:22
10. STO 582 Christina Banks 19:52  6TH PLACE WINNER
11. Read 22 P. Bhargava 20:08
12. Read 32 A. Testa 20:14
13. Read 19 R. Abdeen 20:38
14. Read 44 L. Riccardi 20:40
15. Read 21 N. Pennacchio 20:44
16. STO 573 Katie Galindo 20:51
17. Read 14 J. Gee 20:53
18. Read 31 L. DiPillo 20:59
19. Read 41 M. Chiappini 21:19
20. Read 49 B. Zerfas 21:29
21. STO 556 Stephanie Brown 21:36
22. Read 40 O. Dyson 21:55
23. Read 23 J. Feltus 22:15
24. STO 503 Elaina Zizza 22:20
25. Read 25 S. Gover 22:39
26. Read 30 R. Ruskowski 22:54
27. STO 570 Dianne Cerulli 23:05
28. Read 18 N. Shaikh 23:34
29. Read 10 M. McInerney 23:37
30. Read 42 S. Zerfus 24:30
31. Read 7 E. Gay 26:08
32. Read 29 M. Broadway 26:45
33. STO Meg Saltzman 27:02
34. Read 27 C. Griset 29:23
35. Read 45 J. Beaton 29:39
36. Read 15 J. Moore 29:55
*Stoneham wins on 6th finisher tie-breaker

Gender:         Male
Date:           October /26/2005
HomeTeam:       Watertown
HomeTeamScore:  17
HomeTeamrecord: won 
AwayTeam:       Belmont
AwayTeamScore:  38
AwayTeamrecord: loss

	Enter  	Enter  	Automatic	Auto	ENTERTIME HERE	
Plc	Team*	Number	Name		YOG	Min	Sec
1	Wat	4	Garbier, Alex	2006	16	34
2	Wat	15	McManus, Glen	2006	17	16
3	Wat	18	Jefferson, Noah	2006	17	37
4	Bel	29	Topping, Gabe	2006	17	54
5	Wat	8	Beach, Greg	2006	17	56
6	Wat	19	Sesay, Phillip	2006	18	26
7	Bel	57	Boucher, Pierre	2007	18	45
8	Bel	60 Stratford,  Michael	2007	18	51
9	Bel	77	Jelley, David	2008	19	5
10	Bel	83	Stalberg, Gabe	2008	19	7
11	Bel	75	Brostoff, Ben	2008	19	39
12	Wat	6	Perrin, Jeff	2006	19	46
13	Wat	21	Grant, Andrew	2006	19	49
14	Wat	20	Bellini, Jonas	2006	20	11
15	Wat	11	Clark, Adam	2006	20	13
16	Bel	91	Kytoma, Lauri	2009	20	15
17	Wat	16	Babigian, Jeff	2006	20	39
18	Bel	34	Harrison, Doug	2006	21	54
19	Bel	95    Shusharian, Larry	2009	22	6
20	Bel	94	Tong, Pierre	2009	22	10

Gender:         Female
Date:           October /26/2005
HomeTeam:       Watertown
HomeTeamScore:  50
HomeTeamrecord:  loss
AwayTeam:       Belmont
AwayTeamScore:  23
AwayTeamrecord: won 

Plc	Belmont	Number	Name			YOG	Min	Sec
1	Bel	7	Reder, Hillary		2007	19	37
2	Wat	51	Burk, Stephanie		2008	19	48
3	Wat	50	Burk, Sandy		2006	20	11
4	Bel	2	Caputo, Cherie		2007	20	19
5	Bel	22	Dooley, Katharine	2009	21	3
6	Bel	11	Carey, Isabel		2008	21	9
7	Bel	19	Cherneff, Rose		2009	21	14
8	Bel	8	Watson, Grace		2007	21	38
9	Bel	13	Gilchrist, Kylie	2008	21	54
10	Bel	18	Carter, Jessica		2009	21	56
11	Bel	17	Bradford, Angelique	2009	22	10
12	Wat	55	Sarson, Lauren		2008	22	16
13	Bel	10	Zarowin, Erika		2007	24	17
14	Bel	21	Cohen, Hannah		2008	24	18
15	Bel	20	Cipriano, Chiara	2009	24	19
16	Bel	24	Laurie, Marah		2009	24	23
17	Bel	12	Connors, Kaleigh	2008	24	27
18	Bel	1	Weil, Rachel		2006	24	54
19	Bel	28	Edwards, Catherine	2009	24	57
20	Wat	53	Ioannidis, Christina	2008	28	31

Gender:         Male
Date:           10/26/05
HomeTeam:       Reading
HomeTeamScore:  31
HomeTeamrecord: 3-6
AwayTeam:       Stoneham
AwayTeamScore:  25
AwayTeamrecord: 7-2

PLEASE INCLUDE NUMBER WITH FULL NAME SO ROSTERS CAN BE UPDATED
Place      School        Number        Name (First & Last)              Time  
1            R             86          Sam Horn                        14:20
2            S             506         Jimmy Morgan                    14:53
3            S             532         Rob Stockbridge                 14:54
4            R             34          Ben Drake                       15:03
5            S             512         Alex Webb                       15:07
6            R             16          Patrick Condon                  15:42
7            S              502        Colin Sullivan                  15:46
8            S              531        Rob MacDonald                   15:51
9            R              18         Dan Marotta                     15:52
10           S              534        Scott Fixman                    15:57
11           R              32         Stephen Hecht                   16:11
12           R              73         Eric Douglas                    16:42
13           R              77         Chris Guenard                   16:56
14           R              44         Chris Anglini                   17:10
15           R              15         Jacob Gardner                   17:24
16           S             515         Adam Vigneau                    17:35
17           S             533         Eric Nagy                       17:35
18           S             539         Sean Perry                      17:36
19           R              24         Jim Laconte                     17:40
20           R              22         Josh Cutting                    18:13
21           R              28                                         18:15
22           R              47         Scott Craven                    18:21
23           R              37         Corey Flanagan                  19:00
24           S             535         Nick Coscia                     19:19
25           R              29                                         19:35
26           R              30         Jamie Gaewsky                   19:36
27           R              76         Nick Frias                      19:59
28           R              33         Eric Smith                      20:13
29           R              89         Vince Tieu                      20:26
30           R              42                                         20:29
31           S             536         Zack Kline                      21:07
32           R              12         Andrew McDonagh                 21:28
33           R              49         Eric Callan                     21:45
34           R              31         Andrew DeLacy                   22:19
35           R              87         Dan Iacoviello                  22:34

Gender:         Female
Date:           October /26/2005
HomeTeam:       Burlington
HomeTeamScore:  48
HomeTeamrecord: 2-7
AwayTeam:       Lexington
AwayTeamScore:  15
AwayTeamrecord: 8-1

Plc	Team*	Number	Name			YOG	Min	Sec
1	Lex	14	Harvell, Jaclyn		2008	19	29
2	Lex	11	Campbell, Naomi		2008		51
3	Lex	5	Sullivan, Kate (Capt)	2006		58
4	Lex	31	Lane, Selena		2008	20	2
5	Lex	8	Sofen, Laura (Capt)	2006		3
6	Bur	94	Merlino, Elizabeth	2009		10
7	Lex	30	Kelly, Morgan		2008		31
8	Lex	33	MacBain, Menemsha	2008		52
9	Lex	26	Jones, Victoria		2008	21	19
10	Lex	39	Zuccaro, Molly		2008		32
11	Lex	51	Lowenthal, Cara		2006		34
12	Lex	3	Fesler, Lily		2007		41
13	Bur	16	Gamez, Nicole		2008		50
14	Lex	19	Philip, Zoe		2006	22	2
15	Lex	2	Fiore, Marisa		2007		13
16	Lex	24	Flaherty, Liz		2007		19
17	Lex	17	Mislan, Libby		2006		33
18	Bur	25	Dutton, Rachel		2007		42
19	Lex	18	Philip, Abigail		2006		49
20	Lex	41	Lenn, Erica		2008		57
21	Bur	4	Narayanan, Sandhya	2006	23	22
22	Bur	41	Murphy  , Mallory	2007		54
23	Lex	20	Black-Foley, Arielle	2007		55
24	Bur	21	Hegde, Sonika		2007		57
25	Lex	23	Dranoff, Rachel		2007	24	2
26	Bur	3	Varshney, Swati		2006		23
27	Bur	15	Karambelkar, Amrita	2007		34
28	Lex	55	Ho, Michelle		2009		51
29	Lex	59	Potter, Cora		2009		57
30	Bur	8	Heinz, Nicole		2007	25	24
31	Bur	23	Kirkland, Stacy		2007	27	11
32	Bur	95	Donhoffner, Mary	2008		20
33	Lex	7	Maron, Jess		2007		54
34	Lex	54	Grant, Amanda		2009		58
35	Lex	57	Leader, Jessica		2009	28	12

Gender:         Male
Date:           October /26/2005 Junior Varsity
HomeTeam:       Burlington
HomeTeamScore:  50
HomeTeamrecord: won - loss
AwayTeam:       Lexington
AwayTeamScore:  15
AwayTeamrecord: won - loss

Plc	Team*	Number	Name		YOG		Min	Sec
1	Lex	28	Bowen, Andrew		2006	18	6
2	Lex	55	Wagner, Noah		2007		13
3	Lex	68	Liu, Clive		2006		18
4	Lex	9	Wells, Ian		2007		19
5	Lex	37	Bleakley, Rob		2006		20
6	Lex	66	Belford, Jonathan	2008		21
7	Lex	12	Leung, Steve		2009		30
8	Lex	16	McKenna, Stephen	2009		41
9	Lex	22	Goulet, Alex		2006		46
10	Lex	23	Lin, Kevin		2007		56
11	Lex	4	Bolitho, James		2007	19	7
12	Lex	52	Doo, Nick		2008		8
13	Lex	7	Hahn, Steve		2007		12
14	Lex	21	Pollock, Sam		2008		27
15	Lex	64	Wan, Jon		2008		27
16	Lex	94	Davis, Adam		2007		28
17	Lex	63	Shaw, Dan		2008		32
18	Lex	48	Walker, Sam		2008		34
19	Bur	6	O'Connell, Daniel	2008		46
20	Lex	69	Simmons, Eric		2009	20	4
21	Lex	8	Blake, Eric		2009		25
22	Bur	18	Tieri, Andrew		2008		36
23	Lex	27	Waters, Chris		2009		37
24	Bur	39	Magee, Eric		2008		45
25	Bur	33	Savage, Mark		2008		53
26	Lex	25	Economou. Mike		2007		57
27	Bur	32	Doherty, Keith		2008	21	15
28	Bur	36	Cormier, Stephen	2008		24
29	Lex	59	Marvin, Graham		2008		27
30	Bur	30	Soni, Rishi		2008		28
31	Lex	93	Teng, Jon		2009		42
32	Bur	17	Kulenthirarajan, Rajesh	2008		59
33	Lex	34	Stone, Josh		2009	22	0
34	Lex	24	Teng, Chris		2009		3
35	Lex	77	Abrams, Stan		2008		3
36	Lex	3	Calvin, Sam		2008		6
37	Bur	19	Gerwig, Andy		2007		15
38	Lex	5	Sewell, Derek		2009		19
39	Lex	83	Xu, Max			2008		20

Gender:         Male
Date:           October /26/2005   Varsity
HomeTeam:       Burlington
HomeTeamScore:  33
HomeTeamrecord: 6-3
AwayTeam:       Select Town
AwayTeamScore:  26
AwayTeamrecord: 9-0

Plc	Team*	Number	Name		YOG	Min	Sec
1	Bur	7	Faller, Jesse	2006	15	43
2	Bur	1	Tirrell, Matt	2006	16	26
3	Lex	95     Rodriguez, Geoff	2007		42
4	Lex	26	Brown, David	2007	17	0
5	Lex	1	Kim, Tim	2007		2
6	Lex	33	McHugh, Keith	2008		4
7	Bur	26	Rielly, Patrick	2006		6
8	Lex	57	Dunn, Andrew	2008		16
9	Lex	73	Paster, Nick	2008		26
10	Lex	62	Sewell, Brian	2006		36
11	Lex	18	Weiser, Ari	2006		37
12	Lex	99	Spencer, Dan	2007		46
13	Lex	76	Ruml, Alden	2009		50
14	Bur	29     Steinbach, Jason	2008		53
15	Bur	31	Tirrell, Chris	2008	18	17
16	Bur	5	Cao, William	2008		20
17	Bur	22	Martel, Derik	2008		26
18	Bur	27	Arsenault, Matt	2007	19	1
19	Bur	20Narayanan, Siddhartha	2008		37
20	Bur	13	Baia, Edward	2008	20	15

Gender:         Male
Date:           October /     /2005
HomeTeam:       Winchester
HomeTeamScore:  
HomeTeamrecord: won - loss
AwayTeam:       Select Town
AwayTeamScore:  
AwayTeamrecord: won - loss
B1:             Submit when 1-8 complete
Remote User:    

A1:

PLEASE INCLUDE NUMBER WITH FULL NAME SO ROSTERS CAN BE UPDATED
Place   School    Number      Name (First & Last)   YOG    Time  

Gender:         Female
Date:           JV     October /18/2005
HomeTeam:       Lexington
HomeTeamScore:  15
HomeTeamrecord: JV undefeated
AwayTeam:       Reading
AwayTeamScore:  50
AwayTeamrecord: JV

Copy and Paste to Results Page DATE:	JV	10/18/	2005
	Gender	FEMALE	ML DUAL XC MEET SCORING SYSTEM			
Enter>	Lex	15	Home Team		
Enter>	Rea	50	Away Team		
	Enter  	Enter  	Automatic	Auto	ENTERTIME HERE	
Plc	Team*	Number	Name	YOG	Min	Sec
1	Lex	19	Philip, Zoe	2006	21	11
2	Lex	3	Fesler, Lily	2007		17
3	Lex	39	Zuccaro, Molly	2008		23
4	Lex	4	Kimball, Kate	2006		26
5	Lex	51	Lowenthal, Cara	2006		55
6	Lex	17	Mislan, Libby	2006		57
7	Lex	2	Fiore, Marisa	2007		58
8	Lex	24	Flaherty, Liz	2007	22	32
9	Lex	23	Dranoff, Rachel	2007		32
10	Lex	15	Diaz-MacInnis,K	2006		36
11	Lex	52	Chun, Stephanie	2009	23	5
12	Lex	41	Lenn, Erica	2008		33
13	Lex	43	Perlman, Rachel	2008		34
14	Rea	21	Nina Pennacchio	2007		39
15	Rea	15	Jen Moore	2007		52
16	Rea	41  Madeleine Chiappini	2009		56
17	Lex	55	Ho, Michelle	2009	24	6
18	Lex	58	Orlov, Alex	2009		11
19	Lex	20 Black-Foley, Arielle	2007		15
20	Lex	37	Tracy, Susanna	2008		37
21	Lex	59	Potter, Cora	2009		41
22	Lex	56     Jenness, Bridget	2009		42
23	Rea	14      Gee, Janelle	2009	25	45
24	Rea	25      Stephanie Gover	2008	26	2
25	Rea	23	Julia Feltus	2006		5
26	Rea	26	Gail Gauthier	2006		49
27	Lex	7	Maron, Jess	2007	27	0
28	Rea	45	Jennie Beaton	2008		12
29	Rea	15	Jen Moore	2007		13
30	Lex	57	Leader, Jessica	2009		16
31	Rea	39	No Entry			24
32	Lex	48	Boo, Hyun Ji	2009		25
33	Rea	7	Elizabeth Gay	2009	28	0
34	Rea	18	Nadia Shaikh	2007		16
35	Lex	54	Grant, Amanda	2009		39

 


Gender:         Female
Date:           October /18 /2005
HomeTeam:       Stoneham
HomeTeamScore:  50
HomeTeamrecord: 3-5
AwayTeam:       Winchester
AwayTeamScore:  15
AwayTeamrecord: 8-0

PLEASE INCLUDE NUMBER WITH FULL NAME SO ROSTERS CAN BE UPDATED
Pl Sch Number   Name            Time  
1.  Win 29 	C. Wooten  	21:07
2.  Win 26 	E. Pipes 	21:12
3.  Win 17 	T. Strelow 	21:13
4.  Win 31* 	J. Eidmann 	21:14 (recorded as #11, #31 most logical #)
6.  Win 15 	C. Richard 	21:32
7.  Win 24 	J. McBeck 	21:35
8.  Win 2 	K. Eidmann 	21:35
9.  STO 550 	J. Nocella 	22:05
10. STO 557 	J. Ragucci 	22:22
11. STO 502 	A. Simeone 	22:39
12. Win 13 	A. Lange 	22:48
13. Win 4 	T. O'Connor 	22:57
14. STO 545 	F. Ye 		23:40
15. Win 18 	H. Thompson 	24:00
16. Win 23 	K. MacDonald 	24:08
17. STO 573 	K. Galindo 	24:32
18. Win 16 	K. Russian 	24:36
19. Win 22 	H. Hayasaka 	25:01
20. Win 8 	A. Faber 	25:39
21. Win 3 	L. Gillis 	25:57
22. Win 33 	D. Nash 	26:48
23. STO 503 	E. Zizza 	26:55
24. Win 1 	R. Carter 	27:12
25. Win 19 	C. Turner 	27:25
26. STO 570 	D. Cerulli 	27:26
27. Win 25 	E. Olsen 	27:30
28. Win 20 	A. Conley 	27:31
29. Win 21 	K. Gagalis 	28:27
30. Win 9 	L. Fallon 	28:28
31. Win 14 	K. Migausky 	28:44
32. Win 7 	C. Donnelly 	28:52
33. STO 560 	M. Saltzman 	31:42

Gender:         Male
Date:           10/18/05
HomeTeam:       Stoneham
HomeTeamScore:  26
HomeTeamrecord: 6-2
AwayTeam:       Winchester
AwayTeamScore:  31
AwayTeamrecord: 7-1

PLEASE INCLUDE NUMBER WITH FULL NAME SO ROSTERS CAN BE UPDATED
Place   School    Number      Name (First & Last)          Time  
1         W            26     Peter Steele               16:37
2         S            506    James Morgan               16:58
3         S            532    Rob Stockbridge            17:06
4         W             3     Bill O'Connell             17:13
5         W            15     Nathaniel Nocera           17:22
6         S            512    Alex Webb                  17:24
7         W             2     Neil Foley                 17:27
8         S            501    Matt Wantman               17:37
9         W             4     Shane Tully                17:46
10        W             8     John Bryan                 17:53
11        W             1     Bill Corcoran              18:03
12        S            511    Jason Buckley              18:14
13        W            25     Dan O'Connell              18:28
14        W            16     Rajan Santhamoorthy        18:30
15        S            531    Rob MacDonald              18:36
16        W             7     Jared Turkewitz            18:39
17        W            39     Davis VanOpdorp            18:44
18        S            502    Colin Sullivan             18:46
19        S            534    Scott Fixman               18:55
20        W            12     Adam Mandeville            18:58
21        W            34     Reid McMurry               19:25
22        W             9     Dan Feblowitz              19:38
23        W            33     Greg Johnston              19:45
24        W            15     Nathaniel Nocera           19:51
25        W            19     Brian Gotsell              19:56
26        W            24     Kevin Ling                 20:05
27        W            32     Connor Gregory             20:09
28        W            27     Peter Stein                20:11
29        W            37     Matt Sharp                 20:13
30        S            505    Ross Pustell               20:28
31        W            17     Phil Fonseca               20:37
32        S            515    Adam Vigneau               20:47
33        S            539    Sean Perry                 21:26
34        W            21     Charlie Huntington         21:43
35        W            10     Miles Howard               21:46
36        W            20     John Hosmer                23:07
37        W            31     Brian Goodell              23:16
38        W             6     Jay Segerstrom             23:20
39        W            29     Sean Burke                 23:32
40        W            38     Patrick Turner             23:55
41        W            41     Alex Wood                  24:10
42        S            536    Zachary Kline              

Gender:         Female
Date:           October /18/2005
HomeTeam:       Woburn
HomeTeamScore:  15
HomeTeamrecord: 5-3
AwayTeam:       Watertown
AwayTeamScore:  50
AwayTeamrecord: 0-8

PlSch  Number Name (First & Last)  Time  
1  Wat   51     Stephanie Burk     20:54
2  Wat   50     Sandy Burk         21:22
3  Wob   54     M. Allen             :38
4  Wob   57     D. Solorzano       22:19
5  Wob   51     R. LaPierre          :24
6  Wob   59     J. Pinnelle          :29
7  Wob   53     A. Harrington      23:07
8  Wob   58     B. Carbone           :28
9  Wob   60     C. Lutz              :32
10  Wob   64     M. Campbell         :53
11  Wob   65     S. Kelley         24:00
12  Wob   52     M. Lutz             :32
13  Wob   56     E. McSheffrey       :44
14  Wob   61     M. Fuller         26:10
15  Wob   66     J. McElhinney       :51
16  Wob   67     A. Rabasco        27:38
17  Wob   68     C. Clark          28:01
18  Wob   55     A. O'Donnell        :03
19  Wob   62     N. Gangi            :03
20  Wob   63     T. Lynch          30:04
21  Wob   69     K. D'Agostino       :09

Gender:         Male
Date:           October /18/2005
HomeTeam:       Woburn
HomeTeamScore:  36
HomeTeamrecord: 3-5
AwayTeam:       Watertown
AwayTeamScore:  20
AwayTeamrecord: 4-4

PLEASE INCLUDE NUMBER WITH FULL NAME SO ROSTERS CAN BE UPDATED
PlSchool Number  Name           Time  
1  Wat    13     M. Jablon     16:27
2  Wat    4      A. Garbier      :46
3  Wob    7      J. Fletcher   17:09
4  Wat    15     G. McManus      :31
5  Wat    5      M. Grohovsky    :42
6  Wob    14     B. Sullivan     :46
7  Wob    15     Z. Delano     18:14
8  Wat    8      G. Beach        :15
9  Wob    8      A. Ferraguto    :23
10 Wat    18     N. Jefferson    :26
11 Wob    1      S. Coveney      :44
12 Wob    2      R. Gill         :48
