MIDDLESEX LEAGUE STATE CLASS MEET RESULTS - FEMALE NOVENBER 11, 2006 AT FRANKLIN PARK    60degrees SUNNY
Place  Sc Pl #   Name                     YOG School                Time   Pace Div ML Rank
    6    6  1832 Meghan Cleary             SR Winchester            19:32  6:17  C 1
    7    7  1775 Ali Simeone               SO Stoneham              19:41  6:21  C 2
   10       1788 Jill Custodio             JR Wakefield             19:48  6:23  C 3
   11   10  1833 Johanna Eidmann           SO Winchester            19:52  6:24  C 4
   20   20   239 Lauren Almeida            SO Reading               20:10  6:30  B 5
   22   22   247 Gwen Teutsch              SO Reading               20:12  6:30  B 6
   29   29  2443 Menemsha Macbain          JR Lexington             20:24  6:34  A 7
   31   31  2441 Victoria Jones            JR Lexington             20:24  6:34  A 8
   30   28  1839 Emma Spencer              JR Winchester            20:59  6:45  C 9
   47   47   248 Laura Williams            JR Reading               21:00  6:46  B 10
   49   49  2437 Naomi Campbell            JR Lexington             21:06  6:48  A 11
   36   34  1841 Caroline Wooten           JR Winchester            21:14  6:50  C 12
   57   57   245 Madeline Nally            SR Reading               21:18  6:52  B 13
   59   59  2439 Marisa Fiore              SR Lexington             21:23  6:53  A 14
   63   63  2446 Anna Sheridan             SO Lexington             21:31  6:56  A 15
   47   45  1835 Jessica Mcbeck            JR Winchester            21:34  6:57  C 16
   68   68  2444 Jill Mcnabb               SR Lexington             21:45  7:00  A 17
   77   77   240 Naomi Dyson               SR Reading               21:45  7:00  B 18
   80   80   243 Kelsey Kiley              SO Reading               21:48  7:01  B 19
   83   83   246 Alex Testa                SO Reading               21:50  7:02  B 20
   58   56  1770 Lauren Kennedy            FR Stoneham              21:54  7:03  C 21
   60   58  1680 Melanie Monroe            JR Melrose               21:57  7:04  C 22
   62   60  1548 Elizabeth Merlino         SO Burlington            22:00  7:05  C 23
   64   62  1834 Allison Lange             SR Winchester            22:01  7:05  C 24
   99   99    11 Cherie Caputo             SR Belmont               22:08  7:08  B 25
   80   80  2440 Jaclyn Harvell            JR Lexington             22:10  7:08  A 26
  102  102   319 Brittney Carbone          SR Woburn                22:11  7:09  B 27
   79   77  1837 Cristina Richard          SR Winchester            22:25  7:13  C 28
  116  116   325 Jenna Pinnelle            SR Woburn                22:40  7:18  B 29
   98   96  1545 Jill Humphreys            SO Burlington            22:58  7:24  C 30
  140  139    13 Jessica Carter            SO Belmont               23:05  7:26  B 31
  154  153    15 Chiara Cipriano           SO Belmont               23:23  7:32  B 32
  124  121  1677 Julia Ferrick-Manley      JR Melrose               23:35  7:36  C 33
  127  124  1549 Catherine Mezynski        JR Burlington            23:38  7:37  C 34
  165  163   326 Debbie Solorzano          SR Woburn                23:39  7:37  B 35
  130  127  1543 Nicole Gamez              JR Burlington            23:41  7:38  C 36
  134  130  1768 Katie Galindo             SR Stoneham              23:43  7:38  C 37
   81   77  1030 Elizabeth Phillips-Jones  JR Watertown             22:53  7:22  D 38
  141  137  1675 Isabella Black            SO Melrose               23:54  7:42  C 39
  173  171    20 Grace Watson              SR Belmont               23:55  7:42  B 40
  178  176   324 Carina Lutz               SR Woburn                24:03  7:45  B 41
  180  178   323 Sarah Kelley              JR Woburn                24:03  7:45  B 42
  144  140  1682 Elizabeth Murphy          SR Melrose               24:07  7:46  C 43
  148  144  1773 Jill Ragucci              JR Stoneham              24:16  7:49  C 44
  155  151  1769 Audrey Genest             FR Stoneham              24:25  7:52  C 45
  162  158  1678 Susan Johnson             JR Melrose               24:37  7:56  C 46
  148  136  1031 Lauren Sarson             JR Watertown             24:44  7:58  D 47
  198  194   318 Michelle Campbell         JR Woburn                24:47  7:59  B 48
  171       1787 Marybeth Conlon           JR Wakefield             24:48  7:59  C 49
  201  197   322 Melissa Fuller            SR Woburn                24:59  8:03  B 50
  182  177  1544 Sonika Hegde              SR Burlington            25:07  8:05  C 51
  190  185  1681 Chelsea Morrison          SR Melrose               25:37  8:15  C 52
  191  186  1771 Allie Lauria              FR Stoneham              25:39  8:16  C 53
  170  154  1033 Ashley Svendbye           JR Watertown             25:43  8:17  D 54
  204  200    12 Isabel Carey              JR Belmont               25:45  8:18  B 55
  194  189  1674 Delaney Bannister         SR Melrose               25:59  8:22  C 56
  195       1786 Radmary Bernabel          JR Wakefield             26:01  8:23  C 57
  207  201  1551 Gina Shwartsonan          SO Burlington            26:47  8:38  C 58
  210  204  1550 Mallory Murphy            SR Burlington            27:10  8:45  C 59
  201  175  1032 Mackenzie Stinehart       JR Watertown             27:41  8:55  D 60
  219  189  1026 Katherine Breen           SR Watertown             31:12 10:03  D 61

TEAM SCORING WITHIN LEAGUE BASED ON TIME SORT

Winchester 42
Reading 52
Lexington 55
Stoneham 149
Burlington 174
Woburn 174
Belmont 183
Melrose 183
Watertown 260
Wakefield NS
MIDDLESEX LEAGUE STATE CLASS MEET RESULTS 2206 - MALE    
Place  Score  #  Name                      YOG School             Time  Pace Div Rank
   23   23   655 Zach Delano               JR Woburn              17:04  5:30  B 1
   12   12  1436 Matthew Jablon            SR Watertown           17:06  5:30  D 2
   32   29  2767 Danny Spencer             SR Lexington           17:07  5:31  A 3
   16   16  2206 Peter Steele              JR Winchester          17:20  5:35  C 4
   20   20  2129 Robert Stockbridge        SR Stoneham            17:25  5:37  C 5
   46   43  2766 Geoff Rodriguez           SR Lexington           17:26  5:37  A 6
   45   45   584 Ben Drake                 SR Reading             17:34  5:40  B 7
   54   54   579 Pat Condon                SO Reading             17:42  5:42  B 8
   35   35  2126 James Morgan              SR Stoneham            17:45  5:43  C 9
   61   61   587 Eric Kelly                JR Reading             17:50  5:45  B 10
   65   65   658 James Fletcher            SR Woburn              17:52  5:45  B 11
   45   44  2036 Jack Norcross             JR Melrose             17:53  5:46  C 12
   87   84  2763 Tim Kim                   SR Lexington           17:56  5:47  A 13
   59   57  2122 Scott Fixman              JR Stoneham            18:02  5:49  C 14
   95   92  2762 Andrew Dunn               JR Lexington           18:05  5:49  A 15
   97   94  2761 David Brown               SR Lexington           18:06  5:50  A 16
   82   82   582 Josh Dockser              JR Reading             18:07  5:50  B 17
   84   84   586 Stephen Hecht             SR Reading             18:08  5:51  B 18
   45   43  1438 Glen Mcmanus              SR Watertown           18:12  5:52  D 19
   98   98   585 Chris Guenard             JR Reading             18:16  5:53  B 20
  112  112   366 Tom Mccants               JR Belmont             18:27  5:57  B 21
  121  121   664 Lake Walsh                SR Woburn              18:31  5:58  B 22
  124  124   660 Brody Griffiths           SR Woburn              18:34  5:59  B 23
  136  132  2765 Keith Mchugh              JR Lexington           18:42  6:02  A 24
  143  139  2764 Steve Leung               SO Lexington           18:49  6:04  A 25
   97   93  1900 Jason Steinbach           JR Burlington          18:51  6:04  C 26
   98   94  2032 Arthur Kaynor             JR Melrose             18:51  6:04  C 27
  103   99  2131 Alex Webb                 SR Stoneham            18:53  6:05  C 28