Roster Reporting Status & W-L Record

All Male Team Rosters Submitted 9/21/06

CLICK ON TEAM FOR ROSTER

All Female Team Rosters Submitted 9/21/06

CLICK ON TEAM FOR ROSTER

Woburn             9-0
Lexington          8-1
Reading            7-2
Stoneham           6-3
Winchester         5-4
Watertown          4-5
Burlington         3-6
Melrose            2-7 
Belmont            1-8
Wakefield          0-9
 Reported 10/14/06 to the Globe and Herald
Winchester        9-0
Reading           8-1
Lexington         7-2
Belmont           6-3 
Woburn            5-4
Burlington        4-5
Melrose           3-6
Stoneham          2-7
Wakefield         1-8
Watertown         0-9
 Reported 10/14/06 to the Globe and Herald
 
2006 ML XC Boys All Stars      2006 ML XC Girls All Stars

 XC League Meet Index Page 

 

Boys Varsity 2006 League Meet

Boys Junior Varsity 2006 League Meet 71-end tomorrow

Girls Varsity 2006 League Meet

Girls Junior Varsity 2006 League Meet  

 
2006 Reported Results Below
The meet scoring programs below are available for easy download or use on line. 
 Girls meet scoring program       Boys meet scoring program       Return to XCResultsForm

 

 XC Results from 2005 Season

Latest Results are on top of file.


Gender:         Male
Date:           10/24/2006
HomeTeam:       Woburn
HomeTeamScore:  24
HomeTeamrecord: 9-0
AwayTeam:       Winchester
AwayTeamScore:  33
AwayTeamrecord: 5-4
B1:             Submit when 1-8 complete
Remote Name:    65.78.11.150
Remote User:    
Date:           25 Oct 2006


Place School  Number    Name    	YOG    Time  

1	Wob	11	Delano, Zach	2008	16	18
2	Win	19	Steele, Peter	2008	16	20
3	Wob	1	Fletcher, James 2007	16	27
4	Win	25	McMurry, Reid	2009	17	1
5	Wob	10	Sullivan, Brett	2008	17	15
6	Win	5     Mandeville, Adam	2007	17	19
7	Wob	4     Griffiths, Brody	2007	17	20
8	Wob	7	Walsh, Lake	2007	17	24
9	Win	6	Moran, Ben	2007	17	30
10	Wob	18	Temple, Nolan	2009	17	55
11	Wob	2    Ferraguto, Anthony	2007	17	55
12	Win	7     Nocera, Nathaniel	2007	18	4
13	Win	18	O'Connell, Dan	2008	18	4
14	Win	27	Nocera, Ethan	2009	18	6
15	Wob	12	Estabrook, Mike	2008	18	14
16	Win	14  Huntington, Charlie	2008	18	29
17	Wob	3     Mukherjee, Tridip	2007	18	32
18	Wob	19	Fuller, Tom	2009	18	35
19	Win	3  Feblowitz, Dan Capt.	2007	18	36
20	Win	1     Bryan, John Capt.	2007	DNF	

Gender:         Female
Date:           10/24/2006
HomeTeam:       Woburn
HomeTeamScore:  49
HomeTeamrecord: 5-4
AwayTeam:       Winchester
AwayTeamScore:  15
AwayTeamrecord: 9-0
B1:             Submit when 1-8 complete
Remote Name:    65.78.11.150
Remote User:    
Date:           25 Oct 2006

Place   School  Number    Name (First & Last)   YOG    Time  

1	Win	2	Cleary, Meghan		2007	19	21
2	Win	29	Eidmann, Johanna	2009	19	33
3	Win	28	Wooten, Caroline	2008	19	40
4	Win	10	Richard, Cristina Capt.	2007	19	46
5	Win	20	McBeck, Jessica		2008	19	47
6	Win	26	Spencer, Emma		2008	20	5
7	Wob	53	Carbone, Brittney	2007	20	25
8	Win	7	Lange, Allison Capt.	2007	20	30
9	Wob	52	Pinnelle, Jenna (cc)	2007	20	33
10	Win	12	Strelow, Tessa Capt.	2007	20	50
11	Win	24	Pipes, Emily		2008	20	57
12	Win	39	Ritchie, Alexandra	2010	21	26
13	Wob	51	Solorzano, Deb (cc)	2007	22	3
14	Wob	55	Crawford, Liz		2007	22	13
15	Wob	57	Fuller, Melissa		2007	22	29
16	Wob	59	Kelley, Sarah		2008	22	32
17	Wob	54	Lutz, Carina		2007	22	45
18	Wob	60	Campbell, Michelle	2008	22	58
19	Wob	62	Cirone, Kayla		2008	23	10
20	Wob	63	Dudley, Emily		2008	24	29

Gender:         Male
Date:           10/24/2006
HomeTeam:       Woburn
HomeTeamScore:  50
HomeTeamrecord: JV
AwayTeam:       Winchester
AwayTeamScore:  15
AwayTeamrecord: JV
B1:             Submit when 1-8 complete
Remote Name:    65.78.11.150
Remote User:    
Date:           25 Oct 2006

Place   School Number    Name 		YOG    Time
  1	Win	24	Johnston, Greg	2009	18	4
2	Win	10	Fonseca, Phil	2008	18	8
3	Win	20	Stein, Peter	2008	18	30
4	Win	36	Meeks, Amos	2010	18	36
5	Win	11	Gotsell, Brian	2008	18	43
6	Win	8	Burka, Alex	2008	18	49
7	Win	16	Ling, Kevin	2008	19	4
8	Wob	22	Soares, Dave	2010	19	7
9	Win	28	Sharp, Matt	2009	19	12
10	Win	41	Simpson, Eric	2010	19	12
11	Wob	17	Ahern, Kasey	2008	19	24
12	Wob	13	Sullivan, Matt	2008	19	25
13	Win	12	Hosmer, John	2008	19	53
14	Win	23	Goodell, Brian	2009	19	55
15	Win	17	McArdle, Brian	2008	20	1
16	Win	38	Patalano, Jim	2010	20	9
17	Wob	8	Lau, Jacky	2007	20	14
18	Win	39	SantaMaria, Tom	2010	20	17
19	Win	32	Casey, Bret	2010	20	24
20	Wob	15	Vargas, Dave	2008	20	31
21	Win	42	Strelow, Mark	2010	20	43
22	Win	34    Marotta, Matthew	2010	20	52
23	Win	37	Parkhill, Scott	2010	20	54
24	Win	33	Lucey, Gerald	2010	20	56
25	Wob	26	Hammond, Marc	2010	20	56
26	Win	43	Ward, Martin	2010	20	57
27	Wob	6      McGillvray, Sean	2007	21	8
28	Wob	5       Clark, Jim	2007	21	9
29	Wob	20	Albanese, Enzo	2009	22	17
30	Win	15 Lauterwasser, Steven	2008	22	20
31	Wob	27     Garnett, Cameron	2010	22	21
32	Win	29      Turner, Patrick	2009	22	38
33	Wob	9	Garcia, Matt	2007	22	57
34	Win	35	McCarthy, Will	2010	23	26
35	Wob	28	Taylor, Scott	2007	24	3
36	Wob	16	Vargas, Rich	2008	25	10
37	Wob	25	Knott, Don	2010	25	25
38	Win	45 Whittenburg, Zachary	2010	25	31
39	Wob	24	Locke, Chris	2010	26	43
40	Win	40  SantaMaria, Anthony	2010	27	22
41	Wob	21	Hellman, John	2009	33	19

Gender:         Female
Date:           10/24/2006
HomeTeam:       Woburn
HomeTeamScore:  41
HomeTeamrecord: JV
AwayTeam:       Winchester
AwayTeamScore:  16
AwayTeamrecord: JV
B1:             Submit when 1-8 complete
Remote Name:    65.78.11.150
Remote User:    
Date:           25 Oct 2006

Place   School  Number Name 		YOG    Time  
1	Win	37	Howard, Julia	2010	22	36
2	Win	36	Dinardo, Perry	2010	22	41
3	Win	32	Noble, Julie	2009	22	42
4	Win	14	VanOpdorp, Mika	2007	23	1
5	Wob	68	Stuart, Amanda	2010	23	22
6	Win	5	Fallon, Lauren	2007	23	44
7	Wob	61   McElhinney, Jill	2008	24	6
8	Wob	56	Gangi, Nicole	2007	24	19
9	Win	9	Migausky, Kara	2007	24	35
10	Wob	72  Hundertmark, Chloe	2010	24	55
11	Wob	70McElhinney, Christine	2010	25	1
12	Wob	58	Lynch, Tricia	2007	25	4
13	Win	4	Faber, Anne	2007	25	13
14	Win	11	Russian, Katie	2007	26	2
15	Win	1    Bastorache, Maura	2007	26	3
16	Win	35	Butz, Ekizabeth	2010	26	13
17	Win	30	Muir, MarieRose	2009	26	13
18	Wob	65McManus, Kaleigh	2009	26	32
19	Win	23	Olson, Erika	2008	26	42
20	Win	25	Rinn, Alexa	2008	26	43
21	Win	19	Kinton, Kelsey	2008	26	45
22	Wob	69	Morton, Jenn	2010	27	39
23	Win	27Wilsterman, Elizabeth	2008	28	24
24	Win	8	Levinson, Sally	2007	28	32
25	Win	3  Donnelly, Christine	2007	28	34
26	Wob	64  D’Agostino, Kaitlin	2009	28	37
27	Wob	73   Garnett, Tabatha	2008	29	27
28	Wob	71	Scholl, Kayla	2010	29	29
29	Win	33	Sunder, Diana	2009	30	50

Gender:         Male
Date:            10/24 /2006
HomeTeam:       Stoneham
HomeTeamScore:  32
HomeTeamrecord: 6-3
AwayTeam:       Reading
AwayTeamScore:  24
AwayTeamrecord: 7-2
B1:             Submit when 1-8 complete
Remote Name:    209.80.150.178
Remote User:    
Date:           25 Oct 2006

TYPE OR PASTE RESULTS HERE
Place   School    Number      Name (First & Last)   YOG    Time  
rea	12	Drake, Ben	2009	16	49
rea	11	Condon, Pat	2007	16	49
sto	19	Fixman, Scott	2008	17	2
sto	4    Morgan, James cc	2007	17	6
sto	0 Stockbridge, Rob  cc	2007	17	16
rea	10	Josh Dockser	2008	17	17
rea	32	Stephen Hecht	2007	17	19
rea	40	Eric Kelly	2008	17	20
sto	6	Webb, Alex cc	2007	17	28
rea	49	Chris Guenard	2008	17	37
sto	17	MacDonald, Rob	2007	17	58
rea	16	Dave Coppola	2008	18	8
rea	33	Eric Douglas	2007	18	10
rea	13	Tom DiNatale	2008	18	22
rea	51	Michael Kennedy	2009	18	25
sto	25	Perry, Sean	2009	18	28
rea	31    Steven Tavoletti	2010	18	38
rea	47	Chris Drake	2009	18	54
rea	23	Forrest Teutsch	2010	19	0
sto	18	Vigneau, Adam	2007	19	5
rea	15	Jacob Gardner	2009	19	15
rea	45	Eric Swanson	2008	19	19
rea	36	Jamie Gaewsky	2009	20	22
rea	18	andy Kirwan	2007	20	29
rea	48	Sean Hagan	2010	21	2
rea	35	Eric Dahl	2007	21	3
sto	23	Kline, Zach	2009	21	7
rea	14	Nathan Tyrell	2010	21	23
rea	20	Matt Whalen	2010	21	25
rea	30	Max Lawton	2010	21	27
rea	34	Nick Frias	2009	21	31
sto	27   McCarthy, Garrett	2009	21	34
sto	33	DJ Buono	2009	21	35
rea	17	Eric Callan	2008	22	12
rea	39   Andrew McDonough	2007	22	16
rea	44  Anthony Pennachio	2010	22	22
sto	29	Gammon, Kyle	2010	22	36
sto	32	Pearl, Richard	2010	22	37
rea	52	Scott Craven	2007	23	2

Gender:         Female
Date:           10/24/2006
HomeTeam:       Stoneham
HomeTeamScore:  37
HomeTeamrecord: 2-7
AwayTeam:       Reading
AwayTeamScore:  20
AwayTeamrecord: 8-1
B1:             Submit when 1-8 complete
Remote Name:    209.80.150.178
Remote User:    
Date:           25 Oct 2006

TYPE OR PASTE RESULTS HERE
Place   School    Number      Name (First & Last)   YOG    Time
1.   Read  37  L. Almeida  19:37
2.   Read  47  G. Teutsch  19:43
3.   STO  556  Ali Simeone  19:55
4.   Read  18  C. Gregorowics  22:18
5.   STO  578  Lauren Kennedy  22:34
6.   Read  46  H. McInerney  22:42
7.   Read  16  M. Nally  22:45
8.   STO  512  Julie Nocella  22:48
9.   STO  567  Audrey Genest  22:50
10.  Read  15  L. Williams  22:52
11.  Read  12  N. Dyson  22:53
12.  Read  40  K. Kiley  22:54
13.  Read  32  J. Gee  23:05
14.  Read  30  M. Carnes  23:07
15.  Read  36  C. Farrar  23:15
16.  STO  534  Jill Ragucci  23:16
17.  Read  38  A. Testa  23:20
18.  Read  35  A. Flower  23:22
19.  Read  44  L. Riccardi  23:35
20.  Read  33  M. Chiappini  23:39
21.  STO  501  Katie Galindo  23:39
22.  STO  587  Allie Lauria  24:30
23.  Read  41  K. McElhiney  24:40
24.  Read  49  D. Celi  24:41
25.  Read  22  B. Zerfas  24:42
26.  Read  19  L. DiPillo 26:30
27.  Read  48  N. Pennachio  26:30
28.  STO  523  Dianne Cerulli  26:53
29.  Read  34  S. O'Neill  30:42
30.  STO  545  Meg Saltzman  31:44   

Gender:         Male
Date:           10/24/2006
HomeTeam:       Lexington
HomeTeamScore:  15
HomeTeamrecord: 8-1
AwayTeam:       Burlington
AwayTeamScore:  50
AwayTeamrecord: 

Date:           24 Oct 2006

Copy and Paste to Results Page			10/25/2006		MALE	
	Automatic 	Scoring	ML DUAL XC MEET SCORING SYSTEM			
Enter>	Lex	15	Home Team ENTER CODE	W-L		
Enter>	Bur	50	Away Team ENTER CODE	W-L		
	Enter  	Enter  	Automatic	Auto	ENTERTIME HERE	
Plc	Team*	Number	Name		YOG	Min	Sec
1	Lex	99	Spencer, Danny	2007	15	57
2	Lex	26	Brown, David	2007	16	1
3	Lex	1	Kim, Tim	2007	16	18
4	Lex	95   Rodriguez, Geoff	2007	16	24
5	Lex	12	Leung, Steven	2009	16	27
6	Lex	57	Dunn, Andrew	2008	16	28
7	Lex	33	Mchugh, Keith	2008	16	38
8	Lex	4	Bolitho, James	2007	16	49
9	Lex	16    Mckenna, Stephen	2009	16	53
10	Lex	73	Paster, Nick	2008	17	1
11	Bur	22	Martel, Derik	2008	17	4
12	Bur	29    Steinbach, Jason	2008	17	9
13	Lex	55	Wagner, Noah	2007	17	15
14	Lex	76	Ruml, Alden	2009	17	18
15	Bur	5	Cao, Wiliam	2008	17	19
16	Lex	63	Shaw, Daniel	2008	17	23
17	Lex	66	Belford, Jon	2008	17	25
18	Lex	10	Benstein, John	2010	17	45
19	Lex	94	Davis, Adam	2007	17	46
20	Lex	63	Shaw, Daniel	2008	17	51
21	Lex	48	Walker, Sam	2008	17	52
22	Bur	31	Tirrell, Chris	2008	17	52
23	Bur	27	Arsenault, Matt	2007	17	53
24	Lex	47	Davis, Paul	2009	17	55
25	Lex	52	Doo, Nick	2008	17	55
26	Lex	64	Wan, Jon	2008	17	58
27	Lex	69	Simmons, Eric	2009	18	0
28	Lex	58	Silver, Ben	2010	18	4
29	Bur	60  Jango-Cohen, Steven	2007	18	41
30	Lex	20	Wilson, Bart	2009	18	42
31	Bur	100	Cao, Ben	2008	18	44
32	Lex	23	Lin, Kevin	2007	18	47
33	Lex	30   Erickson, Bennett	2008	18	54
34	Bur    20 Narayanan, Siddhartha	2008	18	55
35	Lex	7	Hahn, Steve	2007	18	56
36	Bur	46     Johnson, Andrew 	2007	19	1
37	Bur	24	Soni, Krishna	2009	19	3
38	Lex	81	Weiser, Jeremy	2010	19	6
39	Lex	74	Woodhouse, Dan	2007	19	6
40	Lex	14	Claflin, Lance	2010	19	7
41	Bur	97	Peter Arsenault	2008	19	14
42	Lex	13	Herring, Andrew	2010	19	15
43	Lex	77	Abrams, Stanley	2008	19	19
44	Bur	6     O'Connell, Daniel	2008	19	21
45	Bur	96    O'Connell, Tommy	2010	19	23
46	Lex	59	No Entry		19	24
47	Lex	18	McNeil, William	2010	19	31
48	Bur	61	Geary, Patrick	2007	19	37
49	Lex	24	Teng, Chris	2009	19	42
50	Bur	39	Magee, Eric	2008	20	9
51	Bur	36    Cormier, Stephen	2008	20	12
52	Lex	28	Everson, Clark	2009	20	23
53	Lex	19	Lau, Jeff	2010	20	38
54	Lex	49	Cohen, Jackson	2010	20	41
55	Bur	13	Ed Baia		2008	20	50
56	Lex	34	Stone, Josh	2009	20	55
57	Lex	25	Economou, Mike	2007	20	58
58	Lex	17    Andreev, Michail	2010	21	2
59	Bur 17 Kulenthirarajan, Rajesh	2010	21	4
60	Bur	19	Gerwig, Andy	2007	21	36
61	Lex	5	Sewell, Derek	2009	21	45
62	Lex	22	Marshall, Eric	2009	21	45
63	Bur	30	Soni, Rishi	2008	21	52
64	Bur	33	Savage, Mark	2008	21	58
65	Lex	47	Davis, Paul	2009	22	3
66	Lex	15	Russell, James	2009	22	22
67	Lex	6     Schaefer, Dustin	2009	22	22
68	Bur	98    Doherty, Patrick	2010	26	35
69	Bur	44   Ferrini, Giovanni	2010	33	45

Gender:         Male
Date:           10/24/2006
HomeTeam:       Melrose
HomeTeamScore:  18
HomeTeamrecord: won - loss
AwayTeam:       Wakefield
AwayTeamScore:  45
AwayTeamrecord: won - loss
B1:             Submit when 1-8 complete
Remote Name:    72.74.94.56
Remote User:    
Date:           24 Oct 2006

TYPE OR PASTE RESULTS HERE
Place   School    Number      Name (First & Last)   YOG    Time  

1 M- Norcross               17:29
2M-Kaynor                   18:18
3 W Prowse                    :58
4 M Calamari                19:11
5M Kaynor E.                  :15
6 M Clark                     :24
7 M Downey                    :25
8 M Lovett                    :31
9 W Fennelly                20:01
10 W Sletierink               :04
11  M King                    :09
12  M Brach                   :14
13 W Lawrence                 :19
14 M Fink                     :26
15 W Stickney                 :35
16 W Wilson                   :38
17 W Krepps                 21:00
18 W Andraralo                :03
19 M Das, C                   :32
20 W Tuminelli                :46
21 W Morelli                  :48
22 M Pasciuto               22:26
23 M Yem                      :30
24 M Constantine              :44
25 W Bruno                  23:09
26 M Loboda                 24:55
27 W Flint                  25:32
28 M McCarthy                 :44
29 M Das Steven             28:34

Gender:         Female
Date:           10/24/2006
HomeTeam:       Melrose
HomeTeamScore:  28
HomeTeamrecord: won - loss
AwayTeam:       Wakefield
AwayTeamScore:  29
AwayTeamrecord: won - loss
B1:             Submit when 1-8 complete
Remote Name:    75.192.208.162
Remote User:    
Date:           24 Oct 2006


TYPE OR PASTE RESULTS HERE
Place   School    Number      Name (First & Last)     Time  
1     Wakefield   2                                   19:50
2     Melrose      21          Melanie Monroe         21:23
3     Wakefield   5                                   21:34
4     Melrose      11        Julie Ferrick-Manley     22:14
5    Wakefield    6                                   22:39
6    Melrose       13        Elizabeth Murphy         23:00
7    Melrose       16        Susan Johnson            23:16
8    Wakefield     4                                  23:27
9    Melrose        7         Isabella Black          23:46
10  Melrose       22        Delaney Bannister         24:32
11  Melrose        8        Nora Peterson             25:07
12  Wakefield    1                                    25:17
13 Wakefield    9                                     25:18
14 Melrose       15       Jenna Wilson                25:28
15 Melrose       20       Rachel Abarbanel            25:35
16 Melrose       24      Chelsea Morrison             25:51
17 Melrose       19       Rachel Caffey               26:06
18 Melrose        1       Svana Calabro               26:09
19 Melrose       17      Lauren Bonta                 28:01
20  Melrose      18     Amy Macdonald                 28:02

Gender:         Male
Date:           10/24/2006
HomeTeam:       Lexington
HomeTeamScore:  15
HomeTeamrecord: won - loss
AwayTeam:       Burlington
AwayTeamScore:  50
AwayTeamrecord: won - loss
B1:             Submit when 1-8 complete
Remote Name:    70.22.197.112
Remote User:    
Date:           24 Oct 2006

A1:

TYPE OR PASTE RESULTS HERE
Place   School    Number      Name (First & Last)   YOG    Time  

Gender:         Female
Date:           10/24/2006
HomeTeam:       Lexington Freshman
HomeTeamScore:  21 

AwayTeam:       Lexington JV other
AwayTeamScore:  35

   
Date:           24 Oct 2006


1	Lex	8	Hewes, Alais	2010	20	50     1
2	Lex	9	Maeda, Mika	2010		51     2
3	Lex	15	Schreiber, Ally	2010	21	28     3
4	Lex	24	Flaherty, Liz 	2007		59           4
5	Lex	55	Ho, Michelle	2009	22	6            5
6	Lex	7	Larson, Chelsea	2010		13     6
7	Lex	52	Chun, Stephanie	2009		14           7 
8	Lex	23	Dranoff, Rachel	2007		25           8
9	Lex	19	Spero, Emma	2010		43     9
10	Lex	6  Hitchcock, Shoshana 	2010		44  10
11	Lex	41	Levin, Erica	2008		51           11
12	Lex	37	Tracy, Susanna	2008	23	15    (21)  (35)
13	Lex	59	Potter, Cora	2009		21
14	Lex	39	Zuccaro, Molly	2008		23
15	Lex	17    Silva, Stephanie	2010		34
16	Lex	4	Camp, Lucie	2010		39
17	Lex	20 Black-Foley, Arielle	2007		39
18	Lex	64	Stitt, Diane	2009	24	4
19	Lex	22	Duffy, Karen	2009		50
10	Lex	10    Pastore, Katrina	2010	29	38
11	Lex	63	Liu, Diana	2010		39

Gender:         Female
Date:           10/24/2006
HomeTeam:       Lexington
HomeTeamScore:  15
HomeTeamrecord: 7-2
AwayTeam:       Burlington
AwayTeamScore:  50
AwayTeamrecord: 
B1:             Submit when 1-8 complete
Remote Name:    70.22.197.112
Remote User:    
Date:           24 Oct 2006

A1:

 	Copy then Paste 	Today>	10/24/2006		Female	
 	Automatic 	Scoring	ML DUAL XC MEET SCORING SYSTEM			
Enter>	Lex	15	Home Team	W-	L-	
Enter>	Bur	50	Away Team	W-	L-	
	Enter  	Enter  	Automatic	Auto	ENTERTIME HERE	
Plc	Team*	Number	Name		YOG	Min	Sec
1	Lex	26	Jones, Victoria	2008	19	8
2	Lex	47	McNabb, Jill	2007		15
3	Lex	11	Campbell, Naomi	2008		20
4	Lex	33    MacBain, Menemsha	2008		22
5	Lex	62	Sheridan, Anna	2009		26
6	Lex	14	Harvell, Jaclyn	2008		32
7	Lex	30	Kelly, Morgan	2008		44
8	Lex	12	Salem, Shereen	2010		45
9	Bur	94   Merlino, Elizabeth	2009	20	6
10	Lex	2	Fiore, Marisa	2007		11
11	Lex	3	Fesler, Lily	2007		20
12	Bur	16	Gamez, Nicole	2008		21
13	Bur	14	Humphreys, Jill	2009		31
14	Bur	7   Mezynski, Catherine	2008		34
15	Bur	21	Hegde, Sonika	2007	23	10
16	Bur	41   Murphy  , Mallory	2007		37
17	Bur	28    Shvartsman, Gina	2009		39
18	Bur	16	Gamez, Nicole	2008	24	0
19	Bur	18	Burt, Danica	2008		40
20	Bur	95    Donhoffner, Mary	2008	26	9

Gender:         Male
Date:           10/17/2006
HomeTeam:       Woburn
HomeTeamScore:  18
HomeTeamrecord: 
AwayTeam:       Burlington
AwayTeamScore:  43
AwayTeamrecord: 

Date:           20 Oct 2006

Copy and Paste to Results Page			10/20/2006			
	Gender	Male	ML DUAL XC MEET SCORING SYSTEM			
Enter>	Wob	18	Home Team	W-L		
Enter>	Bur	43	Away Team	W-L		
	Enter  	Enter  	Automatic	Auto	ENTERTIME HERE	
Plc	Team*	Number	Name			YOG	Min	Sec
1	Wob	11	Delano, Zach		2008	16	1
2	Wob	1	Fletcher, James (cc)	2007	16	8
3	Wob	10	Sullivan, Brett		2008	16	28
4	Bur	22	Martel, Derik		2008	16	29
5	Wob	7	Walsh, Lake		2007	16	40
6	Bur	29	Steinbach, Jason	2008	16	47
7	Wob	4	Griffiths, Brody	2007	16	53
8	Wob	12	Estabrook, Mike		2008	17	23
9	Wob	2	Ferraguto, Anthony (cc)	2007	17	25
10	Wob	18	Temple, Nolan		2009	17	31
11	Bur	5	Cao, Wiliam		2008	17	31
12	Bur	31	Tirrell, Chris		2008	17	31
13	Bur	39	Magee, Eric		2008	17	49
14	Bur	20	Narayanan, Siddhartha	2008	18	3
15	Bur	27	Arsenault, Matt		2007	18	3
16	Bur	60	Jango-Cohen, Steven	2007	18	7
17	Wob	3	Mukherjee, Tridip	2007	18	8
18	Bur	97	Arsenault, Peter	2008	18	12
19	Wob	19	Fuller, Tom		2009	18	19
20	Wob	17	Ahern, Kasey		2008	18	22
21	Bur	24	Soni, Krishna		2009	18	26
22	Bur	61	Geary, Patrick		2007	18	39
23	Bur	100	Cao, Ben		2008	18	43
24	Bur	96	O'Connell, Tommy	2010	18	43
25	Wob	8	Lau, Jacky		2007	18	44
26	Bur	46	Johnson, Andrew 	2007	18	45
27	Wob	22	Soares, Dave		2010	19	0
28	Bur	36	Cormier, Stephen	2008	19	8
29	Bur	6	O'Connell, Daniel	2008	19	26
30	Bur	13	No Entry			19	47
31	Wob	15	Vargas, Dave		2008	19	52
32	Wob	6	McGillvray, Sean	2007	20	9
33	Wob	26	Hammond, Marc		2010	20	29
34	Wob	5	Clark, Jim		2007	20	29
35	Wob	20	Albanese, Enzo		2009	20	32
36	Bur	17	Kulenthirarajan, Rajesh	2008	20	36
37	Bur	33	Savage, Mark		2008	20	40
38	Wob	27	Garnett, Cameron	2010	20	43
39	Bur	19	Gerwig, Andy		2007	20	43
40	Bur	30	Soni, Rishi		2008	20	57
41	Wob	29	No Entry			21	2
42	Wob	9	Garcia, Matt		2007	21	55
43	Bur	75	No Entry			22	32
44	Wob	16	Vargas, Rich		2008	23	58
45	Wob	25	Knott, Don		2010	25	39
46	Bur	44	Ferrini, Giovanni	2010	28	2

Gender:         Female
Date:                  10 /    20 /2006
HomeTeam:       Woburn
HomeTeamScore:  27
HomeTeamrecord: 5-3
AwayTeam:       Burlington
AwayTeamScore:  30
AwayTeamrecord: 4-4
   
Date:           20 Oct 2006

TYPE OR PASTE RESULTS HERE
Place   School    Number      Name (First & Last)   YOG    Time  
 	Copy then Paste 	Today>	10/20/2006			
 	Gender	Female	ML DUAL XC MEET SCORING SYSTEM			
Enter>	Woburn		Home Team	5	3	
Enter>	Burlington	Away Team	4	4	
Enter  	Enter  	Automatic	Auto	ENTERTIME HERE	
Plc	Team*	Number	Name			YOG	Min	Sec
1	Wob	53	Carbone, Brittney	2007	19	57
2	Bur	94	Merlino, Elizabeth	2009	20	0
3	Bur	16	Gamez, Nicole		2008		4
4	Wob	52	Pinnelle, Jenna (cc)	2007		6
5	Bur	7	Mezynski, Catherine	2008		16
6	Wob	51	Solorzano, Deb (cc)	2007		22
7	Wob	59	Kelley, Sarah		2008		23
8	Bur	14	Humphreys, Jill		2009		35
9	Wob	55	Crawford, Liz		2007	21	3
10	Wob	54	Lutz, Carina		2007		27
11	wob	60	Campbell, Michelle	2008		35
12	Bur	21	Hegde, Sonika		2007		42
13	Wob	57	Fuller, Melissa		2007	22	5
14	Wob	58	Lynch, Tricia		2007		7
15	Bur	41	Murphy  , Mallory	2007		21
16	Wob	62	Cirone, Kayla		2008		25
17	Wob	63	Dudley, Emily		2008		40
18	Bur	28	Shvartsman, Gina	2009		43
19	Bur	15	Karambelkar, Amrita	2007		52
20	Bur	35	Martin, Neesha		2008		57
21	Wob	70	McElhinney, Christine	2010		58
22	Wob	56	Gangi, Nicole		2007	23	9
23	Wob	72	Hundertmark, Chloe	2010		10
24	Wob	61	McElhinney, Jill	2008		38
25	Bur	18	Burt, Danica		2008	24	11
26	Wob	58	Lynch, Tricia		2007		20
27	Bur	95	Donhoffner, Mary	2008		49
28	Wob	65	McManus, Kaleigh	2009	26	13
29	Wob	73	Garnett, Tabatha	2008		8
30	Wob	71	Scholl, Kayla		2010		50
31	Wob	69	Morton, Jenn		2010		57
32	Wob	64	D’Agostino, Kaitlin	2009	29	14

Gender:         Female
Date:                10   /  20   /2006
HomeTeam:       Watertown
HomeTeamScore:  45
HomeTeamrecord: 0-8
AwayTeam:       Woburn
AwayTeamScore:  16
AwayTeamrecord: 5-3
Date:           20 Oct 2006


TYPE OR PASTE RESULTS HERE
Place   School    Number      Name (First & Last)   YOG    Time  
 	Copy then Paste 	Today>	10/20/2006			
 	Gender	Female	ML DUAL XC MEET SCORING SYSTEM			
Enter>	Watertown	No Team<5	Home Team	W-	L-	
Enter>	Woburn	No Team<5	Away Team	W-	L-	
	Enter  	Enter  	Automatic	Auto	ENTERTIME HERE	
Plc	Team*	Number	Name			YOG	Min	Sec
1	Wob	53	Carbone, Brittney	2007	19	57
2	Wob	52	Pinnelle, Jenna (cc)	2007	20	6
3	Wob	51	Solorzano, Deb (cc)	2007		22
4	Wob	59	Kelley, Sarah		2008		23
5	wat	5    Phillips-Jones, Elisabeth	2008		51
6	Wob	55	Crawford, Liz		2007	21	3
7	Wat	6	Sarson, Lauren		2008		11
8	Wob	54	Lutz, Carina		2007		27
9	Wob	60	Campbell, Michelle	2008		35
10	Wob	57	Fuller, Melissa		2007	22	5
11	Wob	58	Lynch, Tricia		2007		7
12	Wob	62	Cirone, Kayla		2008		25
13	Wob	63	Dudley, Emily		2008		40
14	Wob	70	McElhinney, Christine	2010		58
15	Wob	56	Gangi, Nicole		2007	23	9
16	Wob	72	Hundertmark, Chloe	2010		10
17	Wat	7	Svendbye, Ashley	2008		26
18	Wob	61	McElhinney, Jill	2008		38
19	Wob	58	Lynch, Tricia		2007	24	20
20	Wat	11	Stinehart, Mackenzie	2008		31
21	Wob	65	McManus, Kaleigh	2009	26	13
22	Wat	4	Ioannidis, Christina	2008		22
23	Wob	73	Garnett, Tabatha	2008		28
24	Wob	71	Scholl, Kayla		2010		50
25	Wob	69	Morton, Jenn		2010		57
