Simulated All State Boys' 2007 Championship    TEAM  SCORING  <link             SMIP (Site Main Index Page)

The simulation is achieved by combining 11/7/07 results into one file and scoring as one meet

Individual Entry                    
AllPlc DivPlc Number Name YOG School mile Time DivScPlc Division AllScPlc TmTtl School #5 runner
1 1 #436 Robert Gibson SR Brookline 4:59 14:25 1 Div1 1
2 2 #444 David Wilson JR Brookline 5:00 14:30 2 Div1 2
3 3 #529 Dhyan Adler-Belendez SR Lexington 5:01 14:31   Div1  
4 4 #568 Philip Galebach JR Medford 5:01 14:32   Div1  
5 5 #622 Anthony Raduazo SR Nashoba 5:01 14:33 3 Div1 3
6 6 #425 Carlos Montrond SR Brockton 5:04 14:40   Div1  
7 7 #642 Dave Hausherr SR North Middlesex 5:04 14:40   Div1  
8 8 #502 Ethan Penney JR Haverhill 5:04 14:41   Div1  
9 9 #435 Michael Burnstein SR Brookline 5:05 14:44 4 Div1 4
10 10 #439 Elliot Lehane SR Brookline 5:06 14:46 5 Div1 6
11 1 #487 Gabe Pacione SR Hamilton-Wenham 5:06 14:46 1 Div2 5
12 2 #656 Mike Moverman JR Oliver Ames 5:09 14:55 2 Div2 7
13 11 #625 Jared Correia SR New Bedford 5:09 14:55   Div1  
14 13 #549 Zach Pietras JR Ludlow High School 5:10 14:58 6 Div1 8
15 12 #447 Chris Brown SR Chelmsford 5:10 14:58   Div1  
16 14 #451 Stephen Polito SR Doherty 5:11 15:01   Div1  
17 3 #670 Eric McDonald SR Pentucket 5:11 15:01   Div2  
18 15 #453 Dan Roark SR Dracut 5:11 15:02   Div1  
19 16 #771 Peter Gilmore SR Whitman-Hanson 5:12 15:04 7 Div1 9
20 4 #605 Nick Fogel SR Mt. Greylock Reg 5:13 15:07 3 Div2 10
21 17 #469 Zack Sylvestre SR Gardner 5:13 15:07   Div1  
22 18 #405 Ray Dannenhauer JR Amherst-Pelham R 5:13 15:08 8 Div1 11
23 5 #524 Colin Ogilvie SR Hopedale 5:14 15:10 4 Div2 12
24 19 #776 Travis Wright SR Whitman-Hanson 5:14 15:10 9 Div1 13
25 21 #790 Pete Dolan JR Xaverian 5:15 15:11 10 Div1 14
26 20 #452 John O'Shea JR Dracut 5:14 15:11   Div1  
27 22 #477 Austin Sousa SR Gloucester 5:15 15:12 11 Div1 15
28 24 #437 Brendan Grove SO Brookline 5:15 15:13 13 Div1 17 30 Brookline 5
29 23 #539 Jimmy Tyrrell SR Lincoln-Sudbury 5:15 15:13 12 Div1 16
30 26 #460 John Dacey JR Franklin 5:16 15:15 15 Div1 19
31 25 #637 Andrew Wortham JR Newton South 5:16 15:15 14 Div1 18
32 28 #557 Andrew Erwin SR Mansfield 5:16 15:16 16 Div1 20
33 27 #671 Matt Brunelle SR Quabbin Reg. 5:16 15:16   Div1  
34 29 #614 Brendon Aylaian SO Nashoba 5:16 15:17 17 Div1 21
35 30 #619 Coby Horowitz SO Nashoba 5:17 15:17 18 Div1 22
36 31 #770 Kevin Gilmore SR Whitman-Hanson 5:17 15:18 19 Div1 23
37 33 #580 Christopher Trajkov SR Minnechaug Regio 5:17 15:19 20 Div1 25
38 6 #697 Johnny Gregorek SO Seekonk 5:17 15:19 5 Div2 24
39 32 #658 Alex Gomes JR Peabody 5:17 15:19   Div1  
40 34 #440 Christopher Mercuri SR Brookline 5:17 15:20 21 Div1 27
41 7 #585 Nate Kehoe 8T Mohawk Trial Reg 5:18 15:20 6 Div2 26
42 35 #687 Benjamin Perron SO Saint John's 5:18 15:20 22 Div1 28
43 36 #463 Chris Letourneau JR Franklin 5:18 15:21 23 Div1 29
44 8 #411 Jonathan Gault JR Bedford 5:18 15:21   Div2  
45 9 #751 William Volkmann JR Wellesley 5:18 15:22 7 Div2 30
46 37 #753 Jeff Bush SO Westborough 5:18 15:22   Div1  
47 38 #724 Michael Masse JR ST John's Prep 5:18 15:23 24 Div1 31
48 40 #793 Andy Stillman JR Xaverian 5:19 15:23 25 Div1 32
49 39 #640 Greg Payne SR North Attleboro 5:19 15:23   Div1  
50 41 #627 Seb Putzeys SR Newton North 5:19 15:23   Div1  
51 10 #526 Drew Clark SR Hopkinton 5:19 15:23   Div2  
52 43 #672 Patrick Condon JR Reading 5:19 15:24 27 Div1 34
53 42 #775 Pat Taft JR Whitman-Hanson 5:19 15:24 26 Div1 33
54 44 #624 Samuel Miller SR Needham 5:19 15:25   Div1  
55 45 #561 Kevin Meagher JR Mansfield 5:19 15:26 28 Div1 35
56 11 #527 Greg Krathwohl SO Ipswich 5:20 15:26   Div2  
57 46 #641 Nick Wade JR North Attleboro 5:20 15:28   Div1  
58 47 #755 Marc Boutin SR Westford Academy 5:20 15:28   Div1  
59 12 #745 Nicholas Carroll SR Wellesley 5:21 15:29 8 Div2 36
60 48 #400 Dan Grant SR Acton-Boxborough 5:21 15:29   Div1  
61 49 #639 Alex Kramer JR North Andover 5:21 15:29   Div1  
62 50 #448 Jeremy Francisco JR Dartmouth 5:21 15:29   Div1  
63 51 #708 Anthony Frissora JR Shrewsbury 5:21 15:30 29 Div1 38
64 13 #762 Arleigh McRae SO Whitinsville C. 5:21 15:30 9 Div2 37
65 52 #715 Luis Miranda SR South  (Worcester) 5:21 15:30   Div1  
66 14 #414 John Cook JR Bishop Feehan 5:22 15:31 10 Div2 39
67 53 #537 Jake Shoemaker SR Lincoln-Sudbury 5:21 15:31 30 Div1 40
68 54 #629 John Beck JR Newton South 5:21 15:31 31 Div1 41
69 56 #688 Cameron Tieuli JR Saint John's 5:22 15:32 32 Div1 42
70 55 #449 Evan Tuohy-Beford SO Dennis-Yarmouth 5:22 15:32   Div1  
71 15 #570 Tim Mazeika JR Millbury 5:22 15:32   Div2  
72 58 #544 Justin Ferreira SR Ludlow High School 5:22 15:33 34 Div1 44
73 57 #723 Brian Keiran JR ST John's Prep 5:22 15:33 33 Div1 43
74 59 #645 Erik Dunn-Gaudet JR Northampton High 5:22 15:34   Div1  
75 16 #565 Max Darrah SO Mashpee 5:22 15:34   Div2  
76 60 #754 Byron Jones SO Westborough 5:23 15:35   Div1  
77 61 #631 Cameron Fen JR Newton South 5:23 15:36 35 Div1 47
78 17 #733 SR Heller SR Swampscott 5:23 15:36 11 Div2 45
79 18 #739 Sam Rakoc JR Swampscott 5:23 15:36 12 Div2 46
80 62 #410 Michael Lawlor JR Amherst-Pelham R 5:23 15:37 36 Div1 48
81 63 #545 Darik Frye SO Ludlow High School 5:24 15:38 37 Div1 49
82 19 #638 Patrick Mullarkey JR Nipmuc 5:24 15:38   Div2  
83 20 #516 Christopher Betscha JR Hopedale 5:24 15:39 13 Div2 50
84 65 #560 Patrick McGowan SO Mansfield 5:24 15:39 38 Div1 51
85 64 #446 Dustin Doyon JR Cathedral High S 5:24 15:39   Div1  
86 66 #703 Ben Mattox SR Sharon 5:25 15:40   Div1  
87 21 #429 Max Flaton SO Bromfield 5:25 15:41 14 Div2 52
88 67 #543 Keith Desilets SR Ludlow High School 5:25 15:41 39 Div1 53
89 68 #774 Tyler Sullivan FR Whitman-Hanson 5:25 15:42 40 Div1 54 132 Whitman-Hanson 5
90 23 #510 Drew Morrissey JR Hingham 5:26 15:43 15 Div2 55
91 69 #632 Ben Finch JR Newton South 5:26 15:43 41 Div1 56
92 22 #513 Greg Dube SR Holliston 5:25 15:43   Div2  
93 71 #402 Atticus Brigham JR Amherst-Pelham R 5:26 15:44 43 Div1 59
94 70 #475 Andrew Ryan SO Gloucester 5:26 15:44 42 Div1 58
95 24 #667 Matt Lee SR Pembroke 5:26 15:44 16 Div2 57
96 25 #493 Peter Bailey SR Hanover 5:26 15:45 17 Div2 60
97 72 #555 Shayne Collins FR Mansfield 5:26 15:45 44 Div1 61
98 74 #474 Caulin Rogers FR Gloucester 5:26 15:46 46 Div1 64
99 73 #728 AJ Rossi SO ST John's Prep 5:26 15:46 45 Div1 63
100 26 #785 Peter Steele SR Winchester 5:26 15:46 18 Div2 62
101 75 #445 Eddie Brunton SR Cathedral High S 5:27 15:46   Div1  
102 27 #517 Sam Butler SO Hopedale 5:27 15:47 19 Div2 65
103 76 #742 Matt Wood SR Wachusett 5:27 15:47   Div1  
104 77 #407 Barry Elkington JR Amherst-Pelham R 5:27 15:48 47 Div1 66
105 78 #792 Conor O'Brien SR Xaverian 5:27 15:48 48 Div1 67
106 28 #479 Will Faden JR Grafton 5:27 15:48   Div2  
107 79 #473 Liam Murphy SR Gloucester 5:27 15:49 49 Div1 68
108 80 #536 Mike Ravesi SR Lincoln-Sudbury 5:28 15:49 50 Div1 69
109 81 #684 Brian Clark SR Saint John's 5:28 15:49 51 Div1 70
110 82 #468 Zack Ouellet JR Gardner 5:28 15:50   Div1  
111 83 #716 Colin Lee SR South Hadley Hig 5:28 15:50   Div1  
112 29 #569 Zach Maddigan SO Middleboro 5:28 15:50   Div2  
113 30 #591 Adam Boucher SR Monson High School 5:28 15:50   Div2  
114 84 #789 John Bleday SO Xaverian 5:28 15:51 52 Div1 71
115 85 #787 Mike Amirault SO Xaverian 5:28 15:51 53 Div1 72 256 Xaverian 5
116 31 #454 Alex Schueckler SR Drury High School 5:28 15:51   Div2  
117 32 #506 Jason Cerilli JR Hingham 5:29 15:52 20 Div2 73
118 86 #456 Anthony DiSabito SR East Longmeadow 5:29 15:53   Div1  
119 87 #530 Alex Barnes SO Lincoln-Sudbury 5:29 15:54 54 Div1 74
120 33 #562 Jackson Barber SR Marblehead 5:29 15:54   Div2  
121 34 #518 Joseph Clayton SR Hopedale 5:30 15:55 21 Div2 75
122 89 #675 Teutsch Forrest SO Reading 5:30 15:55 55 Div1 76
123 88 #659 John Lawrence JR Peabody 5:30 15:55   Div1  
124 91 #467 Patrick Slight JR Franklin 5:30 15:56 57 Div1 81
125 37 #499 Mike Murphy SR Hanover 5:30 15:56 24 Div2 79
126 90 #578 Richard Sobey SR Minnechaug Regio 5:30 15:56 56 Div1 80
127 36 #592 Graham Bryce SR Monument Mountai 5:30 15:56 23 Div2 78
128 35 #701 Sam Spencer JR Seekonk 5:30 15:56 22 Div2 77
129 92 #644 Chris Clayton JR Northampton High 5:30 15:57   Div1  
130 38 #731 Zachary Walsh SR Sutton 5:30 15:57   Div2  
131 93 #633 Alex Long JR Newton South 5:31 15:58 58 Div1 83 245 Newton South 5
132 39 #651 Joe Curreri JR Oliver Ames 5:31 15:58 25 Div2 82
133 40 #423 Jake Radzik JR Blackstone V T 5:31 15:58   Div2  
134 94 #615 Dave Breen SR Nashoba 5:31 15:59 59 Div1 84
135 95 #768 Pat Egan JR Whitman-Hanson 5:31 15:59 60 Div1 85
136 41 #420 Dave Phipps JR Bishop Feehan 5:31 16:00 26 Div2 86
137 96 #630 Will Cha JR Newton South 5:31 16:00 61 Div1 87
138 42 #528 Sam Thomas SR Ipswich 5:32 16:01   Div2  
139 43 #413 Nate Bowditch JR Bishop Feehan 5:32 16:02 27 Div2 88
140 45 #735 James Keeter SR Swampscott 5:32 16:03 28 Div2 89
141 44 #756 John Skillman SR Weston 5:32 16:03   Div2  
142 46 #489 Joshua Rice SR Hamilton-Wenham 5:33 16:04 29 Div2 90
143 98 #681 Steven Tavoletti SO Reading 5:33 16:04 63 Div1 92
144 97 #791 John Fisher JR Xaverian 5:33 16:04 62 Div1 91
145 47 #419 Bobby McShane SO Bishop Feehan 5:33 16:05 30 Div2 93
146 99 #618 George Fischer JR Nashoba 5:33 16:05 64 Div1 94 224 Nashoba 5
147 100 #689 Christopher Tieuli JR Saint John's 5:33 16:06 65 Div1 95
148 48 #730 Trent Baltzell JR Sutton 5:33 16:06   Div2  
149 103 #406 Aidan Dumont-McCaff JR Amherst-Pelham R 5:34 16:07 67 Div1 98 282 Amherst-Pelham R 5
150 101 #623 Chris Sullivan SR Nashoba 5:34 16:07 66 Div1 97
151 49 #784 Matt Smith SR Winchester 5:34 16:07 31 Div2 96
152 102 #704 Brian Lanciault SR Shepherd Hill 5:34 16:07   Div1  
153 50 #567 Reade Pizzonia JR Medfield 5:34 16:07   Div2  
154 51 #643 Daniel Kaepplinger JR North Reading 5:34 16:07   Div2  
155 52 #514 Nicholas Bryda SO Holyoke Catholic 5:34 16:08   Div2  
156 53 #777 Steve Creane SR Winchester 5:34 16:09 32 Div2 99
157 54 #749 William Littlefield JR Wellesley 5:35 16:10 33 Div2 100
158 55 #455 Jonathan McKinley FR Duxbury 5:35 16:10   Div2  
159 104 #531 Ben Cutting SR Lincoln-Sudbury 5:35 16:11 68 Div1 102 301 Lincoln-Sudbury 5
160 105 #714 Brent Underkoffler SR Shrewsbury 5:35 16:11 69 Div1 103
161 56 #782 Amos Meeks SO Winchester 5:35 16:11 34 Div2 101
162 57 #564 Devin Cannon JR Mashpee 5:35 16:11   Div2  
163 58 #692 Brian McGuinness SR Scituate 5:35 16:11   Div2  
164 59 #582 Isaac Henry SR Mohawk Trial Reg 5:35 16:12 35 Div2 104
165 106 #772 Craig Mitchell SR Whitman-Hanson 5:35 16:12 70 Div1 105
166 63 #412 Justin Barnes SR Bishop Feehan 5:36 16:13 39 Div2 109
167 62 #607 Patrick Joslin JR Mt. Greylock Reg 5:36 16:13 38 Div2 108
168 61 #654 Jake Marcus SR Oliver Ames 5:36 16:13 37 Div2 107
169 60 #759 Austin Holt SR Whitinsville C. 5:36 16:13 36 Div2 106
170 107 #788 Steve Annis SR Xaverian 5:36 16:13 71 Div1 110
171 108 #556 Jake Doyle SR Mansfield 5:36 16:14 72 Div1 112 279 Mansfield 5
172 64 #649 Brian Cohen SR Oliver Ames 5:36 16:14 40 Div2 111
173 65 #719 Sean O'Neil JR Southwick-Tollan 5:36 16:14   Div2  
174 109 #466 Frank May SR Franklin 5:37 16:15 73 Div1 114
175 66 #652 Logan Fitzgerald JR Oliver Ames 5:36 16:15 41 Div2 113 420 Oliver Ames 5
176 67 #563 Tyler Smith SR Marblehead 5:37 16:15   Div2  
177 110 #559 Matt Hernon SO Mansfield 5:37 16:16 74 Div1 115
178 68 #426 Alex Calderwood SR Bromfield 5:37 16:17 42 Div2 116
179 69 #422 Chad McCarthy JR Blackstone V T 5:37 16:17   Div2  
180 71 #600 Brendan Smith JR Monument Mountai 5:38 16:18 43 Div2 117
181 111 #727 Kyle Packert SR ST John's Prep 5:38 16:18 75 Div1 118
182 70 #718 Shane Hickey JR Southwick-Tollan 5:37 16:18   Div2  
183 72 #418 Pat Lucas JR Bishop Feehan 5:38 16:19 44 Div2 119 495 Bishop Feehan 5
184 113 #577 Patrick Regan SR Minnechaug Regio 5:38 16:19 76 Div1 121
185 73 #760 Matthew Hudson FR Whitinsville C. 5:38 16:19 45 Div2 120
186 112 #457 Brendan Kane JR East Longmeadow 5:38 16:19   Div1  
187 114 #574 Brian McCormick SR Minnechaug Regio 5:38 16:20 77 Div1 124
188 75 #662 Paul Cina SO Pembroke 5:38 16:20 47 Div2 123
189 74 #758 Peter Bloem JR Whitinsville C. 5:38 16:20 46 Div2 122
190 76 #566 Ethan Cohane-Mann SR McCann Tech 5:39 16:21   Div2  
191 115 #617 Joe Doyle JR Nashoba 5:39 16:22 78 Div1 126
192 77 #648 Kevin Clark JR Oliver Ames 5:39 16:22 48 Div2 125
193 78 #551 Eric Kimball JR Manchester Essex 5:39 16:22   Div2  
194 80 #505 Alastair Butler JR Hingham 5:39 16:23 49 Div2 127
195 117 #690 Kevin Turner JR Saint John's 5:39 16:23 80 Div1 129 364 Saint John's 5
196 116 #721 Julian Gallo JR ST John's Prep 5:39 16:23 79 Div1 128 383 ST John's Prep 5
197 118 #540 Dan Bourdeau SR Longmeadow High 5:39 16:23   Div1  
198 79 #612 Pete Beaulieu SR Narragansett 5:39 16:23   Div2  
199 81 #520 Robert Finnegan FR Hopedale 5:39 16:24 50 Div2 130 332 Hopedale 5
200 120 #548 Tyler Monette SO Ludlow High School 5:40 16:24 82 Div1 132 286 Ludlow High School 5
201 121 #676 Chris Guenard SR Reading 5:40 16:24 83 Div1 133
202 119 #726 Tim Murtagh JR ST John's Prep 5:40 16:24 81 Div1 131
203 82 #647 Andrew Swiderski JR Norton 5:40 16:24   Div2  
204 123 #678 Eric Kelly JR Reading 5:40 16:25 85 Div1 137 472 Reading 5
205 122 #685 Paul Keaney JR Saint John's 5:40 16:25 84 Div1 136
206 84 #748 Peter Krieg FR Wellesley 5:40 16:25 52 Div2 135
207 83 #781 Reed McMurry JR Winchester 5:40 16:25 51 Div2 134 492 Winchester 5
208 86 #657 Kyle Roach SR Oliver Ames 5:40 16:26 54 Div2 139
209 85 #665 Ryan Kelley FR Pembroke 5:40 16:26 53 Div2 138
210 124 #729 Colin Shannon SR ST John's Prep 5:41 16:27 86 Div1 140
211 87 #515 Doug Rosenthal SR Hoosac Valley Re 5:41 16:27   Div2  
212 89 #483 Harry Black JR Hamilton-Wenham 5:42 16:29 55 Div2 141
213 88 #717 Seth Arnold JR Southwick-Tollan 5:41 16:29   Div2  
214 125 #794 Matt Wilson SR Longmeadow High 5:42 16:31   Div1  
215 90 #761 Kouta Kobayashi SO Whitinsville C. 5:42 16:32 56 Div2 142 527 Whitinsville C. 5
216 126 #403 Adrian Cann SR Amherst-Pelham R 5:43 16:33 87 Div1 144
217 91 #738 Dan Rakoc SR Swampscott 5:43 16:33 57 Div2 143
218 92 #450 Sam Benoit JR Diman 5:43 16:34   Div2  
219 127 #408 Chris Haake JR Amherst-Pelham R 5:43 16:35 88 Div1 146
220 93 #492 John Avitable SR Hanover 5:44 16:35 58 Div2 145
221 128 #683 Christopher Chaves SR Saint John's 5:43 16:35 89 Div1 147
222 129 #533 John Ellersick SO Lincoln-Sudbury 5:44 16:36 90 Div1 149
223 94 #593 Nick Cutter JR Monument Mountai 5:44 16:36 59 Div2 148
224 95 #590 Shane Scranton SR Mohawk Trial Reg 5:44 16:38 60 Div2 150
225 130 #646 Tyler Keith JR Northampton High 5:45 16:38   Div1  
226 96 #512 Tyler Waldecker SR Hingham 5:45 16:39 61 Div2 151
227 131 #554 Joe Cole FR Mansfield 5:45 16:39 91 Div1 152
228 97 #613 Tom Beaulieu SO Narragansett 5:45 16:40   Div2  
229 98 #598 Andrew Kotleski JR Monument Mountai 5:46 16:41 62 Div2 153
230 132 #635 Emerson Shui JR Newton South 5:46 16:41 92 Div1 154
231 99 #581 Alec Henry SO Mohawk Trial Reg 5:46 16:42 63 Div2 155
232 100 #523 Adam Miller SR Hopedale 5:46 16:43 64 Div2 156
233 101 #663 James Coner FR Pembroke 5:47 16:45 65 Div2 157
234 133 #707 Chris Favulli SO Shrewsbury 5:47 16:45 93 Div1 158
235 102 #525 Nicholas Rizzo FR Hopedale 5:47 16:46 66 Div2 159
236 103 #428 Sam Dorward JR Bromfield 5:48 16:47 67 Div2 160
237 134 #550 John Wielblad JR Ludlow High School 5:48 16:49 94 Div1 161
238 104 #481 Tyler Ward SR Greenfield High 5:48 16:49   Div2  
239 105 #434 Ben Waldman JR Bromfield 5:48 16:50 68 Div2 162
240 106 #486 Nathaniel McGough SO Hamilton-Wenham 5:49 16:50 69 Div2 163
241 107 #696 Matt Fisk SR Seekonk 5:49 16:50 70 Div2 164
242 108 #431 Nick Kronauer 8 Bromfield 5:49 16:51 71 Div2 165 655 Bromfield 5
243 109 #485 Dan Katz SR Hamilton-Wenham 5:49 16:51 72 Div2 166 565 Hamilton-Wenham 5
244 111 #496 Mike Horton SR Hanover 5:49 16:52 74 Div2 168
245 110 #511 Colin Robichaud SR Hingham 5:49 16:52 73 Div2 167 573 Hingham 5
246 112 #606 Peter Glover SR Mt. Greylock Reg 5:49 16:52 75 Div2 169
247 135 #705 Chris Covello SR Shrewsbury 5:50 16:53 95 Div1 170
248 136 #711 John Murray FR Shrewsbury 5:50 16:55 96 Div1 172 641 Shrewsbury 5
249 113 #744 Jackson Cabo JR Wellesley 5:50 16:55 76 Div2 171 472 Wellesley 5
250 114 #752 John Williamson FR Wellesley 5:51 16:56 77 Div2 173
251 115 #766 Brent Schouler SO Whitinsville C. 5:51 16:56 78 Div2 174
252 116 #604 Matt Cheung 8T Mt. Greylock Reg 5:52 16:59 79 Div2 175
253 137 #535 Alex Linden SR Lincoln-Sudbury 5:52 17:00 97 Div1 176
254 138 #709 Brandon Kraemer FR Shrewsbury 5:52 17:00 98 Div1 177
255 117 #626 Greg Englehart SO Newburyport 5:52 17:00   Div2  
256 118 #417 Ethan Loew JR Bishop Feehan 5:52 17:01 80 Div2 178
257 139 #458 Joe Alie SO Franklin 5:52 17:01 99 Div1 179 422 Franklin 5
258 119 #494 Joe Cadigan JR Hanover 5:53 17:02 81 Div2 180 632 Hanover 5
259 140 #679 Mike Kennedy JR Reading 5:53 17:03 100 Div1 181
260 120 #433 Tyler Papazian SO Bromfield 5:54 17:04 82 Div2 182
261 121 #583 Harry Hollister JR Mohawk Trial Reg 5:54 17:05 83 Div2 183 618 Mohawk Trial Reg 5
262 122 #763 David Oh SR Whitinsville C. 5:54 17:06 84 Div2 184
263 123 #694 Cody Archambault FR Seekonk 5:55 17:08 85 Div2 185
264 124 #597 James Kelly JR Monument Mountai 5:55 17:09 86 Div2 186 682 Monument Mountai 5
265 141 #712 Dan Thomas SR Shrewsbury 5:55 17:09 101 Div1 187
266 142 #472 Joe Capone SR Gloucester 5:56 17:11 102 Div1 189 394 Gloucester 5
267 144 #546 Mike Langone JR Ludlow High School 5:56 17:11 104 Div1 191
268 143 #575 Joseph McCormick SR Minnechaug Regio 5:56 17:11 103 Div1 190 540 Minnechaug Regio 5
269 125 #602 William Alisomes SO Mt. Greylock Reg 5:56 17:11 87 Div2 188 650 Mt. Greylock Reg 5
270 127 #500 Bill Packard JR Hanover 5:56 17:12 89 Div2 193
271 126 #734 Andrew Keeter SR Swampscott 5:56 17:12 88 Div2 192 515 Swampscott 5
272 128 #488 Charlie Pilkanis SR Hamilton-Wenham 5:56 17:13 90 Div2 194
273 129 #700 Joshua Rainho JR Seekonk 5:58 17:16 91 Div2 195 645 Seekonk 5
274 131 #504 Chris Boyle JR Hingham 5:59 17:20 93 Div2 197
275 130 #666 Ryan Kopper SR Pembroke 5:59 17:20 92 Div2 196 671 Pembroke 5
276 132 #427 Brendan Chen JR Bromfield 6:00 17:22 94 Div2 198
277 133 #743 Yuri Brown SR Wellesley 6:00 17:23 95 Div2 199
278 145 #464 Rob Leverone JR Franklin 6:01 17:25 105 Div1 200
279 134 #480 Eli Ketchum SR Greenfield High 6:01 17:26   Div2  
280 135 #594 Tyler Gasek SO Monument Mountai 6:02 17:28 96 Div2 201
281 146 #470 Dan Aloisio SR Gloucester 6:02 17:29 106 Div1 202
282 147 #462 Matt Howley SR Franklin 6:02 17:30 107 Div1 203
283 136 #741 Sierk Van Der Burg JR Swampscott 6:03 17:31 97 Div2 204
284 148 #471 John Brancaleone SR Gloucester 6:04 17:35 108 Div1 205
285 138 #498 Brad Marx SR Hanover 6:04 17:36 99 Div2 207
286 137 #699 Mike Mullen SO Seekonk 6:04 17:36 98 Div2 206
287 139 #587 Ben Popowich SO Mohawk Trial Reg 6:05 17:38 100 Div2 208
288 140 #737 Brandon Poulin JR Swampscott 6:05 17:39 101 Div2 209
289 149 #571 Nicholas Baird SR Minnechaug Regio 6:06 17:41 109 Div1 210
290 141 #608 David Nolan JR Mt. Greylock Reg 6:07 17:42 102 Div2 211
291 142 #503 Frannie Black SR Hingham 6:08 17:46 103 Div2 212
292 143 #778 Phil Fonseca SR Winchester 6:09 17:50 104 Div2 213
293 144 #491 Benjamin Von Staats SR Hamilton-Wenham 6:11 17:54 105 Div2 214
294 150 #576 Anthony Patullo SR Minnechaug Regio 6:11 17:56 110 Div1 215
295 145 #588 Travis Rauch FR Mohawk Trial Reg 6:12 17:58 106 Div2 216
296 146 #609 Sean Peltier SR Mt. Greylock Reg 6:12 17:58 107 Div2 217
297 147 #693 Joe Allison SR Seekonk 6:14 18:03 108 Div2 218
298 148 #596 Nate Jones SR Monument Mountai 6:14 18:04 109 Div2 219
299 149 #668 Steve Negus SR Pembroke 6:15 18:07 110 Div2 220
300 150 #664 Graham Edwards SO Pembroke 6:18 18:15 111 Div2 221
    Boys Simulated Team Score                  
  AllSc School Division
  30 Brookline Div1
  132 Whitman-Hanson Div1
  224 Nashoba Div1
  245 Newton South Div1
  256 Xaverian Div1
  279 Mansfield Div1
  282 Amherst-Pelham R Div1
  286 Ludlow High School Div1
  301 Lincoln-Sudbury Div1
  332 Hopedale Div2
  364 Saint John's Div1
  383 ST John's Prep Div1
  394 Gloucester Div1
  420 Oliver Ames Div2
  422 Franklin Div1
  472 Reading Div1
  472 Wellesley Div2
  492 Winchester Div2
  495 Bishop Feehan Div2
  515 Swampscott Div2
  527 Whitinsville C. Div2
  540 Minnechaug Regio Div1
  565 Hamilton-Wenham Div2
  573 Hingham Div2
  618 Mohawk Trial Reg Div2
  632 Hanover Div2
  641 Shrewsbury Div1
  645 Seekonk Div2
  650 Mt. Greylock Reg Div2
  655 Bromfield Div2
  671 Pembroke Div2
  682 Monument Mountai Div2