Simulated All State Boys' 2007 Championship    TEAM  SCORING  <link             SMIP (Site Main Index Page)

The simulation is achieved by combining 11/7/07 results into one file and scoring as one meet

Individual Entry                    
AllPlc DivPlc Number Name YOG School mile Time DivScPlc Division AllScPlc TmTtl School #5 runner
1 1 #436 Robert Gibson SR Brookline 4:59 14:25 1 Div1 1
2 2 #444 David Wilson JR Brookline 5:00 14:30 2 Div1 2
3 3 #529 Dhyan Adler-Belendez SR Lexington 5:01 14:31   Div1  
4 4 #568 Philip Galebach JR Medford 5:01 14:32   Div1  
5 5 #622 Anthony Raduazo SR Nashoba 5:01 14:33 3 Div1 3
6 6 #425 Carlos Montrond SR Brockton 5:04 14:40   Div1  
7 7 #642 Dave Hausherr SR North Middlesex 5:04 14:40   Div1  
8 8 #502 Ethan Penney JR Haverhill 5:04 14:41   Div1  
9 9 #435 Michael Burnstein SR Brookline 5:05 14:44 4 Div1 4
10 10 #439 Elliot Lehane SR Brookline 5:06 14:46 5 Div1 6
11 1 #487 Gabe Pacione SR Hamilton-Wenham 5:06 14:46 1 Div2 5
12 2 #656 Mike Moverman JR Oliver Ames 5:09 14:55 2 Div2 7
13 11 #625 Jared Correia SR New Bedford 5:09 14:55   Div1  
14 13 #549 Zach Pietras JR Ludlow High School 5:10 14:58 6 Div1 8
15 12 #447 Chris Brown SR Chelmsford 5:10 14:58   Div1  
16 14 #451 Stephen Polito SR Doherty 5:11 15:01   Div1  
17 3 #670 Eric McDonald SR Pentucket 5:11 15:01   Div2  
18 15 #453 Dan Roark SR Dracut 5:11 15:02   Div1  
19 16 #771 Peter Gilmore SR Whitman-Hanson 5:12 15:04 7 Div1 9
20 4 #605 Nick Fogel SR Mt. Greylock Reg 5:13 15:07 3 Div2 10
21 17 #469 Zack Sylvestre SR Gardner 5:13 15:07   Div1  
22 18 #405 Ray Dannenhauer JR Amherst-Pelham R 5:13 15:08 8 Div1 11
23 5 #524 Colin Ogilvie SR Hopedale 5:14 15:10 4 Div2 12
24 19 #776 Travis Wright SR Whitman-Hanson 5:14 15:10 9 Div1 13
25 21 #790 Pete Dolan JR Xaverian 5:15 15:11 10 Div1 14
26 20 #452 John O'Shea JR Dracut 5:14 15:11   Div1  
27 22 #477 Austin Sousa SR Gloucester 5:15 15:12 11 Div1 15
28 24 #437 Brendan Grove SO Brookline 5:15 15:13 13 Div1 17 30 Brookline 5
29 23 #539 Jimmy Tyrrell SR Lincoln-Sudbury 5:15 15:13 12 Div1 16
30 26 #460 John Dacey JR Franklin 5:16 15:15 15 Div1 19
31 25 #637 Andrew Wortham JR Newton South 5:16 15:15 14 Div1 18
32 28 #557 Andrew Erwin SR Mansfield 5:16 15:16 16 Div1 20
33 27 #671 Matt Brunelle SR Quabbin Reg. 5:16 15:16   Div1  
34 29 #614 Brendon Aylaian SO Nashoba 5:16 15:17 17 Div1 21
35 30 #619 Coby Horowitz SO Nashoba 5:17 15:17 18 Div1 22
36 31 #770 Kevin Gilmore SR Whitman-Hanson 5:17 15:18 19 Div1 23
37 33 #580 Christopher Trajkov SR Minnechaug Regio 5:17 15:19 20 Div1 25
38 6 #697 Johnny Gregorek SO Seekonk 5:17 15:19 5 Div2 24
39 32 #658 Alex Gomes JR Peabody 5:17 15:19   Div1  
40 34 #440 Christopher Mercuri SR Brookline 5:17 15:20 21 Div1 27
41 7 #585 Nate Kehoe 8T Mohawk Trial Reg 5:18 15:20 6 Div2 26
42 35 #687 Benjamin Perron SO Saint John's 5:18 15:20 22 Div1 28
43 36 #463 Chris Letourneau JR Franklin 5:18 15:21 23 Div1 29
44 8 #411 Jonathan Gault JR Bedford 5:18 15:21   Div2  
45 9 #751 William Volkmann JR Wellesley 5:18 15:22 7 Div2 30
46 37 #753 Jeff Bush SO Westborough 5:18 15:22   Div1  
47 38 #724 Michael Masse JR ST John's Prep 5:18 15:23 24 Div1 31
48 40 #793 Andy Stillman JR Xaverian 5:19 15:23 25 Div1 32
49 39 #640 Greg Payne SR North Attleboro 5:19 15:23   Div1  
50 41 #627 Seb Putzeys SR Newton North 5:19 15:23   Div1  
51 10 #526 Drew Clark SR Hopkinton 5:19 15:23   Div2  
52 43 #672 Patrick Condon JR Reading 5:19 15:24 27 Div1 34
53 42 #775 Pat Taft JR Whitman-Hanson 5:19 15:24 26 Div1 33
54 44 #624 Samuel Miller SR Needham 5:19 15:25   Div1  
55 45 #561 Kevin Meagher JR Mansfield 5:19 15:26 28 Div1 35
56 11 #527 Greg Krathwohl SO Ipswich 5:20 15:26   Div2  
57 46 #641 Nick Wade JR North Attleboro 5:20 15:28   Div1  
58 47 #755 Marc Boutin SR Westford Academy 5:20 15:28   Div1  
59 12 #745 Nicholas Carroll SR Wellesley 5:21 15:29 8 Div2 36
60 48 #400 Dan Grant SR Acton-Boxborough 5:21 15:29   Div1  
61 49 #639 Alex Kramer JR North Andover 5:21 15:29   Div1  
62 50 #448 Jeremy Francisco JR Dartmouth 5:21 15:29   Div1  
63 51 #708 Anthony Frissora JR Shrewsbury 5:21 15:30 29 Div1 38
64 13 #762 Arleigh McRae SO Whitinsville C. 5:21 15:30 9 Div2 37
65 52 #715 Luis Miranda SR South  (Worcester) 5:21 15:30   Div1  
66 14 #414 John Cook JR Bishop Feehan 5:22 15:31 10 Div2 39
67 53 #537 Jake Shoemaker SR Lincoln-Sudbury 5:21 15:31 30 Div1 40
68 54 #629 John Beck JR Newton South 5:21 15:31 31 Div1 41
69 56 #688 Cameron Tieuli JR Saint John's 5:22 15:32 32 Div1 42
70 55 #449 Evan Tuohy-Beford SO Dennis-Yarmouth 5:22 15:32   Div1  
71 15 #570 Tim Mazeika JR Millbury 5:22 15:32   Div2  
72 58 #544 Justin Ferreira SR Ludlow High School 5:22 15:33 34 Div1 44
73 57 #723 Brian Keiran JR ST John's Prep 5:22 15:33 33 Div1 43
74 59 #645 Erik Dunn-Gaudet JR Northampton High 5:22 15:34   Div1  
75 16 #565 Max Darrah SO Mashpee 5:22 15:34   Div2  
76 60 #754 Byron Jones SO Westborough 5:23 15:35   Div1  
77 61 #631 Cameron Fen JR Newton South 5:23 15:36 35 Div1 47
78 17 #733 SR Heller SR Swampscott 5:23 15:36 11 Div2 45
79 18 #739 Sam Rakoc JR Swampscott 5:23 15:36 12 Div2 46
80 62 #410 Michael Lawlor JR Amherst-Pelham R 5:23 15:37 36 Div1 48
81 63 #545 Darik Frye SO Ludlow High School 5:24 15:38 37 Div1 49
82 19 #638 Patrick Mullarkey JR Nipmuc 5:24 15:38   Div2  
83 20 #516 Christopher Betscha JR Hopedale 5:24 15:39 13 Div2 50
84 65 #560 Patrick McGowan SO Mansfield 5:24 15:39 38 Div1 51
85 64 #446 Dustin Doyon JR Cathedral High S 5:24 15:39   Div1  
86 66 #703 Ben Mattox SR Sharon 5:25 15:40   Div1  
87 21 #429 Max Flaton SO Bromfield 5:25 15:41 14 Div2 52
88 67 #543 Keith Desilets SR Ludlow High School 5:25 15:41 39 Div1 53
89 68 #774 Tyler Sullivan FR Whitman-Hanson 5:25 15:42 40 Div1 54 132 Whitman-Hanson 5
90 23 #510 Drew Morrissey JR Hingham 5:26 15:43 15 Div2 55
91 69