Simulated All State Girls 2007 Championship       TEAM  SCORING  <link    SMIP (Site Main Index Page)

The simulation is achieved by combining 11/7/07 results into one file and scoring as one meet

Individual Entry                    
All Plc Div Plc Number Name YOG School mile Time DivTmSc AllTmSc AllTm School #5Plc
1 1 #41 Emily Jones JR Bromfield 5:33 16:06 1 1      
2 2 #348 Keely Maguire SR Triton 5:39 16:21          
3 3 #284 Jenna Davidner SO Oliver Ames 5:48 16:48 2 2      
4 1 #260 Kristen Kasper JR North Andover 5:50 16:54          
5 2 #236 Rebecca White JR Natick 5:54 17:07          
6 4 #122 Shauna McNiff JR Hingham 5:55 17:09          
7 3 #197 Abbey D'Agostino SO Masconomet 5:55 17:10 1 3      
8 5 #288 Jessica Pickett SR Oliver Ames 5:57 17:14 3 4      
9 4 #64 Megan Barry SO Dennis-Yarmouth 5:58 17:16          
10 5 #255 Madeleine Reed SO Newton South 5:58 17:17 2 5      
11 6 #99 Micaela Lacombe FR Groton-Dunstable 5:59 17:19 3 6      
12 6 #345 Lindsay Walsh SO Swampscott 6:00 17:23 4 7      
13 7 #37 Jen Thomas SO Bishop Feehan 6:00 17:24 5 8      
14 8 #106 Emily Lanois JR Hamilton-Wenham 6:01 17:25 6 9      
15 7 #184 Andrea Keklak FR Lincoln-Sudbury 6:01 17:27 4 10      
16 9 #293 Alanna Poretta SO Pentucket 6:02 17:30          
17 10 #42 Liz Lee SR Bromfield 6:03 17:32 7 11      
18 8 #60 Sarah Shanahan SO Chelmsford 6:04 17:34 5 12      
19 9 #65 Caitlyn Crosby SR Dennis-Yarmouth 6:04 17:35          
20 11 #395 Emma Spencer SR Winchester 6:05 17:37          
21 10 #253 Kelsey Karys JR Newton South 6:05 17:38 6 13      
22 11 #183 Dana Jamieson SR Lincoln-Sudbury 6:06 17:39 7 14      
23 12 #362 Blake Dietrick FR Wellesley 6:06 17:39 8 15      
24 13 #292 April O'Brien JR Pentucket 6:06 17:40          
25 12 #177 Claire Arthur SO Lincoln-Sudbury 6:07 17:44 8 16      
26 14 #333 Ali Simeone JR Stoneham 6:07 17:44          
27 13 #385 Jill Alves SR Whitman-Hanson 6:08 17:45 9 17      
28 15 #120 Julie Solimine FR Haverhill 6:08 17:46 10 18      
29 14 #237 Emily Lipman SR Needham 6:08 17:46          
30 16 #182 Ellie Hylton JR Lincoln-Sudbury 6:08 17:47 11 20      
31 15 #227 Jackie Lemme JR Mt. Greylock Reg 6:08 17:47 9 19      
32 17 #353 Katie Carlson FR Wachusett 6:08 17:48 12 21      
33 18 #22 Kelly O'Connor JR Beverly 6:09 17:49 13 22      
34 16 #166 Janet Barry SR Lenox Memorial HS 6:09 17:49          
35 19 #25 Maddie Wrable SR Beverly 6:10 17:53 14 23      
36 20 #61 Caroline Kimball-Ka FR Concord-Carlisle 6:11 17:54          
37 17 #110 Cyrena Shiland SO Hamilton-Wenham 6:11 17:55 10 24      
38 21 #62 Blair Robinson JR Concord-Carlisle 6:11 17:55          
39 18 #129 Allison Lynch SR Holliston 6:11 17:56 11 25      
40 20 #270 Elizabeth Short SR North Reading 6:11 17:56 12 26      
41 19 #218 Corinne Hillman SO Monument Mountai 6:11 17:56          
42 22 #328 Ali Tyburski SO Shepherd Hill 6:12 17:58          
43 23 #83 Stephanie Ellis SO Gardner 6:13 18:00 15 27      
44 24 #375 Kristen Mahoney SR Weymouth 6:14 18:04          
45 21 #325 Emily Zaccardi SR Scituate 6:15 18:05          
46 23 #126 Rosie Keogh JR Holliston 6:15 18:06 14 29      
47 22 #283 Julie Binney JR Oliver Ames 6:15 18:06 13 28      
48 25 #393 Kelci Sullivan SO Whitman-Hanson 6:15 18:06 16 30      
49 24 #165 Jessica Jarrard JR Hudson Catholic 6:15 18:07          
50 25 #45 Emily Reedich JR Bromfield 6:16 18:09 15 31      
51 26 #119 Christine McNaughto SO Haverhill 6:16 18:11 17 32      
52 27 #179 Holly Clarke SO Lincoln-Sudbury 6:17 18:11 18 33      
53 28 #70 Camille Murphy JR Framingham 6:17 18:11          
54 26 #33 Meg Looney SR Bishop Feehan 6:17 18:12 16 34      
55 29 #185 Emily Mepham SR Lincoln-Sudbury 6:17 18:12 19 35 118 Lincoln-Sudbury 5
56 27 #368 Anna Lukes SR Wellesley 6:17 18:13 17 36      
57 30 #352 Ariel Beccia SO Wachusett 6:18 18:15 20 37      
58 31 #234 Molly Procher JR Nashoba 6:18 18:16          
59 29 #30 Katie Barrett JR Bishop Feehan 6:19 18:19 18 38      
60 28 #192 Kelly Egan JR Marian 6:19 18:19          
61 31 #38 Bo Dunn SR Bromfield 6:20 18:21 20 40      
62 30 #365 Jessica Kaliski FR Wellesley 6:20 18:21 19 39      
63 32 #392 Caitlyn Ryan SO Whitman-Hanson 6:20 18:21 21 41      
64 33 #71 Mary Cole SO Franklin 6:20 18:22 22 42      
65 34 #59 Alyssa Pisarik SR Chelmsford 6:21 18:23 23 43      
66 32 #220 Fiona Kane FR Mt. Everett HS 6:21 18:23          
67 35 #114 Alicia Fannon JR Haverhill 6:21 18:24 24 45      
68 33 #369 Faith Richardson SO Wellesley 6:21 18:24 21 44      
69 34 #142 Kristen Veit JR Holyoke Catholic 6:21 18:25 22 46      
70 36 #196 Sarah Barrett SO Masconomet 6:22 18:25 25 47      
71 35 #380 Maho Kobayashi JR Whitinsville C. 6:22 18:28 23 48      
72 36 #46 Lisa Reedich JR Bromfield 6:23 18:29 24 49 132 Bromfield 5
73 37 #235 Anya Price SR Natick 6:23 18:29          
74 38 #187 Jasmine Mahotiere JR Lowell 6:23 18:30          
75 39 #16 Monica Adler SO Beverly 6:24 18:31 26 50      
76 37 #36 Mary ST Thomas SR Bishop Feehan 6:24 18:32 25 51      
77 39 #158 Lauren Lodge SR Hopkinton 6:24 18:33 26 52      
78 40 #26 Michelle Cody SO Billerica 6:24 18:33          
79 41 #27 Monique Girard SR Billerica 6:24 18:33          
80 38 #63 Christina Montefusc JR Danvers 6:24 18:33          
81 42 #175 Anna Sheridan JR Lexington 6:25 18:34 27 53      
82 44 #4 Leah Haake SO Amherst-Pelham R 6:25 18:36 28 54      
83 43 #91 Abbie Rogers SO Gloucester 6:25 18:36          
84 45 #252 Olga Golovkina JR Newton South 6:26 18:37 29 55      
85 40 #219 Claire Smith SO Monument Mountai 6:26 18:37          
86 47 #250 Melanie Fineman SO Newton South 6:26 18:38 31 57      
87 46 #391 Emily Regan SO Whitman-Hanson 6:26 18:38 30 56      
88 48 #6 Keri Lambert JR Amherst-Pelham R 6:26 18:39 32 59      
89 41 #346 Kelly Walton JR Swampscott 6:26 18:39 27 58      
90 49 #327 Cassie Hamon SR Shepherd Hill 6:26 18:39          
91 50 #8 Maya Nair Noonan JR Amherst-Pelham R 6:27 18:40 33 60      
92 42 #361 Jill Custodio SR Wakefield 6:26 18:40          
93 51 #186 Rachael Potter JR Lincoln-Sudbury 6:27 18:41 34 61      
94 52 #374 Carolyn Connolly JR Weymouth 6:27 18:41          
95 43 #259 Emily Berner FR Nipmuc 6:27 18:41          
96 44 #286 Sarah Loftus JR Oliver Ames 6:27 18:42 28 62      
97 53 #194 Molly Shanley SR Marshfield 6:27 18:42          
98 54 #49 Maura Ferrarini SR Cathedral High S 6:27 18:42          
99 55 #256 Juliet Ryan-Davis SR Newton South 6:28 18:43 35 63 193 Newton South 5
100 56 #172 Victoria Jones SR Lexington 6:28 18:44 36 64      
101 46 #159 Erica Normandeau JR Hopkinton 6:28 18:45 29 65      
102 45 #332 Chandler Ortega FR St. Joesph's HS 6:28 18:45          
103 58 #98 Heather Hoglund JR Groton-Dunstable 6:29 18:46 37 66      
104 57 #262 Erica Brady FR North Quincy 6:29 18:46          
105 59 #200 Allison Letvinchuk SO Masconomet 6:29 18:47 38 68      
106 47 #281 Christina Annicelli JR Oliver Ames 6:29 18:47 30 67 163 Oliver Ames 5
107 48 #323 Tessa Vercollone SR Sacred Heart 6:30 18:49 31 69      
108 60 #387 Laura Cunningham SR Whitman-Hanson 6:30 18:49 39 70 214 Whitman-Hanson 5
109 50 #28 Anisa Arsenault SO Bishop Feehan 6:30 18:50 33 72      
110 49 #138 Mary Mancuso JR Holyoke Catholic 6:30 18:50 32 71      
111 61 #19 Kasey Kluge SR Beverly 6:30 18:51 40 74      
112 51 #111 Thais Ziegenhals SO Hamilton-Wenham 6:30 18:51 34 73      
113 52 #349 Kate Chenevert JR Uxbridge 6:30 18:51          
114 53 #364 Alison Griswold JR Wellesley 6:31 18:52 35 75      
115 55 #157 Kellie Lodge FR Hopkinton 6:31 18:53 37 77      
116 54 #229 Laura Nolan 8T Mt. Greylock Reg 6:31 18:53 36 76      
117 57 #226 Mackenzie Hitchcock 8T Mt. Greylock Reg 6:31 18:54 39 79      
118 56 #241 Lindsay Cullen JR Newburyport 6:31 18:54 38 78      
119 58 #363 Audrey Eisenmenger JR Wellesley 6:32 18:56 40 80 274 Wellesley 5
120 62 #76 Kathleen Ryan JR Franklin 6:32 18:57 41 81      
121 63 #174 Shereen Salem SO Lexington 6:33 18:57 42 82      
122 59 #67 Jane Milne SO Dover-Sherbon 6:32 18:57          
123 64 #12 Teresa Pelletier JR Attleboro 6:33 18:58          
124 60 #43 Kat Long SR Bromfield 6:33 18:59 41 83      
125 66 #173 Menemsha MacBain SR Lexington 6:33 18:59 44 85      
126 65 #304 Lauren Almeida JR Reading 6:33 18:59 43 84      
127 61 #151 Meg Ogilvie SO Hopedale 6:33 19:00 42 86      
128 62 #376 Katherine Anderson JR Whitinsville C. 6:34 19:01 43 87      
129 63 #314 Marissa Bonito SR Rockland 6:34 19:01          
130 67 #11 Chloe Zimmerman SO Amherst-Pelham R 6:34 19:02 45 88      
131 64 #48 Nicole Sidiropoulos SR Carver 6:34 19:02          
132 68 #57 Jenn Mann JR Chelmsford 6:34 19:03 46 91      
133 66 #136 Maggie Kuntz JR Holyoke Catholic 6:35 19:03 45 90      
134 65 #269 Kristen Moulton JR North Reading 6:34 19:03 44 89      
135 71 #115 Beth Fullerton SO Haverhill 6:35 19:04 48 93      
136 70 #204 Kathleen Ragan JR Masconomet 6:35 19:04 47 92      
137 69 #248 Carolyn Ranti JR Newton North 6:35 19:04          
138 67 #207 Elisabeth Salen SR Mohawk Trial Reg 6:35 19:04          
139 72 #78 Lianne Swanson SR Franklin 6:35 19:05 49 94      
140 68 #127 Amanda Lang FR Holliston 6:35 19:06 46 95      
141 69 #191 Caroline Martin JR Manchester Essex 6:35 19:06          
142 73 #51 Annie Cassidy SO Chelmsford 6:36 19:07 50 98      
143 71 #132 Karly Slyne JR Holliston 6:36 19:07 48 97      
144 70 #161 Lauren Schultz JR Hopkinton 6:36 19:07 47 96      
145 74 #329 Abbe Hamilton JR South Hadley Hig 6:36 19:08          
146 72 #232 Molly Martorella SO Murdock 6:36 19:08          
147 73 #335 Rachael Cardin JR Sutton 6:36 19:08          
148 75 #188 Ashley Ferreira JR Ludlow High School 6:37 19:09          
149 76 #112 Corinne Clifford SO Haverhill 6:37 19:10 51 100 288 Haverhill 5
150 77 #116 Mary Fullerton SO Haverhill 6:37 19:10 52 101      
151 74 #124 Dana Butler SR Holliston 6:37 19:10 49 99 345 Holliston 5
152 78 #66 Jaime Mastrorio SR Doherty 6:37 19:11          
153 75 #13 Nysa Casha FR Austin Prep 6:37 19:11          
154 77 #222 Lindley Bell SR Mt. Greylock Reg 6:38 19:12 50 102      
155 79 #257 Hannah Westbrook SR Newton South 6:37 19:12 53 103      
156 76 #291 Heather Connick FR Pembroke 6:38 19:12          
157 78 #40 Jacqui Holmes JR Bromfield 6:38 19:13 51 104      
158 80 #202 Sarah Meinelt JR Masconomet 6:38 19:13 54 105 315 Masconomet 5
159 80 #289 Kerry Pickett SR Oliver Ames 6:38 19:14 53 107      
160 81 #309 Julia Perry JR Reading 6:38 19:14 55 108      
161 82 #313 Laura Williams SR Reading 6:38 19:14 56 109      
162 79 #377 Courtney Bernard JR Whitinsville C. 6:38 19:14 52 106      
163 81 #382 Anneliese Vander Ba FR Whitinsville C. 6:39 19:15 54 110      
164 83 #233 Lindsey Horowitz SR Nashoba 6:38 19:15          
165 84 #251 Sonya Freeman SR Newton South 6:39 19:16 57 112      
166 82 #337 Amelia Antrim SO Swampscott 6:39 19:16 55 111      
167 83 #154 Haley Anderson FR Hopkinton 6:39 19:17 56 113      
168 85 #359 Elyse Sutkus SO Wachusett 6:40 19:18 58 114      
169 84 #224 Kathleen Dudziak SO Mt. Greylock Reg 6:41 19:21 57 115 391 Mt. Greylock Reg 5
170 86 #14 Taylor Lewis FR Belchertown High 6:41 19:21          
171 87 #168 Naomi Campbell SR Lexington 6:41 19:22 59 116 400 Lexington 5
172 85 #135 Erica Fisher SO Holyoke Catholic 6:41 19:23 58 117      
173 88 #360 Gabrielle Williamss SO Wachusett 6:41 19:23 60 118      
174 89 #69 Lauren Litscher SR East Longmeadow 6:42 19:23          
175 90 #390 Emily Migre SR Whitman-Hanson 6:42 19:25 61 119      
176 91 #277 Nora Letendre FR Northampton High 6:42 19:26 62 120      
177 86 #347 Lauren Dexter SO Tahanto 6:42 19:26          
178 92 #87 Rachel Perron SR Gardner 6:43 19:28 63 122      
179 87 #217 Kellie Pennington SO Monson High School 6:43 19:28 59 121      
180 93 #279 Hannah Zimmerman JR Northampton High 6:43 19:28 64 123      
181 94 #100 Hadden Martinez SO Groton-Dunstable 6:44 19:30 65 124      
182 88 #326 Amanda Sweet JR Seekonk 6:44 19:30          
183 95 #121 Devin Tatro SO Haverhill 6:44 19:31 66 126      
184 90 #285 Rachel Kline FR Oliver Ames 6:44 19:31 60 125      
185 89 #331 Jennifer Lynch 8T St. Joesph's HS 6:44 19:31          
186 91 #133 Diana Demont SR Holyoke Catholic 6:44 19:32 61 127 451 Holyoke Catholic 5
187 96 #294 Skye Bagley SO Pittsfield High 6:44 19:32 67 128      
188 97 #75 Meghan Plant SR Franklin 6:45 19:33 68 130      
189 92 #247 Maura Welch JR Newburyport 6:45 19:33 62 129      
190 98 #311 Gwen Teutsch JR Reading 6:45 19:33 69 131      
191 93 #221 Amanda Smith JR Mt. Everett HS 6:45 19:33          
192 94 #334 Corrine Bonder 8 Sutton 6:45 19:33          
193 99 #18 Milie Chapman SO Beverly 6:45 19:34 70 133 302 Beverly 5
194 95 #160 Hope Ressler SR Hopkinton 6:45 19:34 63 132 483 Hopkinton 5
195 100 #17 Brenna Bailey SO Beverly 6:46 19:36 71 134      
196 101 #1 Sarah Lawrence SR Algonquin 6:46 19:37          
197 102 #58 Erin McNamara SO Chelmsford 6:47 19:40 72 136 380 Chelmsford 5
198 96 #228 Kaylene Lemme 8T Mt. Greylock Reg 6:47 19:40 64 135      
199 97 #31 Grace Johnson SR Bishop Feehan 6:47 19:41 65 137 332 Bishop Feehan 5
200 98 #266 Caroline McBride JR North Reading 6:48 19:41 66 138      
201 104 #310 Alex Testa JR Reading 6:48 19:41 73 139 571 Reading 5
202 103 #372 Anne Blackney JR Westborough 6:47 19:41          
203 105 #306 Kelsey Kiley JR Reading 6:48 19:42 74 140      
204 106 #77 Janey Scuzzarella SR Franklin 6:48 19:43 75 141 488 Franklin 5
205 107 #296 Jess Grise JR Pittsfield High 6:48 19:43 76 142      
206 99 #143 Evie Berrill JR Hoosac Valley Re 6:48 19:43          
207 108 #169 Nikki Cohen FR Lexington 6:49 19:44 77 143      
208 109 #198 Elizabeth Forbes SR Masconomet 6:49 19:44 78 144      
209 110 #101 Molly Pratt SO Groton-Dunstable 6:49 19:45 79 145      
210 100 #211 Kristina Fahey SO Monson High School 6:49 19:46 67 146      
211 111 #205 Kyra Burnett JR Minnechaug Regio 6:49 19:46          
212 102 #145 Olivia Chiacchia FR Hopedale 6:50 19:47 68 147      
213 101 #336 Lauren Rothermich JR Sutton 6:49 19:47          
214 112 #2 Rebecca Cann SR Amherst-Pelham R 6:50 19:48 80 148 409 Amherst-Pelham R 5
215 103 #212 Isabella Grassetti FR Monson High School 6:50 19:49 69 149      
216 113 #295 Ruari Egan JR Pittsfield High 6:50 19:49 81 150      
217 114 #203 Kristin Palowski SO Masconomet 6:51 19:50 82 151      
218 104 #373 Lauren Chow SO Weston 6:51 19:50          
219 115 #386 Katelyn Arouca SR Whitman-Hanson 6:51 19:51 83 152      
220 116 #275 Emma Larson FR Northampton High 6:52 19:53 84 153      
221 117 #3 Maddie Fega SO Amherst-Pelham R 6:52 19:55 85 154      
222 105 #223 Hannah Chenail SO Mt. Greylock Reg 6:53 19:56 70 155      
223 106 #34 Kristen Lovering JR Bishop Feehan 6:53 19:57 71 156      
224 107 #214 Katelyn Metzger FR Monson High School 6:54 19:58 72 157      
225 108 #162 Courtney Testa SR Hopkinton 6:54 20:01 73 158      
226 118 #9 Lisa Rising JR Amherst-Pelham R 6:55 20:02 86 159      
227 119 #303 Hannah Smith FR Pittsfield High 6:55 20:03 87 160      
228 109 #189 Kate Albertini SO Lunenburg 6:55 20:03          
229 120 #23 Katie Page SR Beverly 6:55 20:04 88 162      
230 110 #383 Talley Wright SO Whitinsville C. 6:56 20:04 74 161      
231 111 #150 Kyla Miller SO Hopedale 6:56 20:05 75 163      
232 112 #216 Tegan O'Neill SO Monson High School 6:56 20:06 76 164      
233 113 #137 Brooke Lapointe SO Holyoke Catholic 6:57 20:07 77 165      
234 121 #85 Helen O'Hara SR Gardner 6:57 20:08 89 168      
235 114 #141 Kait Veit SO Holyoke Catholic 6:57 20:08 78 166      
236 115 #316 Hailey Cuomo SO Sacred Heart 6:57 20:08 79 167      
237 116 #379 Jillian Giles JR Whitinsville C. 6:57 20:09 80 169 633 Whitinsville C. 5
238 117 #238 Samantha Baribeault SO Newburyport 6:59 20:14 81 170      
239 122 #330 Clare Nelson SO South Hadley Hig 6:59 20:14          
240 118 #246 Kim Smith JR Newburyport 6:59 20:15 82 171      
241 119 #342 Erica Mazman JR Swampscott 7:00 20:16 83 172      
242 123 #74 Aubree Peipmeier SO Franklin 7:00 20:17 90 173      
243 124 #90 Kate Wirzbicki SR Gardner 7:01 20:19 91 174      
244 120 #15 Erica Iosue JR Bellingham 7:01 20:20          
245 125 #193 Dessie Stefanova SR Marlborough 7:03 20:25          
246 121 #240 Kristin Cole JR Newburyport 7:03 20:26 84 175 723 Newburyport 5
247 126 #82 Kyrah Cyganiewicz JR Gardner 7:04 20:28 92 176      
248 127 #53 Amber Cosette FR Chelmsford 7:04 20:29 93 177      
249 128 #73 Katie O'Koren JR Franklin 7:04 20:30 94 178      
250 122 #324 Kelsey Whitaker 8 Sacred Heart 7:05 20:31 85 179      
251 129 #68 Julie Lemanski SR East Longmeadow 7:07 20:37          
252 124 #153 Anna Stevens FR Hopedale 7:07 20:38 87 181      
253 123 #381 Sydney Kuipers SO Whitinsville C. 7:07 20:38 86 180      
254 125 #317 Molly Fleming SO Sacred Heart 7:08 20:39 88 182      
255 130 #354 Daniella Cerviatti JR Wachusett 7:08 20:41 95 183 473 Wachusett 5
256 126 #148 Jennifer Herzog FR Hopedale 7:08 20:42 89 184 761 Hopedale 5
257 131 #261 Corey Conner SR North Middlesex 7:09 20:42          
258 127 #109 Sarah Roundy SO Hamilton-Wenham 7:09 20:43 90 185      
259 128 #144 Elizabeth Abate SR Hopedale 7:09 20:43 91 186      
260 132 #358 Kelly Samoiloff SR Wachusett 7:09 20:44 96 187      
261 133 #278 Haley Milsark FR Northampton High 7:10 20:45 97 188      
262 129 #268 Alexis Metropoulos FR North Reading 7:10 20:46 92 189      
263 134 #350 Lauryn Huban FR Wachonah Regiona 7:10 20:47          
264 131 #245 Julia Petras JR Newburyport 7:11 20:49 93 190      
265 135 #280 Samantha Zimmerman SO Northampton High 7:11 20:49 98 191      
266 130 #206 Amanda Reynolds SR Mohawk Trial Reg 7:11 20:49          
267 136 #263 Jessica Davis JR North Quincy 7:11 20:50          
268 137 #86 Lauren Penny FR Gardner 7:12 20:53 99 192 832 Gardner 5
269 138 #302 Bethany Ricci SR Pittsfield High 7:13 20:56 100 193 773 Pittsfield High 5
270 139 #271 Lauren Cahillane SR Northampton High 7:14 20:57 101 194 849 Northampton High 5
271 132 #123 Stephanie Brocket SO Holliston 7:16 21:04 94 195      
272 140 #357 Molly Pistrang JR Wachusett 7:16 21:04 102 196      
273 133 #102 Zoe Catalano SO Hamilton-Wenham 7:17 21:06 95 197 488 Hamilton-Wenham 5
274 134 #210 Victoria Egan FR Monson High School 7:17 21:08 96 198 814 Monson  HSchool 5
275 135 #264 Samantha Duval SR North Reading 7:18 21:08 97 199 641 North Reading 5
276 136 #108 Jillian Murphy SR Hamilton-Wenham 7:20 21:16 98 200      
277 137 #149 Candace Miller SO Hopedale 7:22 21:21 99 201      
278 138 #244 Kim Martins JR Newburyport 7:22 21:22 100 202      
279 141 #273 Sarah Flinker SR Northampton High 7:23 21:25 103 203      
280 142 #55 Jackie Labonte FR Chelmsford 7:26 21:32 104 204      
281 139 #322 Kelly Sweeney JR Sacred Heart 7:30 21:43 101 205 802 Sacred Heart 5
282 143 #176 Molly Zuccarro SR Lexington 7:30 21:44 105 206      
283 144 #94 Melissa Church SR Groton-Dunstable 7:33 21:53 106 207 548 Groton-Dunstable 5
284 145 #300 Tess McGovern JR Pittsfield High 7:33 21:53 107 208      
285 140 #343 Julia Mazman SO Swampscott 7:35 21:57 102 209 557 Swampscott 5
286 146 #84 Whitney Jaillet SO Gardner 7:35 21:58 108 210      
287 141 #267 Laura McBride FR North Reading 7:35 21:59 103 211      
288 142 #338 Gabriella Archilla JR Swampscott 7:35 22:00 104 212      
289 143 #265 Eugenia Levitina JR North Reading 7:36 22:02 105 213      
290 144 #340 Molly Heller SO Swampscott 7:38 22:07 106 214      
291 147 #95 Stephanie Dodson SO Groton-Dunstable 7:38 22:08 109 215      
292 145 #208 Katherine Belliveau JR Monson High School 7:41 22:16 107 216      
        Simulated Team Scores              
    All Rank Score School Div   Count        
    1 118 Lincoln-Sudbury 1   16        
    2 132 Bromfield 2   16        
    3 163 Oliver Ames 2            
    4 193 Newton South 1            
    5 214 Whitman-Hanson 1            
    6 274 Wellesley 2            
    7 288 Haverhill 1            
    8 302 Beverly 1            
    9 315 Masconomet 1            
    10 332 Bishop Feehan 2            
    11 345 Holliston 2            
    12 380 Chelmsford 1            
    13 391 Mt. Greylock Reg 2            
    14 400 Lexington 1            
    15 409 Amherst-Pelham R 1            
    16 451 Holyoke Catholic 2            
    17 473 Wachusett 1            
    18 483 Hopkinton 2            
    19 488 Franklin 1            
    20 488 Hamilton-Wenham 2            
    21 548 Groton-Dunstable 1            
    22 557 Swampscott 2            
    23 571 Reading 1            
    24 633 Whitinsville C. 2            
    25 641 North Reading 2            
    26 723 Newburyport 2            
    27 761 Hopedale 2            
    28 773 Pittsfield High 1            
    29 802 Sacred Heart 1            
    30 814 Monson High School 2            
    31 832 Gardner 2            
    32 849 Northampton High 1