Roster Reporting Status & W-L Record

All Male Team Rosters Submit by 9/12/07

CLICK ON TEAM FOR 2007 ROSTER

Click on date for specific meet result       45-45

2007 All Star Team Male

All Female Team Rosters Submit by 9/19/07

CLICK ON TEAM FOR 2007 ROSTER

Click on date for specific meet result      45-45

2007 All Star Team Female

 
Winchester 9-0 9/12 9/19 9/25 10/2DD	 10/9 10/16Lex 10/16Sto 10/23
Reading   8-1 9/12 9/20 9/25 10/2DD 10/9 10/16Bel 10/16Wak 10/23
Lexington 7-2 9/12 9/20 9/25Wat 9/25Mel 10/2 10/9 10/16Win 10/16Sto 10/23
Woburn    5-4 9/12 9/20 9/25 10/2Bur 10/2Wak 10/9 10/12 10/16 10/23
Melrose   5-4 9/12 9/20 9/25Lex 9/25Wat 10/2DD	10/9 10/16 10/23
Burlington4-5 9/12 9/20 9/25Sto 9/25Bel 10/2Wob 10/2Wak 10/9 10/16 10/23
Stoneham  3-6 9/12 9/20 9/25Bel 9/25Bur 10/2 10/9 10/16Win 10/16Lex 10/23
Wakefield 2-7 9/12 9/20 9/25 10/2Wob 10/2Bur 10/9 10/16Bel 10/16Rea 10/23
Belmont   1-8 9/12 9/20 9/25Sto 9/25Bur 10/2 10/9 10/16Wak 10/16Rea 10/23
Watertown 1-8 9/12 9/19 9/25Lex 9/25Mel 10/2 10/9 10/12 10/16 10/23
 
Lexington  9-0 9/12 9/20 9/25Wat 9/25Mel 10/2 10/9 10/16Win 10/16Sto 10/23
Winchester 8-1 9/12 9/19 9/25 10/2Rea 10/2Mel 10/9 10/16Lex 10/16Sto 10/23
Reading  7-2 9/12 9/20 9/25 10/2Win 10/2Mel 10/9 10/16Wak 10/16Bel 10/23
Wakefield 6-3 9/12 9/20 9/25 10/2Wob 10/2Bur 10/9 10/16Bel 10/16Rea 10/23
Melrose   5-4 9/12 9/20 9/25Lex 9/25Wat 10/2Win 10/2Rea 10/9 10/16 10/23
Belmont   4-5 9/12 9/20 9/25Sto 9/25Bur 10/2 10/9 10/16Wak	10/16Rea 10/23
Burlington  3-6 9/12 9/20 9/25Sto 9/25Bel 10/2Wak 10/2Wob 10/9 10/16 10/23
Stoneham 2-7 9/12 9/20 9/25Bel 9/25Bur 10/2 10/9 10/16Lex 10/16Win 10/23
Woburn   1-8 9/12 9/20 9/25 10/2Wak 10/2Bur 10/9 10/12 10/16 10/23
Watertown 0-9 9/12 9/19 9/25Lex 9/25Mel 10/2 10/9 10/12 10/16 10/23
 
ALL 2007 ARE POSTED
The meet scoring programs below are available for easy download or use on line. 
 Girls meet scoring program       Boys meet scoring program       Return to XCResultsForm

 

  XC Results from 2006 Season

Latest Results are on top of file.


Gender:          Female All Stars
		 10/25/2007

2007 Middlesex League All Star Team - Girls
Lexington		Shereen Salem		2010
Lexington		Anna Sheridan		2009
Lexington		Menemsha MacBain		2008
Lexington		Naomi Campbell		2008
Lexington		Victoria Jones		2008
Melrose		Melanie Monroe		2009
Reading		Julia Perry			2009
Reading		Lauren Almeida		2009
Reading		Kelsey Kiley		2009
Stoneham		Ali Simeone			2009
Wakefield		Jill Custodio		2008
Winchester		Emma Spencer		2008
Winchester		Johanna Eidmann		2009
Winchester		Caroline Wooten		2008
Winchester		Ava Carter			2009

Gender:          Male All Stars
		 10/25/2007

2007 Middlesex League All Star Team - Boys
Lexington		Dhyan Adler-Belendez	2008
Lexington		Andrew Dunn			2008
Lexington		Steven Leung		2009
Stoneham		Scott Fixman		2008
Reading		Patrick Condon		2009
Reading		Eric Kelly			2008
Reading		Chris Guenard		2008
Reading		Forrest Teutsch		2010
Winchester		Peter Steele		2008
Winchester		Matt Smith			2008
Winchester		Reid McMurry		2009
Winchester		Steve Creane		2008
Woburn		Zach Delano 		2008
Woburn		Matt Sullivan		2008

WatBelfemale10_23
Gender:          Female
Competitiondate:   10/23/2007
Home:            Watertown
HomeScore:       38
HomeRecord:      0-1
Away:            Belmont
AwayScore:       21
AwayRecord:      1-0


1	Bel	52	Anna Dooley		2009	19	51
2	Wat	5     Phillips-Jones,Elisabeth	2008	20	7
3	Bel	53	Katharine Dooley	2009	20	34
4	Bel	41	Olivia Buck		2008	21	3
5	Wat	4	Herzog, Maddy		2009	21	21
6	Bel	47	Angelique Bradford	2009	21	50
7	Bel	66	Julia Harris		2010	21	53
8	Wat	9	Svenbye, Ashley		2008	21	54
9	Bel	76	Leslie Garcia		2011	22	1
10	Bel	59	Caitlin Sulliva		2009	22	25
11	Bel	48	Jessica carter		2009	22	25
12	Bel	50	Chiara Cipriano		2009	22	32
13	Bel	42	Isabel Carey		2008	22	44
14	Bel	43	Kylie Gilchrist		2008	22	49
15	Bel	49	Rose Cherneff		2009	23	18
16	Bel	57	Tiemae Roquerre		2009	23	35
17	Bel	78	Briana Duffy		2011	23	45
18	Bel	73	Cassandra Biette	2011	23	54
19	Bel	72	Gabriella Rufo		2010	23	58
20	Wat	8	Stinehart, Mackenzie	2008	23	58
21	BEl	67	Shaina Kulbersch	2010	24	56
22	Bel	69	Jill Oven		2010	24	57
23	Bel	80	Amanda Peavey		2011	24	59
24	Wat	1	D’Amico, Gabriela	2009	25	11
25	Bel	79	Emily Rifkin		2011	26	25
26	Wat	3	Emery, Elizabeth	2009	26	29
27	Bel	65	Sidonie Gras		2010	26	33
28	Bel	63	Maria Casey		2010	26	39
29	Bel	61	Margot Alexander	2010	26	40
30	Wat	2	Dupuis, Jackie		2008	26	52

WatBelmale10_23
Gender:          Male
Competitiondate: 10/23/2007
Home:            Watertown
HomeScore:       24
HomeRecord:      1-0
Away:            Belmont
AwayScore:       31
AwayRecord:      0-1

1	Bel	80	Andrew Carey	2010	16	50
2	Wat	55	Jefferson, Noah	2008	17	13
3	Wat	53	Grant, Andrew	2009	17	26
4	Wat	59	Szubzda, Ken	2010	17	28
5	Bel	51	Tim Deignan	2011	17	29
6	Bel	81	Michael Griffin	2010	18	3
7	Wat	57	Pham, Don	2010	18	16
8	Wat	51	Diehl, Geoffrey	2008	18	23
9	Bel	78 Daniel Miller-Medzon	2011	18	33
10	Bel	85	Tom McCants	2008	18	34
11	Bel	82	Clay Haun	2010	18	57
12	Wat	56	Kuo, Brendan	2010	19	2
13	Wat	50	Babigian, Jeff	2008	19	12
14	Bel	84	Mingkai Lin	2008	20	42
15	Bel	50	Chris Cox	2011	20	44
16	Bel	76	Jack Lowrie	2011	21	39
17	Wat	62	Sher, Dan	2009	21	57
18	Bel	52	Keven Dooley	2011	22	32
19	Bel	46	Jack Chen	2011	22	36
20	Bel	54	Daniel Griffin	2011	22	41
21	Bel	44	Mark Albano	2011	22	41
22	Bel	48	Vinson Chen	2011	23	9
23	Bel	77	Alex McFarland	2011	24	3
24	Bel	79	Aidan Piper	2011	24	4
25	Bel	55	Max Ke		2011	25	23
26	Bel	72	Jason Kleckner	2011	25	45

WakMelmale10_23
Gender:          Male
Competitiondate:   10/23      /2007
Home:            Wakefield
HomeScore:       39
HomeRecord:      2-7
Away:            Melrose
AwayScore:       19
AwayRecord:      5-4

1             Mel           M7                  Arthur Kaynor                                         18:10
2             Mel           M23                Jack Norcross                                         18:10
3             Mel           M32                Jonathan Coveney                                   18:10
4             Wak          X-1                  Don Andrews                                          18:16
5             Wak          X-4                  Justin Delaney                                        18:49
6             Mel           M34                 Eli Kaynor                                              19:32
7             Mel           M27                 Victor Fink                                              19:33
8             Mel           M31                  Elliot Calamari                                        19:34
9             Wak          X-15                 Patrick Farrell                                          19:42
10           Wak          X-3                   Tim Cushing                                             19:45
11           Wak          X-20                  David Wilson                                            20:00
12           Wak          X-11                  Arthur Fennelly                                        20:07
13           Wak          X-8                    Greg Sletterink                                         20:09
14           Mel           M25                   Glen Lovett                                              20:11
15           Mel           M39                   Chris Das                                                20:33
16           Wak          X-9                     Mike Andaralo                                         20:42
17           Wak          X-2                     Matthew Barton                                       21:05
18           Wak          X-6                     Josh Krepps                                            21:09
19           Mel           M29                    Bobby Williams                                       21:18
20           Wak          X-18                    Pat Stickney                                            21:37
21           Wak          X-5                      Brian Hickey                                           22:07
22           Wak          X-14                    Andrew Bruno                                        22:13
23           Wak          X-16                    Chris Mogni                                            22:17
24           Mel           M36                     Rich Downey                                          22:21
25           Mel           M12                     Billy Clark                                               22:21
26           Wak          X-13                     Tim Robertson                                       22:42
27           Wak          X-17                     Ben Mohla                                             22:52
28           Mel           M24                     Jonathan Brach                                      22:53
29           Wak          X-12                     John Losco                                            23:54
30           Mel           M26                      Matt Pascuito                                         24:14
31           Mel           M13                       Nick Kaynor                                          26:01
32           Mel           M28                      Steven Das                                            28:08

WinWobmale10_23
Gender:          Male
Competitiondate: 10/23/2007
Home:            Winchester
HomeScore:       22
HomeRecord:      9-0
Away:            Woburn
AwayScore:       35
AwayRecord:      5-4
Report:

HOME	Win	22	HOME TEAM ENTER CODE @ Left	Win	W-9	L-0
AWAY	Wob	35	AWAY TEAM  ENTER CODE @ Left	Wob	W-5	L-4
	ENTER	ENTER	Automatic	Auto	ENTERTIME HERE	
Plc	Team 	Number	Name		YOG	Min	Sec
1	Wob	30   Zach Delano (CC)	2008	16	29
2	Win	11	Peter Steele	2008	16	36
3	Win	10	Matt Smith	2008	16	54
4	Win	2	Steve Creane	2008	16	59
5	Wob	32	Matt Sullivan	2008	17	6
6	Win	20	Reid McMurry	2009	17	33
7	Win	6   Charlie Huntington	2008	18	8
8	Wob	41	Dave Soares	2010	18	10
9	Win	3	Phil Fonseca	2008	18	21
10	Wob	40	Parth Patel	2009	18	26
11	Wob	31  Mike Estabrook (CC)	2008	18	44
12	Wob	38     Yasser Moharam	2009	18	46
13	Wob	36	Tom Fuller	2009	18	47
14	Win	8	Kevin Ling	2008	18	50
15	Wob	33	Chas Hodgdon	2008	18	58
16	Win	1	Alex Burka	2008	19	32
17	Wob	34	Kasey Ahern	2008	19	48

ReaStomale10_23
Gender:          Male
Competitiondate:  10/23/2007
Home:            Reading
HomeScore:       18
HomeRecord:      won 
Away:            Stoneham
AwayScore:       45
AwayRecord:       loss

Place	Town		Number		Time
1	Reading		11		15:19
2	Reading		48		15:53
3	Stoneham	507		15:57
4	Reading		37		16:01
5	Reading		47		16:06
6	Reading		38		16:18
7	Reading		49		16:26
8	Reading		33		16:39
9	Reading		32		16:49
10	Reading		25		16:53
11	Reading		16		17:03
12	Reading		12		17:06
13	Reading		10		17:09
14	Reading		15		17:15
15	Stoneham	539		17:21
16	Reading		35		17:24
17	Reading		52		17:31
18	Reading		17		17:38
19	Reading		53		17:59
20	Reading		24		18:06
21	Reading		14		18:15
22	Reading		27		18:21
23	Stoneham	529		18:22
24	Reading				18:23
25	Stoneham	525		18:30:00
26	Reading		39		18:35:00
27	Reading		55		18:44:00
28	Reading		21		18:55:00
29	Stoneham	519		19:02:00
30	Stoneham	511		19:17:00
31	Stoneham	513		19:21:00
32	Stoneham	534		19:36
33	Stoneham	535		19:38
34	Stoneham	536		19:38
35	Reading		13		19:47
36	Reading		44		19:47
37	Reading		31		19:55
38	Stoneham	531		20:12
39	Reading		18		20:41
40	Reading		76		20:53
41	Reading		22		20:55
42	Reading		51		20:58
43	Reading		36		21:02
44	Reading		28		21:11
45	Stoneham	538		21:29
46	Reading		19		21:55
47	Reading		42		22:23
48	Stoneham	520		23:29
49	Stoneham	506		23:55
50	Stoneham	530		24:00:00
51	Stoneham	537		27:59:00

ReaStofemale10_23
Gender:          Female
Competitiondate: 10/23/2007
Home:            Reading
HomeScore:       20
HomeRecord:      7-2
Away:            Stoneham
AwayScore:       43
AwayRecord:      

HOME	Rea	20	HOME TEAM ENTER CODE @ Left	Rea	W-	L-
AWAY	Sto	43	AWAY TEAM ENTER CODE @ Left	Sto	W-	L-
	ENTER	ENTER	Automatic	Auto	ENTERTIME HERE	
Plc	Team 	Number	Name		YOG	Min	Sec
1	Sto	56	Simeone, Ali*	2009	18:13	
2	Rea	31	Julia Perry	2009	18:54	
3	Rea	40	Kelsey Kiley	2009	19:03	
4	Rea	37	Lauren Almeida	2009	19:30	
5	Rea	41	Micyla Oniskey	2009	19:55	
6	Rea	44	Lauren Riccardi	2009	20:02	
7	Rea	14	Alex Testa	2009	20:06	
8	Rea	42	Jo Jo McHugh	2009	20:29	
9	Rea	18Catherine Gregorowics	2008	20:40	
10	Rea	12	Courtney Farrar	2010	20:50	
11	Sto	34	Ragucci, Jill*	2008	21:03	
12	Sto	42	McDonough, Erin	2009	21:06	
13	Sto	85	Kennedy, Lauren	2010	21:10	
14	Rea	10	Samantha Cotter	2009	21:21	
15	Sto	67	Genest, Audrey	2010	21:27	
16	Rea	34	Janelle Gee	2009	21:47	
17	Rea	33 Madeleine Chiappini	2009	21:53	
18	Rea	16   Michele Hintlian	2009	21:57	
19	Rea	19	Meagan Carnes	2010	21:57	
20	Rea	17	Maggie Costello	2009	22:24	
21	Rea	43	Julia Doyle	2009	22:45	
22	Rea	29	Katie McElhiney	2008	23:08	
23	Rea	45	Siobhan O'Brien	2009	23:31	
24	Sto	35	Cerulli, Dianne	2008	23:36	
25	Sto	13     Rafferty, Julie	2011	24:08:00	
26	Rea	32    Hayley McInerney	2009	24:33:00	
27	Sto	18	Dannay, Rachel	2011	25:01:00	
28	Rea	20	Elizabeth Gay	2009	25:36:00	
29	Sto	46 Mendonca, Stephanie	2011	28:11:00	
30	Sto	62	Saltzman, Meg	2008	28:21:00	
31	Rea	49	Caylin Marotta	2011	32:36:00

WinWobfemale10_23
Gender:          Female
Competitiondate: 10/23/2007
Home:            Winchester
HomeScore:       15
HomeRecord:      8-1
Away:            Woburn
AwayScore:       50
AwayRecord:      1-8

HOME	Win	15	HOME TEAM ENTER CODE @ Left	Win	W- 8	L- 1
AWAY	Wob	50	AWAY TEAM ENTER CODE @ Left	Wob	W- 1	L- 8
	ENTER	ENTER	Automatic	Auto	ENTERTIME HERE	
Plc	Team 	Number	Name		YOG	Min	Sec
1	Win	11	Emma Spencer	2008	19	18
2	Win	15	Johanna Eidmann	2009	19	18
3	Win	12	Caroline Wooten	2008	20	18
4	Win	14	Ava Carter	2009	20	27
5	Win	18	Julie Noble	2009	20	46
6	Win	5	Jessica McBeck	2008	20	49
7	Win	23	Julia Howard	2010	21	1
8	Win	8	Emily Pipes	2008	21	19
9	Wob	93	No Entry		22	37
10	Wob	71    Sarah Kelley (CC)	2008	23	7
11	Win	22	Perry Dinardo	2010	23	18
12	Win	10	Meena Sivaraman	2008	23	41
13	Wob	73   Michelle Campbell	2008	23	45
14	Wob	83 Christine McElhinney	2010	23	48
15	Wob	74	Emily Dudley	2008	24	15
16	Wob	80	Kristina Prifti	2009	24	25
17	Wob	85   Brittney Wallace  	2010	24	33
18	Wob	87	Emily Forsyth	2010	24	35
19	Wob	72 Jill McElhinney (CC)	2008	26	11

BurLexfemale10_23
Gender:          Female
Competitiondate: 10/23/2007
Home:            Burlington
HomeScore:       46
HomeRecord:      
Away:            Lexington
AwayScore:       15
AwayRecord:      9-0

HOME	Bur	46	HOME TEAM ENTER CODE @ Left	Bur	W-	L-
AWAY	Lex	15	AWAY TEAM ENTER CODE @ Left	Lex	W-	L-
	ENTER	ENTER	Automatic	Auto	ENTERTIME HERE	
Plc	Team 	Number	Name			YOG	Min	Sec
1	Lex	26	Jones, Victoria		2008	19	46
1	Lex	33	MacBain, Menemsha	2008	20	46
1	Lex	11	Campbell, Naomi		2008	20	46
4	Lex	62	Sheridan, Anna		2009	20	21
5	Lex	1	Cohen, Nikki		2011	20	22
6	Bur	10	Mezynski,Catherine	2008	20	25
7	Lex	54	Heymann, Perrine	2011	21	2
8	Bur	8	Merlino,Elizabeth	2009	21	22
9	Bur	14	Humphreys,Jill		2009	21	40
10	Lex	2	Carter, Lauren		2011	21	42
11	Lex	30	Kelly, Morgan		2008	21	52
12	Lex	45	Burger, Olivia		2011	21	53
13	Lex	31	Lane, Selena		2008	21	57
14	Lex	38	Wilson, Sarah		2008	22	10
15	Lex	64	Stitt, Diane		2009	22	22
16	Lex	58	Druga, Andrea		2011	22	38
17	Lex	39	Zuccaro, Molly		2008	22	38
18	Lex	8	Hewes, Alais		2010	22	38
19	Lex	6	Hitchcock, Shoshana 	2010	22	38
20	Lex	4	Camp, Lucie		2010	22	38
21	Lex	10	Berger, Lily		2010	22	39
22	Lex	73	Rask, Eleanor		2011	22	39
23	Lex	7	Larson, Chelsea		2010	22	49
24	Bur	16	Gamez,Nicole		2008	22	51
25	Lex	15	Schreiber, Ally		2010	22	52
26	Lex	29	Heffernan, Christine	2008	22	54
27	Lex	9	Maeda, Mika		2010	22	58
28	Bur	18	Burt,Danica		2008	23	14
29	Lex	66	Maloney, Allison	2011	23	28
30	Bur	31	Herling,Mary Jo		2011	23	36
31	Lex	78	Ruocco, Lorraine	2009	23	39
32	Bur	28	Shvartsman,Gina		2009	23	40
33	Lex	52	Chun, Stephanie		2009	23	44
34	Bur	34	Asdourian,Maria		2011	23	52
35	Bur	26	DeChristoforo,Laura	2010	23	59
36	Lex	51	Lee, Bo-Reum		2009	24	7
37	Lex	55	Ho, Michelle		2009	24	7
38	Lex	17	Silva, Stephanie	2010	24	10
39	Bur	45	Hamvas,Jennifer		2011	24	26
40	Lex	46	Bystricky, Anna		2011	24	29
41	Lex	36	Arnow, Hannah		2011	25	3
42	Bur	70	Johnson,Mallory		2011	25	36
43	Bur	19	Thorstensen,Erin	2011	25	45
44	Lex	22	Duffy, Karen		2009	26	2
45	Lex	56	Larrabee, Page		2011	26	25
46	Bur	11	Donhoffner,Mary		2008	26	32
47	Lex	25	Hylek, Lindsey		2008	28	4
48	Bur	21	Doan,Kate		2009	28	34

BurLexmale10_23
Gender:          Male
Competitiondate: 10/23/2007
Home:            Burlington
HomeScore:       38
HomeRecord:      
Away:            Lexington
AwayScore:       23
AwayRecord:      7-2


HOME	Bur	38	HOME TEAM ENTER CODE @ Left	Bur	
AWAY	Lex	23	AWAY TEAM  ENTER CODE @ Left	Lex	
	ENTER	ENTER	Automatic	Auto	ENTERTIME HERE	
Plc	Team 	Number	Name			YOG	Min	Sec
1	Lex	12	Leung, Steven		2009	16	44
2	Bur	12	Salvucci,Anthony	2009	16	48
3	Bur	29	Steinbach,Jason		2008	17	19
4	Lex	13	Herring, Andrew		2010	17	23
5	Lex	66	Belford, Jon		2008	17	28
6	Lex	76	Ruml, Alden		2009	17	36
7	Lex	33	McHugh, Keith		2008	17	36
8	Lex	14	Claflin, Lance		2010	17	43
9	Lex	10	Bernstein, John		2010	17	46
10	Bur	5	Cao,William		2008	17	49
11	Bur	97	Arsenault,Peter		2008	17	53
12	Bur	44	Mercier,Evan		2010	18	7
13	Lex	73	Paster, Nick		2008	18	16
14	Bur	100	Cao,Ben			2010	18	17
15	Lex	69	Simmons, Eric		2009	18	17
16	Bur	39	Magee,Eric		2008	18	27
17	Lex	63	Shaw, Daniel		2008	18	33
18	Lex	37	Bleakley, William	2008	18	43
19	Lex	70	Raberg, Jon		2008	18	46
20	Lex	20	Wilson, Bart		2009	18	47
21	Bur	96	O'Connell,Tommy		2010	18	52
22	Lex	77	Abrams, Stanley		2008	18	53
23	Lex	2	Lamar, Thomas		2008	19	4
24	Lex	18	McNeil, William		2010	19	13
25	Lex	58	Silver, Ben		2010	19	18
26	Bur	20	Narayanan,Siddhartha	2008	19	31
27	Lex	23	Issacs, Matthew		2009	19	39
28	Bur	15	O'Connell,Daniel	2008	19	44
29	Lex	86	Dow, Than		2008	19	49
30	Lex	11	Corcoran, James		2010	19	50
31	Bur	36	Cormier,Stephen		2008	19	57
32	Bur	17	Kulenthirarajan,Rajesh	2008	20	24
33	Lex	29	Wu, Jeffrey		2010	20	30
34	Lex	34	Stone, Josh		2009	20	31
35	Lex	22	Marshall, Eric		2009	20	34
36	Lex	6	Schaefer, Dustin	2009	20	38
37	Lex	59	Marvin, Graham		2008	20	47
38	Lex	19	Lau, Jeff		2010	20	50
39	Lex	7	Bartfeld, Gal		2008	21	4
40	Bur	33	Savage,Mark		2008	21	7
41	Lex	15	Russell, James		2009	21	7
42	Bur	65	Marchant,James		2010	21	49
43	Bur	13	Baia,Edward		2008	21	58
44	Lex	47	Davis, Paul		2009	22	20
45	Lex	9	Chun, Gregory		2011	22	21
46	Bur	30	Soni,Rishi		2008	22	32
47	Bur	74	O'Neill,Joe		2008	24	5
48	Bur	32	Doherty,Keith		2008	24	15
49	Bur	75	Rizza,Matt		2011	24	15

WakMelfemale10_23
Gender:          Female
Competitiondate:  10   /23  /2007
Home:            Wakefield
HomeScore:       24
HomeRecord:      6-3
Away:            Melrose
AwayScore:       32
AwayRecord:      won - loss

1            Wak               X-1                 Jill Custodio               20:01
2            Mel               M-26                Melanie Monroe              20:41
3            Wak               X-4                 Kali Jones                  21:20
4            Mel               M-8                 Julia Ferrick-Manley        21:35
5            Wak               X-3                 Allie Relihan               22:14
6            Mel               M-7                 Isabella Black              22:31
7            Wak               X-6                 Leanne Goodwin              22:41
8            Wak               X-5                 Kelley Mickolsz             23:04
9            Mel               M-5                 Suana Calabro               23:31
10          Wak                X-2                 Kelsey Tuminelli            23:38
11          Mel                M-30                Chelsea Morrison            25:21
12          Mel                M-16                Jenna Wilson                25:38
13          Mel                M-24                Cameret Bannister           25:43
14          Wak                X-8                 Liz Fontaine                25:50
15          Wak                X-11                Kat Ng                      26:39
16          Mel                M-14                Amy MacDonald               27:18
17          Mel                M-29                Rachel Caffey               27:46
18          Wak                X-7                 Jess Doherty                27:47
19          Mel                M-10                Nicole Paone                28:25
20          Wak                X-12                Lauren Ford                 28:30
21          Wak                X-13                Emily O'Riordan             28:57
22          Mel                M-19                Angelina Leveraty           29:11
23          Wak                X-10                Shannon Leahy               29:17
24          Mel                M-21                Erika Davey                 30:02
25          Mel                M-25                Jessica Munro               31:02
26          Mel                M-4                 Jennifer Bonta              32:48
4            

WakReafemale10_16
Gender:          Female
Competitiondate: 10/16/2007 
Home:            Wakefield
HomeScore:       40
HomeRecord:      5-3
Away:            Reading
AwayScore:       21
AwayRecord:      6-2  

HOME	Wak	40	HOME TEAM ENTER CODE @ Left	Wak	
AWAY	Rea	21	AWAY TEAM ENTER CODE @ Left	Rea	
	ENTER	ENTER	Automatic	Auto	ENTERTIME HERE	
Plc	Team 	Number	Name			YOG	Min	Sec
1	Wak	1	Custodio, Jill		2008	19:28:00	
2	Rea	31	Julia Perry		2009	20:04:00	
3	Rea	37	Lauren Almeida		2009	20:14:00	
4	Rea	40	Kelsey Kiley		2009	20:39:00	
5	Rea	15	Laura Williams		2008	20:49:00	
6	Wak	4	Jones, Kali		2008	21:00:00	
7	Rea	44	Lauren Riccardi		2009	21:05:00	
8	Rea	14	Alex Testa		2009	21:36:00	
9	Rea	41	Micyla Oniskey		2009	21:38:00	
10	Wak	3	Relihan, Allison	2008	21:42:00	
11	Rea	42	Jo Jo McHugh		2009	21:56:00	
12	Rea	18	Catherine Gregorowics	2008	22:09:00	
13	Wak	6	Goodwin, Leanne		2010	22:18:00	
14	Rea	12	Courtney Farrar		2010	22:28:00	
15	Rea	19	Meagan Carnes		2010	22:33:00	
16	Rea	10	Samantha Cotter		2009	22:34:00	
17	Wak	2	Tuminelli, Kelsey	2008	22:38:00	
18	Wak	5	Mickolsz, Kelley	2008	22:53:00	
19	Rea	34	Janelle Gee		2009	23:05:00	
20	Rea	16	Michele Hintlian	2009	23:12:00	
21	Rea	33	Madeleine Chiappini	2009	23:25:00	
22	Rea	29	Katie McElhiney		2008	23:51:00	
23	Rea	43	Julia Doyle		2009	24:00:00	
24	Rea	17	Maggie Costello		2009	24:03:00	
25	Rea	45	Siobhan O'Brien		2009	24:37:00	
26	Wak	8	Fontaine, Elizabeth	2008	25:08:00	
27	Rea	32	Hayley McInerney	2009	25:11:00	
28	Wak	11	Ng, Katarina		2008	25:52:00	
29	Wak	9	O'Halloran, Jaclyn	2008	26:00:00	
30	Wak	7	Doherty, Jessica	2010	26:56:00	
31	Wak	13	O'Riordan, Emily	2011	27:20:00	
32	Rea	35	Gay, E				27:35:00	
33	Wak	12	Ford, Lauren		2011	27:43:00	
34	Wak	10	Leahy, Shannon		2008	28:17:00	
35	Rea	49	Caylin Marotta		2011	38:54:00	
Gender:          Female  This is a second reporting of the results from a different source.
Competitiondate:  10   /16  /2007
Home:            Wakefield
HomeScore:       40
HomeRecord:      5-3
Away:            Reading
AwayScore:       21
AwayRecord:      won - loss

1         Wak        X-1          J. Custodio       19:28
2         Rea        R31          J. Perry          20:04
3         Rea        R37          L. Almeida        20:14
4         Rea        R40          K. Kiley          20:39
5         Rea        R15          L.Williams        20:49
6         Wak        X-4          K. Jones          21:00
7         Rea        R44          L. Riccardi       21:05
8         Rea        R14          A. Testa          21:36
9         Rea        R41          M. Onisky         21:38
10        Wak        X-3          A. Relihan        21:42
11        Rea        R42          J. McHugh         21:56
12        Rea        R18          C.Gregorowicz     22:09
13        Wak        X-6          L. Goodwin        22:18
14        Rea        R12          C. Farrar         22:28
15        Rea        R19          M. Carnes         22:33
16        Rea        R10          S. Cotter         22:34
17        Wak        X-2          K. Tuminelli      22:38
18        Wak        X-5          K. Mickolsz       22:53
19        Rea        R34          J. Gee            23:05
20        Rea        R16          M. Hintlian       23:12
21        Rea        R33          M. Chiappini      23:25
22        Rea        R29          K.McElhiney       23:51
23        Rea        R43          J. Doyle          24:00
24        Rea        R17          M. Costello       24:03
25        Rea        R45          S. O'Brian        24:37
26        Wak        x-8          L. Fontaine       25:08   
27        Rea        R32          H. McInerney      25:11
28        Wak        X-11         K. Ng             25:52
29        Wak        X-9          J O'Halloran      26:00
30        Wak        X-7          J. Doherty        26:56
31        Wak        X-13         E. O'Riordan      27:20
32        Rea        R35          E. Gay            27:35
33        Wak        X-12         L. Ford           27:43
34        Wak        X-10         S. Leahy          28:17
35        Rea        R49          C.Marotta         38:54


BelReafemale10_16
Gender:          Female
Competitiondate: 10/16/2007
Home:            Reading
HomeScore:       18
HomeRecord:      
Away:            Belmont
AwayScore:       43
AwayRecord:      

HOME	Rea	18	HOME TEAM ENTER CODE @ Left	Rea	W-	L-
AWAY	Bel	43	AWAY TEAM ENTER CODE @ Left	Bel	W-	L-
	ENTER	ENTER	Automatic	Auto	ENTERTIME HERE	
Plc	Team 	Number	Name		YOG	Min	Sec
1	Rea	31	Julia Perry	2009	20:04:00	
2	Rea	37	Lauren Almeida	2009	20:14:00	
3	Rea	40	Kelsey Kiley	2009	20:39:00	
4	Bel	52	Anna Dooley	2009	20:46:00	
5	Rea	15	Laura Williams	2008	20:49:00	
6	Bel	53    Katharine Dooley	2009	20:53:00	
7	Rea	44	Lauren Riccardi	2009	21:05:00	
8	Rea	14	Alex Testa	2009	21:36:00	
9	Rea	41	Micyla Oniskey	2009	21:38:00	
10	Rea	42	Jo Jo McHugh	2009	21:56:00	
11	Rea	18Catherine Gregorowics	2008	22:09:00	
12	Rea	12	Courtney Farrar	2010	22:28:00	
13	Bel	76	Leslie Garcia	2011	22:31:00	
14	Rea	19	Meagan Carnes	2010	22:33:00	
15	Rea	10	Samantha Cotter	2009	22:34:00	
16	Bel	42	Isabel Carey	2008	22:35:00	
17	Bel	41	Olivia Buck	2008	22:37:00	
18	Bel	59	Caitlin Sulliva	2009	22:43:00	
19	Bel	47   Angelique Bradford	2009	23:01:00	
20	Rea	34	Janelle Gee	2009	23:05:00	
21	Rea	16    Michele Hintlian	2009	23:12:00	
22	Bel	50	Chiara Cipriano	2009	23:21:00	
23	Bel	66	Julia Harris	2010	23:22:00	
24	Rea	33  Madeleine Chiappini	2009	23:25:00	
25	Bel	48	Jessica Carter	2009	23:37:00	
26	Bel	73    Cassandra Biette	2011	23:45:00	
27	Rea	29	Katie McElhiney	2008	23:51:00	
28	Rea	43	Julia Doyle	2009	24:00:00	
29	Rea	17	Maggie Costello	2009	24:03:00	
