2008
REPORTED MEETS & W-L RECORDS

BOYS

GIRLS

TEAM
 
WON LOSS BLK#1 BLK#2 BLK#3 BLK#4 BLK#5 BLK#6 BLK#7 BLK#8
TEAM
 
WON LOSS BLK#1 BLK#2 BLK#3 BLK#4 BLK#5 BLK#6 BLK#7 BLK#8
WINCHESTER 7 2 22-39 31-24 15-47  20-41 41-18 15-50 15-50 18-41 15-41 LEXINGTON 9 15-50 15-46 19-41 21-34 15-50 23-34 15-48 25-36   15-50
READING 9 15-49 15-50 20-41  15-50 18-41 24-33 16-47 15-50 15-50 READING 8 1 18-45 23-34 15-50   18-45 27-30 34-23 21-38 14-50 28-31
LEXINGTON 8 1 15-48 24-31 15-50 15-50  17-44 33-24 16-46 - 18-41   18-44 WINCHESTER 5 3 16-47 46-15 26-33   20-37 30-27 N/A 15-49  28-27   18-41
MELROSE 1 8 44-15 50-15 50-15 42-19 41-17 42-16 50-15  46-21 23-32 MELROSE 7 2 27-28 34-23 41-19 22-33  19-36 25-32 27-28  15-50 15-50
WOBURN 2 7 49-15 34-21 16-42 19-42 33-24 30-28 41-18 - 30-24   41-15 WOBURN 3 6 45-18 43-19 18-44 36-19  31-24 15-48 29w-29 48-15   41-18
WAKEFIELD   9 39-20 34-23 42-16 50-15  44-17 50-15 40-15 50-15 32-23 WAKEFIELD   8 44-17 31-24 44-18 50-15  50-15 N/A 43-18 50-15 50-15
BURLINGTON 5 3 39-22 18-37 41-20  20-37 17-41 24-33 N/A 15-40 44-18 BURLINGTON 3 6 47-16 30-27 45-18   16-47 33-22 24-31 43-18 18-43   50-15
STONEHAM 6 20-39 37-18 47-15  31-24 32-23 16-42 46-16 - 24-30   50-15 STONEHAM 2 7 17-44 27-30 33-26   31-28 18-38 32-25 29L-29 36-25   31-28
BELMONT 5 3 15-44 21-34 24-31  41-20 44-17  17-44 N/A 47-16 23-34 BELMONT 5 4 28-27 19-43 28-31   37-20 34-21  15-50 18-43 38-21 15-50
WATERTOWN 4 5 48-15 23-34 50-15  37-20 23-32 28-30 21-46  41-18   34-23 WATERTOWN 1 8 50-15 24-31 50-15   47-16 38-18 48-15 49-15  50-15   50-15
 
The meet scoring programs formerly used are no longer available.  
Post meet results via email to:phillipcrosby@yahoo.com 
      Return to XC Results Reporting Form
Form Results Inserted Hereb
Blk5 Copy >>Paste  Today> 10/23/2008   GIRLS ONLY
  Automatic  Scoring ML DUAL XC MEET SCORING SYSTEM
Enter> Wob 41 Woburn W- L-
Enter> Win 18 Winchester W- L-
  Enter   Enter   Automatic Auto ENTERTIME HERE
Plc Team Code* Number Name YOG Min
1 Win 74 Holland, Kelsey 2009 20:07
2 Win 71 Carter, Ava 2009 20:13
3 Wob 37 Cooper, Deb 2010 20:38
4 Win 82 Steele, Laura 2010 20:50
5 Win 81 Ritchie, Alex 2010 21:43
6 Win 76 Noble, Julie 2009 21:58
7 Win 88 Unger, Rachel 2011 22:06
8 Wob 45 Tobin, Mollie 2010 22:14
9 Wob 38 Stuart, Amanda 2010 22:15
10 Wob 46 Ferraguto, Angela 2011 22:25
11 Wob 31 Prifti, Kristina (CC) 2009 22:26
12 Wob 34 Daggett, Laura 2009 22:27
13 Win 80 Mullan, Hillary 2010 23:11
14 Win 77 Dinardo, Perry 2010 23:27
15 Wob 36 Desmond, Andrea 2009 23:30
16 Wob 39 Forsyth, Emily 2010 23:31
17 Wob 51 Graham, Lauren 2011 23:38
October 27, 2008
@ Lexington
Lexington 18
Burlington 44
 
1.    L 13        15:32
2.    L 12        15:43
3.    B 19       15:53
4.    L 16        16:05
5.    B 22        16:30
6.    L 27        16:30
7.    L 58        16:41
8.    B 32        17:43
9.    L 53        17:07
10.  B 30        17:12
11.  B 20        17:28
12.  L 24        17:42
13.  L 21        17:48
14.  L 39        18:35
15.  L 117      18:39
16.  L 34        18:44
17.  L 68        18:50  MAX GUNTHER
18.  L 23        18:53
19.  B 23        18:59
20.  B 33        19:18
21.  B 25        19:19
22.  L 9           19:20
23.  L 22         19:28
24.  L 15          20:40
25.  B 44         21:15
26. L 6            21:55
27. L 28          22:00
28. L 99          23:51 SEAN MC GONAGLE
29. L 100        24:24
30. L 88          24:29
  Copy >>Paste  Today> 10/23/2008   BOYS ONLY
  Automatic  Scoring ML DUAL XC MEET SCORING SYSTEM
Enter> Wob 41 Woburn W- L-
Enter> Win 15 Winchester W- L-
  Enter   Enter   Automatic Auto ENTERTIME HERE
Plc Team* Number Name YOG Min
1 Win 22 Meeks, Amos 2010 16:32
2 Win 26 SantaMaria, Tom 2010 16:55
3 Win 7 Johnston, Greg 2009 16:59
4 Win 43 Hintlian, Andrew 2011 17:05
5 Win 15 VanOpdorp, Davis 2009 17:24
6 Wob 6 Soares, Dave 2010 17:25
7 Wob 4 Patel, Parth 2009 17:49
8 Wob 7 Jamieson, Andy 2010 18:09
9 Wob 8 Locke, Chris 2010 18:18
10 Win 55 Unni, Caleb 2011 18:19
11 Wob 3 Temple, Nolan 2009 18:20
12 Wob 1 Fuller, Tom (CC) 2009 18:23
13 Win 33 Andrews, Bob 2011 18:28
14 Win 20 Marotta, Matt 2010 18:29
15 Wob 14 Brady, Tyler 2011 18:31
16 Wob 10 Hammond, Marc 2010 19:22
17 Win 8 McMurry, Reid 2009 19:25
18 Wob 4 Patel, Parth 2009 20:05
19 Wob 2 Albanese, Enzo (CC) 2009 20:07
20 Win 9 Nocera, Ethan 2009 22:22
Block5
Stoneham 1-2-8-9-(12) 32 points
Melrose 3-4-5-6-7 25
1 STO 556 19:19
2 STO 585 20:13
3 Mel 16 20:23
4 Mel 22 21:50
5 Mel 9 21:54
6 Mel 3 22:05
7 Mel 7 22:06
8 STO 542 22:32
9 STO 566 23:26
10 Mel 13 23:30
11 Mel 1 23:44
12 Mel 23 24:04:00
13 Mel 4 25:55:00
14 STO 500 26:02:00
15 STO 567 26:16:00
16 Mel 6 26:39:00
17 Mel 2 26:45:00
18 Mel 10 26:46:00
19 Mel 5 27:14:00
20 Mel 8 27:58:00
21 STO 204 28:16:00
22 Mel 20 28:27:00
23 Mel 507 29:42:00
24 Mel 11 29:50:00
25 Mel 18 29:51:00
  Copy >>Paste  Today> 10/23/2008   GIRLS ONLY
  Automatic  Scoring ML DUAL XC MEET SCORING SYSTEM
Enter> Bel 15 Belmont W- L-
Enter> Wat 50 Watertown W- L-
  Enter   Enter   Automatic Auto ENTERTIME HERE
Plc Team Code* Number Name YOG Min
1 Bel 2 Dooley, Katharine 2012 21:30
2 Bel 3 Carter, Jessica 2012 21:48
3 Bel 1 Dooley, Anna 2012 22:14
4 Bel 7 Preston, Kalina 2012 22:29
5 Bel 26 Garcia, Leslie 2010 23:06
6 Bel 28 Duffy, Brianna 2010 23:26
7 Bel 14 Eschenbach-Smith, Olivia 2011 23:40
8 Bel 4 Bradford, Angelique 2012 23:46
9 Bel 17 Regier, Emily 2011 23:50
10 Bel 15 Harris, Julia 2011 23:57
11 Bel 5 Cipriano, Chiara 2012 24:00:00
12 Bel 6 Cherneff, Rose 2012 24:07:00
13 Wat 34 Herzog, Madelyn 2009 24:22:00
14 Wat 31 D’Amico, Gabriela 2009 24:44:00
15 Bel 9 Roquerre, Tiemae 2012 24:56:00
16 Bel 27 Biette, Cassandra 2010 25:05:00
17 Bel 30 Rifkin, Emily 2010 25:37:00
18 Bel 36 Harris, Rebecca 2009 25:44:00
19 Bel 32 Peavey, Amanda 2010 25:46:00
20 Bel 16 Rufo, Gabriella 2011 25:47:00
21 Wat 37 Anne Litivenko 2011 26:01:00
22 Wat 32 Diehl, Calista 2012 26:09:00
23 Bel 29 Dooley, Bridget 2010 26:11:00
24 Wat 33 Emery, Elizabeth 2009 26:16:00
25 Bel 20 Rodgers, Julia 2011 26:26:00
26 Bel 35 Zhu, Kathleen 2010 27:02:00
27 Bel 18 Kulbersh, Shaina 2011 27:22:00
28 Bel 31 Kelly, Lauren 2010 31:17:00
29 Bel 45 Gras, Sidonie 2011 31:52:00
30 Bel 19 Ayanian, Lori 2011 31:53:00
31 Bel 46 Carey, Maria 2011 31:53:00
32 Wat 35 Marshall, Alison 2009 31:53:00
  Copy >>Paste  Today> 10/23/2008   BOYS ONLY
  Automatic  Scoring ML DUAL XC MEET SCORING SYSTEM
Enter> Bel 23 Belmont W- L-
Enter> Wat 34 Watertown W- L-
  Enter   Enter   Automatic Auto ENTERTIME HERE
Plc Team* Number Name YOG Min
1 Bel 55 Chris Stadler      2010 17:27
2 Wat 63 Ken Szubzda 2010 17:50
3 Bel 54 Tim Deignan        2011 17:50
4 Bel 52 Andrew Carey       2010 18:07
5 Wat 60 Kevin O'Laughlin 2010 18:11
6 Wat 53 Andrew Grant 2009 18:29
7 Bel 51 Dan Martin         2009 18:58
8 Bel 57 Clayton Haun       2010 19:07
9 Bel 53 Michael Griffin     2010 19:11
10 Wat 54 Evan Hecht 2009 19:38
11 Wat 61 Don Pham 2010 19:48
12 Wat 50 Michael D’Amico  2010 20:13
13 Wat 64 David Woodland 2009 20:16
14 Bel 58 Daniel Miller-Medzon   2011 20:30
15 Bel 56 Vinson Chen        2010 20:30
16 Bel 72 Steve Jung          2012 20:37
17 Wat 66 Luke Boyajian 2010 20:43
18 Wat 65 Brett McManus 2011 20:46
19 Wat 51 Jeff Babigian 2010 21:10
20 Bel 65 Jamie Fisher       2011 21:36
21 Bel 59 Alex Yip           2011 21:37
22 Wat 58 Nicholas Lappen 2009 21:45
23 Wat 52 Brian Field 2009 21:49
24 Bel 61 Chris Cox          2011 21:57
25 Bel 62 Guochen Shen        2012 22:24
26 Wat 55 Erik Hosieth 2010 22:26
27 Bel 74 Joseph Arkinstall  2009 22:47
28 Bel 66 John Arciprete      2012 22:52
29 Bel 63 Scott Potter       2009 23:23
30 Bel 70 Danny Shea         2011
24:59:00
31 Bel 71 Anand Katragadda    2012
25:28:00
32 Bel 73 Noah Tananbaum      2012
25:55:00

Tuesday, 10/21/08

The D.R.C. Sheepfold - 3.0 miles.

Reading 3-4-6-7-8 28 points

@ Stoneham 1-2-5-(11)-(12) 31 points

1. Ali Simeone 556 STO 18:35

2. Lauren Kennedy 585 STO 19:49

3. Julia Perry 31 Read 20:35

4. Lauren Almeida 37 Read 20:43

5. Erin McDonough 542 STO 20:48

6. Janelle Gee 34 Read 21:24

7. Alex Testa 17 Read 22:01

8. Meagan Carnes 35 Read 22:17

9. Gwen Teutsch 47 Read 22:25

10. Kelsey Kiley 46 Read 22:37

11. Maggie Costello 10 Read 22:46

12. Lauren Riccardi 44 Read 22:48

13. Jo Jo McHugh 42 Read 22:53

14. Renee O’Brien 566 STO 22:59

15. Madeleine Chiappini 33 Read 23:52

16. Julia Doyle 26 Read 24:30

17. Courtney Farrar 12 Read 24:47

18. Mary Byrne 11 Read 25:02

19. Julie Rafferty 500 STO 25:34

20. Rachel Dannay 204 STO 26:11

21. Adrienne Stelmack 209 STO 26:17

22. Sam Peterson 529 STO 30:27

Cross-Country Results-Boys

Stoneham vs. Reading

Sheepfold- 10/21/08

Score :Reading-15, Stoneham-50

R- Condon-16:41

R-Lawton- 16:41

R-Teutsch- 16:48

R-Kennedy-17:07

R-Hagan- 17:10

R-Drake- 17:14

R-Tavoletti- 17:16

R-Sage- 17:29

R-Metzger- 17:32

S-Griffin- 17:36

R-Gaewsky- 18:03

 

13th S-Lodato - 18:19

15th S-Yuen- 18:34

16th S-McNamara-18:35

17th S-Kline- 18:40

Melrose vs. Wakefield -girls 10/21/08

1. M16 20:30

2.M22 21:20

3. M9           :35

4 M7      :58

5 M3 22:02

6.M1 23:01

7 M13 :36

8. W3 :40

9.M23 24:18

10 W1             :27

11 m6 :49

12 M2 25:24

13M5 :32

14M4 26:32

15 M10 27:53

16 M8 :59

17 W10 28:02

18 W11 :03

19 M18 29:00

20 W6 29:29

21 M15 31:49

22 M24 32:00

23 W5 33:38

24 M30 42:35

MelroseVs. Wakefield 10/21/08


1. M31 18:26

2.W13 :34

3.M27 :45

4.W 7 :48

5. M7 :52

6.M5 19:12

7.W4 :18

8. M 15 :33

9. W -21 :41

10 W 1 :53

11 W 12 :54

12 W 2 :55

13 W3 ;58

14 w 14 20:01

15 w 17 :13

16 m 26 :16

17 m 10 ;24

18 M 20 :24

19 M 24 22:05

 

Melrose Vs. Wakefield JV Score: Wakefield 22, Melrose 35


1 W19 21:00

2. M 22 21:01

3. W 5 21:20

4. W8 :50

5. W 23 :57

6. M23 22:07

7. M 1 23:08

8. M9 ;17

9 w 15 24:33

10 w 24 :33

11 w 22 :41

12 M 16 :42

13 M 18 28:20

14 M 25 29:19

15. M 17 29:49

 

Lex 15
Burl    50


FIRST
LAST
Grade
Team
Number
Place
Time
Stephanie
Yost
9