MIAA Class Meet for ML-10 FEMALE link Male Comparative Team Scores
Congratulations Lexington & Reading Male XC
runners for advancing to the All State Meet!!!
| MALE ML-10 Results of MIAA Eastern MA Class Meets | 11/14/09 | RAIN | |
| 1 3 Andrew Herring 16:35 | 16:35 | Lex | 1 |
| 1 7 Max Lawton 16:50 | 16:50 | Rea | 2 |
| 1 17 Amos Meeks 17:10 | 17:10 | Win | 3 |
| 1 21 Chris Stadler 17:16 | 17:16 | Bel | 4 |
| 2 17 John Bernstein 17:29 | 17:29 | Lex | 5 |
| 2 34 Forrest Teutsch 17:38 | 17:38 | Rea | 6 |
| 1 24 Evan Mercier 17:40 | 17:40 | Bur | 7 |
| 3 39 Brad Porter 17:41 | 17:41 | Rea | 8 |
| 4 46 Sean Hagan 17:48 | 17:48 | Rea | 9 |
| 5 47 Steven Tavoletti 17:49 | 17:49 | Rea | 10 |
| 2 49 Paul Green 17:51 | 17:51 | Bel | 11 |
| 1 19 Kenneth Szubzda 17:58 | 17:58 | Wat | 12 |
| 3 47 Nathaniel Adams 18:00 | 18:00 | Lex | 13 |
| 2 35 David Perloff 18:00 | 18:00 | Bur | 14 |
| 4 51 Lance Claflin 18:03 | 18:03 | Lex | 15 |
| 3 43 David Taranto 18:08 | 18:08 | Bur | 16 |
| 5 57 Benjamin Silver 18:09 | 18:09 | Lex | 17 |
| 2 71 Andrew Hintlian 18:12 | 18:12 | Win | 18 |
| 6 ( 75) Matt Metzger 18:15 | 18:15 | Rea | 19 |
| 1 55 David Wilson 18:19 | 18:19 | Wak | 20 |
| 3 85 Thomas Santa Maria 18:24 | 18:24 | Win | 21 |
| 4 87 Robert Andrews 18:26 | 18:26 | Win | 22 |
| 1 93 Andrew Tuminelli 18:30 | 18:30 | Wob | 23 |
| 3 96 Andrew Carey 18:35 | 18:35 | Bel | 24 |
| 1 74 Matt Lawson 18:38 | 18:38 | Sto | 25 |
| 5 110 James Anderson 18:45 | 18:45 | Win | 26 |
| 6 (114) Brendan Creane 18:49 | 18:49 | Win | 27 |
| 2 86 Conor Nixon 18:51 | 18:51 | Wak | 28 |
| 2 120 Jake Rousakis 18:52 | 18:52 | Wob | 29 |
| 4 122 Tim Deignan 18:53 | 18:53 | Bel | 30 |
| 1 95 Victor Fink 18:57 | 18:57 | Mel | 31 |
| 6 (106) Felix Chung 18:59 | 18:59 | Lex | 32 |
| 2 100 Nick Kaynor 18:59 | 18:59 | Mel | 33 |
| 7 (108) Cameron Ulmer 19:01 | 19:01 | Lex | 34 |
| 3 106 Marc Bucchieri 19:05 | 19:05 | Wak | 35 |
| 7 (136) Matt Whalen 19:13 | 19:13 | Rea | 36 |
| 7 (137) Mark Strelow 19:14 | 19:14 | Win | 37 |
| 4 125 James Bridges 19:21 | 19:21 | Wak | 38 |
| 3 143 David Soares 19:26 | 19:26 | Wob | 39 |
| 3 135 John Driscoll 19:27 | 19:27 | Mel | 40 |
| 2 146 Scott McNamara 19:31 | 19:31 | Sto | 41 |
| 4 149 Tyler Brady 19:33 | 19:33 | Wob | 42 |
| 3 153 Dylan Badger 19:35 | 19:35 | Sto | 43 |
| 4 155 Chris Henchey 19:36 | 19:36 | Mel | 44 |
| 5 156 Matt Tagan 19:36 | 19:36 | Mel | 45 |
| 5 154 Kyle Sullivan 19:39 | 19:39 | Wob | 46 |
| 4 158 Brett Kowtowski 19:39 | 19:39 | Sto | 47 |
| 5 155 Michael Griffin 19:40 | 19:40 | Bel | 48 |
| 6 (160) Andrew Fine 19:49 | 19:49 | Bel | 49 |
| 4 169 Ben Cao 19:49 | 19:49 | Bur | 50 |
| 5 179 Patrick Farrell 19:57 | 19:57 | Wak | 51 |
| 6 (167) Mike McKeon 19:58 | 19:58 | Wob | 52 |
| 6 (185) Christopher Haddad 20:03 | 20:03 | Wak | 53 |
| 2 113 Evan Hecht 20:15 | 20:15 | Wat | 54 |
| 5 190 Kevin Geary 20:16 | 20:16 | Bur | 55 |
| 3 115 Don Pham 20:18 | 20:18 | Wat | 56 |
| 6 (198) John Hesson 20:27 | 20:27 | Bur | 57 |
| 5 203 Brian Buckley 20:35 | 20:35 | Sto | 58 |
| 4 128 Kevin Eskici 20:39 | 20:39 | Wat | 59 |
| 6 (208) Bobby Andrews 20:41 | 20:41 | Sto | 60 |
| 7 (209) Tommy O'Connell 20:43 | 20:43 | Bur | 61 |
| 7 (186) Dan Miller-Medzon 20:45 | 20:45 | Bel | 62 |
| 5 152 Erik Hoiseth 20:58 | 20:58 | Wat | 63 |
| 6 (220) Nick Ingersoll 20:59 | 20:59 | Mel | 64 |
| 7 (193) Cameron Garnett 21:00 | 21:00 | Wob | 65 |
| 7 (222) Matt Pascuito 21:01 | 21:01 | Mel | 66 |
| 6 (188) Kevin O'Laughlin 21:47 | 21:47 | Wat | 67 |
| 7 (242) Timothy Moan 24:16 | 24:16 | Wat | 68 |
| Male Comparative Team Scores | |||
| Reading | 35 | ||
| Lexington | 51 | ||
| Winchester | 90 | ||
| Belmont | 117 | ||
| Burlington | 142 | ||
| Wakefield | 172 | ||
| Woburn | 179 | ||
| Melrose | 193 | ||
| Stoneham | 214 | ||
| Watertown | 244 |
MIAA Class Meet Results for ML-10 FEMALE runners Comparative Team Scores
| FEMALE ML-10 Results of MIAA Eastern MA Class Meets | 11/14/09 | RAIN |
| 1 13 Micayla Oniskey 20:34 | Rea | 20:34 | 1 |
| 1 25 Anna Whalen 21:19 | Mel | 21:19 | 2 |
| 1 32 Lauren Kennedy 21:31 | Sto | 21:31 | 3 |
| 2 54 Victoria Perez 22:00 | Rea | 22:00 | 4 |
| 3 63 Brittany Reeves 22:12 | Rea | 22:12 | 5 |
| 2 49 Adrianne Stelmack 22:13 | Sto | 22:13 | 6 |
| 1 50 Jackie Jenkins 22:15 | Bur | 22:15 | 7 |
| 4 71 Courtney McGinness 22:24 | Rea | 22:24 | 8 |
| 1 73 Alex Ritchie 22:28 | Win | 22:28 | 9 |
| 1 48 Sarah Foster 22:33 | Lex | 22:33 | 10 |
| 2 64 Hannah Singleman 22:40 | Mel | 22:40 | 11 |
| 3 65 Svana Calabro 22:41 | Mel | 22:41 | 12 |
| 2 55 Shareen Salem 22:46 | Lex | 22:46 | 13 |
| 5 89 Ashley Testa 22:51 | Rea | 22:51 | 14 |
| 6 (100) Meagan Carnes 23:13 | Rea | 23:13 | 15 |
| 3 74 Natalie Martell 23:14 | Lex | 23:14 | 16 |
| 4 84 Katie Cosman 23:16 | Mel | 23:16 | 17 |
| 7 (103) Julia Doyle 23:17 | Rea | 23:17 | 18 |
| 4 78 Lauren Carter 23:18 | Lex | 23:18 | 19 |
| 2 86 Jennifer Hamvas 23:20 | Bur | 23:20 | 20 |
| 5 82 Stephanie Yost 23:22 | Lex | 23:22 | 21 |
| 5 97 Jenna Wilson 23:30 | Mel | 23:30 | 22 |
| 6 ( 85) Saaya Maeda 23:30 | Lex | 23:30 | 23 |
| 1 124 Rebecca Harris 23:40 | Bel | 23:40 | 24 |
| 1 128 Kayla Smith 23:45 | Wob | 23:45 | 25 |
| 3 118 Erin Riley 23:49 | Bur | 23:49 | 26 |
| 6 (124) Jill Murphy 23:58 | Mel | 23:58 | 27 |
| 2 139 Julia Harris 24:07 | Bel | 24:07 | 28 |
| 2 144 Kara McCormack 24:08 | Wob | 24:08 | 29 |
| 1 69 Waleska Alves 24:15 | Wat | 24:15 | 30 |
| 2 73 Jacqui Tresca 24:17 | Wat | 24:17 | 31 |
| 2 147 Hillary Mullan 24:22 | Win | 24:22 | 32 |
| 3 141 Emily McNamara 24:31 | Sto | 24:31 | 33 |
| 4 144 Julie Rafferty 24:36 | Sto | 24:36 | 34 |
| 5 147 Alison Destefano 24:41 | Sto | 24:41 | 35 |
| 3 156 Jessamyn Biette 24:50 | Bel | 24:50 | 36 |
| 4 154 Ariana Gillen 24:54 | Bur | 24:54 | 37 |
| 3 160 Molly Olmsted 24:59 | Win | 24:59 | 38 |
| 7 (114) Alais Hewes 24:59 | Lex | 24:59 | 39 |
| 4 162 Brianna Duffy 25:03 | Bel | 25:03 | 40 |
| 5 163 Leslie Garcia 25:03 | Bel | 25:03 | 41 |
| 3 165 Brittany Wallace 25:08 | Wob | 25:08 | 42 |
| 4 167 Laura Steele 25:19 | Win | 25:19 | 43 |
| 5 169 Claire Aalerud 25:20 | Win | 25:20 | 44 |
| 5 168 Laura Dechristofero 25:28 | Bur | 25:28 | 45 |
| 7 (175) April Drafts-Johnson 25:38 | Mel | 25:38 | 46 |
| 6 (177) Katy McKeough 25:46 | Win | 25:46 | 47 |
| 6 (183) Mary Jo Herlihy 25:53 | Bur | 25:53 | 48 |
| 4 179 Angela Ferraguto 25:54 | Wob | 25:54 | 49 |
| 5 180 Amanda Stuart 25:55 | Wob | 25:55 | 50 |
| 7 (181) Irena Brates 25:57 | Win | 25:57 | 51 |
| 6 (186) Emily Regier 26:27 | Bel | 26:27 | 52 |
| 3 143 Parisa Zarringahalam 26:28 | Wat | 26:28 | 53 |
| 6 (195) Audrey Genest 26:46 | Sto | 26:46 | 54 |
| 7 (197) Kalpita Pately 26:50 | Bur | 26:50 | 55 |
| 6 (188) Maura Connolly 26:56 | Wob | 26:56 | 56 |
| 4 154 Rachel Thomas 26:56 | Wat | 26:56 | 57 |
| 5 192 Anne Litvinenko 28:13 | Wat | 28:13 | 58 |
| 6 (200) Emily Kelland 28:43 | Wat | 28:43 | 59 |
| 7 (205) Mary Izzo 29:18 | Wat | 29:18 | 60 |
| Female Comparative Team Scores | |||
| Reading | 32 | ||
| Melrose | 64 | ||
| Lexington | 79 | ||
| Stoneham | 111 | ||
| Burlington | 135 | ||
| Winchester | 166 | ||
| Belmont | 169 | ||
| Woburn | 195 | ||
| Watertown | 229 |