| 2009 Alumni XC Run 11/27/09 | ||||
| Rainy, Windy and Chilly | ||||
| Finish | Bib # | Name | Time | Gender |
| 1 | 44 | Robert Ballenthin | 16:23.5 | M |
| 2 | 43 | Geoff Rodriquez | 16:41.2 | M |
| 3 | 25 | Stephen McKenna II | 16:59.0 | M |
| 4 | 39 | Andreas Olafsson | 17:18.7 | M |
| 5 | 41 | Nathaniel Adams | 17:28.2 | M |
| 6 | 37 | Archie Abrams | 17:59.6 | M |
| 7 | 45 | Dawit Katz | 18:15.7 | M |
| 8 | 3 | Benjamin Brown | 19:30.2 | M |
| 9 | 21 | Laura Sofen | 19:43.0 | F |
| 10 | 31 | Johanna Eidmann | 19:49.8 | F |
| 11 | 34 | Michael Eidmann | 20:25.5 | M |
| 12 | 1 | Conor Fitzpatrick | 21:24.9 | M |
| 13 | 19 | Caroline Hammond | 21:25.3 | F |
| 14 | 42 | Naomi Campbell | 21:43.6 | F |
| 15 | 33 | Christine Eidmann | 21:48.6 | F |
| 16 | 7 | Joe Walsh | 21:55.7 | M |
| 17 | 47 | Sara Foster | 22:19.1 | F |
| 18 | 13 | Saaya Maeda | 22:37.0 | F |
| 19 | 9 | Ann Stokes | 22:42.6 | F |
| 20 | 4 | Rachel Haft | 23:13.0 | F |
| 21 | 32 | Antonia Eidmann | 24:26.8 | F |
| 22 | 30 | Katharina Eidmann | 24:27.5 | F |
| 23 | 38 | Stephanie Yost | 24:28.3 | F |
| 24 | 18 | Mika Maeda | 24:29.4 | F |
| 25 | 50 | Jon Chast | 24:51.2 | M |
| 26 | 49 | Joel Silverman | 24:55.4 | M |
| 27 | 8 | Nikki Cohen | 25:13.3 | F |
| 28 | 46 | John Foster | 25:16.8 | M |
| 29 | 48 | Gena Silver | 26:41.8 | F |
| 30 | 40 | Guillermo Espiga | 26:50.7 | M |
| 31 | 6 | Ashley Walsh | 26:56.9 | F |
| 32 | 22 | Sarah Shorter | 27:45.0 | F |
| 33 | 23 | Joanne Shorter | 27:45.7 | F |
| 34 | 35 | Deborah Burger | 28:04.8 | F |
| 35 | 11 | Zoe Miller | 28:43.4 | F |
| 36 | 16 | Rie Maeda | 28:44.2 | F |
| 37 | 26 | Valerie Morrill | 28:44.8 | F |
| 38 | 36 | Margo Stokes | 28:45.3 | F |
| 39 | 5 | Julia Brown | 31:16.8 | F |
| 40 | 14 | Naoko Maeda | 31:47.0 | F |
| 41 | 15 | Kris Maeda | 31:50.1 | F |
| 42 | 24 | Harry Pars | 59:15.6 | M |
41 & 42 place - time correction after reviewing video.