
Find this page online at
www.coolrunning.com/results/07/ma/Feb16_MIAADi_set1.shtml
Courtesy of Rick Kates
Licensed to Reggie Lewis Track and Athletic Center - Site License
Hy-Tek's Meet Manager 2/17/2007 08:06 AM
MIAA Indoor Track & Field Championships
Division I - 2/16/2007
Reggie Lewis Track & Athletic Center
Results
Girls 55 Meter Dash
===================================================================
Meet: * 7.02 1999 Monique Tubbs, Boston Latin
Name Year School Prelims H#
===================================================================
Preliminaries
1 221 Bailey, Candace JR NEWTON SO 7.35q 5
2 3 Crutchfield, Natal SR ACTON-BXBORO 7.39q 4
3 25 Muccio, Christina JR ANDOVER 7.43q 3
4 198 Metivier, Chelsea JR NEW BEDFORD 7.45q 2
5 130 Stabile, Samantha SO HAVERHILL 7.46q 1
6 87 Hamlett, Danielle SR CAMBRIDGE 7.49q 3
7 117 Johnson, Jess JR FRAMINGHAM 7.50q 1
8 105 Janeczak, Hannah FR DOHERTY-WORC 7.51q 2
9 222 Banks, Ezra FR NEWTON SO 7.52 3
10 254 Ratanajit, Pinky SO PEABODY 7.55 2
11 160 Kleynerman, Larina SR LINCOLN-SUD 7.57 4
12 177 Howard, Nia JR MADISON PARK 7.63 1
13 19 Skillings, Samanth FR AMHERST-PELH 7.63 1
13 70 Ellison, Shanna SR BROCKTON 7.63 4
15 268 Pina, Melissa JR TAUNTON 7.66 5
16 193 Tsakirellis, Chris SR METHUEN 7.67 1
17 287 Bell, Jenn SO WEYMOUTH 7.68 2
18 220 Sanchez, Arie SO NEWTON NORTH 7.68 1
19 31 Edge, Desiree' JR ATTLEBORO 7.71 1
20 157 Igwe-Kalu, Cecelia FR LINCOLN-SUD 7.73 3
21 56 Cui, Jane JR BOSTON LATIN 7.74 4
22 59 Austin, Shavon SR BRAINTREE 7.78 2
23 299 Sullivan, Kayla SO WEYMOUTH 7.79 5
24 125 Gadd, Tiffany SR HAVERHILL 7.80 5
25 65 Frazier, Melanie SO BRIDGE-RAYN 7.81 1
26 110 Enayo, Peggy JR EVERETT 7.82 3
27 164 Noce, Laura SR LINCOLN-SUD 7.85 3
28 116 Howell, Alissa SO FRAMINGHAM 7.86 5
29 140 Heingartner, Sarah SO LEXINGTON 7.86 4
30 230 Gray, Azeezah JR NEWTON SO 7.88 4
31 74 Miller, Angela SR BROCKTON 7.88 2
32 286 Willhoit, Kylie JR WESTFIELD 7.89 4
33 86 Faustin, Debbie JR CAMBRIDGE 7.93 5
34 291 Chiuve, Jessica SR WEYMOUTH 7.95 5
35 261 LaBrun, Jessica SO SOMERVILLE 7.97 3
36 185 Aiyeku, Josie SO METHUEN 7.98 4
37 243 Sandson, Katherine FR NEWTON SO 8.00 3
38 189 Johnson, Liz SR METHUEN 8.14 2
39 90 Lacy, Malika JR CAMBRIDGE 8.25 2
Girls 55 Meter Dash
=======================================================================
Meet: * 7.02 1999 Monique Tubbs, Boston Latin
Name Year School Finals Points
=======================================================================
Finals
1 221 Bailey, Candace JR NEWTON SO 7.29 10
2 3 Crutchfield, Natal SR ACTON-BXBORO 7.41 8
3 198 Metivier, Chelsea JR NEW BEDFORD 7.42 6
4 25 Muccio, Christina JR ANDOVER 7.45 4
5 130 Stabile, Samantha SO HAVERHILL 7.46 2
6 105 Janeczak, Hannah FR DOHERTY-WORC 7.52 1
7 117 Johnson, Jess JR FRAMINGHAM 7.54
8 87 Hamlett, Danielle SR CAMBRIDGE 7.56
Girls 300 Meter Dash
===================================================================
Meet: * 40.13 2003 Natasha Stevenson, Haverhill
Meet-yards: 35.00 1982 Maxine Underwood, Brookline (=38.28 m)
Name Year School Prelims H#
===================================================================
Preliminaries
1 68 Zolga, Mary SR BRIDGE-RAYN 41.63q 5
2 6 Hsiung, Casey JR ACTON-BXBORO 41.71q 6
3 64 Delgado, Amy JR BRIDGE-RAYN 42.34q 3
4 91 Trotman, Sarah JR CAMBRIDGE 42.44q 4
5 192 Pappas, Lindsay SR METHUEN 42.55q 5
6 202 Sinjour, Anifreed SO NEW BEDFORD 42.62q 2
7 163 Miller, Audrey SR LINCOLN-SUD 42.74q 1
8 171 Baldwin, Courtney SO LOWELL 42.79q 2
9 196 Medeiros, Kelsey JR NEW BEDFORD 43.24q 3
10 302 Jones, Tayana SO EAST BOSTON 43.45q 4
11 75 Odu-Etim, Abasi JR BROCKTON 43.56q 1
12 1 Carlson, Kirsten SO ACTON-BXBORO 43.66q 3
13 288 Bennett, Samantha SO WEYMOUTH 43.90 6
14 119 Murphy, Camille SO FRAMINGHAM 43.92 2
15 108 Olen, Colleen SO DOHERTY-WORC 44.07 5
16 55 Sordello, Chelsey SO BILLERICA 44.32 4
17 251 Barnes, Taysia FR PEABODY 44.53 3
18 85 Bien-Amie, Charmin FR CAMBRIDGE 44.53 6
19 172 Dukuly, Alethea JR LOWELL 44.57 1
20 260 Ottino, Ashley SR PLYMOUTH SO. 44.70 6
21 276 McElroy, Kayle SO WACHUSETT 44.88 2
22 78 Bento, Asia SR BROOKLINE 45.02 6
23 283 Crawford, Chelsea SO WESTFIELD 45.03 5
24 111 Mucci, Celina SO EVERETT 45.20 1
25 104 Shultz, Casey SO CHELMSFORD 45.20 2
26 45 Corso, Lisa JR BILLERICA 45.28 6
27 181 Vaughan, Aqua JR MALDEN 45.33 1
28 4 Davis, Charlotte JR ACTON-BXBORO 45.40 2
29 167 Schneider, Emily SO LINCOLN-SUD 45.48 5
30 77 Victoria, Natalie SO BROCKTON 45.68 4
31 272 Coonan, Kelly JR WACHUSETT 45.78 3
32 71 Gomes, Domingas SO BROCKTON 45.97 4
33 33 Hathaway, Meghan SO ATTLEBORO 45.98 3
34 10 Margolis, Amy SO ACTON-BXBORO 46.20 4
35 191 Pappas, Jen SO METHUEN 46.36 5
36 100 Pindara, Sam FR CHELMSFORD 47.54 1
Girls 300 Meter Dash
==========================================================================
Meet: * 40.13 2003 Natasha Stevenson, Haverhill
Meet-yards: 35.00 1982 Maxine Underwood, Brookline (=38.28 m)
Name Year School Finals H# Points
==========================================================================
Finals
1 68 Zolga, Mary SR BRIDGE-RAYN 42.05 2 10
2 91 Trotman, Sarah JR CAMBRIDGE 42.11 2 8
3 6 Hsiung, Casey JR ACTON-BXBORO 42.15 2 6
4 202 Sinjour, Anifreed SO NEW BEDFORD 42.49 1 4
5 163 Miller, Audrey SR LINCOLN-SUD 42.73 1 2
6 171 Baldwin, Courtney SO LOWELL 42.76 1 1
7 192 Pappas, Lindsay SR METHUEN 42.83 1
8 64 Delgado, Amy JR BRIDGE-RAYN 43.06 2
Girls 1 Mile Run
=======================================================================
Meet: * 4:49.70 1981 Lisa Welch, Peabody Veterans
Name Year School Finals Points
=======================================================================
1 204 Barton, Jess SR NEWTON NORTH 5:01.66 10
2 219 Ranti, Carolyn SO NEWTON NORTH 5:10.49 8
3 225 Dahlberg, Bridget SO NEWTON SO 5:13.25 6
4 242 Ryan-Davis, Juliet SO NEWTON SO 5:14.27 4
5 129 Racine, Jennifer SR HAVERHILL 5:14.84 2
6 174 Leahy, Amanda SR LOWELL 5:16.02 1
7 29 Clifford, Danielle JR ATTLEBORO 5:25.97
8 265 Devlin, Erin SO TAUNTON 5:27.39
9 165 Pappas, Calli SO LINCOLN-SUD 5:30.32
10 23 Harrison, Casey JR ANDOVER 5:32.48
11 41 Leroux, Chelsea SR BARNSTABLE 5:32.66
12 278 Pistrang, Molly SO WACHUSETT 5:33.78
13 133 Croteau, Lauren JR LEOMINSTER 5:34.29
14 203 Barnicle, Nora SO NEWTON NORTH 5:34.73
15 11 Romanova, Anna JR ACTON-BXBORO 5:35.10
16 8 Landers, Daisy SR ACTON-BXBORO 5:35.14
17 42 Burns, Katie JR BILLERICA 5:35.52
18 107 Mastrorio, Jaime JR DOHERTY-WORC 5:35.53
19 69 Alphonse, Theresa SO BROCKTON 5:35.67
20 303 Potter, Rachel SO LINCOLN-SUD 5:36.90
21 257 Ward, Lauren JR PEABODY 5:38.58
22 233 Kriemendahl, Sally SR NEWTON SO 5:38.86
23 143 MacBain, Menemsha JR LEXINGTON 5:39.26
24 120 Cardarelli, Jill SR HAVERHILL 5:39.49
25 5 Deng, Cathy JR ACTON-BXBORO 5:39.63
26 237 O'Brien, Claire SO NEWTON SO 5:40.06
27 256 Terenzoni, Casia SR PEABODY 5:40.35
28 296 McCarthy, Sarah SO WEYMOUTH 5:41.52
29 61 Medeiros, Kim SO BRAINTREE 5:41.89
30 228 Freeman, Sonya JR NEWTON SO 5:42.20
31 154 Gossels, Jen SO LINCOLN-SUD 5:43.34
32 145 Sheridan, Anna SO LEXINGTON 5:43.45
33 139 Fiore, Marisa SR LEXINGTON 5:45.00
34 36 Pelletier, Teresa SO ATTLEBORO 5:45.10
35 281 Williams, Gabriell FR WACHUSETT 5:45.57
36 182 Joseph, Valleriie JR MEDFORD 5:45.59
37 239 Remy, Kyle FR NEWTON SO 5:46.37
38 169 Ziobrowski, Hannah JR LINCOLN-SUD 5:47.35
39 224 Cohen, Ayala SO NEWTON SO 5:47.56
40 240 Ruben, Tessa FR NEWTON SO 5:47.91
41 94 Farren, Ivory SR CHELMSFORD 5:48.55
42 304 Jones, Victoria JR LEXINGTON 5:48.64
43 153 Giacalone, Alexand SO LINCOLN-SUD 5:48.79
44 62 Sweeney, Erynn JR BRAINTREE 5:48.98
45 150 Duggan, Christine SR LINCOLN-SUD 5:49.10
46 131 Tatro, Devin FR HAVERHILL 5:49.15
47 301 Wiencko, Heather SR WEYMOUTH 5:49.28
48 179 Choy, Susan SR MALDEN 5:50.09
49 211 Hemler, Elena FR NEWTON NORTH 5:52.14
50 250 Allen, Erin SR PEABODY 5:52.40
51 213 Horwitz, Elana SR NEWTON NORTH 5:54.82
52 12 Romanova, Svetlana JR ACTON-BXBORO 5:55.05
53 282 Camerlin, Rebecca SO WESTFIELD 5:55.11
54 50 Hurley, Jordan JR BILLERICA 5:56.00
55 253 Peluso, Felicia SR PEABODY 6:01.16
56 92 Zamparelli, Lydia SO CAMBRIDGE 6:07.10
Girls 2 Mile Run
=======================================================================
Meet: * 10:19.00 1981 Leslie Welch, Peabody Veterans
Name Year School Finals Points
=======================================================================
1 13 Warwick, Kate JR ACTON-BXBORO 11:35.82 10
2 95 Hazel, Mary Kate SO CHELMSFORD 11:43.02 8
3 32 Fournier, Emly SR ATTLEBORO 11:44.18 6
4 241 Rudie', Emma SR NEWTON SO 11:46.03 4
5 101 Pisarik, Alyssa JR CHELMSFORD 11:52.58 2
6 295 Mahoney, Kristen JR WEYMOUTH 11:54.96 1
7 122 Fannon, Alicia SO HAVERHILL 12:00.74
8 156 Hylton, Eli SO LINCOLN-SUD 12:03.71
9 245 Slote, Nina JR NEWTON SO 12:04.48
10 96 Mann, Jenn SO CHELMSFORD 12:06.22
11 255 Ryan, Amy SR PEABODY 12:11.32
12 188 Hauswirth, Amanda SR METHUEN 12:14.85
13 227 Fineman, Melanie FR NEWTON SO 12:15.10
14 246 Westbrook, Hannah JR NEWTON SO 12:15.66
15 149 Clarke, Holly FR LINCOLN-SUD 12:19.23
16 106 Kasala-Hallinan, C SR DOHERTY-WORC 12:19.60
17 80 Groopman, Emily FR BROOKLINE 12:25.55
18 49 Girard, Monique SO BILLERICA 12:28.85
19 28 VanDoren, Molly FR ANDOVER 12:31.10
20 44 Cody, Michelle FR BILLERICA 12:31.33
21 271 Beccia, Ariel FR WACHUSETT 12:32.15
22 53 O'Brien, Rebecca SR BILLERICA 12:32.44
23 97 McNamara, Erin FR CHELMSFORD 12:34.08
24 212 Hemley-Bronstein, SO NEWTON NORTH 12:36.91
25 134 Campbell, Naomi JR LEXINGTON 12:37.43
26 83 Simon, Aisha FR BROOKLINE 12:39.83
27 161 MacNeil, Barbara SO LINCOLN-SUD 12:40.45
28 118 Mooney, Chrissy SO FRAMINGHAM 12:40.97
29 210 Godenzi, Franca SO NEWTON NORTH 12:41.31
30 200 Poyant, Maggie FR NEW BEDFORD 13:07.97
Girls 600 Meter Run
==========================================================================
Meet: * 1:35.73 2001 Kristen Kelly, Wachusett Reg-Holden
Meet-yards: 1:23.10 1982 Darla Parisi, Beverly HS (=1:30.88 m)
Name Year School Finals H# Points
==========================================================================
1 22 Fox, Rachel SR ANDOVER 1:36.89 4 10
2 162 Mepham, Emily JR LINCOLN-SUD 1:37.58 4 8
3 223 Braver, Diana JR NEWTON SO 1:38.85 4 6
4 35 Neville, Alex JR ATTLEBORO 1:40.92 3 4
5 63 Bissonette, Samant SO BRIDGE-RAYN 1:40.98 4 2
6 207 Chiong, Kat SR NEWTON NORTH 1:42.23 4 1
7 258 Knoblock, Amy SR PLYMOUTH SO. 1:42.72 3
8 43 Chirichetti, Krist JR BILLERICA 1:42.98 3
9 93 Brice, Tricia SR CHELMSFORD 1:44.02 4
10 20 Cody, Laura SO ANDOVER 1:44.06 2
11 34 Lukin, Emily JR ATTLEBORO 1:44.29 1
12 142 Kouri, Ana SO LEXINGTON 1:44.74 3
13 279 Platt, Maryann SR WACHUSETT 1:44.80 1
14 229 Frieze, Julia JR NEWTON SO 1:44.94 3
15 166 Reed, Olivia JR LINCOLN-SUD 1:45.06 3
16 79 Frederick, Julia JR BROOKLINE 1:45.27 2
17 46 Czerwonka, Gosia JR BILLERICA 1:46.93 2
18 284 McGilpen, Julie SO WESTFIELD 1:47.69 2
19 275 McElroy, Alix FR WACHUSETT 1:48.02 1
20 128 Penney, Elyssa FR HAVERHILL 1:48.64 1
21 176 Tobin, Tina JR LOWELL 1:48.73 2
Girls 1000 Meter Run
=======================================================================
Meet: * 2:52.56 2002 Jen Perry, Framingham
Meet-yards: 2:34.60 1985 Bonnie Yuen, Taunton HS (=2:49.07 m)
Name Year School Finals Points
=======================================================================
1 148 Binder, Molly JR LINCOLN-SUD 2:57.85 10
2 26 Shannon, Colleen SO ANDOVER 2:58.02 8
3 155 Griffen, Jessica SO LINCOLN-SUD 2:58.94 6
4 57 O'Laughlin, Caroli SR BOSTON LATIN 3:00.98 4
5 82 Parise, Sabrina SR BROOKLINE 3:08.94 2
6 187 Bajor, Anne SO METHUEN 3:10.35 1
7 236 O'Brien, Alana SR NEWTON SO 3:11.92
8 285 Rodrigues, Lea JR WESTFIELD 3:13.05
9 48 Ford, Meghan SO BILLERICA 3:13.50
10 138 Fesler, Lily SR LEXINGTON 3:13.74
11 168 Zeytoonian, Stepha JR LINCOLN-SUD 3:14.84
12 17 Condit, Cailey SR AMHERST-PELH 3:16.46
13 52 Lucey, Jenny SR BILLERICA 3:17.23
14 58 Ruff, Claire SO BOSTON LATIN 3:18.19
15 175 Nascimento, Hizia SR LOWELL 3:19.25
16 201 Silva-Jones, Joann SO NEW BEDFORD 3:20.29
17 121 Clifford, Corinne FR HAVERHILL 3:20.60
18 252 Creamer, Brittany SO PEABODY 3:22.35
19 51 James, Dani FR BILLERICA 3:24.26
20 54 Penny, Alyssa JR BILLERICA 3:25.64
21 248 Schwartz, Mary FR NORTH QUINCY 3:25.82
Girls 55 Meter Hurdles
===================================================================
Meet: * 8.48 2000 Wittly Jourdan, Somerville
Name Year School Prelims H#
===================================================================
Preliminaries
1 194 Barber, Lauren SR NEW BEDFORD 8.63q 2
2 263 Touissaint, Antoni JR SOMERVILLE 8.72q 2
3 30 Edge, Dara SO ATTLEBORO 8.87q 1
4 197 Mello-Frost, Linee SR NEW BEDFORD 8.94q 1
5 127 O'Brien, Devon SO HAVERHILL 9.18q 2
6 208 Faer, Morgan SR NEWTON NORTH 9.19q 1
7 21 Forster, Jess JR ANDOVER 9.20q 1
8 244 Skeete, Desirie SR NEWTON SO 9.22q 2
9 99 Muse, Stephanie SO CHELMSFORD 9.45 1
10 151 Fleming, Maggie SO LINCOLN-SUD 9.47 1
11 190 Nguyen, Han SR METHUEN 9.62 2
12 218 Marone, Vicki JR NEWTON NORTH 9.63 1
13 89 Johnson, Reanna SR CAMBRIDGE 9.67 2
14 60 Lutz, Adrienne SO BRAINTREE 9.85 2
15 73 Joseph, Laurie JR BROCKTON 9.93 1
16 14 Xia, Rosanna SR ACTON-BXBORO 11.78 2
Girls 55 Meter Hurdles
=======================================================================
Meet: * 8.48 2000 Wittly Jourdan, Somerville
Name Year School Finals Points
=======================================================================
Finals
1 194 Barber, Lauren SR NEW BEDFORD 8.46* 10
2 263 Touissaint, Antoni JR SOMERVILLE 8.61 8
3 197 Mello-Frost, Linee SR NEW BEDFORD 8.68 6
4 30 Edge, Dara SO ATTLEBORO 8.87 4
5 244 Skeete, Desirie SR NEWTON SO 9.03 2
6 208 Faer, Morgan SR NEWTON NORTH 9.14 1
7 21 Forster, Jess JR ANDOVER 9.16
8 127 O'Brien, Devon SO HAVERHILL 9.67
Girls 4x200 Meter Relay
==========================================================================
Meet: * 1:44.23 2006 Cambridge Rindge & Latin, CAMBRIDGE
D Hamlett, K House, S Trotman, T Boone
School Finals H# Points
==========================================================================
1 ACTON-BOXBORO HS 1:44.59 4 10
2 NEW BEDFORD HS 1:46.72 4 8
3 ANDOVER HS 1:47.64 4 6
4 NEWTON SOUTH HS 1:49.17 4 4
5 METHUEN HS 1:49.79 3 2
6 BROCKTON HS 1:50.19 4 1
7 LINCOLN-SUDBURY REGIONAL 1:50.72 3
8 CAMBRIDGE RINDGE & LATIN 1:51.07 4
9 DOHERTY HS - WORCESTER 1:51.84 3
10 NEWTON NORTH HS 1:52.35 2
11 BRAINTREE HS 1:52.42 2
12 LOWELL HS 1:52.58 3
13 FRAMINGHAM HS 1:53.69 1
14 WACHUSETT REG HS - HOLDEN 1:54.14 3
15 PEABODY VETERANS MEM. HS 1:54.70 1
16 TAUNTON HS 1:54.86 2
17 BOSTON LATIN SCHOOL 1:55.53 1
18 ATTLEBORO HS 1:57.26 2
19 WESTFIELD HS 1:57.70 1
20 FALMOUTH HS 1:58.46 2
21 PLYMOUTH SOUTH HS 1:58.73 1
-- WEYMOUTH HS DQ 3
-- AMHERST-PELHAM REG HS DQ 2
Girls 4x400 Meter Relay
==========================================================================
Meet: * 4:04.32 2005 Newton North HS, NEWTON NORTH
A Catledge, S Weisman, L Brown, L Fulton
Meet-yards: 3:54.50 1982 Brookline HS (=3:53.4 m)
School Finals H# Points
==========================================================================
1 LINCOLN-SUDBURY REGIONAL 4:02.26* 4 10
2 ANDOVER HS 4:03.74* 4 8
3 BRIDGEWATER-RAYNHAM REG. 4:04.03* 4 6
4 ACTON-BOXBORO HS 4:09.03 4 4
5 LEXINGTON HS 4:10.57 4 2
6 WACHUSETT REG HS - HOLDEN 4:13.24 3 1
7 BILLERICA MEMORIAL HS 4:15.61 3
8 WEYMOUTH HS 4:17.69 4
9 NEWTON SOUTH HS 4:18.22 3
10 LOWELL HS 4:18.89 2
11 ATTLEBORO HS 4:20.03 2
12 BROCKTON HS 4:21.87 3
13 WESTFIELD HS 4:22.31 2
14 PEABODY VETERANS MEM. HS 4:24.25 1
15 NEWTON NORTH HS 4:24.61 1
16 HAVERHILL HS 4:26.57 1
17 BRAINTREE HS 4:26.59 1
18 LAWRENCE HS 4:27.81 1
19 CHELMSFORD HS 4:27.85 3
20 DOHERTY HS - WORCESTER 4:29.20 1
21 SOMERVILLE HS 4:29.26 2
22 MEDFORD HS 4:30.43 2
23 BROOKLINE HS 4:31.70 2
24 METHUEN HS 4:32.24 3
25 FRAMINGHAM HS 4:35.57 1
26 TAUNTON HS 4:42.50 1
Girls 4x800 Meter Relay
=======================================================================
Meet: * 9:43.92 2006 Wachusett Regional HS
Meet-yards: 9:48.60
School Finals Points
=======================================================================
1 NEWTON NORTH HS 9:32.84* 10
2 NEWTON SOUTH HS 9:41.26* 8
3 WEYMOUTH HS 9:50.01 6
4 CHELMSFORD HS 9:52.63 4
5 LINCOLN-SUDBURY REGIONAL 10:00.51 2
6 HAVERHILL HS 10:03.66 1
7 ATTLEBORO HS 10:14.12
8 BROOKLINE HS 10:18.62
9 LEXINGTON HS 10:19.13
10 WACHUSETT REG HS - HOLDEN 10:23.25
11 TAUNTON HS 10:25.37
12 ACTON-BOXBORO HS 10:27.14
13 NEW BEDFORD HS 10:39.21
14 BILLERICA MEMORIAL HS 10:49.67
15 DOHERTY HS - WORCESTER 10:55.93
16 PEABODY VETERANS MEM. HS 11:05.90
17 METHUEN HS 11:09.03
Girls High Jump
=================================================================================
Meet: * 5-06.75 1982 Kara Creehan, North Quincy
Name Year School Finals Points
=================================================================================
1 263 Touissaint, Antoni JR SOMERVILLE 5-03.00 1.60m 10
2 151 Fleming, Maggie SO LINCOLN-SUD 5-01.00 1.54m 8
3 195 Gelinas, Ashley JR NEW BEDFORD J5-01.00 1.54m 5
3 60 Lutz, Adrienne SO BRAINTREE J5-01.00 1.54m 5
5 21 Forster, Jess JR ANDOVER J5-01.00 1.54m 2
6 130 Stabile, Samantha SO HAVERHILL J5-01.00 1.54m 1
7 223 Braver, Diana JR NEWTON SO 4-11.00 1.49m
7 277 Peterson, Kristen SO WACHUSETT 4-11.00 1.49m
9 280 Samoiloff, Kelly JR WACHUSETT J4-11.00 1.49m
9 205 Berkland, Sarah SR NEWTON NORTH J4-11.00 1.49m
9 67 Murray, Taylor SR BRIDGE-RAYN J4-11.00 1.49m
12 112 Woodward, Cara JR EVERETT J4-11.00 1.49m
-- 144 Salem, Shereen FR LEXINGTON NH
-- 259 McHugh, Erin SR PLYMOUTH SO. NH
-- 260 Ottino, Ashley SR PLYMOUTH SO. NH
-- 170 Adamy, Maggy JR LOWELL NH
-- 249 Stanton, Rebecca JR NORTH QUINCY NH
-- 73 Joseph, Laurie JR BROCKTON NH
-- 137 Fernandez, Carolin SO LEXINGTON NH
Girls Long Jump
=================================================================================
Meet: * 19-00 2006 Arantxa King, Medford
Name Year School Finals Points
=================================================================================
1 183 King, Arantxa SR MEDFORD 19-06.50* 5.95m 10
2 3 Crutchfield, Natal SR ACTON-BXBORO 16-09.00 5.10m 8
3 16 Chham, Sokkimeng SR AMHERST-PELH 16-06.00 5.02m 6
4 138 Fesler, Lily SR LEXINGTON 16-04.25 4.98m 4
5 194 Barber, Lauren SR NEW BEDFORD 16-02.75 4.94m 2
6 110 Enayo, Peggy JR EVERETT 16-01.25 4.90m 1
7 234 Marquis, Sarah JR NEWTON SO 16-00.50 4.88m
8 56 Cui, Jane JR BOSTON LATIN 15-08.50 4.78m
9 262 Mathieu, Rose SO SOMERVILLE 15-08.00 4.77m
10 177 Howard, Nia JR MADISON PARK 15-07.25 4.75m
11 196 Medeiros, Kelsey JR NEW BEDFORD 15-04.00 4.67m
12 160 Kleynerman, Larina SR LINCOLN-SUD 15-03.75 4.66m
13 25 Muccio, Christina JR ANDOVER 14-11.25 4.55m
14 217 Manigat, Laryssa SR NEWTON NORTH 14-10.00 4.52m
15 226 Ellis, Elizabeth JR NEWTON SO 14-09.25 4.50m
16 300 Taylor, Theresa SR WEYMOUTH 14-07.50 4.45m
17 220 Sanchez, Arie SO NEWTON NORTH 14-04.50 4.38m
Girls Shot Put
=================================================================================
Meet: * 42-00 1985 Lisa Stack, Woburn
Name Year School Finals Points
=================================================================================
1 72 Harrison, Jermai SR BROCKTON 36-00.00 10.97m 10
2 88 Jarvis, Nia SR CAMBRIDGE 35-06.50 10.83m 8
3 173 Lanoue, Kate SR LOWELL 34-07.25 10.54m 6
4 264 Wagner, Kristin SO SOMERVILLE 33-11.25 10.34m 4
5 214 Isman, Tracy SR NEWTON NORTH 32-09.00 9.98m 2
6 247 Pineo, Kelly SR NORTH QUINCY 31-10.75 9.72m 1
7 178 Rodriguez, Belissa JR MADISON PARK 31-08.25 9.65m
8 37 Urko, Kim SR ATTLEBORO 31-00.00 9.44m
9 98 Moriarty, Hannah JR CHELMSFORD 30-09.50 9.38m
10 208 Faer, Morgan SR NEWTON NORTH 30-07.00 9.32m
11 231 Jeyaraj, Elisabeth JR NEWTON SO 30-00.00 9.14m
12 38 Ferreira, Michaela JR BMC DURFEE 29-10.50 9.10m
13 2 Conway, Cat JR ACTON-BXBORO 29-07.50 9.02m
13 159 Jarmulowicz, Jacki SR LINCOLN-SUD 29-07.50 9.02m
15 199 Oliver, Meghan SR NEW BEDFORD 29-05.50 8.97m
16 269 Soares, Chrissy JR TAUNTON 29-05.00 8.96m
17 289 Bruce, Michelle SR WEYMOUTH 29-04.00 8.94m
18 109 Ritchie, Mary SR DOHERTY-WORC 26-03.25 8.00m
-- 206 Brown, Lily SR NEWTON NORTH FOUL
Boys 55 Meter Dash
===================================================================
Meet: * 6.44 1993 Lauwann Curry, Brookline
Name Year School Prelims H#
===================================================================
Preliminaries
1 530 Walker, Darius SR LEXINGTON 6.52q 4
2 554 Williams, Datrion SO MADISON PARK 6.53q 3
3 471 Bennett, Michael JR BROOKLINE 6.60q 2
4 485 Velez, Darius SR CAMBRIDGE 6.61q 1
5 417 McConnel, Christop FR ANDOVER 6.64q 1
6 465 Hall, Shareiff JR BROCKTON 6.68q 2
7 468 Thibodeaux, Marqui SR BROCKTON 6.73q 3
8 511 Early, Peter SR HAVERHILL 6.73q 1
9 574 Forbes, Gordon SR NEWTON NORTH 6.76 3
10 648 Quezada, John SR ST. JOHN PREP 6.77 4
11 644 Marinakis, Nick JR ST. JOHN PREP 6.78 3
12 586 Huth, James JR NEWTON SO 6.79 1
13 454 Watson, Andre SR BRAINTREE 6.80 3
14 410 Ye, Stanley JR ACTON-BXBORO 6.82 4
15 575 Lamisere, Hymlaire JR NEWTON NORTH 6.83 4
16 658 Bryan, Jamal SR WALTHAM 6.85 4
16 580 Agawa, Senyo SO NEWTON SO 6.85 2
18 674 Chmielinski, Luke SR XAVERIAN 6.87 1
19 429 Burton, Greg SR BMC DURFEE 6.88 2
20 505 Wilson, Brendon JR FALMOUTH 6.88 2
21 559 Claude, Johnson SR METHUEN 6.89 4
22 562 Veras, Thiomar JR METHUEN 6.89 3
23 639 Kfoury, Steve SR ST. JOHN PREP 6.94 3
24 413 Mack, Allen SO AMHERST-PELH 6.98 1
25 503 Gelati, Chas SR FALMOUTH 7.00 4
26 493 Beremian, Mike SO DOHERTY-WORC 7.06 4
27 497 Tumuna, Alex JR DOHERTY-WORC 7.20 2
Boys 55 Meter Dash
=======================================================================
Meet: * 6.44 1993 Lauwann Curry, Brookline
Name Year School Finals Points
=======================================================================
Finals
1 530 Walker, Darius SR LEXINGTON 6.41* 10
2 554 Williams, Datrion SO MADISON PARK 6.51 8
3 471 Bennett, Michael JR BROOKLINE 6.62 6
4 485 Velez, Darius SR CAMBRIDGE 6.63 4
5 417 McConnel, Christop FR ANDOVER 6.68 2
6 468 Thibodeaux, Marqui SR BROCKTON 6.69 1
7 465 Hall, Shareiff JR BROCKTON 6.72
8 511 Early, Peter SR HAVERHILL 6.75
Boys 300 Meter Dash
===================================================================
Meet: * 34.92 2003 Hafiz Greigre, Attleboro
Meet-yards: 30.70 1986 Karim Saunders, Camb. R&L (=33.57 m)
Name Year School Prelims H#
===================================================================
Preliminaries
1 528 Paschal, Meikle SR LEXINGTON 35.27q 6
2 566 Jones, Mike SR NEW BEDFORD 35.87q 1
3 423 Gulino, Matt SR ATTLEBORO 36.02q 3
4 569 Rose, Jeff JR NEW BEDFORD 36.21q 2
5 533 Colantouno, Nick SR LINCOLN-SUD 36.27q 7
6 513 Gobbi, Corey SR HAVERHILL 36.71q 4
7 486 Brady, Shawn SR CHELMSFORD 36.77q 5
8 439 Alakel, Nick JR BC HIGH 36.86q 3
9 463 Guerrier, Jimm JR BROCKTON 36.88q 1
10 484 Sparks, Jesse JR CAMBRIDGE 37.08q 2
11 670 Tabak, Nick JR WEYMOUTH 37.12q 6
12 666 Hohmann, Matt SR WEYMOUTH 37.19q 4
13 408 Murphy, John SO ACTON-BXBORO 37.38 7
14 448 Tucker, Tony SR BOS ENGLISH 37.52 5
15 624 O'Neill, Connor JR ST. JOHN'S(S) 37.59 3
