|
Massachusetts High School |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 7.58 | Chris Conway (12) | Bishop Feehan | 2/3/08 - Elite MSTCA |
| 2. | 7.60 | Corey Thomas (11) | B.C. High | 1/12/08 - Dart. Relays/NH |
| 3. | 7.62 | Matt Callahan (12) | Mansfield | 1/19/08 - Yale Classic |
| 4. | 7.78 | Yong Cho (11) | Newton South | 2/3/08 - Elite MSTCA |
| 5. | 7.78 | Andrew Powell (12) | St. John's-Shrewsbury | 2/3/08 - Elite MSTCA |
| 6. | 7.78 | Sheldon Allen (12) | Charlestown | 2/3/08 - Elite MSTCA |
| 7. | 7.84 | Bryant Wang (12) | Lincoln-Sudbury Reg | 2/3/08 - Elite MSTCA |
| 8. | 7.89 | Jason Brown (11) | Bishop Feehan | 12/15/07 - Win-Fest |
| 9. | 7.92 | Anthony Monteiro (12) | Leominster | 2/3/08 - Elite MSTCA |
| 10. | 7.92 | Ian O'Shea () | Reading | 12/29/07 - TeamPent/RLC |
| 11. | 7.96 | Zack Koncki (12) | Northampton | 2/3/08 - Elite MSTCA |
| 12. | 7.97 | Jeff Pereira (11) | Quincy-No. Quincy | 1/12/08 - Dart. Relays/NH |
| 13. | 7.99 | J.P. Hendrix (12) | Bishop Feehan | 12/15/07 - Win-Fest |
| 14. | 8.03 | Joel Parent (11) | Brookline | 2/3/08 - Elite MSTCA |
| 15. | 8.10 | Sam Arsenault (11) | Newton North | 1/24/08 - BSL/RLC |
| 16. | 8.11 | Evan Donadt (12) | Algonquin Reg. | 2/2/08 - MSTCA Inv |
| 17. | 8.12 | Matt Chitro (12) | St. John's Prep -Danvers | 2/3/08 - Elite MSTCA |
| 18. | 8.13 | Charlie Wasson (12) | Hingham | 2/2/08 - MSTCA Inv |
| 19. | 8.15 | Josh Millea (12) | St. John's-Shrewsbury | - TriC/RLC |
| 20. | 8.15 | Scott Smith (12) | Shepherd Hill | 2/3/08 - Elite MSTCA |
| 21. | 8.22 | Paul Kelley (11) | Hopkinton | 2/2/08 - TVL League/RLC |
| 22. | 8.24 | Richie Roy (12) | Newburyport | 2/2/08 - MSTCA Inv |
| 23. | 8.25 | Dan Smoot (11) | Lexington | 2/2/08 - MSTCA Inv |
| 24. | 8.25 | Josue Henriquez () | Methuen | 12/15/07 - Dartmouth Relays/NH |
| 25. | 8.30 | Theo McCummings (12) | Natick | 1/9/04 - B.S.3/RLC |
| 26. | 8.30 | Mike Vercolone (12) | Duxbury | 2/2/08 - MSTCA Inv |
| 27. | 8.30 | Dulu Gaye (12) | Peabody | 2/2/08 - MSTCA Inv |
| 28. | 8.31 | Ambruce Carter (11) | Lowell | 2/2/08 - MSTCA Inv |
| 29. | 8.34 | Tony Chen (11) | Newton North | 2/2/08 - MSTCA Inv |
| 30. | 8.34 | Charles Nyamekye (12) | Framingham | 2/2/08 - MSTCA Inv |
| 31. | 8.36 | Matt Mitchell (10) | Lowell | 1/5/08 - Fr/So.Lr.RLC |
| 32. | 8.36 | John Driscoll (12) | Winchester | 2/3/08 - Elite MSTCA |
| 33. | 8.36 | Tom Weinreich (12) | Westwood | 2/2/08 - TVL League/RLC |
| 34. | 8.37 | Mike Sullivan (10) | Central Catholic-Lawrence | 1/5/08 - Fr/So.Lr.RLC |
| 35. | 8.38 | Woodson Mondesir (12) | Brockton | 2/2/08 - MSTCA Inv |
| 36. | 8.39 | Chidi Azuakolam (11) | Lexington | 2/2/08 - MSTCA Inv |
| 37. | 8.39 | Mike Cristoferi (12) | Weymouth | 2/2/08 - MSTCA Inv |
| 38. | 8.39 | Paul DiTullio (12) | Marian - Framingham | 12/15/07 - Win-Fest |
| 39. | 8.39 | Brian Prescott (12) | Hopkinton | 2/2/08 - TVL League/RLC |
| 40. | 8.40 | Josh Silva (12) | Framingham | 1/24/08 - BSL/RLC |
| 41. | 8.41 | Cameron Pontes (11) | Durfee | 1/7/08 - OCL-Wheat |
| 42. | 8.42 | Malcom Gurney (11) | Weymouth | 2/2/08 - MSTCA Inv |
| 43. | 8.42 | Tyler King (10) | Wakefield | 1/6/08 - Fr/So.Sm.RLC |
| 44. | 8.43 | Chris Fowler (11) | Westford Academy | 2/2/08 - MSTCA Inv |
| 45. | 8.44 | Jackson MacDonald (10) | Hamilton-Wenham | 1/6/08 - Fr/So.Sm.RLC |
| 46. | 8.45 | James Barrett (12) | Natick | 1/24/08 - BSL/RLC |
| 47. | 8.45 | Cody Adamson (12) | Scituate | 2/2/08 - MSTCA Inv |
| 48. | 8.46 | Ronald Thomas (11) | Durfee | 12/28/07 - Big3/RLC |
| 49. | 8.46 | Nathan Illsley (12) | East Bridgewater | 12/15/07 - Win-Fest |
| 50. | 8.47 | Mike Maguire (12) | Hingham | 2/2/08 - MSTCA Inv |
| 51. | 8.49 | Paul Asack (12) | Xaverian Bros | 12/18/07 - TriC/RLC |
| 52. | 8.50 | Charls Nyameky (12) | Framingham | 1/10/08 - Bay State/RLC |
| 53. | 8.50 | Kevin Pitts (11) | Tewksbury | 2/2/08 - MSTCA Inv |
| 54. | 8.50 | Tom First (12) | Duxbury | 12/10/07 - Pat/RLC |
| 55. | 8.52 | Charles Wasson (12) | Hingham | 12/10/07 - Pat/RLC |
| 56. | 8.54 | Joseph Roy () | Attleboro | 12/18/07 - OCL-Wheat |
| 57. | 8.54 | Sean Donahue (12) | Methuen | 2/2/08 - MSTCA Inv |
| 58. | 8.55 | Kyle Morette (12) | St. John's-Shrewsbury | 12/18/07 - TriC/RLC |
| 59. | 8.56 | Jonathan Cantone (12) | Lowell | 2/2/08 - MSTCA Inv |
| 60. | 8.56 | Robert Thornton (12) | Norwood | 12/20/07 - B.S. 2/RLC |
| 61. | 8.57 | Joseph Major (10) | Milton | 1/24/08 - BSL/RLC |
| 62. | 8.78 | Stephen Blackmore (12) | Holliston | 2/2/08 - TVL League/RLC |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 6.45 | Chris McConnell (10) | Andover | 2/3/08 - Elite MSTCA |
| 2. | 6.62 | Ruben Sosa (11) | Lawrence | 2/3/08 - Elite MSTCA |
| 3. | 6.62 | Mike Wheeler (12) | Hanover | 2/3/08 - Elite MSTCA |
| 4. | 6.65 | Nicholas Bernardo (12) | Tewksbury | 2/2/08 - MSTCA Inv |
| 5. | 6.65 | Kyle LeBlanc (10) | Newburyport | 2/3/08 - Elite MSTCA |
| 6. | 6.66 | Max Enos (12) | Westford Academy | 2/3/08 - Elite MSTCA |
| 7. | 6.67 | Kamal Riley (10) | Charlestown | 1/5/08 - Fr/So.Lg.RLC |
| 8. | 6.68 | TJoimar Veras (12) | Methuen | 1/12/08 - Dart. Relays/NH |
| 9. | 6.68 | Matt Pereira (12) | Woburn | 2/3/08 - Elite MSTCA |
| 10. | 6.71 | Mike Sahagian (12) | Marblehead | 2/2/08 - MSTCA Inv |
| 11. | 6.71 | Kevin Stechler (12) | Westborough | 2/3/08 - Elite MSTCA |
| 12. | 6.72 | Tim Murray (12) | B.C. High | 2/3/08 - Elite MSTCA |
| 13. | 6.72 | Jeff Rose (12) | New Bedford | 12/28/07 - Big3/RLC |
| 14. | 6.73 | Philip Coriarty (12) | Brockton | 2/2/08 - MSTCA Inv |
| 15. | 6.74 | Nate Maxwell (12) | Mansfield | 2/2/08 - MSTCA Inv |
| 16. | 6.74 | Kevin Johnston (11) | Amesbury | 2/2/08 - MSTCA Inv |
| 17. | 6.74 | Craig Bennett (12) | Milton | 2/2/08 - MSTCA Inv |
| 18. | 6.75 | Brenton Chapski (11) | King Philip Reg-Wren | 2/3/08 - Elite MSTCA |
| 19. | 6.75 | Mike Searcy (12) | Natick | 12/20/07 - B.S. 2/RLC |
| 20. | 6.75 | Elijah Harris (12) | North Attleboro | 2/3/08 - Elite MSTCA |
| 21. | 6.75 | Matthew Johnson (11) | Hopkinton | 2/2/08 - TVL League/RLC |
| 22. | 6.76 | Hymaire Lamisiere (12) | Newton North | 2/3/08 - Elite MSTCA |
| 23. | 6.76 | Michael Bennett (12) | Brookline | 2/3/08 - Elite MSTCA |
| 24. | 6.77 | Matt Whitman (12) | Wachusett Reg. | 2/2/08 - MSTCA Inv |
| 25. | 6.77 | Jon Moussavou (12) | Holliston | 2/2/08 - TVL League/RLC |
| 26. | 6.78 | Josh Adams (11) | Methuen | 1/12/08 - Dart. Relays/NH |
| 27. | 6.78 | Chris Conway (12) | Bishop Feehan | 1/7/08 - TriC/RLC |
| 28. | 6.78 | Jared Vasconcelos (11) | Wareham | 2/2/08 - MSTCA Inv |
| 29. | 6.79 | Demar Barnarby () | Barnstable | 1/15/08 - OCL-Wheat |
| 30. | 6.7h | Joe Heelan (11) | Lunenburg | 1/19/08 - Dual Meet |
| 31. | 6.80 | Julio Arzu (11) | Lynn English | 2/3/08 - Elite MSTCA |
| 32. | 6.80 | Zachary Roy (12) | Lowell | 2/2/08 - MSTCA Inv |
| 33. | 6.81 | JD Chalifoux (11) | Mansfield | 2/3/08 - Elite MSTCA |
| 34. | 6.81 | Matthew Gaudet (11) | Dighton-Rehoboth | 2/3/08 - Elite MSTCA |
| 35. | 6.81 | Diego Ravix (11) | Brockton | 2/2/08 - MSTCA Inv |
| 36. | 6.82 | Brendon Wilson (12) | Falmouth | 2/3/08 - Elite MSTCA |
| 37. | 6.83 | Nick Marinarkis (12) | St. John's Prep -Danvers | 2/2/08 - MSTCA Inv |
| 38. | 6.83 | John Andreoli (12) | St. John's-Shrewsbury | - MidWach-Sh |
| 39. | 6.83 | Zack O'Sullivan (12) | Taunton | 2/3/08 - Elite MSTCA |
| 40. | 6.84 | Sam Nota (12) | Marshfield | 12/12/07 - ACL/RLC |
| 41. | 6.84 | Grank Tebou (12) | Old Rochester Reg | 2/2/08 - MSTCA Inv |
| 42. | 6.85 | Kwame Francis-John (10) | Newton South | 1/5/08 - Fr/So.Lg.RLC |
| 43. | 6.85 | Tommy Brandt (11) | Natick | 12/20/07 - B.S. 2/RLC |
| 44. | 6.86 | D.J. Brock (12) | Acton-Boxboro Reg | 1/15/08 - DCL/RLC |
| 45. | 6.86 | Cameron Ponte (10) | Greater New Bedford VT | 1/5/08 - Fr/So.Lg.RLC |
| 46. | 6.86 | Nick Beattie (12) | Duxbury | 12/27/07 - Pat 2/RLC |
| 47. | 6.87 | Kenneth Watkins () | Malden Catholic | 2/2/08 - MSTCA Inv |
| 48. | 6.87 | Byoung Cha (10) | North Andover | 1/5/08 - Fr/So.Lg.RLC |
| 49. | 6.89 | Prince Ingham (12) | Durfee | 2/2/08 - MSTCA Inv |
| 50. | 6.90 | Joel Anifowose (10) | Brockton | 2/2/08 - MSTCA Inv |
| 51. | 6.90 | Marcello Auriti (12) | Reading | 2/3/08 - Elite MSTCA |
| 52. | 6.91 | Marlon Webb (11) | Narragansett | 2/3/08 - Elite MSTCA |
| 53. | 6.91 | Jhorgy Antoine (10) | Norwood | 1/5/08 - Fr/So.Lg.RLC |
| 54. | 6.91 | Loi Huynh (10) | Randolph | 1/6/08 - Fr/So.Sm.RLC |
| 55. | 6.91 | Brian Phillips (12) | East Bridgewater | 12/15/07 - Win-Fest |
| 56. | 6.91 | LaFountain (11) | South Hadley | 2/3/08 - Elite MSTCA |
| 57. | 6.92 | Noel Figuereo (11) | Haverhill | 2/2/08 - MSTCA Inv |
| 58. | 6.92 | James Huth (12) | Newton South | 1/9/08 - DCL/RLC |
| 59. | 6.92 | Dan Duchak (10) | North Reading | 2/2/08 - MSTCA Inv |
| 60. | 6.92 | Andrew Revanales (10) | Sharon | 1/5/08 - Fr/So.Lg.RLC |
| 61. | 6.92 | Julian Ponsetto (12) | Wayland | 1/9/08 - DCL/RLC |
| 62. | 6.93 | Stanley Ye (12) | Acton-Boxboro Reg | 12/21/07 - DCL/RLC |
| 63. | 6.94 | Cedric Boursiquit (11) | St. John's Prep -Danvers | 12/11/07 - TriC/RLC |
| 64. | 6.95 | Pat Bauer (12) | Medfield | 2/2/08 - TVL League/RLC |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 35.46 | Ryan Ruffing (12) | Westborough | 2/3/08 - Elite MSTCA |
| 2. | 36.06 | Jimm Guerrier (11) | Brockton | 2/3/08 - Elite MSTCA |
| 3. | 36.08 | Jacques Begnoche (12) | Blackstone-Millville | 2/3/08 - Elite MSTCA |
| 4. | 36.0h | Brandon McTizic (12) | Cathedral-Springfield | 1/11/08 - PVIAC-Smith |
| 5. | 36.13 | Daishawn Beaumont-1o (1o) | Lexington | 2/3/08 - Elite MSTCA |
| 6. | 36.13 | Jeff Rose (12) | New Bedford | 2/3/08 - Elite MSTCA |
| 7. | 36.2h | Gerald Arneadu (12) | Newton South | 1/9/08 - DCL/RLC |
| 8. | 36.35 | Paul Connor (11) | Milton | 2/3/08 - Elite MSTCA |
| 9. | 36.57 | Sean Kleeman (12) | Lincoln-Sudbury Reg | 2/3/08 - Elite MSTCA |
| 10. | 36.5h | Joshua Schussler (12) | Minnechaug Reg | 12/14/07 - PVIAC-Smith |
| 11. | 36.66 | Nick Alakel (12) | B.C. High | 2/3/08 - Elite MSTCA |
| 12. | 36.70 | Peter Rice (12) | Boston Latin | 1/15/08 - DCL/RLC |
| 13. | 36.73 | Brian Smith (12) | Woburn | 2/2/08 - MSTCA Inv |
| 14. | 36.77 | Phil Weltman (12) | Dedham | 1/24/08 - BSL/RLC |
| 15. | 36.78 | Jon Moussavou (12) | Holliston | 2/2/08 - TVL League/RLC |
| 16. | 36.79 | Melvin Mah (11) | Lowell | 2/2/08 - MSTCA Inv |
| 17. | 36.7h | Robert Contuzzi (12) | Northampton | 12/7/07 - PVIAC-Smith |
| 18. | 36.89 | Matthew Johnson (11) | Hopkinton | 2/2/08 - TVL League/RLC |
| 19. | 36.94 | Doug Koury (12) | Nashoba Regional | 2/2/08 - MSTCA Inv |
| 20. | 36.95 | Sean Mitchell (12) | St. John's-Shrewsbury | 1/22/08 - TriC/RLC |
| 21. | 37.04 | Michael McDonough (12) | Woburn | 2/2/08 - MSTCA Inv |
| 22. | 37.18 | Powell Simpson (12) | Mansfield | 2/2/08 - MSTCA Inv |
| 23. | 37.20 | Jemont Turner () | Madison Park | 12/19/07 - Bost/RLC |
| 24. | 37.30 | Tyler Freeman (12) | Weston | 1/9/08 - DCL/RLC |
| 25. | 37.35 | Justin Dowd (12) | Wachusett Reg. | 2/3/08 - Elite MSTCA |
| 26. | 37.36 | Chris McCoole (12) | Attleboro | 2/2/08 - MSTCA Inv |
| 27. | 37.36 | Craig Bennett (12) | Milton | 1/24/08 - BSL/RLC |
| 28. | 37.37 | Yaovi Jondoh (11) | Charlestown | 2/3/08 - Elite MSTCA |
| 29. | 37.40 | Bengy Guerrier (09) | Brockton | 1/22/08 - TriC/RLC |
| 30. | 37.40 | Berngy Guerrier-09 (09) | Brockton | 12/11/07 - TriC/RLC |
| 31. | 37.40 | Davis Vanopdorp (11) | Winchester | 12/15/07 - Midd/Lex |
| 32. | 37.41 | Michael Bennett (12) | Brookline | 12/20/07 - B.S.2/RLC |
| 33. | 37.52 | Ivan Kostadinov (12) | Newton North | 1/10/08 - Bay State/RLC |
| 34. | 37.55 | Chris Gulino (11) | Attleboro | 2/2/08 - MSTCA Inv |
| 35. | 37.57 | Devon Pitman (11) | Belmont | 2/2/08 - MSTCA Inv |
| 36. | 37.60 | Kyle Kemp (11) | Lincoln-Sudbury Reg | 1/9/08 - DCL/RLC |
| 37. | 37.60 | Steve Comis (12) | Reading | 12/15/07 - Midd/Lex |
| 38. | 37.60 | Thomas DiNatale (12) | Reading | 12/15/07 - Midd/Lex |
| 39. | 37.62 | Francesco Cuesta (10) | Lawrence | 2/2/08 - MSTCA Inv |
| 40. | 37.64 | Hymaire Lamisiere (12) | Newton North | 1/24/08 - BSL/RLC |
| 41. | 37.66 | Jeff Haskell (12) | Falmouth | 2/3/08 - Elite MSTCA |
| 42. | 37.67 | Kevin Creedon (12) | St. John's Prep -Danvers | 1/22/08 - TriC/RLC |
| 43. | 37.68 | Nick Tabak (12) | Weymouth | 1/24/08 - BSL/RLC |
| 44. | 37.69 | Sam Victoria (11) | Brockton | 1/22/08 - TriC/RLC |
| 45. | 37.70 | Jim Flynn (12) | Shrewsbury | 12/21/07 - MidWach-Sh |
| 46. | 37.74 | Alan Cavanaugh (12) | North Middlesex Reg | 2/3/08 - Elite MSTCA |
| 47. | 37.75 | Jordan Lopes (11) | Durfee | 2/2/08 - MSTCA Inv |
| 48. | 37.7h | Anthony Daniel (11) | Minnechaug Reg | - PVIAC-Smith |
| 49. | 37.7h | Mike Fisher (10) | Longmeadow | 12/7/07 - PVIAC-Smith |
| 50. | 37.80 | Mike Wheeler (12) | Hanover | 12/27/07 - Pat 2/RLC |
| 51. | 37.81 | Jared Kadich (10) | St. John's Prep -Danvers | 1/8/08 - TriC/RLC |
| 52. | 37.81 | Maxwell Opara (11) | Milton | 2/2/08 - MSTCA Inv |
| 53. | 37.81 | Tom Svirsky (11) | Newburyport | 2/2/08 - MSTCA Inv |
| 54. | 37.82 | Zach Roy (12) | Lowell | 1/12/08 - Dart. Relays/NH |
| 55. | 37.88 | Andrew Larson (11) | Bridgewater-Raynham | 2/2/08 - MSTCA Inv |
| 56. | 37.89 | Jeffrey Pineda (11) | Shrewsbury | 2/2/08 - MSTCA Inv |
| 57. | 37.90 | Darius Smith (11) | Silver Lake Reg. | 12/10/07 - Pat/RLC |
| 58. | 37.90 | Larry Moreno (12) | Tantasqua Reg. | 1/16/08 - SWCL-North |
| 59. | 37.90 | Craig Gattereau (12) | Hanover | 12/10/07 - Pat/RLC |
| 60. | 37.92 | Ben Levy (10) | Belmont | 1/5/08 - Fr/So.Lg.RLC |
| 61. | 37.92 | Irvin Scott (10) | Brookline | 1/24/08 - BSL/RLC |
| 62. | 37.97 | Vaughan Askew (12) | Brockton | 1/8/08 - TriC/RLC |
| 63. | 37.99 | Layne Sadler (12) | Nashoba Regional | 12/15/07 - Win-Fest |
| 64. | 37.99 | Vinnie Lee (11) | Walpole | 1/10/08 - Bay State/RLC |
| 65. | 38.00 | D.J. Brock (12) | Acton-Boxboro Reg | 12/21/07 - DCL/RLC |
| 66. | 38.00 | Steve Creane (12) | Winchester | 12/15/07 - Midd/Lex |
| 67. | 38.05 | Dan Madden (09) | B.C. High | 1/22/08 - TriC/RLC |
| 68. | 38.08 | Jeremy Miller (11) | Brookline | 2/3/08 - Elite MSTCA |
| 69. | 38.08 | Kevin Meleshuk (12) | Reading | 2/3/08 - Elite MSTCA |
| 70. | 38.46 | Jay Fischer (11) | Medfield | 2/2/08 - TVL League/RLC |
| 71. | 38.48 | Wes Gemba (11) | Sharon | 2/3/08 - Elite MSTCA |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 1:20.93 | Ryad Benchelkh (11) | Woburn | 2/3/08 - Elite MSTCA |
| 2. | 1:22.28 | Ryan Buckley (12) | Chelmsford | 1/12/08 - Dart. Relays/NH |
| 3. | 1:22.30 | Steve Comis (12) | Reading | 2/3/08 - Elite MSTCA |
| 4. | 1:22.96 | Dennis Kott (12) | St. John's-Shrewsbury | 2/3/08 - Elite MSTCA |
| 5. | 1:23.10 | Mike Bakhtiari (12) | Central Catholic-Lawrence | 2/3/08 - Elite MSTCA |
| 6. | 1:23.37 | Justin Bowman (12) | Plymouth North | 2/3/08 - Elite MSTCA |
| 7. | 1:23.60 | Sean Mitchell (12) | St. John's-Shrewsbury | 2/3/08 - Elite MSTCA |
| 8. | 1:23.73 | Peter Rice (12) | Boston Latin | 2/3/08 - Elite MSTCA |
| 9. | 1:24.16 | Davis Vanopdorp (11) | Winchester | 12/22/07 - Midd/Lex |
| 10. | 1:24.22 | Josh Band (12) | Peabody | 2/3/08 - Elite MSTCA |
| 11. | 1:24.41 | Sean Hanlon (11) | St. John's Prep -Danvers | 2/3/08 - Elite MSTCA |
| 12. | 1:24.84 | Mike Gomes (12) | Brockton | 2/3/08 - Elite MSTCA |
| 13. | 1:25.13 | Matt Fogerty (11) | Billerica | 2/3/08 - Elite MSTCA |
| 14. | 1:25.18 | Matt Camara (12) | Taunton | 2/3/08 - Elite MSTCA |
| 15. | 1:25.79 | Aaron Onofrey (12) | New Bedford | 2/2/08 - MSTCA Inv |
| 16. | 1:25.80 | Paul Grafov (11) | Dartmouth | 2/3/08 - Elite MSTCA |
| 17. | 1:25.85 | Robert Smith (12) | Wareham | 2/3/08 - Elite MSTCA |
| 18. | 1:25.87 | Jay Snowdon (11) | Millis | 2/2/08 - TVL League/RLC |
| 19. | 1:25.8h | Jeremiah Buckland (11) | Athol | 1/25/08 - PVIAV/Smith |
| 20. | 1:25.94 | Jack Benjamin (12) | Acton-Boxboro Reg | 1/12/08 - Dart. Relays/NH |
| 21. | 1:26.09 | Greg Dube (12) | Holliston | 2/2/08 - TVL League/RLC |
| 22. | 1:26.38 | Kyle Costa (11) | Somerset | 2/3/08 - Elite MSTCA |
| 23. | 1:26.39 | John Thompson (10) | Shrewsbury | 2/2/08 - MSTCA Inv |
| 24. | 1:26.44 | Andy Childs (12) | Franklin | 2/2/08 - MSTCA Inv |
| 25. | 1:26.70 | Peter Jusseaume (12) | Marshfield | 12/17/07 - ACL/RLC |
| 26. | 1:26.71 | Michael Lockhart (10) | Xaverian Bros | 1/22/08 - TriC/RLC |
| 27. | 1:26.73 | Lee Colin (12) | South Hadley | 1/25/08 - PVIAC-Smith |
| 28. | 1:26.73 | Josh Green (12) | Peabody | 2/3/08 - Elite MSTCA |
| 29. | 1:26.73 | Kris Brakke (12) | Westwood | 2/2/08 - TVL League/RLC |
| 30. | 1:26.89 | Ben Cutting (12) | Lincoln-Sudbury Reg | 1/15/08 - DCL/RLC |
| 31. | 1:26.91 | Ben Tsuda (12) | Shrewsbury | 2/2/08 - MSTCA Inv |
| 32. | 1:26.94 | Niko Takis-Welch (12) | Salem | 2/2/08 - MSTCA Inv |
| 33. | 1:26.99 | Chris Wilbar (10) | Central Catholic-Lawrence | 2/2/08 - MSTCA Inv |
| 34. | 1:27.00 | Colin Henry (12) | Norwell | 12/17/07 - ACL/RLC |
| 35. | 1:27.02 | Phil Weltman (12) | Dedham | 12/20/07 - B.S.2/RLC |
| 36. | 1:27.12 | Matt Perreault (11) | Lunenburg | 2/2/08 - MSTCA Inv |
| 37. | 1:27.1h | Matt Johnson (11) | East Longmeadow | 1/25/08 - PVIAC-Smith |
| 38. | 1:27.25 | Walter Cabreja (11) | Lowell | 1/12/08 - Dart. Relays/NH |
| 39. | 1:27.2h | Tyler Cumberlander (11) | Westfield | - PVIAC-Smith |
| 40. | 1:27.33 | Rob Martin (11) | Andover | 2/3/08 - Elite MSTCA |
| 41. | 1:27.34 | Gregory Hartofelis (12) | Westford Academy | 1/15/08 - DCL/RLC |
| 42. | 1:27.41 | Coby Horowitz (10) | Nashoba Regional | 2/2/08 - MSTCA Inv |
| 43. | 1:27.51 | Brian Foley (11) | Foxboro | 2/2/08 - MSTCA Inv |
| 44. | 1:27.57 | Peter Finigan (10) | Reading | 2/2/08 - MSTCA Inv |
| 45. | 1:27.5h | Nick Wade (11) | North Attleboro | 1/26/08 - Hock4/Frank |
| 46. | 1:27.70 | Morgan Brandso (11) | Dartmouth | 1/11/08 - OCL-Wheat |
| 47. | 1:27.70 | DJ Webb (11) | North Middlesex Reg | 2/2/08 - MSTCA Inv |
| 48. | 1:27.72 | Brian Martel (12) | Nipmuc Reg | 12/16/07 - WinFest |
| 49. | 1:27.90 | Brett Sullivan (12) | Woburn | 12/29/07 - Midd/Lex |
| 50. | 1:27.90 | Steve Creane (12) | Winchester | 12/15/07 - Midd/Lex |
| 51. | 1:27.99 | Sal Bottaro (12) | Wakefield | 2/2/08 - MSTCA Inv |
| 52. | 1:28.14 | Brandon Britt (11) | Leominster | 2/2/08 - MSTCA Inv |
| 53. | 1:28.14 | Mike Harrington (12) | Catholic Memorial | 12/11/07 - TriC/RLC |
| 54. | 1:28.20 | Matt Mello (12) | New Bedford | 1/7/08 - OCL-Wheat |
| 55. | 1:28.20 | Zach Walsh (12) | Sutton | 12/15/07 - WinFest |
| 56. | 1:28.22 | Jared Kaminski (12) | St. John's Prep -Danvers | 1/22/08 - TriC/RLC |
| 57. | 1:28.24 | Mike McDonough (12) | Woburn | 12/15/07 - Midd/Lex |
| 58. | 1:28.27 | Harrison Gore (10) | Algonquin Reg. | 2/2/08 - MSTCA Inv |
| 59. | 1:28.28 | Ian Sandler (11) | Brookline | 1/10/08 - Bay State/RLC |
| 60. | 1:28.31 | Adam Wallek (11) | Oliver Ames | 2/2/08 - MSTCA Inv |
| 61. | 1:28.32 | Jared Correia (12) | New Bedford | 12/28/07 - Big3/RLC |
| 62. | 1:28.49 | Greg Hartofelis (12) | Westford Academy | 2/3/08 - Elite MSTCA |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 2:32.20 | Omar Aden () | Charlestown | 1/7/08 - BCL/RLC |
| 2. | 2:32.52 | Brett Sullivan (12) | Woburn | 2/3/08 - Elite MSTCA |
| 3. | 2:33.81 | Charles Kurgatt (12) | Durfee | 2/3/08 - Elite MSTCA |
| 4. | 2:34.42 | Robert Gibson (12) | Brookline | 1/10/08 - Bay State/RLC |
| 5. | 2:34.64 | Zack Sylveste (12) | Gardner | 2/3/08 - Elite MSTCA |
| 6. | 2:34.64 | Mike Masse (11) | St. John's Prep -Danvers | 2/3/08 - Elite MSTCA |
| 7. | 2:34.90 | Seb Putzeys (12) | Newton North | 12/29/07 - TeamPent/RLC |
| 8. | 2:35.18 | Nick Wade (11) | North Attleboro | 2/3/08 - Elite MSTCA |
| 9. | 2:35.35 | Marc Boutin (12) | Westford Academy | 2/3/08 - Elite MSTCA |
| 10. | 2:35.41 | Joe Doyle (11) | Nashoba Regional | 12/15/07 - WinFest |
| 11. | 2:35.62 | Peter Jusseaume (12) | Marshfield | 2/3/08 - Elite MSTCA |
| 12. | 2:36.08 | Chris Letourneau (11) | Franklin | 2/3/08 - Elite MSTCA |
| 13. | 2:36.16 | Luke Doherty-Munro (11) | Hudson | 2/3/08 - Elite MSTCA |
| 14. | 2:36.23 | Jack Benjamin (12) | Acton-Boxboro Reg | 2/3/08 - Elite MSTCA |
| 15. | 2:36.29 | Christopher Mercurio (12) | Brookline | 2/3/08 - Elite MSTCA |
| 16. | 2:37.21 | Nahed Lakkis (11) | Catholic Memorial | 1/22/08 - TriC/RLC |
| 17. | 2:37.90 | Mohammed Islam (11) | Cambridge R&L | 2/3/08 - Elite MSTCA |
| 18. | 2:37.93 | Anthony Frissora (11) | Shrewsbury | 12/8/07 - Mid-Wach-Wac |
| 19. | 2:38.13 | Aiman Kilaouy (12) | Medford | 2/3/08 - Elite MSTCA |
| 20. | 2:38.91 | Ryan Buckley (12) | Chelmsford | 12/21/07 - WinFest-Lg |
| 21. | 2:39.76 | James DuBeau (12) | Brockton | 1/22/08 - TriC/RLC |
| 22. | 2:39.91 | Pete Dolan (12) | Xaverian Bros | 1/22/08 - TriC/RLC |
| 23. | 2:40.24 | Patrick Condon (11) | Reading | 12/29/07 - TeamPent/RLC |
| 24. | 2:40.50 | Wilson McGail (12) | Wayland | 1/9/08 - DCL/RLC |
| 25. | 2:40.51 | Ryan Bezner (12) | Dighton-Rehoboth | 2/2/08 - MSTCA Inv |
| 26. | 2:40.57 | Mike Zappala (12) | Central Catholic-Lawrence | 2/2/08 - MSTCA Inv |
| 27. | 2:40.70 | Dylan Mello (12) | New Bedford | 1/11/08 - OCL-Wheat |
| 28. | 2:40.81 | Evans Bedford-Touhy () | Dennis-Yarmouth | 2/2/08 - MSTCA Inv |
