|
Massachusetts High School |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 8.44 | Meghan Ferreira (11) | Mansfield | 2/3/08 - Elite MSTCA |
| 2. | 8.52 | Cassie Ryding (11) | Westford Academy | 2/3/08 - Elite MSTCA |
| 3. | 8.61 | Priscilla Trojano (12) | Coyle-Cassidy-Taunton | 12/15/07 - WinFest |
| 4. | 8.65 | Cecily Boyce (10) | Hopkinton | 2/2/08 - TVL League/RLC |
| 5. | 8.70 | Katalin Soni (12) | Tewksbury | 2/3/08 - Elite MSTCA |
| 6. | 8.72 | Dara Edge (12) | Attleboro | 2/3/08 - Elite MSTCA |
| 7. | 8.78 | Michele Kaufman (11) | Newton North | 2/3/08 - Elite MSTCA |
| 8. | 8.81 | Christy Deininger (10) | North Attleboro | 2/3/08 - Elite MSTCA |
| 9. | 8.84 | Antionette Toussaint (12) | Somerville | 2/3/08 - Elite MSTCA |
| 10. | 8.90 | Angie Stakus (12) | Nipmuc Reg | 2/3/08 - Elite MSTCA |
| 11. | 8.94 | Karyn Moss (12) | Medfield | 2/2/08 - TVL League/RLC |
| 12. | 8.98 | Chelsea Paolella (12) | Tewksbury | 2/3/08 - Elite MSTCA |
| 13. | 9.03 | Emily Clark (09) | Nashoba Regional | 2/2/08 - MSTCA Inv |
| 14. | 9.04 | Meghan Underhill (10) | Norwood | 2/3/08 - Elite MSTCA |
| 15. | 9.07 | Allyson Crooke (10) | Lexington | 2/3/08 - Elite MSTCA |
| 16. | 9.07 | Trenna Schmidt (11) | Bishop Feehan | 2/3/08 - Elite MSTCA |
| 17. | 9.07 | Sara Murphy (10) | Bishop Stang-Dartmouth | 2/2/08 - MSTCA Inv |
| 18. | 9.08 | Katherine Slattery (12) | Marblehead | 2/2/08 - MSTCA Inv |
| 19. | 9.09 | Tina Tobin (12) | Lowell | 2/2/08 - MSTCA Inv |
| 20. | 9.14 | Luci Laffitte (12) | Wellesley | 1/24/08 - BSL/RLC |
| 21. | 9.15 | Mallory Canyon (12) | Andover | 12/21/07 - WinFest-Leg |
| 22. | 9.16 | Lindsay Manfra (12) | Stoneham | 2/3/08 - Elite MSTCA |
| 23. | 9.17 | Sarah Burke (11) | Dennis-Yarmouth | 2/2/08 - MSTCA Inv |
| 24. | 9.17 | Lauren Sheehan (12) | Norwood | 1/24/08 - BSL/RLC |
| 25. | 9.19 | Maggie Flemming (11) | Lincoln-Sudbury Reg | 2/3/08 - Elite MSTCA |
| 26. | 9.20 | Ashlyn Derosier (12) | Shrewsbury | 2/3/08 - Elite MSTCA |
| 27. | 9.20 | Karyn Moss (12) | Medfield | 2/3/08 - Elite MSTCA |
| 28. | 9.23 | Audra Norvaisa (11) | Sharon | 2/3/08 - Elite MSTCA |
| 29. | 9.25 | Azeezah Gray (12) | Newton South | 2/2/08 - MSTCA Inv |
| 30. | 9.25 | Kristen Roberts (10) | Marlborough | 2/2/08 - MSTCA Inv |
| 31. | 9.26 | Chelsea Whipp (12) | Somerset | 2/2/08 - MSTCA Inv |
| 32. | 9.26 | Erica Hawley (10) | Walpole | 2/2/08 - MSTCA Inv |
| 33. | 9.27 | Adrianna Davis (12) | Chelmsford | 2/2/08 - MSTCA Inv |
| 34. | 9.28 | Marissa Bynoe (10) | Holliston | 1/6/08 - Fr/So-Sm.RLC |
| 35. | 9.29 | Kimberly Perry (12) | Natick | 1/24/08 - BSL/RLC |
| 36. | 9.30 | Jenny Fucillo (10) | Winthrop | 2/2/08 - MSTCA Inv |
| 37. | 9.33 | Jess Forester (12) | Andover | 2/2/08 - MSTCA Inv |
| 38. | 9.33 | Kelsey Medeiros (12) | New Bedford | 1/7/08 - OCL-Wheat |
| 39. | 9.33 | Alison Holland (11) | Watertown | 2/3/08 - Elite MSTCA |
| 40. | 9.35 | Katelyn Fortes (11) | Oliver Ames | 2/3/08 - Elite MSTCA |
| 41. | 9.36 | Joelle Purinton (11) | Acton-Boxboro Reg | 1/15/08 - DCL/RLC |
| 42. | 9.36 | Kayle McElroy (11) | Wachusett Reg. | 2/2/08 - MSTCA Inv |
| 43. | 9.38 | Laurie Joseph (12) | Brockton | 2/2/08 - MSTCA Inv |
| 44. | 9.38 | Lauren Cadrin (10) | Sutton | 1/6/08 - Fr/So-Sm.RLC |
| 45. | 9.39 | Meredith O'Connor (11) | Dedham | 2/2/08 - MSTCA Inv |
| 46. | 9.40 | Karina Catrambone (12) | Notre Dame-Hingham | 2/2/08 - MSTCA Inv |
| 47. | 9.41 | Michelle Kaufman (12) | Newton North | 12/20/07 - B.S. 2/RLC |
| 48. | 9.42 | Elizabeth Monty (10) | Shepherd Hill | 1/5/08 - Fr/So-Lg.RLC |
| 49. | 9.43 | Adrienne Lutz (11) | Braintree | 2/2/08 - MSTCA Inv |
| 50. | 9.43 | Erin McKenzie (12) | Bishop Feehan | 2/2/08 - MSTCA Inv |
| 51. | 9.45 | Molly Miller (10) | Ipswich | 2/2/08 - MSTCA Inv |
| 52. | 9.46 | Laurie MacMannis (12) | Milford | 2/2/08 - MSTCA Inv |
| 53. | 9.49 | Julia Mirochnick (11) | Hingham | 2/2/08 - MSTCA Inv |
| 54. | 9.52 | Meredith Burbank (10) | Barnstable | 1/15/08 - OCL-Wheat |
| 55. | 9.52 | Kerry Flaherty (12) | Weymouth | 2/2/08 - MSTCA Inv |
| 56. | 9.52 | Katie Lafrance (10) | Central Catholic-Lawrence | 2/2/08 - MSTCA Inv |
| 57. | 9.53 | Amy Ren (09) | Newton South | 1/5/08 - Fr/So-Lg.RLC |
| 58. | 9.53 | Hillary Lewis (12) | Bromfield | 2/2/08 - MSTCA Inv |
| 59. | 9.54 | Stephanie Muse (11) | Chelmsford | 12/21/07 - WinFest-Leg |
| 60. | 9.54 | Paris Mongo (11) | Newton North | 12/21/07 - WinFest-Leg |
| 61. | 9.55 | Courtney Eagan (12) | Medfield | 2/2/08 - TVL League/RLC |
| 62. | 9.60 | Kristen Peterson (11) | Wachusett Reg. | 2/2/08 - MSTCA Inv |
| 63. | 9.62 | Jenna Clifford (11) | Weymouth | 1/24/08 - BSL/RLC |
| 64. | 9.63 | Emily Denn (10) | Newton North | 2/2/08 - MSTCA Inv |
| 65. | 9.63 | Emy Denn (10) | Newton North | 1/24/08 - BSL/RLC |
| 66. | 9.64 | Jennalyn Plouffe (12) | Hingham | 2/2/08 - MSTCA Inv |
| 67. | 9.64 | Lauren Benjamin (12) | Coyle-Cassidy-Taunton | 2/2/08 - MSTCA Inv |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 7.31 | Christina Muccio (12) | Andover | 2/3/08 - Elite MSTCA |
| 2. | 7.37 | Alexis Capozzi (12) | North Reading | 2/2/08 - MSTCA Inv |
| 3. | 7.41 | Olivia Grant (10) | Boston Latin | 2/3/08 - Elite MSTCA |
| 4. | 7.42 | Hanna Janezcak (10) | Doherty-Worcester | 2/3/08 - Elite MSTCA |
| 5. | 7.42 | Molly O'Dea (10) | Hingham | 2/3/08 - Elite MSTCA |
| 6. | 7.46 | Samantha Stabile (11) | Haverhill | 1/12/08 - Dart. Relays/NH |
| 7. | 7.46 | Chelsea Metivier (12) | New Bedford | 1/15/08 - OCL/Whea |
| 8. | 7.46 | Joanna Timmons (12) | Notre Dame-Hingham | 2/3/08 - Elite MSTCA |
| 9. | 7.46 | Kristalena Lamore (12) | Hudson | 2/3/08 - Elite MSTCA |
| 10. | 7.49 | Deanna Latham (10) | Triton Regional | 1/6/08 - Fr/So-Sm.RLC |
| 11. | 7.50 | Ezra Banks (10) | Newton South | 2/3/08 - Elite MSTCA |
| 12. | 7.52 | Stephanie McCaffrey (09) | Winchester | 2/3/08 - Elite MSTCA |
| 13. | 7.53 | Jessica Johnson (12) | Framingham | 2/2/08 - MSTCA Inv |
| 14. | 7.54 | Casey Hsiung (12) | Acton-Boxboro Reg | 1/9/08 - DLC/RLC |
| 15. | 7.55 | Morgan Maxey (11) | Longmeadow | 1/11/08 - PVIAC-Smith |
| 16. | 7.57 | Cassie Ryding (11) | Westford Academy | 1/24/08 - GCC/RLC |
| 17. | 7.57 | Elisabeth Bodensieck (09) | Bridgewater-Raynham | 2/2/08 - MSTCA Inv |
| 18. | 7.59 | Alyssa Einser (11) | Blackstone-Millville | 2/3/08 - Elite MSTCA |
| 19. | 7.60 | Pinky Ratanajit (11) | Peabody | 2/2/08 - MSTCA Inv |
| 20. | 7.60 | Molly Morningstar (10) | Hopkinton | 2/2/08 - TVL League/RLC |
| 21. | 7.61 | Cachet Chesson () | Randolph | 2/3/08 - Elite MSTCA |
| 22. | 7.63 | Lizz Chin (11) | Wilmington | 2/2/08 - MSTCA Inv |
| 23. | 7.63 | Jodi James (12) | Mansfield | 2/3/08 - Elite MSTCA |
| 24. | 7.64 | Olivia Dyson (12) | Reading | 2/3/08 - Elite MSTCA |
| 25. | 7.65 | Samantha Skillins (10) | Amherst Reg. | 1/12/08 - Dart. Relays/NH |
| 26. | 7.65 | Samantha Smith (10) | Canton | 2/3/08 - Elite MSTCA |
| 27. | 7.65 | Cecilia Igwe-Kalu (11) | Wilmington | 2/2/08 - MSTCA Inv |
| 28. | 7.66 | Pebbles Banks (10) | Newton South | 1/5/08 - Fr/So-Lg.RLC |
| 29. | 7.66 | Kayla Sullivan (11) | Weymouth | 2/3/08 - Elite MSTCA |
| 30. | 7.66 | Kely Madigan (12) | Milton | 2/3/08 - Elite MSTCA |
| 31. | 7.66 | Joan Keyes (11) | Coyle-Cassidy-Taunton | 12/15/07 - WinFest |
| 32. | 7.67 | Alley Wheaton (10) | Weston | 1/15/08 - DLC/RLC |
| 33. | 7.68 | Kathleen Dreher (10) | Concord-Carlisle Reg | 12/21/07 - DLC/RLC |
| 34. | 7.69 | Julianne Cappadona (11) | North Attleboro | 2/2/08 - MSTCA Inv |
| 35. | 7.70 | Chelsee Cheek (10) | Reading | 2/3/08 - Elite MSTCA |
| 36. | 7.71 | Jess Marsh (12) | Lincoln-Sudbury Reg | 2/3/08 - Elite MSTCA |
| 37. | 7.71 | Alexa Murray (10) | Oliver Ames | 2/2/08 - MSTCA Inv |
| 38. | 7.71 | Drcell Hood (12) | Brockton | 2/2/08 - MSTCA Inv |
| 39. | 7.71 | Emily Hayes (11) | Walpole | 12/15/07 - WinFest |
| 40. | 7.72 | Sarah Trotman (12) | Cambridge R&L | 2/3/08 - Elite MSTCA |
| 41. | 7.72 | Jackie Hull (11) | Braintree | 1/24/08 - BSL/RLC |
| 42. | 7.73 | Melissa St. Preux (09) | Dedham | 12/15/07 - WinFest |
| 43. | 7.75 | Alissa Howell (11) | Framingham | 2/2/08 - MSTCA Inv |
| 44. | 7.76 | Ashley Pitts (10) | Randolph | 2/2/08 - MSTCA Inv |
| 45. | 7.76 | Melissa Pina (11) | Taunton | 2/2/08 - MSTCA Inv |
| 46. | 7.76 | Briana Wise (11) | Burncoat | 2/2/08 - MSTCA Inv |
| 47. | 7.76 | Hilary Bombard (12) | Northampton | 2/3/08 - Elite MSTCA |
| 48. | 7.77 | Aimee Rideout (10) | Woburn | 2/2/08 - MSTCA Inv |
| 49. | 7.78 | Emily Clark (10) | Weymouth | 2/2/08 - MSTCA Inv |
| 50. | 7.78 | Cammie Brown (09) | Marshfield | 2/2/08 - MSTCA Inv |
| 51. | 7.78 | Jen Jaboin (10) | Sharon | 1/5/08 - Fr/So-Lg.RLC |
| 52. | 7.78 | Stephanie Boss (12) | Hingham | 12/11/07 - Pat/RLC |
| 53. | 7.78 | Ashlee Pitts () | Randolph | 12/11/07 - Pat/RLC |
| 54. | 7.78 | Karen DiPesa (11) | Medfield | 2/2/08 - TVL League/RLC |
| 55. | 7.79 | Bizzy Detoria (12) | Andover | 1/12/08 - Dart. Relays/NH |
| 56. | 7.79 | Melanie Frazier (11) | Bridgewater-Raynham | 12/18/07 - OCL-Wheat |
| 57. | 7.79 | Mary Beth Small (11) | Foxboro | 2/2/08 - MSTCA Inv |
| 58. | 7.79 | Haley Stack (09) | Silver Lake Reg. | 2/2/08 - MSTCA Inv |
| 59. | 7.79 | Brittany Hinkley (12) | Whitman-Hanson | 2/2/08 - MSTCA Inv |
| 60. | 7.79 | Olivia Parsons | Foxboro | 1/5/08 - Frosh/Soph/RLC |
| 61. | 7.80 | Leanne Goodwin (10) | Wakefield | 2/2/08 - MSTCA Inv |
| 62. | 7.80 | Mekah McIntosh (12) | Wellesley | 1/10/08 - Bay State/RLC |
| 63. | 7.80 | Jenn Bell (11) | Weymouth | 1/24/08 - BSL/RLC |
| 64. | 7.81 | Megan Mency (12) | Brockton | 2/2/08 - MSTCA Inv |
| 65. | 7.81 | Alberta Okundaye (12) | Charlestown | 2/2/08 - MSTCA Inv |
| 66. | 7.82 | Jessica Gottlieb (12) | Weston | 1/15/08 - DLC/RLC |
| 67. | 7.83 | Emma Riedal (12) | Sandwich | 12/12/07 - ACL/RLC |
| 68. | 7.83 | Julie Nielsen (10) | Hingham | 2/2/08 - MSTCA Inv |
| 69. | 7.84 | Nicole Chaput (09) | Holliston | 2/2/08 - TVL League/RLC |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 41.13 | Christine Izzicupo (12) | Stoneham | 2/3/08 - Elite MSTCA |
| 2. | 41.17 | Casey Hsiung (12) | Acton-Boxboro Reg | 2/3/08 - Elite MSTCA |
| 3. | 41.35 | Meghan Leahy (10) | Wachusett Reg. | 2/3/08 - Elite MSTCA |
| 4. | 41.37 | Karen Nallen (11) | Westford Academy | 2/3/08 - Elite MSTCA |
| 5. | 41.45 | Elizabeth McManus (11) | Notre Dame-Hingham | 2/3/08 - Elite MSTCA |
| 6. | 41.64 | Meish Brooks (10) | Boston Latin | 2/3/08 - Elite MSTCA |
| 7. | 41.74 | Amy Delgado (12) | Bridgewater-Raynham | 2/3/08 - Elite MSTCA |
| 8. | 41.74 | Ashley Smith (12) | Tewksbury | 2/3/08 - Elite MSTCA |
| 9. | 41.82 | Shannon Cunningham (11) | Foxboro | 2/3/08 - Elite MSTCA |
| 10. | 41.83 | Katherine Finnegan (11) | Bromfield | 2/3/08 - Elite MSTCA |
| 11. | 41.91 | Shannon Conway (12) | North Reading | 2/2/08 - MSTCA Inv |
| 12. | 42.15 | Melissa Knapp (11) | Andover | 2/3/08 - Elite MSTCA |
| 13. | 42.17 | Jacky Hull (11) | Braintree | 2/2/08 - MSTCA Inv |
| 14. | 42.1h | Dana Jamison (12) | Lincoln-Sudbury Reg | 1/9/08 - DCL/RLC |
| 15. | 42.21 | Michelle Sirois (11) | Oliver Ames | 2/3/08 - Elite MSTCA |
| 16. | 42.26 | Kristen McLoughlin (12) | North Attleboro | 2/3/08 - Elite MSTCA |
| 17. | 42.30 | Annifreed Sinjour (11) | New Bedford | 2/3/08 - Elite MSTCA |
| 18. | 42.35 | Emily Broyles (09) | Mansfield | 2/2/08 - MSTCA Inv |
| 19. | 42.45 | Rebecca Stabile (09) | Haverhill | 1/12/08 - Dart. Relays/NH |
| 20. | 42.46 | Molly McGrath (11) | Wakefield | 2/2/08 - MSTCA Inv |
| 21. | 42.48 | Alley Wheaton (10) | Weston | 2/3/08 - Elite MSTCA |
| 22. | 42.54 | Jess Griffin (11) | Lincoln-Sudbury Reg | 1/15/08 - Bay State/RLC |
| 23. | 42.58 | Stephanie Okpoebo (10) | Chelmsford | 2/3/08 - Elite MSTCA |
| 24. | 42.62 | Vanessa Singleton (10) | Andover | 2/2/08 - MSTCA Inv |
| 25. | 42.67 | Marie Gulino (10) | Attleboro | 2/2/08 - MSTCA Inv |
| 26. | 42.69 | Titi Fagade (10) | Wachusett Reg. | 2/2/08 - MSTCA Inv |
| 27. | 42.6h | Emily Rome (11) | Longmeadow | 1/25/08 - PVIAC-Smith |
| 28. | 42.70 | Amodh Weeresingbe (10) | Brookline | 2/2/08 - MSTCA Inv |
| 29. | 42.91 | Madison Farrell (12) | Dedham | 12/15/07 - WnFest |
| 30. | 42.92 | Chelsea Hudson (10) | Lunenburg | 2/2/08 - MSTCA Inv |
| 31. | 42.97 | Noelia Figuereo (12) | Haverhill | 2/2/08 - MSTCA Inv |
| 32. | 42.97 | Alee Wade (11) | Nashoba Regional | 12/15/07 - WnFest |
| 33. | 42.98 | Jamie Kelley (11) | North Middlesex Reg | 2/3/08 - Elite MSTCA |
| 34. | 43.0h | Starr Nathan () | Randolph | 12/27/07 - Pat 2/rLC |
| 35. | 43.10 | Dani Pensack (12) | Newton South | 1/15/08 - DCL/RLC |
| 36. | 43.20 | Jackie Hull (11) | Braintree | 1/24/08 - BSL/RLC |
| 37. | 43.29 | Cecily Boyce (10) | Hopkinton | 12/15/07 - WnFest |
| 38. | 43.30 | Katy Flannery (12) | North Attleboro | 2/2/08 - MSTCA Inv |
| 39. | 43.30 | Kristalena Lamore (12) | Hudson | 12/15/07 - WnFest |
| 40. | 43.31 | Erin Haggerty (11) | Medfield | 2/2/08 - TVL League/RLC |
| 41. | 43.33 | Jenn Bell (11) | Weymouth | 2/2/08 - MSTCA Inv |
| 42. | 43.40 | Amanda Panaro (12) | Rockland | 2/2/08 - MSTCA Inv |
| 43. | 43.40 | Lindsay Darmody (12) | Bishop Stang-Dartmouth | 12/15/07 - WnFest |
| 44. | 43.42 | Stephanie Mitchell (11) | Wareham | 2/2/08 - MSTCA Inv |
| 45. | 43.43 | Ivy Watts (09) | Waltham | 2/2/08 - MSTCA Inv |
| 46. | 43.44 | Araxi Krafian (09) | Belmont | 2/2/08 - MSTCA Inv |
| 47. | 43.44 | Molly Rouillard (12) | Dartmouth | 2/2/08 - MSTCA Inv |
| 48. | 43.44 | Jessica McCarthy (10) | Burlington | 2/2/08 - MSTCA Inv |
| 49. | 43.46 | Meg Looney (12) | Bishop Feehan | 12/15/07 - WnFest |
| 50. | 43.46 | Andrea Crowley (11) | Bourne | 2/2/08 - MSTCA Inv |
| 51. | 43.4h | Chelsee Creek (10) | Reading | 12/15/07 - Midd/Lex |
| 52. | 43.4h | Caroline Warren (11) | Sandwich | 12/10/07 - ACL/RLC |
| 53. | 43.53 | Caitlin Dourney (11) | Hopkinton | 2/2/08 - TVL League/RLC |
| 54. | 43.60 | Janelle McNeil (11) | Bishop Feehan | 12/15/07 - WnFest |
| 55. | 43.62 | Jen Bell (11) | Weymouth | 1/24/08 - Bay State/RLC |
| 56. | 43.62 | Amanda Claflin (11) | Pembroke | 2/2/08 - MSTCA Inv |
| 57. | 43.68 | Gosia Czerwonka (10) | Billerica | 2/2/08 - MSTCA Inv |
| 58. | 43.68 | Brittany Asams (10) | Pentucket Regional | 1/6/08 - Fr/So-Sm.RLC |
| 59. | 43.6h | Jill VanNess (11) | Agawam | 1/25/08 - PVIAC-Smith |
| 60. | 43.81 | Kara Walker (11) | Case-Swansea | 2/2/08 - MSTCA Inv |
| 61. | 43.84 | Julie Nielsen (10) | Hingham | 1/6/08 - Fr/So-Sm.RLC |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 1:33.61 | Meg Looney (12) | Bishop Feehan | 2/2/08 - MSTCA Inv |
| 2. | 1:35.76 | Dana Jamieson (12) | Lincoln-Sudbury Reg | 1/15/08 - DLC/RLC |
| 3. | 1:36.43 | Emily Mepham (12) | Lincoln-Sudbury Reg | 2/3/08 - Elite MSTCA |
| 4. | 1:36.63 | Molly Binder (12) | Lincoln-Sudbury Reg | 1/15/08 - DLC/RLC |
| 5. | 1:37.48 | Samantha Bissonnette (11) | Bridgewater-Raynham | 2/3/08 - Elite MSTCA |
| 6. | 1:37.89 | Courtney Baldwin (11) | Lowell | 2/3/08 - Elite MSTCA |
| 7. | 1:37.93 | Samantha Bennett (11) | Weymouth | 2/3/08 - Elite MSTCA |
| 8. | 1:38.16 | Jess Griffin (11) | Lincoln-Sudbury Reg | 2/3/08 - Elite MSTCA |
| 9. | 1:38.25 | Natalia Paine (10) | Northampton | 2/3/08 - Elite MSTCA |
| 10. | 1:38.32 | Kayley Petterutto (12) | Andover | 2/3/08 - Elite MSTCA |
| 11. | 1:38.87 | Kathryn Nathan (11) | Pembroke | 2/3/08 - Elite MSTCA |
| 12. | 1:39.44 | Kimberly Urena (11) | Marlborough | 2/2/08 - MSTCA Inv |
| 13. | 1:39.50 | Ellen Callahan (11) | Notre Dame-Hingham | 1/15/08 - DLC/RLC |
| 14. | 1:39.60 | Bridget Dahlberg (11) | Newton South | 1/15/08 - DLC/RLC |
| 15. | 1:39.6h | Rachel Utstein (10) | Newton South | 12/21/07 - DLC/RLC |
| 16. | 1:39.73 | Katelyn Hartnett (12) | Danvers | 2/3/08 - Elite MSTCA |
| 17. | 1:39.74 | Katie Darmody (10) | Bishop Stang-Dartmouth | 2/3/08 - Elite MSTCA |
| 18. | 1:40.02 | Alexandra Neville (12) | Attleboro | 2/3/08 - Elite MSTCA |
| 19. | 1:40.09 | Diana Braver (12) | Newton South | 2/3/08 - Elite MSTCA |
| 20. | 1:40.09 | Amanda Parker (12) | North Attleboro | 2/3/08 - Elite MSTCA |
| 21. | 1:40.20 | Ana Kouri (11) | Lexington | 2/3/08 - Elite MSTCA |
| 22. | 1:40.34 | Kelly Egan (11) | Marian - Framingham | 12/18/07 - TriC/RLC |
| 23. | 1:40.64 | Kathleen Brekka (11) | Quabbin Reg | 2/2/08 - MSTCA Inv |
| 24. | 1:40.79 | Carolyn Connolly (11) | Weymouth | 1/17/08 - BSL/RLC |
| 25. | 1:40.81 | Mimi Narbonne (09) | Bromfield | 2/2/08 - MSTCA Inv |
| 26. | 1:40.87 | Dana Butler (12) | Holliston | 2/2/08 - TVL League/RLC |
| 27. | 1:41.06 | Molly Kessler (11) | Hopkinton | 2/2/08 - TVL League/RLC |
| 28. | 1:41.2h | Natalie Sullivan (12) | Westford Academy | - DLC/RLC |
| 29. | 1:41.42 | Sarah Matthews (11) | Westwood | 2/2/08 - TVL League/RLC |
| 30. | 1:41.60 | Jess Papirio (12) | Walpole | 2/2/08 - MSTCA Inv |
| 31. | 1:41.65 | Emma Kornetsky (11) | Newton North | 1/10/08 - Bay State/RLC |
| 32. | 1:41.6h | Cathy Withers (10) | Marlborough | 1/16/09 - Mid-Wach/Fitch |
| 33. | 1:41.85 | Alix McElroy (10) | Wachusett Reg. | 2/2/08 - MSTCA Inv |
| 34. | 1:42.09 | Sarah Kelley (12) | Woburn | 2/2/08 - MSTCA Inv |
| 35. | 1:42.21 | Michelle Jenssen (11) | Mansfield | 2/2/08 - MSTCA Inv |
| 36. | 1:42.27 | Michaela Poulin (11) | Central Catholic-Lawrence | 2/2/08 - MSTCA Inv |
| 37. | 1:42.35 | Bryanna Reddy (12) | Woburn | 2/2/08 - MSTCA Inv |
| 38. | 1:42.3h | Laura Bock (12) | Medfield | 2/2/08 - TVL League/RLC |
| 39. | 1:42.49 | Rebbeca Russo (11) | Belmont | 2/2/08 - MSTCA Inv |
| 40. | 1:42.55 | Caroline Conena (11) | Sandwich | 2/2/08 - MSTCA Inv |
| 41. | 1:42.69 | Meg McCann (12) | Marian - Framingham | 12/15/07 - TriC/RLC |
| 42. | 1:42.70 | Melissa Kimball (11) | Weymouth | 2/2/08 - MSTCA Inv |
| 43. | 1:42.78 | McKenzie Lussier (11) | Hingham | 12/15/07 - Pat/RLC |
| 44. | 1:42.78 | Kim West (09) | Bromfield | 1/6/08 - Fr/So-Sm.RLC |
| 45. | 1:42.8h | Juliet Ryan-Dacis (11) | Newton South | 12/21/07 - DLC/RLC |
| 46. | 1:43.05 | Alanah Busby (09) | Chelmsford | 2/2/08 - MSTCA Inv |
| 47. | 1:43.09 | Sophia Mercandante (11) | Lunenburg | 2/2/08 - MSTCA Inv |
| 48. | 1:43.13 | Becca Geldmacher (10) | Old Rochester Reg | 2/2/08 - MSTCA Inv |
| 49. | 1:43.2h | Kimberly Bolick (09) | Hopkinton | 2/2/08 - TVL League/RLC |
| 50. | 1:43.43 | Kirsten Chirichetti (12) | Billerica | 2/2/08 - MSTCA Inv |
| 51. | 1:43.60 | Kyle Remmy (11) | Newton South | 1/15/08 - DLC/RLC |
| 52. | 1:43.6h | Julie McGilpen (11) | Westfield | 12/14/07 - PVIAC-Smith |
| 53. | 1:43.6h | Bo Dunn (12) | Bromfield | 1/19/08 - Dual Meet |
| 54. | 1:43.89 | Nikita Bourque (12) | Old Rochester Reg | 2/2/08 - MSTCA Inv |
| 55. | 1:43.96 | Bo Dunn (12) | Bromfield | 12/18/07 - WinFest |
| 56. | 1:43.96 | Martha Zimmerman (11) | Lexington | 2/2/08 - MSTCA Inv |
| 57. | 1:43.9h | Rachel Carnaoli (11) | Bellingham | 2/2/08 - TVL League/RLC |
| 58. | 1:44.0h | Michelle Loizzo (12) | Longmeadow | 1/11/08 - PVIAC-Smith |
| 59. | 1:44.14 | Kathleen O'Neill (12) | Hingham | 2/2/08 - MSTCA Inv |
| 60. | 1:44.43 | Taylor Havican (09) | Stoneham | 2/2/08 - MSTCA Inv |
| 61. | 1:44.49 | Laura Wilson (12) | Marshfield | 2/2/08 - MSTCA Inv |
| 62. | 1:44.4h | Ashley Dennis (11) | Newton South | 1/9/08 - DLC/RLC |
| 63. | 1:44.59 | Karyn Miller (12) | Hingham | 12/10/07 - Pat/RLC |
| 64. | 1:44.64 | Helen Kwan (12) | Westborough | 2/2/08 - MSTCA Inv |
| 65. | 1:44.67 | Emily Lawler (10) | Milton | 2/2/08 - MSTCA Inv |
| 66. | 1:44.68 | Janelle Bean (11) | Saugus | 2/2/08 - MSTCA Inv |
| 67. | 1:44.68 | Kimberly Warner (12) | Shrewsbury | 2/2/08 - MSTCA Inv |
Rank |
Mark |
Name and Year |
School |
When and Where |
|---|---|---|---|---|
| 1. | 3:00.25 | Andrea Keklak (09) | Lincoln-Sudbury Reg | 1/15/08 - DLC/RLC |
| 2. | 3:00.76 | Molly Binder (12) | Lincoln-Sudbury Reg | 2/3/08 - Elite MSTCA |
| 3. | 3:00.85 | Shauna McNiff (11) | Hingham | 2/3/08 - Elite MSTCA |
| 4. | 3:01.10 | Alyse Rocco (12) | Canton | 2/3/08 - Elite MSTCA |
| 5. | 3:01.70 | Carolyn Ranti (11) | Newton North | 2/3/08 - Elite MSTCA |
| 6. | 3:01.7h | Emily Mepham (12) | Lincoln-Sudbury Reg | 1/9/08 - DLC/RLC |
| 7. | 3:02.02 | Ellie Hylton (11) | Lincoln-Sudbury Reg | 1/15/08 - DLC/RLC |
| 8. | 3:02.0h | Jess Griffin (11) | Lincoln-Sudbury Reg | 12/21/07 - DLC/RLC |
| 9. | 3:02.33 | Colleen Shannon (11) | Andover | 2/3/08 - Elite MSTCA |
| 10. | 3:02.67 | Sheena Parand (12) | Millis | 12/15/07 - WinFest |
| 11. | 3:02.71 | Bo Dunn (12) | Bromfield | 2/3/08 - Elite MSTCA |
| 12. | 3:02.94 | Jill Corcoran (09) | Weymouth | 2/3/08 - Elite MSTCA |
| 13. | 3:03.11 | Camille Murphy (12) | Framingham | 2/3/08 - Elite MSTCA |
| 14. | 3:03.32 | Kathleen Ryan (11) | Franklin | 2/3/08 - Elite MSTCA |
| 15. | 3:03.77 | Carolyn Connolly (12) | Weymouth | 2/3/08 - Elite MSTCA |
| 16. | 3:04.06 | Emma Spencer (12) | Winchester | 2/3/08 - Elite MSTCA |
| 17. | 3:04.1h | Ellen Callahan (11) | Notre Dame-Hingham | 12/21/07 - DLC/RLC |
| 18. | 3:04.93 | Juliet Ryan-Davis (11) | Newton South | 1/24/08 - BSL/RLC |
| 19. | 3:05.35 | Elly O'Leary (10) | Bishop Fenwick-Peabody | 2/2/08 - MSTCA Inv |
| 20. | 3:06.37 | Annie Casidy (10) | Chelmsford | 2/2/08 - MSTCA Inv |
