ML-10 Female Performance at State Class Meets 2/15-17/2008
| Event | Place | Name | Team | Tm/Dst | q=qualheat | Points |
| 55M Dash | 6 | McCaffrey, Stephani | Winchester | 7.52 | q | |
| 55M Dash | 2 | Cheek, Chelsee | Reading | 7.60 | q | |
| 55M Dash | 3 | Krafian, Araxi | Belmont High | 7.61 | q | |
| 55M Dash | 5 | Rideout, Aimee | Woburn | 7.63 | q | |
| 55M Dash | 6 | Dyson, Olivia | Reading | 7.67 | q | |
| 55M Dash | 7 | Currier, Crystina | Woburn | 7.68 | q | |
| 55M Dash | 3 | Rideout, Aimee | Woburn | 7.53 | 5 | |
| 55M Dash | 4 | Krafian, Araxi | Belmont High | 7.60 | 4 | |
| 55M Dash | 5 | Dyson, Olivia | Reading | 7.63 | 2 | |
| 55M Dash | 8 | McCaffrey, Stephani | Winchester | 7.65 | ||
| 55M Dash | 6 | Cheek, Chelsee | Reading | 7.65 | 1 | |
| 55M Dash | 16 | Goodwin, Leanne | Wakefield | 7.75 | ||
| 55M Dash | 8 | Currier, Crystina | Woburn | 7.78 | ||
| 55M Dash | 16 | Gregorowicz, Cather | Reading | 7.84 | ||
| 55M Dash | 25 | Lisacki, Kristina | Woburn | 7.91 | ||
| 55M Dash | 36 | Claude, Saindy | Woburn | 8.12 | ||
| 55M Dash | 37 | Phillippe, Carmell | Woburn | 8.12 | ||
| 55M Hurdles | 6 | Allyson Crooke | LEXINGTON | 8.99 | q | |
| 55M Hurdles | 4 | Holland, Alison | WATERTOWN | 9.24 | q | |
| 55M Hurdles | 13 | Mediano, Tessa | Winchester | 9.41 | q | |
| 55M Hurdles | 20 | Horrigan, Brittany | Reading | 9.48 | q | |
| 55M Hurdles | 21 | McElhiney, Katie | Reading | 9.52 | q | |
| 55M Hurdles | 22 | Carter, Jessica | Belmont High | 9.54 | q | |
| 55M Hurdles | 21 | Manfra, Lindsay | Stoneham | 10.97 | q | |
| 55M Hurdles | 4 | Holland, Alison | WATERTOWN | 9.23 | 4 | |
| 55M Hurdles | 7 | Allyson Crooke | LEXINGTON | 9.24 | ||
| 300M Dash | 1 | Izzicupo, Christina | Stoneham | 41.56 | q | |
| 300M Dash | 3 | McGrath, Molly | Wakefield | 41.90 | q | |
| 300M Dash | 8 | McCarthy, Jessica | Burlington | 43.50 | q | |
| 300M Dash | 7 | McCarthy, Jessica | Burlington | 43.63 | q | |
| 300M Dash | 19 | Dorenfeld, Elyssa | Reading | 45.07 | q | |
| 300M Dash | 24 | Russo, Marissa | Belmont High | 45.42 | q | |
| 300M Dash | 18 | Thomas, Rachel | WATERTOWN | 45.50 | q | |
| 300M Dash | 34 | Jones, Bianca | WATERTOWN | 46.52 | q | |
| 300M Dash | 1 | Izzicupo, Christina | Stoneham | 41.80 | 10 | |
| 300M Dash | 2 | McGrath, Molly | Wakefield | 42.14 | 8 | |
| 600M Run | 2 | Langone, Michelle | Burlington | 1:39.60 | 8 | |
| 600M Run | 9 | Ana Kouri | LEXINGTON | 1:40.01 | ||
| 600M Run | 5 | Kelley, Sarah | Woburn | 1:40.36 | 2 | |
| 600M Run | 9 | Cusolito, Kelly | Reading | 1:40.94 | ||
| 600M Run | 12 | Ramsey, Christine | Belmont High | 1:43.42 | ||
| 600M Run | 14 | Reddy, Bryanna | Woburn | 1:43.57 | ||
| 600M Run | 15 | Russo, Rebecca | Belmont High | 1:43.94 | ||
| 600M Run | 8 | Trant, Jennifer | Wakefield | 1:44.20 | ||
| 600M Run | 17 | Fosque, Joanna | WATERTOWN | 1:47.38 | ||
| 1000M Run | 2 | Spencer, Emma | Winchester | 3:04.34 | 8 | |
| 1000M Run | 4 | Perry, Julia | Reading | 3:05.91 | 4 | |
| 1000M Run | 7 | Muzzioli, Krista | Belmont High | 3:08.55 | ||
| 1000M Run | 8 | Galvin, Kayla | Woburn | 3:10.24 | ||
| 1000M Run | 11 | Erika Chan | LEXINGTON | 3:10.30 | ||
| 1000M Run | 12 | Monroe, Melanie | Melrose | 3:12.23 | ||
| 1000M Run | 15 | Allyson Sowsy | LEXINGTON | 3:16.35 | ||
| 1000M Run | 17 | Humphreys, Jill | Burlington | 3:17.89 | ||
| 1000M Run | 25 | Fousler, Alban | Melrose | 3:20.81 | ||
| 1000M Run | 28 | Kennedy, Lauren | Stoneham | 3:22.30 | ||
| 1000M Run | 21 | Phillips-Jones, Eli | WATERTOWN | 3:25.85 | ||
| 1 mile | 10 | Menemsha MacBain | LEXINGTON | 5:26.84 | ||
| 1 mile | 9 | Almeida, Lauren | Reading | 5:27.77 | ||
| 1 mile | 18 | Wooten, Caroline | Winchester | 5:39.28 | ||
| 1 mile | 15 | Dooley, Anna | Belmont High | 5:43.28 | ||
| 1 mile | 25 | Ferrick-Manley, Julia | Melrose | 5:50.89 | ||
| 2 mile | 1 | Simeone, Ali | Stoneham | 11:08.41 | 10 | |
| 2 mile | 4 | Eidmann, Johanna | Winchester | 11:36.40 | 4 | |
| 2 mile | 8 | McGowan, Emma | Melrose | 12:01.28 | ||
| 2 mile | 15 | Custodio, Jill | Wakefield | 12:12.72 | ||
| 2 mile | 24 | Merlino, Elizabeth | Burlington | 12:25.45 | ||
| High Jump | 3 | McGrath, Molly | Wakefield | 5-03.00 | 5 | |
| High Jump | 5 | Lucile Cancre | LEXINGTON | 5-03.00 | 1.5 | |
| High Jump | 4 | Hurket, Molly | Woburn | 5-01.00 | 4 | |
| High Jump | 10 | O'Brien, Renee | Stoneham | 5-01.00 | ||
| Shot Put | 1 | Kwiatek, Joan | Reading | 36-06.25 | 10 | |
| Shot Put | 4 | Angelo, Michelle | Woburn | 35-00.25 | 4 | |
| Shot Put | 5 | McMillan, Kelli | Burlington | 34-02.75 | 2 | |
| Shot Put | 6 | Gagalis, Kristen | Winchester | 33-07.00 | 1 | |
| Shot Put | 13 | Rideout, Nicole | Woburn | 31-11.00 | ||
| Shot Put | 9 | DiTonno, Sarah | Wakefield | 31-05.25 | ||
| Shot Put | 24 | Horrigan, Brittany | Reading | 28-09.25 | ||
| Shot Put | 25 | Russo, Rebecca | Belmont High | 28-08.75 | ||
| Long Junp | 1 | Woodward, Krista | Winchester | 17-03.50 | 10 | |
| Long Junp | 3 | Dyson, Olivia | Reading | 16-03.75 | ||
| Long Junp | 4 | Izzicupo, Christina | Stoneham | 16-02.00 | 4 | |
| Long Junp | 3 | Holland, Alison | WATERTOWN | 16-01.25 | 6 | |
| Long Junp | 5 | McCaffrey, Stephani | Winchester | 16-00.00 | 2 | |
| Long Junp | 8 | Mediano, Tessa | Winchester | 15-07.50 | ||
| Long Junp | 19 | Allyson Crooke | LEXINGTON | 15-00.00 | ||
| Long Junp | 10 | Manfra, Lindsay | Stoneham | 14-11.50 | ||
| Long Junp | 12 | Gregorowicz, Cather | Reading | 14-09.50 | ||
| Long Junp | 16 | Celi, Deanna | Reading | 14-08.25 | ||
| Long Junp | 17 | Connors, Abby | Woburn | 14-06.75 | ||
| Long Junp | 19 | Rideout, Aimee | Woburn | 14-05.00 | ||
| Long Junp | 18 | Olsen, Kelly | Stoneham | 13-09.25 | ||
| Long Junp | 23 | Lisacki, Kristina | Woburn | 13-06.50 | ||
| Long Junp | 24 | Cheek, Chelsee | Reading | 12-11.75 | ||
| 4 best non top 5 from each class to states | Certain All state Meet Qualified>>> | |||||
| Relays Seed Time Points |
| 3 LEXINGTON HS 4:06.91 4:03.43 6 |
| 1) Martha Zimmerman 2) Erika Chan JR |
| 3) Sarah Heingartner 4) Ana Kouri JR |
| 3 Woburn HS 4:07.05 4:08.15 6 |
| 1) Hurket, Molly JR 2) Connors, Abby SO |
| 3) Reddy, Bryanna SR 4) Kelley, Sarah SR |
| 6 Reading HS 4:13.18 4:13.97 1 |
| 1) Cusolito, Kelly JR 2) Celi, Deanna JR |
| 3) Oniskey, Micayla FR 4) Greichen, Tara SR |
| 8 Winchester HS 4:21.94 4:18.51 |
| 12 Stoneham HS 4:17.81 4:20.04 |
| 22 WATERTOWN HS 4:34.11 4:50.16 |
| 3 Reading HS 1:49.88 1:48.48 6 |
| 1) Perez, Victoria FR 2) Cheek, Chelsee SO |
| 3) Gregorowicz, Catherine SR 4) Dyson, Olivia JR |
| 4 Woburn HS 1:50.29 1:48.76 4 |
| 1) Hurket, Molly JR 2) Connors, Abby SO |
| 3) Lisacki, Kristina SR 4) Rideout, Aimee SO |
| 4 Stoneham HS 1:48.64 1:49.49 4 |
| 6 Winchester HS 1:52.72 1:49.96 1 |
| 1) McCaffrey, Stephanie FR 2) Crow, Bethany |
| 3) Mediano, Tessa SO 4) Woodward, Krista SR |
| 12 LEXINGTON HS 1:50.89 1:50.70 4 |
| 1) Diaz-MacInnis, Lindsey SO 2) Kaplan, Lily JR |
| 3) Joyce, Brittney SO 4) Heingartner, Sarah JR |
| 6 Belmont High School 1:52.40 1:51.12 1 |
| 1) Russo, Marissa FR 2) Carter, Jessica JR |
| 3) Krafian, Araxi FR 4) Russo, Rebecca JR |
| 13 WATERTOWN HS 1:55.08 1:56.10 |
| 10 Burlington HS 1:55.14 1:52.69 |
| 14 Woburn HS 9:58.99 10:35.75 |
| 19 Belmont High School 10:28.10 10:56.41 |