ML-10 Male Performance at State Class Meets
2/15-17/2008
| Place | Name | Team | Tm/Dst | Points |
| 7 | Adler-Belendez, Dhyan SR | LEXINGTON | 09:53.07 | |
| 21 | Teutsch, Forrest SO | Reading | 10:25.00 | |
| 27 | Delano, Zach SR | Woburn | 10:51.75 | |
| 1 | Dinatale, Tom SR | Reading | 6.57 | |
| 1 | Dinatale, Tom SR | Reading | 6.58 | 10 |
| 4 | Pereira, Matt SR | Woburn | 6.65 | |
| 4 | Pereira, Matt SR | Woburn | 6.66 | 4 |
| 4 | McKoy, Hevroy SR | WATERTOWN | 6.87 | |
| 6 | McKoy, Hevroy SR | WATERTOWN | 6.90 | 1 |
| 9 | Shanklin, Karnel SR | WATERTOWN | 6.93 | |
| 14 | Auriti, Marcello SR | Reading | 6.94 | |
| 19 | Matrullo, Andrew SR | Reading | 6.98 | |
| 17 | Ali, Shaddi SR | Stoneham | 7.02 | |
| 3 | O'Shea, Ian SR | Reading | 8.00 | |
| 3 | O'Shea, Ian SR | Reading | 8.01 | 6 |
| 5 | McArdle, Brian SR | Winchester | 8.04 | |
| 12 | Smoot, Dan JR | LEXINGTON | 8.18 | |
| 8 | McArdle, Brian SR | Winchester | 8.32 | |
| 21 | Azuakolam, Chidi JR | LEXINGTON | 8.45 | |
| 16 | King, Tyler SO | Wakefield | 8.54 | |
| 17 | Mitchell, Cameron SO | Wakefield | 8.57 | |
| 19 | Hosmer, John SR | Winchester | 8.70 | |
| 14 | O'Donnell, Matt SR | Reading | 8.71 | |
| 21 | McCarthy, Kevin SR | Wakefield | 8.73 | |
| 22 | Moan, Timm SO | WATERTOWN | 9.21 | |
| 1 | Comis, Steve SR | Reading | 35.96 | 10 |
| 2 | Beaumont, Daishawn SO | LEXINGTON | 35.98 | 8 |
| 2 | Smith, Brian SR | Woburn | 36.32 | 8 |
| 1 | Comis, Steve SR | Reading | 36.51 | |
| 5 | McDonough, Mike SR | Woburn | 36.61 | 2 |
| 6 | Creane, Steven SR | Winchester | 36.78 | 1 |
| 5 | mont, Daishawn SO | LEXINGTON | 36.81q | |
| 5 | Creane, Steven SR | Winchester | 37.04 | |
| 4 | McDonough, Mike SR | Woburn | 37.2 | |
| 5 | Smith, Brian SR | Woburn | 37.25 | |
| 14 | McSweeney, Tim SR | Reading | 37.86 | |
| 17 | Lin, Ming-Kia SR | Belmont High Sc | 37.99 | |
| 13 | Howell, Brian SR | Wakefield | 38.01 | |
| 22 | Pittman, Devon JR | Belmont High Sc | 38.25 | |
| 34 | Munger, Ian SR | WATERTOWN | 40.83 | |
| 1 | Bencheikh, Ryad JR | Woburn | 01:21.9 | 10 |
| 2 | VanOpdorp, Davis SR | Winchester | 01:26.0 | 8 |
| 7 | Finigan, Peter SO | Reading | 01:26.9 | |
| 6 | Bottaro, Salvatore SR | Wakefield | 01:26.9 | 1 |
| 7 | Paquette, Roland SR | Wakefield | 01:27.2 | |
| 8 | Sesay, Philip SR | WATERTOWN | 01:27.7 | 6 |
| 2 | Sullivan, Brett SR | Woburn | 02:30.5 | 8 |
| 9 | Caesar, Toren SR | Belmont High Sc | 02:39.1 | |
| 15 | nna, Steve JR | LEXINGTON | 02:42.5 | |
| 11 | Sullivan, Matt SR | Woburn | 04:40.8 | |
| 28 | Hagan, Sean SO | Reading | 04:52.4 | |
| 1 | Whitaker, Kyle SR | Wakefield | 6-05.00 | 10 |
| 3 | Ali, Shaddi SR | Stoneham | J6-03.00 | 6 |
| 4 | Pereira, Matt SR | Woburn | J6-01.00 | 3 |
| 9 | Bencheikh, Ryad JR | Woburn | 5-09.00 | |
| 3 | Martin, Chris SR | Woburn | 21-04.25 | 6 |
| 4 | Comis, Steve SR | Reading | 21-00.50 | 4 |
| 5 | Matrullo, Andrew SR | Reading | 20-06.25 | 2 |
| 4 | Wilson-Braun, Nathan SO | WATERTOWN | 19-04.00 | 4 |
| 13 | Munger, Ian SR | WATERTOWN | 17-03.00 | |
| 2 | Hunt, John SR | Burlington | 48-05.50 | 8 |
| 9 | Columba, Matt SR | Reading | 46-02.25 | |
| 6 | Jordan, Charles SR | Wakefield | 45-06.50 | 1 |
| 14 | ard, Sean JR | LEXINGTON | 44-06.50 | |
| 12 | Mullin, Ben SR | Burlington | 42-02.00 | |
| 21 | Healey, Brendan SR | Burlington | 34-06.00 |
| Boys 4x200 Meter Relay | |
| 1 Woburn HS 1:31.53 1:30.94* 5 10 | 10 |
| 1) Smith, Brian SR 2) Clark, Dave SR | |
| 3) Martin, Chris SR 4) Pereira, Matt SR | |
| 2 Reading HS 1:31.64 1:30.95* 5 8 | 8 |
| 1) Dinatale, Tom SR 2) Comis, Steve SR | |
| 3) Meleshuk, Kevin SR 4) O'Shea, Ian SR | |
| 3 Belmont High School 1:33.02 1:32.85 5 6 | 6 |
| 1) Jelly, David SR 2) Levy, Ben SO | |
| 3) Hill, Winston SR 4) Pittman, Devon JR | |
| 8 LEXINGTON HS 1:35.61 4 | |
| 6 Wakefield Memorial HS 1:36.60 1:35.86 2 1 | 1 |
| 1) Howell, Brian SR 2) Paquette, Roland SR | |
| 3) Krepps, Joshua 4) Bottaro, Salvatore SR | |
| 7 Stoneham HS 1:36.94 1:36.20 2 | |
| Boys 4x400 Meter Relay | |
| 1 Woburn HS 3:23.51 3:23.11* 4 10 | 10 |
| 1) McDonough, Mike SR 2) Tobin, Dan SR | |
| 3) Bencheikh, Ryad JR 4) Sullivan, Brett SR | |
| 2 Belmont High School 3:26.50 3:23.95* 4 8 | 8 |
| 1) Jelly, David SR 2) LeChase, Tim SR | |
| 3) Caesar, Toren SR 4) Levy, Ben SO | |
| 3 Reading HS 3:25.85 3:30.81 4 6 | 6 |
| 1) Finigan, Peter SO 2) McSweeney, Tim SR | |
| 3) Sheehan, Pat SR 4) Meleshuk, Kevin SR | |
| 16 Burlington HS 3:44.41 3:48.33 1 | |
| Boys 4x800 Meter Relay | |
| 6 Reading HS 8:19.32 8:30.30 1 | 1 |
| 1) Guenard, Chris SR 2) Dockser, Josh SR | |
| 3) Guarino, Matt SR 4) Condon, Pat JR | |
| 16 Woburn HS 8:21.91 9:08.56 |