ML-10 JV SCHEDULE FOR 2009-10 (REV. 12/22/09)
| FEMALE JV FINAL VERSION | ||||||
| Schedule | Dual format | Mixed heat format | Mixed heat format | Mixed heat format | ||
| BLOCK #2 DEC 23 @ Lex | 2-3 | 1-4 | 1-5 | |||
| 1-Bur, 2-Lex, 3-Rea, 4-Wob, 5-Win | Lex vs Rea | Bur-Wob | Bur-Win | |||
| BLOCK #3 JAN 6 @ Wob | 1-3 | 2-4 | 2-5 | |||
| Bur vs Rea | Lex vs Wob | Lex vs Win | ||||
| BLOCK #4 Jan 11 @ Lex | 1-2 | 3-4 | 3-5 | 4-5 | ||
| Bur vs Lex | Rea vs Wob | Rea vs Win | Wob vs Win | |||
| BLOCK #5 | TEAM | Burlington | Lexington | Reading | Woburn | Winchester |
| Relay Carnival Jan 26 @ Woburn |
Blk#2 | Woburn & Winchester |
Reading | Lexington | Burlington | Burlington |
| BLOCK #6 | Blk#3 | Reading | Woburn & Winchester |
Burlington | Lexington | Lexington |
| Ind. JV Event Championship Feb 4 @ Reading 9 am |
Blk#4 | Lexington | Burlington | Woburn & Winchester |
Reading & Winchester |
Reading & Woburn |
| MIXED HEAT FORMAT | Mixed heat format will result in different pairing in
space and lane restricted races. 300m - Heat Three #4s +lowest seed#3, Heat Two #2s remaining #2s and #3s Heat One #1s + highest seed #2, |
|||||
| Mixed heat format on the straightaway. Heat Two #4s+#3s, Heat One #2s+#1s | ||||||
| MALE JV FINAL VERSION | ||||||
| Schedule | Dual format | Mixed heat format | Mixed heat format | Mixed heat format | ||
| BLOCK #2 DEC 23 @ Lex | 2-3 | 1-4 | 1-5 | |||
| 1-Rea, 2-Lex, 3-Wob, 4-Bur, 5-Win | Lex vs Wob | Rea vs Bur | Rea-Win | |||
| BLOCK #3 JAN 6 @ Wob | 1-3 | 2-4 | 2-5 | |||
| Rea vs Wob | Lex vs Bur | Lex vs Win | ||||
| BLOCK #4 Jan 11 @ Lex | 1-2 | 3-4 | 3-5 | 4-5 | ||
| Rea vs Lex | Wob vs Bur | Wob vs Win | Bur vs Win | |||
| TEAM | Reading | Lexington | Woburn | Burlington | Winchester | |
| BLOCK #5 | Blk#2 | Burlington & Winchester |
Woburn | Lexington | Reading | Reading |
| Relay Carnival Jan 26 @ Woburn |
Blk#3 | Woburn | Burlington & Winchester |
Reading | Lexington | Lexington |
| BLOCK #6 | Blk#4 | Lexington | Reading | Burlington & Winchester |
Woburn & Winchester |
Burlington |
| Ind. JV Event Championship Feb 4 @ Reading 9 am |
See above for MIXED HEAT FORMAT | |||||