Licensed to First Time Out - Contractor License HY-TEK's Meet Manager 1/24/2012
Middlesex League Championships - 1/25/2012
Performance List
Event 2 Boys 1 Mile Run
===============================================================================
Name Year School Seed
===============================================================================
1 19 Daniel McDonald-Meter Arlington 4:42.72
2 600 James Bridges Wakefield 4:44.00
3 422 Billy Tucker Reading 4:44.23
4 934 Kyle Sullivan Woburn 4:44.41
5 449 Justin Halley Reading 4:49.31
6 253 Swanson Andrew Lexington 4:49.97
7 136 Christos Saledas Burlington 4:50.07
8 444 Ray Cozzi Reading 4:53.22
9 818 Patrick Franco Winchester 4:55.00
10 939 Chris Connolly Woburn 4:56.44
11 225 Isaacson Ethan Lexington 4:57.27
12 20 Matt O’rourke Arlington 5:01.14
13 711 Ethan LeClair Watertown 5:02.00
14 305 Donny Conn Melrose 5:04.00
15 105 Chris Cao Burlington 5:04.08
16 133 Ahmad Osman Burlington 5:04.72
17 620 Alexander Mitchell Wakefield 5:07.00
18 26 Kirby Stoff Arlington 5:10.00
19 318 Charles Arnold Melrose 5:10.00
20 561 Ari Silverfine Belmont 5:11.00
21 987 Kevin Sawyer SR Woburn 5:12.00
22 556 Riley Grant Belmont 5:14.00
23 523 Tyler Malone Stoneham 5:14.94
24 611 Andrew Russo Wakefield 5:19.00
25 716 George Markarian Watertown 5:20.00
26 320 Matt Tagan Melrose 5:23.00
27 510 Dylan Geer Stoneham 5:24.33
28 93 Owen Searls Belmont 5:30.00
29 755 Jake Russo Wilmington 5:31.00
30 706 Nolan Field Watertown 5:35.00
31 781 Ryan Kinsella Wilmington 5:55.00
32 762 Dan Fothergill Wilmington 6:04.00
33 521 Colin Gear Stoneham 7:03.54
Event 4 Boys 1000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 610 Stephen Robertson Wakefield 2:34.84
2 51 Paul Green Belmont 2:41.71
3 429 J.D. Greenfield Reading 2:44.12
4 247 Morelus Princeten Lexington 2:44.89
5 259 Whiteley Adam Lexington 2:44.89
6 920 Dylan Crowley Woburn 2:44.95
7 138 Mark Steinbach Burlington 2:45.25
8 805 Brendan Creane Winchester 2:46.24
9 601 Marc Bucchieri Wakefield 2:46.99
10 767 Andrew Sears Wilmington 2:47.57
11 756 David Swider Wilmington 2:47.67
12 705 Kevin Eskici Watertown 2:48.24
13 210 Bloomer Conor Lexington 2:48.31
14 436 Dylan Scwaebe Reading 2:48.34
15 943 Josh Ercolini Woburn 2:49.44
16 482 Tim Kwan Reading 2:51.84
17 604 Christopher Haddad Wakefield 2:54.24
18 768 Peter Warren Wilmington 2:55.10
19 25 Quentin Stipp Arlington 2:55.24
20 317 Matt Mancini Melrose 2:58.24
21 52 Johnny Archiprete Belmont 2:58.59
22 932 Adam Risser Woburn 2:58.95
23 137 Luke Schissler Burlington 2:58.96
24 23 Gabe Putnam Arlington 2:59.14
25 139 Matthew Swanson Burlington 2:59.46
26 765 Adam Maienza Wilmington 2:59.97
27 726 Prosper Lubegn Watertown 3:01.24
28 562 Timothy Siracusa Belmont 3:02.23
29 352 Tim Cobua Melrose 3:03.24
30 776 Craig Smith Wilmington 3:05.24
31 713 Mark Louis Watertown 3:11.24
32 505 John Conlin Stoneham 3:13.02
33 520 Patrick Doherty Stoneham 3:31.44
34 513 Joseh Leland Stoneham 3:37.26
35 377 Ben Jancsy Melrose 3:46.24
Event 6 Boys 600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 763 Steve Halas Wilmington 1:25.87
2 606 Jonathan Miksis Wakefield 1:26.37
3 114 Gideon Kasirye Burlington 1:27.15
4 902 David Cooper Woburn 1:27.87
5 403 Ben Weinreb Reading 1:30.12
6 213 Cancre Felix Lexington 1:30.24
7 5 Chris Coleman Arlington 1:30.24
8 907 Jared Layman Woburn 1:30.28
9 423 Brendan Amico Reading 1:31.84
10 915 Phil Skerry Woburn 1:32.68
11 224 Hunter Michael Lexington 1:33.60
12 815 Anthony Christopher Winchester 1:33.74
13 770 Colin Chase Wilmington 1:33.77
14 424 Jared Barros Reading 1:33.81
15 64 Tucker Smith Belmont 1:33.94
16 629 Jackson Gallagher FR Wakefield 1:34.14
17 775 Alex Pizette Wilmington 1:35.64
18 236 Kleppner Matthew Lexington 1:35.69
19 773 Justin LaRosa Wilmington 1:36.24
20 97 Colin Stievater Belmont 1:36.25
21 122 Robert Ackerman Burlington 1:37.11
22 308 Jared Gardiner Melrose 1:37.24
23 560 Luke Perrotta Belmont 1:37.45
24 603 Ryan Carey Wakefield 1:37.84
25 9 Ben Gallini Arlington 1:37.86
26 134 Braden Parker Burlington 1:38.03
27 526 Charlie Richardson Stoneham 1:39.70
28 350 Evan Federico Melrose 1:43.24
29 709 Youki Kuwahara Watertown 1:44.24
30 302 Kyle Crawford Melrose 1:54.24
31 712 Jared LeClair Watertown 1:55.24
32 717 Kevin Ponce Watertown 1:58.24
33 516 Alex Brown Stoneham NT
34 517 Austin Bryan Stoneham NT
Event 8 Boys 300 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 401 Connor McCarthy Reading 37.60
2 914 Valerio Silva Woburn 37.69
3 427 Robby Federico Reading 37.70
4 613 Brett Tassinari Wakefield 37.71
5 132 Marcus Odiah Burlington 37.81
6 700 Emilio Alvarez Watertown 37.94
7 300 Kevin Persons Melrose 38.02
8 509 Anthony Deangelo Stoneham 38.11
9 936 Gavin Wilson Woburn 38.33
10 441 Tristen Barros Reading 38.44
11 784 Eric Jaeschke JR Wilmington 38.74
12 926 Justin Grooms Woburn 38.90
13 207 Beaulieu Ronald Lexington 39.15
14 518 Sean Bryan Stoneham 39.17
15 819 Brian Fratto Winchester 39.33
16 977 Chris Jewett Woburn 39.35
17 369 Jason Kenny Melrose 39.54
18 751 Andrew Fino Wilmington 39.79
19 108 Matt Corsino Burlington 40.03
20 140 Jimmy Walton Burlington 40.75
21 623 Patrick Scheeler SO Wakefield 41.04
22 76 Ibrahim Abutaleb Belmont 41.29
23 724 Peter Wilson-Braun Watertown 41.64
24 11 Zack Guion Arlington 41.65
25 13 Matt Kapilian Arlington 41.65
26 10 Leland Garrahan Arlington 41.73
27 553 Austin Fernald Belmont 41.82
28 624 Dylan Sellers Wakefield 42.98
29 519 Bryan Cronin Stoneham 44.21
30 728 Alex Martinos Watertown 44.64
31 769 Brandon Wong Wilmington 45.74
32 337 Wiston Chen Melrose NT
Event 10 Boys 2 Mile Run
===============================================================================
Name Year School Seed
===============================================================================
1 618 Aaron Lucci Wakefield 10:10.00
2 360 Christian Gentile Melrose 10:17.00
3 707 Alec Holland Watertown 10:28.00
4 758 Erik Alatalo Wilmington 10:34.02
5 27 Will Sullivan Arlington 10:40.43
6 416 Kyle Lockwood Reading 10:44.00
7 95 Lewis Silletto Belmont 10:45.00
8 615 Jared Geller Wakefield 10:46.00
9 922 Max Deulefeo Woburn 10:49.24
10 407 Nick Catalan Reading 10:50.00
11 30 Antonio Xelhoa Arlington 10:55.39
12 461 Matt Dynan Reading 10:56.00
13 242 McIntosh Ethan Lexington 11:10.00
14 754 Chris Monteforte Wilmington 11:15.00
15 315 Andy Driscoll Melrose 11:25.00
16 113 Ben Kalibala Burlington 11:30.40
17 910 Mike McKeon Woburn 11:31.80
18 637 Michael Sheehan Wakefield 11:32.00
19 109 Walter Doan Burlington 11:39.10
20 911 Kunal Mukherjee Woburn 11:57.70
21 323 James Carson Melrose 12:05.00
22 533 Tyler Trant Stoneham 12:07.74
23 534 Nicholas Ford Stoneham 12:51.58
Event 12 Boys 55 Meter Hurdles Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 515 Zack Young Stoneham 8.45
2 909 Mike McAdams Woburn 8.50
3 125 Adam Bonfilio Burlington 8.51
4 807 Michael Miller Winchester 8.53
5 219 Douvas James Lexington 8.55
6 921 Nick Dalton Woburn 8.56
7 402 Mike McGlathery Reading 8.57
8 480 Ryan Maney Reading 8.59
9 950 Kawai Marin Woburn 8.66
10 759 Pat Barry Wilmington 8.82
11 16 Brent Lo Arlington 8.91
12 511 Tim Hopp Stoneham 9.00
13 94 Brendan Shea Belmont 9.04
14 803 Berj Chilingirian Winchester 9.18
15 514 Christopher Lai Stoneham 9.20
16 612 Mitchell Severt Wakefield 9.23
17 220 Finch Daniel Lexington 9.33
18 63 Malcolm Perkins Belmont 9.34
19 28 Alex Travassos Arlington 9.95
20 244 Mincy Rhys Lexington 10.01
21 150 Matthew Martin Burlington 10.06
22 310 Dan Griffin Melrose 10.19
23 718 Greg Rohlicek Watertown 10.84
24 87 William Palo Belmont 10.88
25 388 Nick Campbell Melrose 10.96
26 766 Mike Marinella Wilmington 11.29
27 609 Sean Robbins Wakefield 11.44
28 779 Jon Weaver Wilmington 11.44
Event 14 Boys 55 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 406 Greg Altobello Reading 6.78
2 906 Taylor Jean-Gilles Woburn 6.79
3 117 Dan McDermott Burlington 6.96
4 326 Nick Kupchaunis Melrose 7.02
5 240 Ma Cody Lexington 7.05
6 955 Anthony Nguyen Woburn 7.06
7 232 Kang Woojin Lexington 7.07
8 935 Jules Voltaire Woburn 7.08
9 75 Nathan Worrell Belmont 7.11
10 840 ShangYu Jiang Winchester 7.13
11 127 Eventz Guerrier Burlington 7.13
12 501 Anthony Aidonidis Stoneham 7.14
13 638 Shane Nelson Wakefield 7.14
14 808 Joseph Mirabile Winchester 7.14
15 229 Johnston Andrew Lexington 7.16
16 74 Sae GuylRhee Belmont 7.22
17 303 Shane McKinley Melrose 7.24
18 778 Connor Townsend Wilmington 7.24
19 112 Chris Ikier Burlington 7.33
20 512 Seamus Landers Stoneham 7.43
21 527 Jospeh Brown Stoneham 7.44
22 772 Eli Jennings Wilmington 7.45
23 636 Armin Palic Wakefield 7.45
24 503 Kyle Augello Stoneham 7.46
25 29 Jayson Witt Arlington 7.47
26 218 Daley Bryan Lexington 7.54
27 325 Mike Cowels Melrose 7.64
28 729 Raheel Yousuf Watertown 7.64
29 72 Richard Horgan Belmont 7.67
30 22 Giovanni Prati Arlington 7.72
31 725 Vincent Wu Watertown 7.84
32 6 Daniel Cook Arlington 7.85
33 760 Ryan Cocca Wilmington 8.04
34 721 Nick Soares Watertown 8.04
Event 16 Boys High Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 120 Nick Salvucci Burlington 6-04.00
2 480 Ryan Maney Reading 6-03.00
3 807 Michael Miller Winchester 6-01.00
4 220 Finch Daniel Lexington 6-01.00
5 511 Tim Hopp Stoneham 5-11.00
6 914 Valerio Silva Woburn 5-11.00
7 909 Mike McAdams Woburn 5-11.00
8 107 Nick Ciardi Burlington 5-11.00
9 104 Bobby Bonetti Burlington 5-11.00
10 907 Jared Layman Woburn 5-09.00
11 921 Nick Dalton Woburn 5-09.00
12 94 Brendan Shea Belmont 5-09.00
13 22 Giovanni Prati Arlington 5-08.00
14 515 Zack Young Stoneham 5-07.00
15 523 Tyler Malone Stoneham 5-07.00
16 66 Eric Wistman Belmont 5-05.00
17 61 Matt Parlon Belmont 5-03.00
Event 18 Boys Shot Put
===============================================================================
Name Year School Seed Mark
===============================================================================
1 772 Eli Jennings Wilmington 46-05.00
2 103 Nico Blasé Burlington 44-06.00
3 123 Alex Alessi Burlington 43-06.00
4 710 Patrick Lally Watertown 43-02.00
5 504 Scott Carucci Stoneham 42-07.00
6 925 Phil Gillette Woburn 41-05.00
7 492 Peter Fodera Reading 40-10.00
8 484 Brian Callahan Reading 40-09.00
9 506 David Coscia Stoneham 40-07.00
10 602 Jesse Cardoza Wakefield 40-03.00
11 507 Joseph Crandall Stoneham 40-01.00
12 417 Kyle McCarthy Reading 39-08.00
13 247 Morelus Princeten Lexington 39-07.00
14 130 Bryan Miranda Burlington 39-03.00
15 809 Esar Mlika Winchester 39-00.00
16 203 Almeida Matthew Lexington 38-11.50
17 333 CJ Leach Melrose 38-09.00
18 916 James Wollinger Woburn 38-00.00
19 703 Jonathan Arslanian Watertown 38-00.00
20 933 Dan Stiffler Woburn 37-06.50
21 834 Charles Viglas Winchester 37-06.00
22 71 Daniel Dignan Belmont 37-02.00
23 307 Charlie Steele Melrose 37-01.00
24 814 George Carayannopoulos Winchester 36-10.00
25 722 Michael Stinehart Watertown 36-00.00
26 246 Morelus Princelee Lexington 36-00.00
27 779 Jon Weaver Wilmington 35-00.00
28 73 Mike Messer Belmont 35-00.00
29 378 Mat Defronzo Melrose 34-09.00
30 761 Stanley Dancewicz Wilmington 33-06.00
31 616 Marc Smith Wakefield 31-10.50
32 605 Michael Hartrey Wakefield 30-07.00
33 2 Ryan Breen Arlington 30-00.00
34 13 Matt Kapilian Arlington 29-00.00
35 565 Thomas Wasserman Belmont 25-00.00
Event 20 Boys 4x400 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Reading 3:30.12
2 Burlington 3:35.54
3 Woburn 3:36.44
4 Stoneham 3:40.54
5 Wilmington 3:41.72
6 Melrose 3:44.00
7 Belmont 3:45.00
8 Wakefield 3:47.00
9 Watertown 3:52.00
10 Lexington 3:53.00
11 Arlington 4:06.00
Event 21 Boys 4x200 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Woburn 1:33.58
2 Reading 1:35.60
3 Burlington 1:38.87
4 Melrose 1:39.00
5 Lexington 1:39.21
6 Wilmington 1:41.97
7 Stoneham 1:43.40
8 Watertown 1:47.00
9 Belmont 1:48.00
10 Arlington 1:58.00
Event 23 Boys Long Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 119 Takunda Muzembe Burlington 20-10.00
2 406 Greg Altobello Reading 20-02.00
3 427 Robby Federico Reading 19-09.00
4 936 Gavin Wilson Woburn 19-04.00
5 254 Tao Peter Lexington 19-02.00
6 955 Anthony Nguyen Woburn 19-00.00
7 10 Leland Garrahan Arlington 19-00.00
8 501 Anthony Aidonidis Stoneham 18-07.00
9 759 Pat Barry Wilmington 18-04.50
10 224 Hunter Michael Lexington 17-06.00
11 778 Connor Townsend Wilmington 17-03.00