Licensed to First Time Out - Contractor License HY-TEK's Meet Manager 1/24/2012
Middlesex League Championships - 1/25/2012
Performance List
Event 1 Girls 1 Mile Run
===============================================================================
Name Year School Seed
===============================================================================
1 255 Cassie Peterson Lexington 5:37.70
2 567 Corrine Ognibene Belmont 5:46.24
3 628 Kelly Ledoux-Walsh Wakefield 5:48.00
4 612 Melanie Miksis Wakefield 5:50.00
5 231 Emma Houston Lexington 5:52.00
6 749 Calista Diehl Watertown 5:52.46
7 515 Meredith Coccoluto Stoneham 5:55.71
8 767 Sydnee Russo Wilmington 5:56.00
9 244 Saaya Maeda Lexington 5:57.80
10 425 Jenny Vaccaro Reading 5:59.24
11 424 Rosemary Soucy Reading 6:00.38
12 508 Abby Kendall Stoneham 6:01.08
13 80 Melissa Desmond Belmont 6:02.24
14 319 Katarina Frazier Melrose 6:03.00
15 125 Ashley Romano Burlington 6:04.00
16 504 Adrianne Stelmack Stoneham 6:04.06
17 8 Audrey Griffith Arlington 6:06.64
18 552 Lucia Guzikowski Belmont 6:08.24
19 982 Kaycie Burke Woburn 6:11.77
20 950 Meghan Ryan Woburn 6:14.34
21 914 Keira Malone Woburn 6:14.91
22 619 Emily Curran Wakefield 6:20.00
23 746 Kiran Khan Watertown 6:20.08
24 143 Erin Savage Burlington 6:21.00
25 148 Kimberly Boyle Burlington 6:22.00
26 774 Keara MacCorkle Wilmington 6:24.00
27 866 Mae-Chu O'Connell Winchester 6:27.20
28 303 Gabrielle Mancini Melrose 6:37.00
29 328 Julia McDermott Melrose 6:46.00
Event 3 Girls 1000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 222 Kristen Fiore Lexington 3:14.90
2 763 Kelly Hartsough Wilmington 3:17.00
3 321 Sarah McDonald Melrose 3:19.00
4 353 Shannon Munro Melrose 3:19.00
5 25 Julia Wood Arlington 3:20.38
6 205 Alison Boreiko Lexington 3:20.70
7 833 Edie Sharon Winchester 3:20.86
8 422 Brittany Reeves Reading 3:21.73
9 901 Kara McCormack Woburn 3:22.02
10 110 Nora Doherty Burlington 3:25.24
11 645 Emily Hammond Wakefield 3:26.94
12 84 Julia Lenef Belmont 3:27.24
13 974 Gina D’addario Woburn 3:27.87
14 756 Kate Richardson Wilmington 3:28.00
15 230 Lillian Hochman Lexington 3:31.20
16 988 Yanni Kelly Woburn 3:31.27
17 108 Danielle Coveno Burlington 3:34.00
18 611 Amanda Melanson Wakefield 3:34.26
19 145 Julia Sullivan Burlington 3:38.00
20 708 Molly Day Watertown 3:39.38
21 841 Vanessa Chan Winchester 3:41.50
22 834 Sara Stackhouse Winchester 3:41.86
23 503 Emily McNamara Stoneham 3:42.43
24 614 Isabella Trudeau Wakefield 3:45.00
25 559 Olivia Matheson Belmont 3:45.24
26 711 Rebecca Hellman Watertown 3:47.20
27 511 Gabriella McDonough Stoneham 3:47.24
28 524 Kathryn Piasecki Stoneham 3:56.48
29 301 Caroline Butts Melrose 3:58.00
Event 5 Girls 600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 233 Camila Isern Lexington 1:41.24
2 309 Olivia Downey Melrose 1:42.16
3 245 Olivia Manickas-Hill Lexington 1:42.64
4 773 Rachel Alatalo Wilmington 1:43.04
5 512 Amanda Mohammadi Stoneham 1:44.69
6 900 Colleen O’melia Woburn 1:44.90
7 405 Erin Cunningham Reading 1:46.84
8 326 Amelia Ragon Melrose 1:47.34
9 89 Sydney Perkins Belmont 1:47.74
10 638 Jessica Treacy Wakefield 1:48.41
11 208 Paige Campbell Lexington 1:49.14
12 421 Marissa Perez Reading 1:50.10
13 551 Lizzie Frick Belmont 1:50.74
14 107 Kelly Coluci Burlington 1:51.24
15 134 Nicole Hardy Burlington 1:51.24
16 915 Courtney Wilson Woburn 1:51.85
17 22 Hannah Struever Arlington 1:51.88
18 629 Rachel Lomasney Wakefield 1:52.19
19 768 Nicole Romanzo Wilmington 1:53.24
20 635 Margaret Scanlon Wakefield 1:53.45
21 446 Sarah Bond Reading 1:53.90
22 132 Shauntel Farland Burlington 1:54.24
23 927 Jackie Kelley Woburn 1:55.21
24 852 Jenny Wang Winchester 1:57.93
25 360 Olivia Zarzour Melrose 1:58.47
26 502 Jamie McDermott Stoneham 1:59.49
27 521 Allison Little Stoneham 1:59.51
28 722 Krysta Brugger Watertown 2:05.71
29 770 Jen Collins Wilmington 2:07.24
Event 7 Girls 300 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 19 Rebecca Robinson Arlington 39.94
2 705 Talia Flores Watertown 41.66
3 340 Bionca StFleur Melrose 43.38
4 751 Cali Peffer Wilmington 44.17
5 765 Alex Bischoff Wilmington 44.74
6 919 Kelly Garrity Woburn 44.92
7 272 Emily Walker Lexington 45.24
8 633 Thyra Root Wakefield 45.68
9 566 Julia Russo Belmont 45.74
10 268 Kendra Tiani Lexington 45.74
11 929 Rebecca Lake Woburn 45.93
12 406 Kelly Dynan Reading 46.14
13 163 Rebecca Salina Burlington 46.44
14 513 Madison Piccoli Stoneham 46.67
15 962 Mary McCarthy Woburn 46.97
16 109 Gam Dhliweyo Burlington 47.24
17 70 Charlotte Alexander Belmont 48.04
18 815 Katie Boyle Winchester 48.29
19 327 Antonia Lavina Melrose 48.39
20 448 Kyra Connelly Reading 48.46
21 151 Alyssa Dew Burlington 48.54
22 407 Hannah Leary Reading 48.55
23 621 Carolyn D'Olympio Wakefield 48.69
24 527 Kayla Shepherd Stoneham 48.81
25 608 Bridget Donovan Wakefield 48.84
26 300 Margaret Simko JR Melrose 49.34
27 714 Amanda Santos Watertown 49.47
28 267 Bryn Taudvin Lexington 49.54
29 715 Maddie Rocklin Watertown 50.24
30 772 Hristina Tasheva Wilmington 50.54
31 514 Junko Yamazaki Stoneham 51.30
Event 9 Girls 2 Mile Run
===============================================================================
Name Year School Seed
===============================================================================
1 60 Rebecca Harris Belmont 11:57.24
2 918 Molly Persky Woburn 12:10.59
3 306 Lilah Drafts-Johnson Melrose 12:28.00
4 17 Caitlin Pigott Arlington 12:34.13
5 77 Lia Aftandilian Belmont 12:38.24
6 271 Emma Vaughan Lexington 12:48.00
7 813 Claire Aalerud Winchester 13:04.00
8 937 Alex DiMauro Woburn 13:05.30
9 800 Carolyn Burnham Winchester 13:07.15
10 994 Rebecca Flagg Woburn 13:07.19
11 236 Allison Jakob Lexington 13:18.10
12 411 Ashley Testa Reading 13:20.00
13 142 Ellie O'Sullivan Burlington 13:29.00
14 210 Caroline Carter Lexington 13:36.60
15 118 Brianna MacDonald Burlington 13:37.00
16 333 April Drafts-Johnson Melrose 13:45.00
17 625 Lucy Howard Wakefield 13:46.00
18 624 Margaret Gourville Wakefield 13:55.00
19 124 Alison Pflanz Burlington 13:56.00
Event 11 Girls 55 Meter Hurdles Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 739 Meaghan Kelly Watertown 8.99
2 501 Bridget Gaughan Stoneham 9.33
3 814 Carrie Abraham Winchester 9.34
4 415 Megan Donahue Reading 9.40
5 755 Savannah Hubbard Wilmington 9.68
6 73 Olivia Laing Belmont 9.81
7 217 Mary Domings Lexington 9.84
8 2 Sarah Cassidy Arlington 9.86
9 410 Virginia Perez Reading 9.87
10 69 Alleigh Shaughnessy Belmont 9.95
11 313 Amanda Fountain Melrose 9.97
12 853 Eleanora Ward Winchester 10.02
13 13 Megan Lo Arlington 10.12
14 94 Hope Colasin Belmont 10.25
15 106 Trusha Bhatt Burlington 10.25
16 603 Sarah Ingersoll Wakefield 10.29
17 923 Svetoslava Vodenicharski Woburn 10.30
18 618 Sarah Crump Wakefield 10.42
19 128 Jacqueline Akerley Burlington 10.44
20 101 Kathleen Desmond Burlington 10.44
21 334 Emily Heislein Melrose 10.52
22 903 Paulina Foley Woburn 10.54
23 771 Maria Patrone Wilmington 10.62
24 910 Kirstie Foley Woburn 10.80
25 775 Victoria Lee Wilmington 10.87
26 709 Keegan Duguay Watertown 10.88
27 216 Unsol Doh Lexington 10.94
28 438 Amanda Lapham Reading 10.96
29 214 Gabi Cortez Lexington 11.14
30 12 Rachel Labo Arlington 11.40
31 505 Leah Zizza Stoneham 11.42
32 606 Meghan Warchol Wakefield 11.55
33 506 Melissa Arno Stoneham 11.78
34 700 Alicia Tardiff Watertown 11.82
35 302 Amy Butts Melrose 12.30
Event 13 Girls 55 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 273 Emmy Wheaton Lexington 7.65
2 733 Lauren Basile Watertown 7.67
3 604 Patricia Malone Wakefield 7.68
4 748 Christelle Madou Watertown 7.76
5 916 Shannon Gay Woburn 7.84
6 56 MaryEllen Caruso Belmont 7.85
7 91 Nairi Krafian Belmont 7.90
8 221 Tulie Finley-Moise Lexington 7.91
9 97 Alexandra Dionne Belmont 7.95
10 315 Ashley King Melrose 7.97
11 133 Kaitlyn Gilberg Burlington 7.97
12 310 Carolyn Ragon Melrose 7.98
13 401 Bria Brown-Burcy Reading 7.98
14 920 Allie Santullo Woburn 8.00
15 102 Devon Doherty Burlington 8.04
16 526 Theresa Poon Stoneham 8.13
17 837 Jackie Vahey Winchester 8.14
18 100 Elizabeth Burkhart Burlington 8.14
19 18 Ammarah Rehman Arlington 8.19
20 228 Noam Grunfeld Lexington 8.21
21 817 Tori Castro Winchester 8.24
22 354 Chantal Sayegh Melrose 8.24
23 909 Jill Iannacci Woburn 8.30
24 419 Miranda Murray Reading 8.34
25 758 Kelsey Mangan Wilmington 8.49
26 5 Kathleen Doherty Arlington 8.55
27 855 Susan Wilson Winchester 8.62
28 764 Marina Otis Wilmington 8.64
29 759 Kristen Tavares Wilmington 8.64
30 451 Elizabeth Iacovello Reading 8.64
31 712 Sahar Khan Watertown 8.65
32 607 Taylor Yasi Wakefield 8.76
33 529 Julia Yewcic Stoneham 8.82
34 531 Miranda Taylor FR Stoneham 8.94
35 649 Allison Root Wakefield 8.99
36 1 Sarah Bowler Arlington 9.11
Event 15 Girls High Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 309 Olivia Downey Melrose 5-02.00
2 501 Bridget Gaughan Stoneham 5-01.00
3 147 Amber Wilson Burlington 5-00.00
4 415 Megan Donahue Reading 5-00.00
5 10 Megan Hourican Arlington 5-00.00
6 603 Sarah Ingersoll Wakefield 4-10.00
7 605 Kayla Milburn Wakefield 4-10.00
8 924 Kristen Buehler Woburn 4-10.00
9 73 Olivia Laing Belmont 4-10.00
10 225 Xyla Foxlin Lexington 4-08.00
11 815 Katie Boyle Winchester 4-08.00
12 756 Kate Richardson Wilmington 4-08.00
13 313 Amanda Fountain Melrose 4-08.00
14 168 Eleni Klesaris Burlington 4-08.00
15 221 Tulie Finley-Moise Lexington 4-08.00
16 505 Leah Zizza Stoneham 4-08.00
17 143 Erin Savage Burlington 4-06.00
18 327 Antonia Lavina Melrose 4-06.00
19 618 Sarah Crump Wakefield 4-06.00
20 910 Kirstie Foley Woburn 4-02.00
Event 17 Girls Shot Put
===============================================================================
Name Year School Seed Mark
===============================================================================
1 837 Jackie Vahey Winchester 37-09.00
2 602 Jessica Duffy Wakefield 37-06.00
3 600 Elizabeth Bray Wakefield 34-10.00
4 752 Nichole Lunt Wilmington 31-11.00
5 311 Kristyna Ferrara Melrose 31-08.00
6 809 Kianna Phillips Winchester 31-03.00
7 801 Sarah Craven Winchester 29-08.00
8 343 Julia Fountain Melrose 29-05.00
9 955 Michaela Sullivan Woburn 29-03.50
10 420 Vanessa O'Connor Reading 29-00.00
11 830 Emma Morton Winchester 28-11.50
12 403 Brittany Connelly Reading 28-02.00
13 905 Jacqui Reynolds Woburn 28-00.00
14 923 Svetoslava Vodenicharski Woburn 26-03.50
15 617 Deidre Beck Wakefield 26-03.50
16 78 Julia Cydzik Belmont 26-03.00
17 121 Shannon Murray Burlington 26-02.50
18 140 Rachel Merullo Burlington 26-01.50
19 235 Susan Jacob Lexington 26-00.50
20 753 Melanie Folk Wilmington 25-11.00
21 257 Thaya Psyhojos Lexington 25-09.00
22 331 Shaylyn McCarthy Melrose 25-04.00
23 16 Megan Ouellette Arlington 25-00.00
24 11 Anahis Kechejian Arlington 25-00.00
25 726 Rupinderjit Kaur Watertown 24-11.50
26 409 Kelsey McCarthy Reading 24-06.00
27 734 Bryanna Dowcett Watertown 23-09.00
28 123 Sarah Parker Burlington 23-08.25
29 512 Amanda Mohammadi Stoneham 23-06.50
30 248 Corey Michon Lexington 23-05.00
31 769 Jenn Kannally Wilmington 22-04.00
32 506 Melissa Arno Stoneham 21-05.00
33 503 Emily McNamara Stoneham 21-01.50
Event 19 Girls 4x400 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Lexington 4:15.00
2 Wilmington 4:17.00
3 Woburn 4:25.30
4 Arlington 4:27.00
5 Belmont 4:27.00
6 Burlington 4:35.40
7 Stoneham 4:41.26
8 Watertown 4:44.80
Event 22 Girls 4x200 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Watertown 1:50.03
2 Lexington 1:52.00
3 Stoneham 1:53.45
4 Woburn 1:54.00
5 Burlington 1:55.00
6 Belmont 1:58.50
7 Arlington 2:25.00
Event 24 Girls Long Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 340 Bionca StFleur Melrose 17-04.00
2 705 Talia Flores Watertown 16-06.00
3 814 Carrie Abraham Winchester 16-02.00
4 739 Meaghan Kelly Watertown 15-05.00
5 216 Unsol Doh Lexington 15-04.00
6 102 Devon Doherty Burlington 14-01.25
7 410 Virginia Perez Reading 14-00.00
8 228 Noam Grunfeld Lexington 13-10.00
9 401 Bria Brown-Burcy Reading 13-10.00
10 100 Elizabeth Burkhart Burlington 13-07.00
11 755 Savannah Hubbard Wilmington 13-02.00
12 775 Victoria Lee Wilmington 13-01.00
13 733 Lauren Basile Watertown 13-00.50
14 855 Susan Wilson Winchester 13-00.00
15 527 Kayla Shepherd Stoneham 12-07.00
16 504 Adrianne Stelmack Stoneham 12-00.00
17 777 Ashleigh Sullivan Wilmington 11-00.00
18 920 Allie Santullo Woburn ND
19 902 Christina Stangas Woburn ND