|
Records in a yellow background achieved 1/24/2007 - The night of the record breakers!! |
||||
| TO BOYS |
ML Female Indoor Track Records |
|||
| Name | School | Record | Date | |
| 2 mile | Natasha, Roetter (Lex) | Lex | 10:47.5 | 12/23/2000 |
| Shot Put | Oldham, Heather | Wob | 44ft 0.25 ins | 2/3/1999 |
| HJ | Comeau, Andrea | Rdg | 5ft 07 ins | 12/16/1995 |
| Watson, Grace (RLT) | Bel | 5ft 07 ins | 1/24/2007 | |
| 1000 m | Bihrle, Marian (Lex) | Bel | 2:59.3 | 2/11/2000 |
| 600 m | McCusker, Maura | Stone | 1:36.7 | 2/3/1999 |
| 300m | Silva, Jessica (RLT) | Rdg | 42.6 | 1/9/2001 |
| O'Brien, Sara | Rdg | 43.5 | 1/17/2000 | |
| 1 mile | Natasha Roetter (RLT) | Lex | 4:57.9 | 1/9/2001 |
| Natasha Roetter (Lex) | Lex | 5:01.4 | 1/3/2001 | |
| 45 yd H (Lex) | LeSaffre, Karen | Wake | 6.4 | 2/5/1987 |
| DeSimone, Laura | Wob | 6.4 | 2/13/1986 | |
| Marx, Amy | Lex | 6.4 | 2/13/1990 | |
| 55 m H | Comeau, Andrea | Rdg | 8.4 | 2/13/1996 |
| 45 yd D (Lex) | Alfred, Tricia | Lex | 5.5 | 2/9/1988 |
| 55 m D | Foley, Shannon | Stone | 7.2 | 1/19/1995 |
| 4x400 m | Lindsay Manfa | |||
| Chelsea Canavan | ||||
| Emily Nardone | ||||
| Izzicupo, Christine (RLT) | Stoneham | 4:10.3 | 1/25/2006 | |
| Long Jump | Izzicupo, Christine | Stone | 16' 10" | 12/13/2005 |
| Woessner, Mel (RLT) | Lex | 16' 05.5" | 12/29/1999 | |
| Revised 1/26/ | Records in yards RETIRED | |||
| 300 yds | Alfred, Tricia | Lex | 37.7 | 2/5/1987 |
| 600 yds | Saunders, Gail | Rdg | 01:26.2 | 1/20/1982 |
| 1000 yds | Seabury, Kristen | Stone | 02:39.3 | 1/26/1987 |
| 4x440 yds | Marx, Amy | |||
| (mile relay) | McQueen, Latisha | |||
| Hartshorn, Heather | ||||
| Dennison, Becky | Lex | 04:09.9 | 1/30/1990 | |
| 4x200m | Sharikka Finley-Moise | |||
| infrequently | Trisha Domings | |||
| run | Olivia Chuang | |||
| Libby Mislan | Lex | 1:51.0 | 2/3/04 @RLTC | |
| 4x800 m | Caputo, Lauren | |||
| infrequently | Bothwell, Laura | |||
| run | Pizzi, Becca | |||
| Cozman, Christina | Bel | 10:18.9 | 2/15/1997 | |
| Oldest Record | ||||
| Records in a yellow background achieved 1/24/2007 - The night of the record breakers!! | ||||
|
TO GIRLS |
Male Indoor Track Records | |||
| Name | School | Record | Date | |
| 2 mile | Sirchis, Barry (Lex) | Win | 9:14.4 | 12/21/1983 |
| Shot Put | Melkonian, Ron (Lex) | Stone | 60' 01" | 2/1/1975 |
| HJ | Duffy, Greg | Rdg | 6ft 08 ins | 12/20/1986 |
| Nelson, Greg | Bur | 6ft 08 ins | 2/1/2006 | |
| 1000 m | Gras, Victor | Bel | 2:34.5 | 1/10/2004 |
| Rodriguez, Geoff (RLT) | Lex | 2:29.5 | 1/24/2007 | |
| 600 m | Matt Lee | Win | 1:24.7 | 2/10/2001 |
| Paschal, Meikle (RLT) | Lex | 1:24.3 | 1/25/2006 | |
| 300 m | Paschal, Meikle (RLT) | Lex | 35.9 | 1/24/2007 |
| 300 m | Borak, Josh | Rdg | 36.3 | 2/15/1997 |
| 1 mile | Mabee, Steve (Lex) | Lex | 04:21.8 | 1/20/1970 |
| 45 yd H (Lex) | Szczpanski, John | Win | 5.7 | 2/7/1990 |
| 45 m H (Lex) | Jellison, Mark | Rdg | 7.5 | 11/29/97-12/27/98 |
| 45 yd D (Lex) | Jack, Johann | Lex | 4.9 | 2/15/1994 |
| 55 m D | Walker, Darius | Lex | 6.3(6.53e) | 1/24/2007 |