2009 Spring
schedule by team, please follow appropriate links.
John Carroll is once again publishing a top 50 list for the upcoming season, coaches are asked to submit candidates for this list, click here for information. trackjc@hotmail.com
Results for Blocks 1-4 through April 18
Middlesex League Boys Track & Field standings and top performances through 4/28/09
RESULTS ML-10 Girls Freshman Sophomore Invitational @ Woburn 5/2/09
RESULTS ML-10 Boys Freshman Sophomore Invitational @ Lexington 5/2/09
Pictures from MSTCA Girls' Invitational 5/9/09Form Results Inserted Here
| Lexington Vs | Watertown | Date | Score |
| 4/22/2009 | 98-28 | ||
| Event | 1st | 2nd | 3rd |
| 400 m H | M. Kelly W- 72.0 | A. Hoffman L- 73.8 | J. Whitman L- 74.8 |
| Mile | C. Hammond L- 5:48.8 | L. Carter L- 5:54.5 | S. Yost L- 6:01 |
| Shot Put | C. Fernandes L- 29' 7.5 | M. Zimmerman L- 28'7 | O. Cincotta L- 26'3 |
| Disc | R. Grady L- 83'7 | O. Cincotta L- 79'10 | S. Adley L- 76'1 |
| Javelin | A. Hoffman L- 84'1 | E. Sillari L- 82'9 | N. Cohen L- 66'4 |
| High Jump | L. Cancre L- 5'3 | R. Thomas W- 5'1 | Fernandes L- 4'9" |
| Triple Jump | Holland W- 31' 5.5 | C. Stein L- 30'10 1/4 | J. Whitman L- 30'73/4 |
| Long Jump | A.Crooke L- 16'3 | S. Adley L- 15'1 1/2 | A. Holland W- 14'11 |
| 100m H | A. Crooke L- 16.3 | S. Lockwood L- 19.4 | A. Hoffman L- 20.2 |
| 100 M | R. Thomas W- 12.7 | A. Kouri L- 13.0 | L. Diaz L- 13.4 |
| 800 M | C. Stein L- 2:37.9 | S. Foster L- 2:38. | K. Pendergast W- 2:44 |
| 200 M | M. Zimmermann L- 27. | T. Flores W- 27.6 | L. Diaz L- 28.3 |
| 400 M | A. Kouri L- 61.5 | E. Walker L 65.6 | C. Fernandes L- 66.5 |
| 2 Mile | J. Dagget W- 12:49.4 | C. Counsel L- 12:55 .8 | O. Burger L- 13:14 |
| 4X100 | Lexington 52.9 | Watertown 54.2 | |
| 4X 400 | Lexington 4:37.0 | DNR |
| Woburn(W) VS | Wakefield(X) | Date | Score |
| At Woburn | 4/23/2009 | 75-61- Woburn | |
| Event | 1st | 2nd | 3rd |
| 400mh | M. McGrath-X-68.7 | M. Hurkett-W-70.7 | K. Galvin-W-71.3 |
| Mile | R. Quirk-X-5:47.1 | L. Galvin-W-5:51.9 | L. Daggett-W-6:13.5 |
| Shot Put | DiTonno-X-34'3 1/2" | N. Rideout-W-31'5" | A. Rideout-W-29'2" |
| Disc | DiTonno-X-88'8" | Brown-X-85'4" | A. Angelo-W-80'9" |
| Javelin | Bognanno-X-98'4" | K. Prifti-W-85' | Delaney-X-84'10" |
| High Jump | M. Hurkett-W-5'1" | M. McGrath-X-4'11" | Wong-X-4'7" |
| Triple Jump | A. Connors-W-32'2 1/2" | Bourque-X-29'9 1/2" | K. Galvin 29'8 1/4" |
| Long Jump | S. Claude-W-15'5 1/2" | J. Cidado-W-14'2 1/2" | J. Trant-X-13'6" |
| 100m H | J. Cidado-W- 17.6 | Bourque-X-18.0 | McDonough-X-18.2 |
| 100 M | A. Rideout-W-13.0 | S. Claude-W-13.3 | Goodwin-X-13.5 |
| 800 M | K. Galvin-W-2:32.9 | E. Murphy-W-2:35.5 | J. Trant-X-2:37.1 |
| 200 M | M. McGrath-X-27.0 | A. Rideout-W-27.4 | A. Connors-W-27.7 |
| 400 M | M. Hurkett-W-62.3 | J. Trant-X-66.0 | Milone-X-66.4 |
| 2 Mile | D. Cooper-W-13:02.1 | K. Luciano-X-13:17.1 | A. McGuiness-X-13:58.0 |
| 4X100 | Wakefield-53.7 | Woburn-54.1 | |
| 4X 400 | Woburn-4:26.8 | Wakefield-4:45 |
400m Hurdles: 1. Richardson (S) 61.0
2. Chris Costner (B) 63.4
3. Wes Warnock (B) 64.5
Mile: 1. Anthony Salvucci (B) 4:51.6
2. Kevin Geary (B) 5:04.3
3. Trant (S) 5:06.8
4 x 100m Relay:
1.
2.
Shot Put: 1. Erhardt (S) 49 4
2. Ryan Murphy (B) 47 1.5
3. Joe Hoffman (B) 43 8.5
Long Jump: 1. Kheboian (S) 19 6.25
2. Shane Faria (B) 18 6.25
3. Takunda Muzembe (B) 17 4
Discus: 1. Erhardt (S) 143 10
2. Mike DiFrancesco (B) 130 10
3. Ryan Murphy (B) 119 7
Javelin: 1. Colarusso (S) 150 8
2. Mike DiFrancesco (B) 149 9
3. Callahan (S) 146 0
High Jump: 1. Callahan (S) 5 10
2. David Farland (B) 5 8
3. Principato (S) 5 6
Triple Jump: 1. Kheboian (S) 39 6
2. Lodato (S) 37 7.25
3. Richardson (S) 36 11.25
110m Hurdles: 1. Erhardt (S) 15.7
2. Wes Warnock (B) 16.7
3. Alie (S) 17.4
100 meters: 1. Shane Faria (B) 11.5
2. Kheboian (S) 11.8
3. Mike DiFrancesco (B) 12.1
400 meters: 1. Richardson (S) 53.0
2. Lyndon Matsubara (B) 55.8
3. Yerxa (S) 57.8
800 meters: 1. David Taranto (B) 2:06.8
2. Deep Deb (B) 2:07.8
3. Gideon Kasirye (B) 2:09.3
200 meters: 1. Shane Faria (B) 22.2
2. Callahan (S) 24.9
3. Colorese (S) 25.0
2 Mile: 1. Evan Mercier (B) 10:48.9
2. Ben Cao (B) 10:57.8
3.
4 x 400m Relay:
1.
Chris Costner, Eric Minghella,. David Mayo, Anthony Salvucci
Next Meet, Tuesday, April 28 vs.
| BOYS - Woburn 99 Wakefield 37 4/23/09 @Woburn | |||||||||
| 400 Hurdles | Tague | W | 61.5 | Hammond | W | 61.6 | Locke | W | 65.3 |
| Mile | Tuminelli | W | 5:01.4 | Andaralo | X | 5:02.8 | Robertson | X | 5:05.3 |
| 4 x 100 | Woburn | W | 47.5 | Wakefield | X | 56.6 | |||
| Shot | Angelo | W | 43-2 | Vargas | W | 41-5 | Hypolite | X | 39-3 |
| Long | Berrouet | W | 18-10.5 | Thomas | W | 18-1.75 | Correia | W | 17-4.75 |
| Jav | Brown | X | 137-6 | Riley | X | 125-9 | Mayo | X | 125-6 |
| High | Bencheikh | W | 5-10 | Taylor | X | 5-8 | Saliba | W | 5-6 |
| Triple | Bencheikh | W | 41-2.75 | Correia | W | 37-4.25 | Berrouet | W | 37-1.5 |
| Discus | Geary | W | 118-2 | Angelo | W | 109-7 | Puccio | X | 105-8 |
| 110 HH | Locke | W | 17.7 | Saliba | W | 18.5 | DeCola | X | 19.0 |
| 100 | Langes | W | 11.2 | Taylor | X | 11.6 | Thomas | W | 11.8 |
| 400 | Tague | W | 53.2 | Smith | W | 57.1 | Grondin | X | 57.4 |
| 800 | Hammond | W | 2:07.5 | Grahm | X | 2:09.1 | Gately | W | 2:14.7 |
| 200 | Correia | W | 24.3 | Tassenari | X | 24.9 | Mutengu | W | 25.3 |
| 2 Mile | Bridges | X | 11:24.0 | Robertson | X | 11:40.6 | Brady | W | 12:02.7 |
| 4 x 400 | Woburn | W | 3:47.5 | Wakefield | X | 4:05.1 | |||
Belmont Boys
vrs Winchester @ Belmont April 21 Results: Winchester95 Belmont 41
|
400 M IH |
1st Vanopdorp W
62.3 |
2nd Palo Bel 66.2 |
3d Miller W 67.6 |
|
1 Mile |
Carey
Bel 4:50 |
Deignan, Bel 4:51 |
Turner W
5:04 |
|
4x 100 M Relay |
Winchester 48.1 |
|
|
|
110M Hurdles |
Bigelow W 17.1 |
Tirey
W 17.4 |
Chilingiran
W 19.4 |
|
100 M |
Deraska W 11.5 |
Herbert W 11.6 |
Wall W 12.1 |
|
Shot Put |
Leo W
34 3/4 |
Haggett W 32 10 |
Herbert W
32 10 |
|
Discus |
Ricke,
C W 813 |
Haggett W 763 |
Bertalini,
Bel 72 |
|
400M |
Levy
Bel 54.7 |
Anderson W
579 |
Andrews W
59.4 |
|
800M |
Hintlian W
2:10.9 |
Ricke, N
W 2:21 |
Gouchen Bel
2:30 |
|
200M |
Vanopdprp W 23.0 |
Wolfe W
25.5 |
Rufo G Bel
25.7 |
|
2Mile |
Meeks W
10:51 |
Burka
W 11:39 |
Fine Bel
11:41 |
|
Javelin |
Rufo Bel
1198 |
Gutierrez W 1187 |
Chase Bel
947 |
|
High Jump |
Whittingham, Bel 58 |
Tie
Tirey W |
Crowe W
56 |
|
Long Jump |
Welch, Bel
192 |
Debraska W 188 |
Bigelow W
181 |
|
Triple Jump |
Vandorp W
378 |
Bigelow W
383 |
Anderson W
357 |
|
4x400Relay |
Belmont 3:52 |
Winchester
4:02 |
|
Reading 109 vs. Melrose 27 @ Reading
Note: I only received the names and places for jav.
The distances I got were from the competitors themselves.
|
|
1st |
2nd |
3rd |
R |
M |
|
400H |
Downey M 62.3 |
Tyrell R 64.4 |
Pratt R 76.7 |
4 |
5 |
|
MILE |
Porter R 4:54.8 |
Teutsch R 5:04.0 |
Kaynor M 5:21.5 |
8 |
1 |
|
4X1 A |
46.8 Reading |
49.1 Melrose |
|
5 |
0 |
|
110H |
Killilea M 17.4 |
Angelini R 17.8 |
Kelly R 18.6 |
4 |
5 |
|
100M |
Perina R 11.4 |
Ma R 11.6 |
Tyrell R 12.3 |
9 |
0 |
|
400M |
Kennedy R 54.3 |
Connor McCarthy R 55.9 |
Weinreb R 58.1 |
9 |
0 |
|
800M |
Lawton R 2:10.3 |
Mike McCarthy R 2:23.9 |
Riley Condon R 2:24.9 |
9 |
0 |
|
200M |
Perina R 23.6 |
Person M 23.7 |
Whalen R 24.9 |
6 |
3 |
|
2M |
Hagan R 11:00 |
Kelly M 11:37 |
Jason Tavoletti R 11:53 |
6 |
3 |
|
LJ |
Perina R 17'3 |
Walsh M 16'4 |
Ortiz R 15'8 |
6 |
3 |
|
3J |
Cunningham R 36'2 |
D'Agestino R 35'6 |
Pierce R 3'8 |
9 |
0 |
|
HJ |
D'Agestino R 5'8 |
Ventullo R 5'6 |
Dowmey M 5'4 |
8 |
1 |
|
SP |
Gildea R 39'7.5 |
Andre R 38'7 |
Damore R 36'4 |
9 |
0 |
|
JAV |
Belcher R 128' |
Calahan R (data not received) |
Dunn M 123'10 |
8 |
1 |
|
DISC |
Lusas M 103'10.4 |
Gildea R 101'4 |
Damore R 95'10 |
4 |
5 |
|
4X4 |
Reading A 3:55.2 |
|
|
5 |
0 |
|
|
|
|
TOTAL |
109 |
27 |
Middlesex League Boys Track & Field
Standings and Top Performers (4/25/09)
Standings:
Burlington 6-0
Woburn 6-0
Reading 5-1
Lexington 4-2
Stoneham 4-2
Wakefield 2-4
Belmont 1-5
Watertown 1-5
Winchester 1-5
Melrose 0-6
Top Performers:
400-meter Hurdles VanOpdorp Winchester 56.1
Mile Salvucci Burlington 4:33.0
4 x 100-meter Relay Stoneham 44.5
Shot Put Erhardt Stoneham 50' 1"
Discus Erhardt Stoneham 143' 10"
Javelin Callahan Stoneham 166' 4"
DiFrancesco Burlington 166' 4"
Long Jump Langes Woburn 21' 4.25"
Triple Jump Bencheikh Woburn 42' 11.5"
High Jump Bukenya Woburn 6' 3"
110-meter Hurdles Wilson-Braun Watertown 14.9
100 meters Langes Woburn 10.9
400 meters Sanon Lexington 50.5
800 meters Porter Reading 2:01.6
200 meters Faria Burlington 22.2
2 Mile Salvucci Burlington 10:01.6
4 x 400-meter Relay Lexington 3:34.4
Matthew Carr
Burlington High School
Winchester 72 vs Belmont 64
|
Event |
|
|
|
|
|
400 Hurdles |
Crowe-W |
Biette-B |
Berens-B |
|
|
|
70.9 |
76.1 |
80.1 |
|
|
Mile |
Gjesteby-W |
Preston-B |
Carter-W |
|
|
|
5:54.9 |
5:56.5 |
6;01.7 |
|
|
High Jump |
Biette-B |
Foote-W |
Butler-B |
|
|
|
45 |
45 |
43 |
|
|
Long Jump |
Toumayan-W |
Carter-B |
Crowe-W |
|
|
|
156.5 |
154.5 |
|
|
|
Triple Jump |
Ritchie-W |
Fador-W |
Muzzioli-B |
|
|
|
2910.25 |
285 |
282.75 |
|
|
Shot Put |
Canina-B |
Smith-W |
Lauterwasser-W |
|
|
|
248 |
242 |
231.5 |
|
|
Javelin |
Byrne-W |
Emmaline-W |
Ramsey-B |
|
|
|
904 |
8810 |
60 |
|
|
100 High Hurdles |
Crowe-W |
Reynolds-B |
Biette-B |
|
|
|
17.1 |
17.5 |
|
|
|
100 Meters |
Carter-B |
Toumayan-W |
Ypsilantis-B |
|
|
|
13.4 |
13.9 |
14.5 |
|
|
800 Meters |
Muzzioli-B |
Ricci-W |
Butler-B |
|
|
|
2:38.1 |
2:42.0 |
2:42.8 |
|
|
200 Meters |
Carter-B |
Macrorie-W |
Fador-W |
|
|
|
27.6 |
30.4 |
30.5 |
|
|
400 Meters |
Ramsey-B |
Smith-B |
Noble-W |
|
|
|
63.8 |
67.1 |
71.1 |
|
|
2 Mile |
Holland-W |
Smith-W |
Millane-B |
|
|
|
|
13:52.8 |
15:44.8 |
|
|
Discus |
Canina-B |
Jasmine-W |
Reynolds-B |
|
|
|
7410 |
6510 |
646 |
|
|
4 x 100 |
Win- 55.5 |
Bel- 56.5 |
|
|
|
|
|
|
|
|
|
4 x 400 |
Bel- 4:39.1 |
Win- 4:57.9 |
|
|
|
|
|
|
Win- 72 Bel- 64 |
| Burlington Girls Track - Tuesday April 28, 2009 | |||
| Burlington 82 | |||
| Belmont 45 | Burlington (B) | ||
| at Belmont | |||
| 1st | 2nd | 3rd | |
| 400H | K. Merlino (B) - 69.7 | Pasquarella (B) - 75.0 | E. Landry (B) - 76.1 |
| Mile | Preston - 6:00.6 | Jensen (B) - 6:14.9 | Hamvas (B) - 6:15.4 |
| Shot Put | Steadman (B) - 30' 1 1/2 | DiGregorio (B) - 25' 5 1/2 | Canina - 24' 1 1/2 |
| Javelin | Morneweck (B) - 105' 5 | Chosta (B) - 86' 4 | Coluci (B) - 84' 3 |
| Discus | Morneweck (B) - 82' 8 | Steinberg (B) - 75' 8 | Merrill - 69' 2 |
| Long | Mancini (B) - 15' 10 | E. Johnson (B) - 15' 4 1/2 | Carter - 15' 2 1/2 |
| Triple | Carter - 15' 2 1/2 | C. Landry (B) - 29' 10 1/2 | Morgan (B) - 29' 9 1/2 |
| High | K. Merlino (B) - 5' | E. Johnson (B) - 4' 7 | Biette - 4' 5 |
| 100H | Carter - 15' 2 1/2 | J. Sheldon (B) - 17.3 | Reynolds - 17.4 |
| 100 | Mancini (B) - 12.9 | Caruso - 13.5 | Ypsilantis - 14.1 |
| 800 | K. Humphreys (B) - 2:37.7 | Muzzioli - 2:41.4 | Rushe - 2:43.9 |
| 200 | McCarthy (B) - 27.1 | Carter - 27.3 | C. Landry (B) - 29.1 |
| 400 | K. Merlino (B) - 62.5 | Ramsey 64.2 | Merrill - 65.3 |
| 2 Mile | No Contest | ||
| 4 X 100 | Belmont - 53.9 | Burlington - 55.5 | |
| 4 X 400 | Belmont - 4:34.7 | Burlington - 4:39.2 | |
| Woburn(W) VS | Watertown (WT) | Date | Score |
| At Woburn | 4/28/2009 | 97-39- Woburn | |
| Event | 1st | 2nd | 3rd |
| 400mh | M. Hurkett-W-70.5 | K. Galvin-W-73.4 | M. Kelley-WT-75.9 |
| Mile | L. Galvin-W-5:53.2 | L. Daggett-W-6:07.8 | Poirier-WT-6:08.6 |
| Shot Put | N. Rideout-W-31'6" | Obi-Tabot-WT-28'9 1/4" | A. Rideout-W-28'4 1/2" |
| Disc | Obi-Tabot-WT-89'8" | A. Angelo-W-80'9" | N. Rideout-W-73'9" |
| Javelin | T. Conner-WT-103'3" | K. Prifti-W-85'11" | Pappalardo-W-81'4" |
| High Jump | M. Hurkett-W-5'3" | R. Thomas-WT-5'1" | Natale-WT-4'7" |
| Triple Jump | A. Connors-W-34'2" | Holland-WT-33'6 1/2" | K. Galvin-W-31'9 1/2" |
| Long Jump | S. Claude-W-16'6 3/4" | J. Cidado-W-16'0 1/2" | R. Thomas-WT-15'7" |
| 100m H | Holland-WT-16.7 | J. Cidado-W- 17.1 | P. Foley-W-18.6 |
| 100 M | A. Rideout-W-12.6 | R. Thomas-WT-13.1 | S. Claude-W-13.3 |
| 800 M | K. Galvin-W-2:33.7 | E. Murphy-W-2:35.3 | K. McCormack-W-2:43.6 |
| 200 M | A. Rideout-W-27.8 | A. Connors-W-27.8 | C. Philippe-W-29.4 |
| 400 M | M. Hurkett-W-62.3 | Flores-WT-62.8 | C. O'Melia-W-66.3 |
| 2 Mile | J. Doggett-WT-13:47.5 | D. Cooper-W-14:39.1 | A. Ferraguto-W-15:38.2 |
| 4X100 | Woburn-53.8 | Watertown-58.7 | |
| 4X 400 | Woburn-4:29.4 | Watertown-5:03.7 |
Spartans
Spring Track
|
|
1st
(5pts.) |
2nd
(3pts.) |
3rd
(1pt.) |
Stoneham |
|
400MH
|
C. Manfra, S 70.6 |
C. Viola, M 74.5 |
K. Lyons, S 75.0 |
6 |
3 |
|
Mile |
L. Kennedy, S 5:36.4 |
M. Monroe, M 5:37.2 |
H. Singlemen, M 5:57.8 |
5 |
4 |
|
Shot Put |
Wiesen, M 298 |
2710 |
A. ODonnell, S 2511 |
1 |
8 |
|
Javelin |
1062 |
R. Pacini, S 945 |
H. Dalbeck, S 874 |
4 |
5 |
|
Long Jump |
Halliday, M 159.50 |
J. Richardson, S 152.75 |
Gilbert, M 148 |
3 |
6 |
|
Triple Jump |
Vitale, S 318.50 |
Coppola, S 314.50 |
K. MacKay, S 305.25 |
9 |
0 |
|
Discus |
E. McCular-S 995 |
J. Muolo, S 855 |
A.
Farina, S 8211 |
9 |
0 |
|
High Jump |
OBrien, S 51 |
A.
Genest, S 49 |
T. McDonald, M 47 |
8 |
1 |
|
100mH |
C. Gilbert, M 17.7 |
C. Manfra, S 17.7 |
C. Viola, S 18.5 |
3 |
6 |
|
100m |
J. Betrad, M 13.2 |
R. OBrien, S 13.4 |
J. Richardson, S 13.8 |
4 |
5 |
|
800m |
T. Havican, S 2:37.6 |
A. Fousler, M 2:38.3 |
DeStefano, S 2:39.7 |
6 |
3 |
|
200m |
C. Gilbert, M 27.9 |
R. OBrien, S 28.0 |
C. Mansfield, S 29.4 |
4 |
5 |
|
400m |
L. DeRosa, S 64.2 |
M. Racioppi, S 66.2 |
M. Monroe, M 68.2 |
8 |
1 |
|
2 Mile |
A. Simeone, S 11:52.00 |
Halligan, M 12:11.8 |
A.
Stelmack, S 13:58.1 |
6 |
3 |
|
4 x 100m |
55.4 |
56.1 |
|
5 |
0 |
4 x 400m
|
4.39.7 |
4:55.1 |
|
5 |
0 |
|
|
|
|
Final Score |
86 |
50 |
| BOYS - Woburn 82 Watertown 54 4/28/09 @Watertown | |||||||||
| 400 Hurdles | Moan | X | 60.7 | Hammond | W | 61.0 | Locke | W | 65.3 |
| Mile | O'Laughlin | X | 5:07.9 | Gately | W | 5:19.6 | Temple | W | 5:22.6 |
| 4 x 100 | Watertown | X | 45.7 | Woburn | W | 46.2 | |||
| Shot | Vargas | W | 43-1.75 | Shinehart | X | 43-1.5 | Angelo | W | 41-10 |
| Long | Langes | W | 20-10 | Berrouet | W | 18-6 | Grant | X | 16-6 |
| Jav | Lappen | X | 132-5 | O'Riely | X | 127-8 | McCusker | X | 122-9 |
| High | Bencheikh (T) | W | 5-9 | Bukenya (T) | W | 5-9 | McElroy | X | 5-7 |
| Triple | Correia | W | 40-1 | Bencheikh | W | 39-9.5 | Wilson-Braun | X | 38-0 |
| Discus | Geary | W | 121-6 | Vargas | W | 118-7 | Angelo | W | 107-5 |
| 110 HH | Wilson-Braun | X | 14.9 | Locke | W | 17.0 | O'Laughlin | X | 17.3 |
| 100 | Langes | W | 11.5 | Dupis | X | 11.9 | Thomas | W | 12.2 |
| 400 | Bencheikh | W | 51.1 | Kuo | X | 55.1 | Mutengu | W | 56.0 |
| 800 | Tuminelli | W | 2:10.7 | Soares | W | 2:18.8 | Jamieson | W | 2:20.4 |
| 200 | Langes | W | 23.5 | Corriea | W | 23.9 | Grant | X | 24.3 |
| 2 Mile | Szubdza | X | 11:36.0 | McKeon | W | 12:40.8 | Field | X | 13:32.8 |
| 4 x 400 | Watertown | X | 3:41.3 | Woburn | W | 3:45.9 | |||
| Wakefield vs Winchester 4-28-2009 | ||||||||
| 1st | 2nd | 3rd | Wak | Win | ||||
| 400 Hurdles | VanOpdorp-Winchester | 57.4 | Mitchell-Wakefield | 64.4 | Miller-Winchester | 65.6 | 3 | 6 |
| 1 Mile | Meeks-Winchester | 04:52.2 | Wilson, Dave-Wakefield | 4:53 | Andaralo, Mike-Wak | 4:56 | 4 | 5 |
| 4x100 Relay | Wakefield-45.8 (Alex Guletsky-Matt D'Arco-Joe Grondin-Shane Taylor | 5 | 0 | |||||
| 110 Hurdles | Mitchell-Wakefield | 15.8 | Bigelow-Winchester | 16.8 | Tirey-Winchester | 18.1 | 5 | 4 |
| 100 Meters | Deraska-Winchester | 11.4 | Taylor-Wakefield | 11.45 | Winchester | 12.2 | 3 | 6 |
| 400 Meters | Kalfopolous-Win | 54.3 | Grondin-Wakefield | 55.6 | Anderson-Win | 56.3 | 3 | 6 |
| 800 Meters | Hintlian-Win | 02:11.7 | Strelow-Win | 02:12.4 | Graham-Wakefield | 02:13.2 | 1 | 8 |
| 200 Meters | VanOpdorp-Win | 23.2 | D'Arco-Wakefield | 24.8 | Tassinari-Wakefield | 25.8 | 4 | 5 |
| 2 Mile | Jonhson-Win | 10:51 | Robertson, Steven-Wak | 11:11.1 | Turner-Win | 11:34 | 3 | 6 |
| Discus | Perry-Wak | 99'9 | Puccio-Wak | 97'5 | Haggetle-Win | 95'6 | 8 | 1 |
| Shot Put | Perry-Wak | 41'5 | weber-Win | 38'2 | Feeley-Wak | 36'1 1/2 | 6 | 3 |
| Javelin | Brown-Wakefield | 124 | Nikosey-Win | 121'11 | Maio-Wak | 109'6 | 9 | 0 |
| High Jump | Taylor-Wak | 5'8 | Tirey-Win | 5'8 | Crow-Win | 5'4 | 5 | 4 |
| Long Jump | Deraska-Win | 17'5 | Grondin-Wakefield | 16'8 | Bigelow-Win | 16'2 | 3 | 6 |
| Triple Jump | Mitchell-Wakefield | 38'3 | VanOpdordp-Win | 38'2 | Strelow-Win | 33'4 | 5 | 4 |
| 4x400 Relay | Wakefield(James Andaralo-Josh Puccio-Dave Wilson-Mike Graham) 3:50 | 5 | 0 | |||||
| Total | 72 | 64 | ||||||
400m Hurdles: 1. Hill (X) 60.0
2. Chris Costner (B) 62.6
3. Wes Warnock (B) 64.6
Mile: 1. Carey (X) 4:51.7
2. Stadler (X) 4:59.1
3. Kevin Geary (B) 5:04.0
4 x 100m Relay:
1.
Shot Put: 1. Ryan Murphy (B) 48 5.75
2. Brett Gilbert (B) 47 10
3. Joe Hoffman (B) 44 2.5
Long Jump: 1. Chris Farrell (B) 19 2.25
2. Welch (X) 19 1.5
3. Hill (X) 17 11.5
Discus: 1. Mike DiFrancesco (B) 124 9
2. Ryan Murphy (B) 117 2
3. Tim McLaughlin (B) 107 11
Javelin: 1. Mike DiFrancesco (B) 152 10
2. Adam Cavalier (B) 150 4
3. Vishal Patel (B) 134 2
High Jump: 1. Whittingham (X) 5 10
2. David Farland (B) 5 7
3. Anthony Manni (B) 5 7
Triple Jump: 1. Brendan Farley (B) 38 3.25
2. Chris Costner (B) 35 3.25
2. Palo (X) 35 0.75
110m Hurdles: 1. Wes Warnock (B) 16.2
2. Hill (X) 17.5
3. Jake Rosenberg (B) 18.5
100 meters: 1. Shane Faria (B) 11.0 (Ties Bill Kings SR)
2. Welch (X) 11.4
3. Chris Farrell (B) 11.8
400 meters: 1. Levy (X) 51.8
2. Mccarthy (X) 53.2
3. Gideon Kasirye (B) 55.2
800 meters: 1. David Taranto (B) 2:02.0
2. Deep Deb (B) 2:02.0
3. Deignan (X) 2:04.6
200 meters: 1. Welch (X) 23.5
2. Lyndon Matsubara (B) 25.0
3. David Mayo (B) 25.5
2 Mile: 1. Evan Mercier (B) 10:51.7
2. Kyle Stanley (B) 11:33.5
3. Tom Murphy (B) 11:40.8
4 x 400m Relay:
1.
Next Meet, Tuesday, May 5 @
|
Rdg vs Lex |
1st |
2nd |
3rd |
R |
L |
|
400H |
Finigan R 59.3 |
Tuttle R 60.4 |
Hunter L 101.6 |
8 |
1 |
|
MILE |
Condon R 4:42.4 |
Leung L 4:47.6 |
Silver L 4:54.9 |
5 |
4 |
|
4X1 A |
Reading A 45.0 |
Lexington A 46.0 |
|
5 |
0 |
|
110H |
Smoot L 15.9 |
Azulakolam L 16.2 |
Huang L 16.7 |
0 |
9 |
|
100M |
Ma R 11.2 |
Perina R 11.3 |
Klein R 11.5 |
9 |
0 |
|
400M |
Sanon L 51.4 |
Everett L 52.9 |
Whalen R 54.4 |
1 |
8 |
|
800M |
McKenna L 2:00 |
Porter R 2:02.7 |
Greenfield R 2:07.9 |
4 |
5 |
|
200M |
Perina R 23.1 |
Tuttle R 23.3 |
Finigan 23.6 |
9 |
0 |
|
2M |
Herring L 10:10.9 |
Lawton R 10:20.3 |
Bernstein L 10:48.9 |
3 |
6 |
|
LJ |
Perina R 19'7.5 |
Holloway L 18'11.5 |
Klein R 18'6.25 |
6 |
3 |
|
3J |
Finigan R 39'4 |
Holloway L 39'3 |
Tuttle R 39'.25 |
6 |
3 |
|
HJ |
Ventullo R 5'9 |
Holloway L 5'9 |
D'Agestino R 5'9 |
6 |
3 |
|
SP |
Gildea R 46' |
Syde L 40' |
Gilberto L 39'11 |
5 |
4 |
|
JAV |
Bouton L 141'3 |
Callahan R 141' |
Sweeney R 138'3 |
4 |
5 |
|
DISC |
Sayad L 131'2 |
Damore R 116'9 |
Gilberto L 116'8 |
3 |
6 |
|
4X4 |
Lexington A 3:36.4 |
Reading A 3:41.4 |
| Event | 1st | 2nd | 3rd | Event Score | Stoneham | Melrose |
| 4OOMIH | Mel Downey 60.9 | Sto Max Kheboian 61.8 | Sto Pat Reinold 63.0 | 4-5 | 4 | 5 |
| 1 MILE | Sto Eric Trant 5:12.7 | Mel Kaynor 5:19.6 | Mel Fink 5:21.6 | 5-4 | 9 | 9 |
| 4 X 100M | Stoneham 44.5 | Melrose 48.2 | Justin Ehrhardt Mike Calarese Bob Callahan Max Kheboian | 5-0 | 14 | 9 |
| 110mhh | Mel Downey 16.6 | Mel Killilea 17.1 | Sto Shane Foley 17.2 | 1-8 | 15 | 17 |
| SP | Sto Bob Callahan 47'7 | Mel Dunne 41'6 | Sto Mike Rourke 40'1 | 6-3 | 21 | 20 |
| 100 | Sto Malcolm Richardson 11.4 | Mel Dortch 11.9 | Sto Joe Santoro 12.4 | 6-3 | 27 | 23 |
| Long Jump | Sto Max Kheboian 18'11.5 | Sto Justin Ehrhardt 17'8.25 | Sto Oscar Villagran 17'4 | 9-0 | 36 | 23 |
| 400m | Sto Jon Principato 56.2 | Sto Jeff Yerxa 56.3 | Sto Eric Trant 59.4 | 9-0 | 45 | 23 |
| 800m | Sto Matt Lawson 2:13.1 | Sto Scott McNamara 2:17.7 | Mel Kaynor 2:18.7 | 8-1 | 53 | 24 |
| 200m | Mel Pearson 23.9 | Sto Justin Ehrhardt 24.7 | Mel Dortch 24.8 | 3-6 | 56 | 30 |
| Javelin | Sto Anthony Colarusso 153'4 | Sto Oscar Villagran 146'1 | Sto Mike McGrath 130'1 | 9-0 | 65 | 30 |
| Triple Jump | Sto Mark Lodato 37'6 | Sto Malcolm Richardson 36'8 | Sto Peter Ali 36'6 | 9-0 | 74 | 30 |
| High Jump | Sto Jon Principato 5'6 | Sto Pat Reinold 5'6 | Sto Shane Foley 5'6 | 9-0 | 83 | 30 |
| Discus | Sto Mike Calarese 126'10 | Sto Alex Carpenito 112'0 | Sto Bob Callahan 111'1 | 9-0 | 92 | 30 |
